11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#11 Lehigh
WrestleStat Prediction: Lehigh over Arizona State 19 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Castillo (Arizona State) over Mason Ziegler (Lehigh) DEC 8 - 7
Running Team Score:
Arizona State 3 | Lehigh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matty Lopes (Lehigh) over Adrian Meza (Arizona State) TF 18 - 2
Running Team Score:
Arizona State 3 | Lehigh 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Stanich (Lehigh) over Pierson Manville (Arizona State) MD 12 - 4
Running Team Score:
Arizona State 3 | Lehigh 9
| Pierson Manville vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Stanich, Luke | 03/19/26 | L TF5 21 - 6 7:00 | ||
| #25 Wells, Tyler | 02/08/26 | W DEC 2 - 0 | ||
| #8 Cornella, Vince | 01/31/26 | L SV-1 4 - 1 | ||
| #13 Griffin, Eli | 12/05/25 | L DEC 9 - 2 | ||
| Luke Stanich vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Wells, Tyler | 03/19/26 | W MD 11 - 2 | ||
| #50 Manville, Pierson | 03/19/26 | W TF5 21 - 6 7:00 | ||
| #8 Cornella, Vince | 01/10/26 | W DEC 5 - 4 | ||
| #23 Griffin, Eli | 12/29/23 | W TB-1 8 - 7 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Kelvin Griffin (Lehigh) DEC 11 - 6
Running Team Score:
Arizona State 6 | Lehigh 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jabari Hinson (Arizona State) over Logan Rozynski (Lehigh) DEC 5 - 3
Running Team Score:
Arizona State 9 | Lehigh 9
| Jabari Hinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Bouzakis, Vince | 01/31/26 | L FALL 4:24 | ||
| Logan Rozynski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #61 Bouzakis, Vince | 12/05/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Chase Van Hoven (Lehigh) MD 12 - 3
Running Team Score:
Arizona State 13 | Lehigh 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Richie Grungo (Lehigh) TF 18 - 2
Running Team Score:
Arizona State 18 | Lehigh 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rylan Rogers (Lehigh) over Aidan Brenot (Arizona State) DEC 9 - 4
Running Team Score:
Arizona State 18 | Lehigh 12
| Aidan Brenot vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #8 Neitenbach, Eddie | 03/19/26 | L MD 14 - 1 | ||
| #27 Bush, Ian | 03/06/26 | L DEC 6 - 4 | ||
| #8 Neitenbach, Eddie | 02/08/26 | L MD 14 - 3 | ||
| #44 Bienus, Tyler | 01/16/26 | L DEC 4 - 2 | ||
| #29 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #10 Campos, Caleb | 01/03/26 | L DEC 8 - 2 | ||
| #20 Hansen, Christian | 01/03/26 | L MD 16 - 2 | ||
| #30 Rogotzke, Ryder | 03/20/25 | W DEC 13 - 7 | ||
| #61 Robin, Dennis | 12/21/24 | L FALL 6:59 | ||
| #49 McDonnell, TJ | 11/08/24 | L DEC 9 - 6 | ||
| #30 Bush, Ian | 11/02/24 | L MD 12 - 0 | ||
| #61 Robin, Dennis | 11/02/24 | W FALL 4:38 | ||
| Rylan Rogers vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #8 Neitenbach, Eddie | 03/19/26 | L DEC 4 - 1 | ||
| #27 Bush, Ian | 03/19/26 | W DEC 8 - 7 | ||
| #10 Campos, Caleb | 03/06/26 | L DEC 10 - 3 | ||
| #44 Bienus, Tyler | 03/06/26 | W MD 8 - 0 | ||
| #44 Bienus, Tyler | 02/14/26 | W DEC 4 - 2 | ||
| #10 Campos, Caleb | 01/11/26 | W DEC 5 - 1 | ||
| #20 Hansen, Christian | 01/10/26 | L DEC 7 - 3 | ||
| #29 Dean, Isaac | 12/21/25 | L TB-2 5 - 2 | ||
| #51 McDonnell, TJ | 11/02/25 | W DEC 2 - 0 | ||
| #43 Campos, Caleb | 03/07/25 | L DEC 4 - 1 | ||
| #43 Campos, Caleb | 01/31/25 | L FALL 6:47 | ||
| #13 Rogotzke, Ryder | 12/09/23 | L DEC 5 - 0 | ||
| #47 Robin, Dennis | 01/15/23 | W DEC 8 - 4 | ||
| #47 Robin, Dennis | 12/11/22 | W MD 8 - 0 | ||
WrestleStat Prediction: Caden Rogers (Lehigh) over Aidan Ysaguirre (Arizona State) DEC 5 - 4
Running Team Score:
Arizona State 18 | Lehigh 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Taylor (Lehigh) over Ben Szuba (Arizona State) MD 11 - 3
Running Team Score:
Arizona State 18 | Lehigh 19
| Ben Szuba vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 11/08/25 | L DEC 7 - 2 | ||
| Nathan Taylor vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Caves, Bryan | 02/06/22 | W FALL 2:58 | ||