11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#62 Hofstra
WrestleStat Prediction: Arizona State over Hofstra 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Castillo (Arizona State) over Teague Strobel (Hofstra) MD 12 - 4
Running Team Score:
Arizona State 4 | Hofstra 0
| Christian Castillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 12/29/25 | W DEC 14 - 8 | ||
| Teague Strobel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 02/15/26 | L DEC 12 - 7 | ||
WrestleStat Prediction: Gauge Shipp (Hofstra) over Adrian Meza (Arizona State) DEC 10 - 4
Running Team Score:
Arizona State 4 | Hofstra 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Pierson Manville (Arizona State) over Chase Liardi (Hofstra) DEC 7 - 4
Running Team Score:
Arizona State 7 | Hofstra 3
| Pierson Manville vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #33 Titus, Jordan | 03/06/26 | L SV-1 8 - 5 | ||
| #44 Frezza, Lorenzo | 01/31/26 | W DEC 11 - 7 | ||
| #33 Titus, Jordan | 01/09/26 | W DEC 2 - 0 | ||
| Chase Liardi vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #44 Frezza, Lorenzo | 11/16/25 | L DEC 5 - 4 | ||
| #62 Titus, Jordan | 11/14/21 | L DEC 5 - 4 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Noah Tapia (Hofstra) MD 16 - 4
Running Team Score:
Arizona State 11 | Hofstra 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jabari Hinson (Arizona State) over Frankie Volpe (Hofstra) DEC 8 - 6
Running Team Score:
Arizona State 14 | Hofstra 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Jake Slotnick (Hofstra) MD 11 - 2
Running Team Score:
Arizona State 18 | Hofstra 3
| Nicco Ruiz vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 03/19/26 | L DEC 7 - 2 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 17 - 5 | ||
| #3 Alvan, Cesar | 01/31/26 | L SV-1 4 - 1 | ||
| #47 Cerchio, Louis | 01/31/26 | W DEC 10 - 4 | ||
| #40 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 5 - 1 | ||
| #71 Cangro, Joseph | 12/05/25 | W DEC 5 - 3 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| #192 Johnston, James | 11/09/24 | W TF5 21 - 5 5:38 | ||
| Jake Slotnick vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #71 Cangro, Joseph | 02/15/26 | L MD 11 - 0 | ||
| #40 Goebel, Cody | 12/07/25 | L DEC 1 - 0 | ||
| #59 Burgos, Ryan | 11/23/25 | L TF5 18 - 1 6:48 | ||
| #3 Alvan, Cesar | 11/16/25 | W DEC 8 - 6 | ||
| #19 Cerchio, Louis | 02/16/25 | L DEC 5 - 0 | ||
| #19 Cerchio, Louis | 11/16/24 | L MD 9 - 0 | ||
| #137 Johnston, James | 01/27/24 | W DEC 6 - 2 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Jurius Clark (Hofstra) MD 13 - 2
Running Team Score:
Arizona State 22 | Hofstra 3
| Kaleb Larkin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #58 Morton, Drayden | 02/13/26 | W DEC 6 - 0 | ||
| Jurius Clark vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Morton, Drayden | 02/17/24 | L DEC 7 - 1 | ||
WrestleStat Prediction: Aidan Brenot (Arizona State) over Josh Jorgge (Hofstra) TF 17 - 2
Running Team Score:
Arizona State 27 | Hofstra 3
| Aidan Brenot vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 01/16/26 | L DEC 4 - 2 | ||
| Josh Jorgge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 03/06/26 | L FALL 6:36 | ||
WrestleStat Prediction: Will Conlon (Hofstra) over Aidan Ysaguirre (Arizona State) DEC 7 - 4
Running Team Score:
Arizona State 27 | Hofstra 6
| Aidan Ysaguirre vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Delaney, Conor | 01/31/26 | W DEC 4 - 2 | ||
| #18 Ingham, Wyatt | 12/20/25 | L FALL 2:58 | ||
| Will Conlon vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Delaney, Conor | 01/09/26 | W DEC 5 - 0 | ||
| #18 Ingham, Wyatt | 12/07/25 | L MD 14 - 1 | ||
WrestleStat Prediction: Ben Szuba (Arizona State) over Adrian Sans (Hofstra) TF 22 - 3
Running Team Score:
Arizona State 32 | Hofstra 6
| There are no common opponents |
| There are no common opponents |