1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Arizona State vs Campbell
Dual Compare | Arizona State vs Campbell
#24 Arizona State
vs
#70 Campbell
WrestleStat Prediction: Arizona State over Campbell 36 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Colby Crouch (Campbell) over Damian Moreno (Arizona State) MD 14 - 3
Running Team Score:
Arizona State 0 | Campbell 4
| Damian Moreno vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Anderson, Archer | 11/08/25 | L MD 14 - 5 | ||
| Colby Crouch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Anderson, Archer | 01/09/26 | W DEC 20 - 15 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Logan Heil (Campbell) MD 16 - 4
Running Team Score:
Arizona State 4 | Campbell 4
| Kyler Larkin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #46 Seaton, Cale | 01/02/26 | W DEC 4 - 1 | ||
| #67 Little, Jarvis | 12/05/25 | W MD 14 - 3 | ||
| Logan Heil vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #67 Little, Jarvis | 01/30/26 | W DEC 7 - 2 | ||
| #46 Seaton, Cale | 01/10/26 | L MD 13 - 4 | ||
| #84 Little, Jarvis | 11/09/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Pierson Manville (Arizona State) over Zander Phaturos (Campbell) MD 16 - 4
Running Team Score:
Arizona State 8 | Campbell 4
| Pierson Manville vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Tagg, Julian | 01/02/26 | L DEC 8 - 3 | ||
| #17 Tagg, Julian | 12/05/25 | L SV-1 10 - 7 | ||
| #29 Griffin, Eli | 12/05/25 | L DEC 9 - 2 | ||
| Zander Phaturos vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 01/17/26 | L TF5 23 - 7 4:44 | ||
| #17 Tagg, Julian | 01/10/26 | L MD 17 - 5 | ||
| #17 Tagg, Julian | 12/21/25 | L TF5 20 - 5 6:46 | ||
WrestleStat Prediction: Daniel Miranda (Arizona State) over Brandon Bauer (Campbell) MD 17 - 3
Running Team Score:
Arizona State 12 | Campbell 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Kendrick Hodge (Campbell) MD 14 - 4
Running Team Score:
Arizona State 16 | Campbell 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Anthony Ferrari (Campbell) MD 11 - 3
Running Team Score:
Arizona State 20 | Campbell 4
| Nicco Ruiz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Mosher, Kyle | 03/20/25 | L FALL 3:50 | ||
| Anthony Ferrari vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Mosher, Kyle | 02/10/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Leo Tukhlynovych (Arizona State) over Ryan Bolletino (Campbell) MD 15 - 3
Running Team Score:
Arizona State 24 | Campbell 4
| Leo Tukhlynovych vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Menke, Murphy | 01/18/26 | L DEC 5 - 1 | ||
| #46 Munguia, Enrique | 12/05/25 | W FALL 3:28 | ||
| #43 Bennett, Tommy | 11/08/25 | W DEC 7 - 3 | ||
| Ryan Bolletino vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Munguia, Enrique | 01/17/26 | L FALL 2:27 | ||
| #43 Bennett, Tommy | 01/10/26 | L FALL 1:34 | ||
| #45 Menke, Murphy | 12/19/25 | L MD 14 - 0 | ||
WrestleStat Prediction: Shay Addison (Arizona State) over Brant Cracraft (Campbell) MD 14 - 4
Running Team Score:
Arizona State 28 | Campbell 4
| Shay Addison vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #61 Rushton, Mahonri | 01/18/26 | L DEC 11 - 7 | ||
| #79 Fettig, Brock | 01/02/26 | L DEC 5 - 3 | ||
| #106 Roe, Caleb | 11/08/25 | W MD 17 - 6 | ||
| Brant Cracraft vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #79 Fettig, Brock | 01/10/26 | L MD 9 - 0 | ||
| #106 Roe, Caleb | 01/10/26 | L MD 8 - 0 | ||
| #79 Fettig, Brock | 12/21/25 | W SV-1 8 - 5 | ||
| #61 Rushton, Mahonri | 12/19/25 | L DEC 7 - 2 | ||
| #144 Roe, Caleb | 03/07/25 | W TF5 20 - 5 6:33 | ||
WrestleStat Prediction: Colton Hawks (Arizona State) over Conor Maslanek (Campbell) MD 12 - 4
Running Team Score:
Arizona State 32 | Campbell 4
| Colton Hawks vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #115 Perry, Tyler | 01/18/26 | W DEC 2 - 0 | ||
| #43 Stewart, TJ | 11/15/24 | W DEC 8 - 2 | ||
| #23 Key, David | 03/21/24 | L DEC 2 - 1 | ||
| #17 McEnelly, Max | 12/02/23 | L TF5 23 - 6 7:00 | ||
| Conor Maslanek vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #115 Perry, Tyler | 12/19/25 | W FALL 2:56 | ||
| #4 McEnelly, Max | 11/24/24 | L TF5 19 - 4 3:13 | ||
| #8 Stewart, TJ | 02/25/24 | L FALL 0:49 | ||
| #23 Key, David | 01/05/24 | W DEC 9 - 6 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Sawyer Van Rider (Campbell) MD 14 - 4
Running Team Score:
Arizona State 36 | Campbell 4
| David Szuba vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #28 Hach, Micah | 01/02/26 | W TF5 20 - 5 6:00 | ||
| #27 Dawson, Devon | 12/05/25 | W DEC 13 - 7 | ||
| #43 Rasmussen, Luke | 12/05/25 | W MD 12 - 1 | ||
| #33 Vanadia, Max | 11/08/25 | L SV-1 11 - 8 | ||
| #83 Caves, Bryan | 12/22/23 | W MD 9 - 1 | ||
| Sawyer Van Rider vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #27 Dawson, Devon | 01/10/26 | L FALL 1:30 | ||
| #28 Hach, Micah | 01/10/26 | W DEC 3 - 2 | ||
| #67 Caves, Bryan | 01/09/26 | L DEC 6 - 3 | ||
| #33 Vanadia, Max | 01/03/26 | L DEC 8 - 6 | ||
| #43 Rasmussen, Luke | 12/21/25 | L FALL 6:15 | ||