11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#59 Buffalo
WrestleStat Prediction: Arizona State over Buffalo 37 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Castillo (Arizona State) over Zac Belverio (Buffalo) MD 14 - 3
Running Team Score:
Arizona State 4 | Buffalo 0
| Christian Castillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 West, Blake | 12/29/25 | L SV-1 15 - 8 | ||
| Zac Belverio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 West, Blake | 02/06/26 | L MD 12 - 1 | ||
WrestleStat Prediction: Adrian Meza (Arizona State) over Max Elton (Buffalo) DEC 6 - 5
Running Team Score:
Arizona State 7 | Buffalo 0
| Adrian Meza vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #51 Wagner, Carson | 12/06/24 | W MD 11 - 2 | ||
| #233 Meek, Ryan | 12/06/24 | W DEC 8 - 4 | ||
| Max Elton vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #200 Meek, Ryan | 02/21/26 | W DEC 5 - 2 | ||
| #233 Meek, Ryan | 03/07/25 | W DEC 4 - 1 | ||
| #51 Wagner, Carson | 02/16/25 | L DEC 7 - 2 | ||
| #51 Wagner, Carson | 11/24/24 | L DEC 5 - 2 | ||
| #180 Meek, Ryan | 02/24/24 | W DEC 7 - 3 | ||
| #80 Wagner, Carson | 01/13/24 | L DEC 10 - 4 | ||
WrestleStat Prediction: Pierson Manville (Arizona State) over Tyler Roark (Buffalo) MD 16 - 3
Running Team Score:
Arizona State 11 | Buffalo 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Larkin (Arizona State) over Sam Ewing (Buffalo) MD 13 - 4
Running Team Score:
Arizona State 15 | Buffalo 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jabari Hinson (Arizona State) over Max Nevlin (Buffalo) DEC 9 - 6
Running Team Score:
Arizona State 18 | Buffalo 0
| Jabari Hinson vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Nevlin, Max | 01/31/26 | W TF5 18 - 2 5:17 | ||
| #32 Delgado, Gabriel | 01/18/26 | W DEC 2 - 1 | ||
| Max Nevlin vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Hinson, Jabari | 01/31/26 | L TF5 18 - 2 5:17 | ||
| #32 Delgado, Gabriel | 01/31/26 | L TF5 19 - 1 5:23 | ||
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Kelin Laffey (Buffalo) MD 12 - 3
Running Team Score:
Arizona State 22 | Buffalo 0
| Nicco Ruiz vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 03/19/26 | L DEC 7 - 2 | ||
| #5 Blaze, Joey | 03/19/26 | W DEC 2 - 1 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 17 - 5 | ||
| #3 Alvan, Cesar | 01/31/26 | L SV-1 4 - 1 | ||
| #47 Cerchio, Louis | 01/31/26 | W DEC 10 - 4 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 5 - 1 | ||
| #5 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #143 Lledo, Jack | 12/05/25 | W MD 17 - 3 | ||
| Kelin Laffey vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #143 Lledo, Jack | 02/21/26 | W DEC 9 - 3 | ||
| #3 Alvan, Cesar | 01/09/26 | L DEC 5 - 2 | ||
| #5 Blaze, Joey | 11/15/25 | L MD 14 - 4 | ||
| #19 Cerchio, Louis | 02/01/25 | L DEC 5 - 1 | ||
| #33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
| #46 Burgos, Ryan | 11/06/22 | L FALL 4:09 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Rafael Knapp (Buffalo) MD 13 - 3
Running Team Score:
Arizona State 26 | Buffalo 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Brenot (Arizona State) over Connor Scuilla (Buffalo) MD 12 - 4
Running Team Score:
Arizona State 30 | Buffalo 0
| Aidan Brenot vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #108 Wyatt, Keenan | 01/04/25 | W DEC 11 - 5 | ||
| Connor Scuilla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Wyatt, Keenan | 01/18/26 | L DEC 5 - 2 | ||
WrestleStat Prediction: Aidan Ysaguirre (Arizona State) over Connor Jacobs (Buffalo) DEC 7 - 6
Running Team Score:
Arizona State 33 | Buffalo 0
| Aidan Ysaguirre vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Grimm, Coen | 01/31/26 | W DEC 7 - 4 | ||
| Connor Jacobs vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Grimm, Coen | 01/14/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Ben Szuba (Arizona State) over Magnus Bibla (Buffalo) MD 12 - 2
Running Team Score:
Arizona State 37 | Buffalo 0
| Ben Szuba vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 11/08/25 | L DEC 7 - 2 | ||
| Magnus Bibla vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 02/01/26 | W DEC 4 - 2 | ||