11/6
11/13
11/15
11/21
12/19
#51 Maryland
vs
#4 Ohio State
WrestleStat Prediction: Ohio State over Maryland 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Kilkeary (Ohio State) over Nicolar Rivera (Maryland) DEC 8 - 7
Running Team Score:
Maryland 0 | Ohio State 3
| Nicolar Rivera vs common opponents: 10 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 16 - 5 | ||
| #67 Corday, Nick | 03/07/26 | W MD 12 - 1 | ||
| #30 Sotelo, Diego | 03/07/26 | L MD 11 - 1 | ||
| #47 Navarro, Dedrick | 03/07/26 | W DEC 8 - 1 | ||
| #30 Sotelo, Diego | 02/15/26 | W DEC 7 - 6 | ||
| #24 Kilkeary, Vincent | 01/30/26 | W DEC 12 - 7 | ||
| #4 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #47 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #26 Farmer, Charlie | 12/06/25 | W MD 12 - 0 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #2 Ramos, Matt | 03/08/25 | L DEC 8 - 5 | ||
| #2 Ramos, Matt | 03/08/25 | L FALL 7:56 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #79 Weiand, Caleb | 03/08/25 | W MD 12 - 1 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #79 Weiand, Caleb | 02/09/25 | W MD 14 - 4 | ||
| #2 Ramos, Matt | 02/07/25 | L MD 11 - 2 | ||
| Vincent Kilkeary vs common opponents: 8 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Rivera, Nicolar | 01/30/26 | L DEC 12 - 7 | ||
| #4 Volk, Jore | 01/23/26 | W SV-1 4 - 1 | ||
| #47 Navarro, Dedrick | 11/08/25 | W DEC 4 - 2 | ||
| #67 Corday, Nick | 11/08/25 | W FALL 6:24 | ||
| #74 Weiand, Caleb | 11/08/25 | W SV-1 4 - 1 | ||
| #24 Moore, Spencer | 12/21/24 | W SV-1 6 - 3 | ||
| #18 McCrone, Brendan | 11/03/24 | L DEC 5 - 3 | ||
| #27 Sotelo, Diego | 12/29/23 | L MD 12 - 0 | ||
| #67 Navarro, Dedrick | 12/09/23 | W MD 13 - 3 | ||
| #70 Farmer, Charlie | 12/09/23 | W SV-1 4 - 1 | ||
| #103 Weiand, Caleb | 11/11/23 | W DEC 2 - 1 | ||
| #5 Ramos, Matt | 11/05/23 | L DEC 5 - 0 | ||
| #103 Weiand, Caleb | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Ben Davino win by forfeit
Running Team Score:
Maryland 0 | Ohio State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Dario Lemus (Maryland) DEC 11 - 6
Running Team Score:
Maryland 0 | Ohio State 12
| Dario Lemus vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #12 Davis, Braeden | 03/07/26 | L DEC 6 - 4 | ||
| #47 Ragusin, Dylan | 03/07/26 | W FALL 2:46 | ||
| #12 Davis, Braeden | 01/24/26 | L MD 15 - 3 | ||
| #103 Bobzien, Brock | 03/08/25 | W FALL 3:16 | ||
| #103 Bobzien, Brock | 01/17/25 | W DEC 4 - 3 | ||
| Nic Bouzakis vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #6 Davis, Braeden | 03/08/25 | W FALL 2:23 | ||
| #6 Davis, Braeden | 02/14/25 | L DEC 8-5 | ||
| #13 Ragusin, Dylan | 12/06/24 | W DEC 13 - 6 | ||
| #4 Ragusin, Dylan | 01/26/24 | L MD 15 - 6 | ||
| Bobzien, Brock | 11/05/22 | W MD 12 - 1 | ||
WrestleStat Prediction: Kade Brown (Ohio State) over Jackson Young (Maryland) MD 15 - 3
Running Team Score:
Maryland 0 | Ohio State 16
| Jackson Young vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 12/29/25 | L TF5 19 - 4 3:40 | ||
| #25 Cassidy, Kaden | 12/07/25 | L TF5 15 - 0 2:18 | ||
| Kade Brown vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 01/09/26 | L DEC 5 - 4 | ||
| #25 Cassidy, Kaden | 11/02/25 | L DEC 15 - 9 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Mekhi Neal (Maryland) TF 19 - 3
Running Team Score:
Maryland 0 | Ohio State 21
| Mekhi Neal vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #48 Marines, Darius | 03/07/26 | L FALL 4:37 | ||
| #13 Catrabone, Cam | 03/07/26 | L FALL 4:28 | ||
| #16 Millard, Charlie | 02/08/26 | L FALL 3:39 | ||
| #1 Duke, PJ | 01/24/26 | L FALL 1:54 | ||
| #47 Buell, Stoney | 01/16/26 | L TF5 15 - 0 2:30 | ||
| Brandon Cannon vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 03/19/26 | L TF5 20 - 4 6:38 | ||
| #1 Duke, PJ | 03/19/26 | L TF5 21 - 5 5:24 | ||
| #13 Catrabone, Cam | 03/19/26 | W DEC 4 - 3 | ||
| #1 Duke, PJ | 03/07/26 | L MD 20 - 7 | ||
| #13 Catrabone, Cam | 03/07/26 | W DEC 4 - 0 | ||
| #16 Millard, Charlie | 03/07/26 | W DEC 9 - 4 | ||
| #47 Buell, Stoney | 03/07/26 | W DEF 0:04 | ||
| #16 Millard, Charlie | 01/23/26 | W DEC 12 - 6 | ||
| #16 Millard, Charlie | 11/15/25 | W MD 18 - 8 | ||
| #77 Marines, Darius | 02/01/25 | W MD 11 - 3 | ||
WrestleStat Prediction: e'Than Birden (Ohio State) over AJ Rodriguez (Maryland) MD 13 - 4
Running Team Score:
Maryland 0 | Ohio State 25
| AJ Rodriguez vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #10 Araujo, LJ | 03/07/26 | L FALL 6:18 | ||
| #27 Scoles, Braeden | 03/07/26 | L TF5 18 - 2 4:22 | ||
| #26 Barbosa, Andrew | 01/30/26 | L TF5 15 - 0 4:35 | ||
| #30 Lillard, Tyler | 01/18/26 | L MD 19 - 5 | ||
| #40 Goebel, Cody | 01/11/26 | L DEC 7 - 2 | ||
| #128 Bostelman, Jacob | 01/09/26 | W DEC 5 - 0 | ||
| #66 Earnest, Chris | 01/10/25 | L TF5 18 - 0 3:52 | ||
| #5 Caliendo, Michael | 03/09/24 | L FALL 5:30 | ||
| #21 Lillard, Tyler | 03/09/24 | L MD 18 - 7 | ||
| #21 Lillard, Tyler | 01/21/24 | L DEC 7 - 3 | ||
| e'Than Birden vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 02/06/26 | L DEC 8 - 2 | ||
| #40 Goebel, Cody | 01/30/26 | W MD 16 - 3 | ||
| #10 Araujo, LJ | 01/25/26 | L DEC 1 - 0 | ||
| #30 Lillard, Tyler | 01/11/26 | W DEC 2 - 1 | ||
| #26 Barbosa, Andrew | 12/29/25 | W DEC 4 - 3 | ||
| #48 Earnest, Chris | 12/06/25 | W DEC 7 - 5 | ||
| #128 Bostelman, Jacob | 11/08/25 | W DEC 6 - 4 | ||
| #22 Barbosa, Andrew | 01/12/25 | L TB-2 2 - 1 | ||
| #13 Scoles, Braeden | 01/10/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Jaxon Smith (Ohio State) over Latrelle Schafer (Maryland) DEC 10 - 4
Running Team Score:
Maryland 0 | Ohio State 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Fishback (Ohio State) over Carson Thomas (Maryland) MD 11 - 3
Running Team Score:
Maryland 0 | Ohio State 32
| Carson Thomas vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #65 Connell, Dylan | 02/09/25 | W MD 11 - 3 | ||
| #9 Welsh, Rocco | 12/07/24 | L TF5 19 - 4 4:30 | ||
| #61 Robin, Dennis | 11/10/24 | L DEC 4 - 2 | ||
| #36 Bullock, Jaden | 11/03/24 | L DEC 2 - 1 | ||
| Dylan Fishback vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 02/13/26 | L DEC 7-6 | ||
| #65 Connell, Dylan | 11/10/24 | W DEC 7 - 3 | ||
| #16 Bullock, Jaden | 12/01/23 | L SV-1 9 - 6 | ||
| #47 Robin, Dennis | 02/25/23 | L DEC 5 - 3 | ||
| #30 Connell, Dylan | 12/29/22 | L DEC 6 - 2 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Branson John (Maryland) DEC 9 - 7
Running Team Score:
Maryland 0 | Ohio State 35
| Branson John vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #44 Schaffer, Blake | 03/19/26 | W DEC 5 - 0 | ||
| #14 Sollars, Gabe | 03/07/26 | L DEC 2 - 1 | ||
| #17 Geog, Luke | 03/07/26 | L DEC 9 - 4 | ||
| #43 Nelson, Gavin | 03/07/26 | W SV-1 8 - 5 | ||
| #17 Geog, Luke | 02/15/26 | W FALL 4:20 | ||
| #43 Nelson, Gavin | 02/08/26 | W DEC 4 - 1 | ||
| #13 Cotton, Remy | 01/30/26 | L MD 11 - 2 | ||
| #1 Barr, Josh | 01/24/26 | L TF5 19 - 4 6:51 | ||
| #14 Sollars, Gabe | 01/18/26 | W DEC 4 - 3 | ||
| #70 Smith, Alex | 01/09/26 | W FALL 5:52 | ||
| #1 Barr, Josh | 01/03/26 | L FALL 6:57 | ||
| #40 Wisler, Kael | 01/03/26 | W MD 17 - 4 | ||
| #43 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
| Seth Shumate vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 01/23/26 | L SV-1 4 - 1 | ||
| #13 Cotton, Remy | 12/29/25 | W MD 19 - 5 | ||
| #14 Sollars, Gabe | 12/29/25 | W MD 13 - 3 | ||
| #70 Smith, Alex | 12/29/25 | W DEC 9 - 8 | ||
| #44 Schaffer, Blake | 11/20/25 | W DEC 5 - 3 | ||
| #43 Nelson, Gavin | 11/15/25 | W DEC 3 - 2 | ||
| #40 Wisler, Kael | 11/08/25 | W MD 17 - 5 | ||
| #21 Sollars, Gabe | 03/08/25 | W DEC 9 - 5 | ||
| #43 Cotton, Remy | 03/08/25 | W DEC 7 - 3 | ||
| #2 Barr, Josh | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #21 Sollars, Gabe | 02/09/25 | L DEC 10 - 6 | ||
| #40 Cotton, Remy | 02/16/24 | W DEC 10 - 3 | ||
| #39 Geog, Luke | 11/05/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Joey Schneck (Maryland) MD 17 - 4
Running Team Score:
Maryland 0 | Ohio State 39
| Joey Schneck vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 03/07/26 | L TF5 19 - 3 6:21 | ||
| #8 Feldman, Nick | 02/15/26 | L TF5 19 - 3 3:00 | ||
| #12 Mirasola, Cole | 01/24/26 | L FALL 3:56 | ||
| #113 Marzolino, Caleb | 01/18/26 | W DEC 7 - 3 | ||
| #92 Filipovich, Hayden | 01/16/26 | L SV-1 4 - 1 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 7 - 2 | ||
| #18 Bullock, Jacob | 11/23/24 | L DEC 11 - 4 | ||
| #137 Simmerman, Brentan | 02/03/24 | L DEC 9 - 4 | ||
| Nick Feldman vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 03/07/26 | W DEC 4 - 1 | ||
| #113 Marzolino, Caleb | 03/07/26 | W TF5 21 - 6 2:32 | ||
| #164 Schneck, Joey | 02/15/26 | W TF5 19 - 3 3:00 | ||
| #12 Mirasola, Cole | 02/13/26 | L SV-1 4-1 | ||
| #10 Amos, Braxton | 01/30/26 | W DEC 6 - 4 | ||
| #113 Marzolino, Caleb | 01/11/26 | W FALL 0:43 | ||
| #74 Simmerman, Brentan | 11/20/25 | W TF5 20 - 4 4:34 | ||
| #33 Henderson, Cash | 11/02/25 | W TF5 21 - 6 7:00 | ||
| #18 Bullock, Jacob | 03/20/25 | W DEC 4 - 2 | ||
| #27 Mirasola, Cole | 02/14/25 | W DEC 10 - 3 | ||
| #18 Bullock, Jacob | 02/09/25 | W DEC 4 - 2 | ||
| #36 Filipovich, Hayden | 01/19/25 | W TF5 19 - 4 7:00 | ||