1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Maryland vs North Dakota State
Dual Compare | Maryland vs North Dakota State
#52 Maryland
vs
#37 North Dakota State
WrestleStat Prediction: North Dakota State over Maryland 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Abram Cline (Maryland) TF 20 - 2
Running Team Score:
Maryland 0 | North Dakota State 5
| Abram Cline vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #2 Lilledahl, Luke | 01/24/26 | L TF5 19 - 4 7:00 | ||
| #160 Orr, Kade | 01/03/26 | W DEC 7 - 3 | ||
| #40 Binni, Andrew | 12/07/25 | L DEC 2 - 1 | ||
| #85 Sims, Gylon | 11/15/25 | L SV-1 4 - 1 | ||
| #10 Anderson, Trever | 02/23/25 | L DEC 2 - 0 | ||
| Ezekiel Witt vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #160 Orr, Kade | 01/30/26 | W FALL 5:31 | ||
| #40 Binni, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #85 Sims, Gylon | 01/03/26 | W FALL 6:44 | ||
| #2 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| #23 Anderson, Trever | 11/23/25 | W DEC 3 - 1 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Tristan Daugherty (North Dakota State) DEC 9 - 3
Running Team Score:
Maryland 3 | North Dakota State 5
| Braxton Brown vs common opponents: 14 - 5 | ||||
|---|---|---|---|---|
| #4 Blaze, Marcus | 01/24/26 | L MD 15 - 3 | ||
| #12 Serrano, Dominick | 01/03/26 | L DEC 5 - 4 | ||
| #77 Montaperto, Kyle | 01/03/26 | W DEC 6 - 2 | ||
| #31 Leete, Maximillian | 12/05/25 | W FALL 4:38 | ||
| #5 Fugitt, Zan | 01/17/25 | W MD 10 - 2 | ||
| #21 Noto, Anthony | 01/05/25 | W MD 9 - 0 | ||
| #55 Roes, Micah | 01/05/25 | W DEC 1 - 0 | ||
| #78 Roes, Micah | 02/17/23 | W DEC 3 - 1 | ||
| #102 Renteria, Maximo | 01/22/23 | W DEC 13 - 9 | ||
| #32 Prata, Joey | 01/13/23 | W DEC 4 - 1 | ||
| #106 Sanchez, Oscar | 01/13/23 | W FALL 3:30 | ||
| #37 Spratley, Troy | 01/01/23 | L DEC 5 - 1 | ||
| #52 Flynn, Cooper | 01/01/23 | W DEC 5 - 2 | ||
| #148 Moon, Jacob | 01/01/23 | W TF5 16 - 0 2:09 | ||
| #44 Camacho, Colton | 11/18/22 | W FALL 3:55 | ||
| #151 Garber, Bronson | 11/05/22 | W FALL 1:35 | ||
| #26 Flynn, Cooper | 01/01/22 | L DEC 4 - 1 | ||
| #70 Ashton, Logan | 01/01/22 | W DEC 7 - 0 | ||
| #17 Noto, Anthony | 11/20/21 | L DEC 7 - 3 | ||
| Tristan Daugherty vs common opponents: 9 - 11 | ||||
|---|---|---|---|---|
| #12 Serrano, Dominick | 01/30/26 | L DEC 5 - 2 | ||
| #31 Leete, Maximillian | 01/03/26 | L DEC 8 - 2 | ||
| #77 Montaperto, Kyle | 01/03/26 | W DEC 4 - 3 | ||
| #4 Blaze, Marcus | 12/20/25 | L MD 11 - 3 | ||
| #7 Fugitt, Zan | 11/01/25 | L DEC 4 - 3 | ||
| #4 Spratley, Troy | 03/08/25 | L DEC 2 - 0 | ||
| #22 Flynn, Cooper | 11/22/24 | L DEC 4 - 1 | ||
| #31 Renteria, Maximo | 11/08/24 | L DEC 7 - 0 | ||
| #32 Prata, Joey | 11/12/22 | L DEC 3 - 2 | ||
| #138 Ashton, Logan | 11/05/22 | W DEC 3 - 1 | ||
| #64 Sanchez, Oscar | 03/04/22 | W DEC 2 - 1 | ||
| #64 Sanchez, Oscar | 03/04/22 | W TB-1 4 - 3 | ||
| #64 Sanchez, Oscar | 02/19/22 | L SV-1 3 - 1 | ||
| #140 Moon, Jacob | 01/15/22 | W MD 17 - 6 | ||
| #26 Flynn, Cooper | 01/01/22 | W DEC 2 - 1 | ||
| #17 Noto, Anthony | 12/18/21 | L DEC 6 - 2 | ||
| #65 Roes, Micah | 11/28/21 | W DEC 9 - 5 | ||
| #80 Camacho, Colton | 11/12/21 | L DEC 6 - 1 | ||
| #83 Sanchez, Oscar | 02/26/21 | W DEC 5 - 3 | ||
| #196 Garber, Bronson | 02/11/21 | W DEC 11 - 4 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Michael Olson (North Dakota State) DEC 8 - 7
Running Team Score:
Maryland 6 | North Dakota State 5
| Dario Lemus vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #36 Porter, Gable | 01/03/26 | W DEC 8 - 6 | ||
| #58 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #103 Bobzien, Brock | 03/08/25 | W FALL 3:16 | ||
| #58 Schriever, Cullan | 02/02/25 | L DEC 6 - 5 | ||
| #103 Bobzien, Brock | 01/17/25 | W DEC 4 - 3 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #140 Van Hoecke, Brennan | 11/11/23 | W DEC 7 - 3 | ||
| Michael Olson vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #13 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #36 Porter, Gable | 01/03/26 | L MD 8 - 0 | ||
| #81 Van Hoecke, Brennan | 02/16/25 | W SV-1 4 - 1 | ||
| #58 Schriever, Cullan | 12/29/24 | L DEC 9 - 2 | ||
| #46 Titus, Jordan | 12/21/24 | L MD 13 - 2 | ||
| #103 Bobzien, Brock | 12/21/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Carter Young (Maryland) DEC 7 - 6
Running Team Score:
Maryland 6 | North Dakota State 8
| Carter Young vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 01/24/26 | L TF5 31 - 15 6:41 | ||
| #10 Wasilewski, Cross | 01/03/26 | W DEC 7 - 5 | ||
| #33 McDougald, Willie | 12/13/24 | L DEC 7 - 6 | ||
| #12 Echemendia, Anthony | 12/06/24 | L DEC 4 - 2 | ||
| #34 Vasquez, Jesse | 11/24/24 | L DEC 9 - 7 | ||
| #71 Willochell, Gabe | 11/22/24 | L DEC 12 - 7 | ||
| #254 Quintanilla, Q'veli | 11/15/24 | W TF5 25 - 9 6:14 | ||
| Maxwell Petersen vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #10 Wasilewski, Cross | 01/03/26 | L DEC 9 - 4 | ||
| #1 Van Ness, Shayne | 12/20/25 | L TF5 19 - 2 5:16 | ||
| #34 Vasquez, Jesse | 11/17/24 | L DEC 10 - 6 | ||
| #34 McDougald, Willie | 03/09/24 | L SV-1 8 - 5 | ||
| #254 Quintanilla, Q'veli | 02/18/24 | W MD 15 - 2 | ||
| #22 Willochell, Gabe | 02/04/24 | W TF5 19 - 4 5:17 | ||
| #34 McDougald, Willie | 11/19/23 | L DEC 7 - 5 | ||
| #4 Echemendia, Anthony | 01/22/23 | L DEC 11 - 4 | ||
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Mekhi Neal (Maryland) MD 11 - 2
Running Team Score:
Maryland 6 | North Dakota State 12
| Mekhi Neal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Duke, PJ | 01/24/26 | L FALL 1:54 | ||
| Gavin Drexler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Duke, PJ | 12/20/25 | L MD 16 - 5 | ||
WrestleStat Prediction: Boeden Greenley (North Dakota State) over AJ Rodriguez (Maryland) DEC 8 - 6
Running Team Score:
Maryland 6 | North Dakota State 15
| AJ Rodriguez vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 01/24/26 | L TF5 15 - 0 3:24 | ||
| #83 Sanko, Nick | 01/03/26 | L DEC 5 - 0 | ||
| #40 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #58 Duncanson, Ousmane | 11/09/25 | L DEC 4 - 3 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 19 - 4 5:43 | ||
| Boeden Greenley vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #58 Duncanson, Ousmane | 01/16/26 | L DEC 11 - 7 | ||
| #83 Sanko, Nick | 01/03/26 | W DEC 11 - 10 | ||
| #1 Mesenbrink, Mitchell | 12/20/25 | L TF5 18 - 1 3:45 | ||
| #32 Snipes, Thomas | 01/04/25 | W SV-1 4-1 | ||
| #82 Baker, Domonic | 01/04/25 | W DEC 4 - 3 | ||
| #82 Baker, Domonic | 12/21/24 | W DEC 7 - 1 | ||
| #85 Sanko, Nick | 11/02/24 | L MD 13 - 1 | ||
| #77 Snipes, Thomas | 01/01/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Max Magayna (North Dakota State) over Seth Digby (Maryland) MD 16 - 4
Running Team Score:
Maryland 6 | North Dakota State 19
| Seth Digby vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 01/11/26 | L TF5 18 - 3 7:00 | ||
| #29 Preston, Xavier | 11/02/25 | L DEC 5 - 3 | ||
| Max Magayna vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 11/01/25 | L MD 13 - 4 | ||
| #46 Condon, Lucas | 12/21/24 | L DEC 8 - 5 | ||
| #39 Preston, Xavier | 11/02/24 | W FALL 1:31 | ||
WrestleStat Prediction: Aidan Brenot (North Dakota State) over Sepanta Ahanj-Elias (Maryland) MD 13 - 5
Running Team Score:
Maryland 6 | North Dakota State 23
| Sepanta Ahanj-Elias vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Cartagena-Walsh, Shane | 01/30/26 | L FALL 6:49 | ||
| #31 Rowley, James | 01/16/26 | L MD 16 - 7 | ||
| Aidan Brenot vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #90 Rowley, James | 12/19/23 | L MD 17 - 3 | ||
WrestleStat Prediction: Branson John (Maryland) over Devin Wasley (North Dakota State) DEC 11 - 5
Running Team Score:
Maryland 9 | North Dakota State 23
| Branson John vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #1 Barr, Josh | 01/24/26 | L TF5 19 - 4 6:51 | ||
| #26 Ingham, Wyatt | 01/11/26 | W DEC 8 - 4 | ||
| #1 Barr, Josh | 01/03/26 | L FALL 6:57 | ||
| #36 Wisler, Kael | 01/03/26 | W MD 17 - 4 | ||
| #193 Calvin, Teage | 12/05/25 | W TF5 21 - 5 4:02 | ||
| #55 Thomas, Payton | 11/09/25 | W SV-1 6 - 3 | ||
| #29 Whiting, Clayton | 03/08/25 | W DEC 5 - 2 | ||
| #7 DeVos, Cade | 12/20/24 | L MD 11 - 2 | ||
| #44 Brennan, Tyler | 11/09/24 | L DEC 5 - 1 | ||
| Devin Wasley vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #55 Thomas, Payton | 01/03/26 | L DEC 4 - 2 | ||
| #193 Calvin, Teage | 01/03/26 | W TF5 17 - 1 6:08 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 3:20 | ||
| #26 Ingham, Wyatt | 11/01/25 | L TF5 19 - 4 4:05 | ||
| #7 DeVos, Cade | 02/23/25 | L MD 14 - 2 | ||
| #44 Brennan, Tyler | 02/16/25 | L DEC 6 - 3 | ||
| #29 Whiting, Clayton | 11/22/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Andrew Blackburn-Forst (North Dakota State) over Oscar Williams (Maryland) DEC 9 - 4
Running Team Score:
Maryland 9 | North Dakota State 26
| Oscar Williams vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 01/11/26 | L FALL 2:17 | ||
| #82 Christenson, Gabe | 01/09/26 | L MD 10 - 1 | ||
| #32 Forbes, Jack | 01/03/26 | L FALL 3:27 | ||
| #68 Jones, Shilo | 01/03/26 | W DEC 4 - 3 | ||
| #85 Blackburn-Forst, Andrew | 01/03/26 | L MD 14 - 2 | ||
| #100 Ramos, Antonio | 01/10/25 | W DEC 4 - 2 | ||
| Andrew Blackburn-Forst vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #99 Williams, Oscar | 01/03/26 | W MD 14 - 2 | ||
| #68 Jones, Shilo | 11/16/25 | W TB-2 3 - 2 | ||
| #68 Jones, Shilo | 11/09/25 | W DEC 3 - 2 | ||
| #10 Amos, Braxton | 11/01/25 | L FALL 6:20 | ||
| #80 Forbes, Jack | 02/01/25 | W FALL 1:58 | ||
| #100 Ramos, Antonio | 01/19/25 | W DEC 8 - 3 | ||
| #88 Jones, Shilo | 11/09/24 | W SV-1 4 - 1 | ||
| #73 Christenson, Gabe | 11/01/24 | L MD 9 - 1 | ||