11/6
11/13
11/15
11/21
12/19
#51 Maryland
vs
#27 North Dakota State
WrestleStat Prediction: North Dakota State over Maryland 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Nicolar Rivera (Maryland) DEC 10 - 5
Running Team Score:
Maryland 0 | North Dakota State 3
| Nicolar Rivera vs common opponents: 10 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 16 - 5 | ||
| #20 Anderson, Trever | 02/22/26 | W DEC 8 - 5 | ||
| #4 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #56 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #95 Nelson, Curtis | 12/18/25 | W DEC 15 - 9 | ||
| #112 Davidheiser, Kade | 11/25/25 | W DEC 17 - 11 | ||
| #56 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #15 Witt, Ezekiel | 11/01/25 | W MD 14 - 6 | ||
| #1 Lilledahl, Luke | 03/20/25 | L DEC 7 - 3 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #10 Anderson, Trever | 03/20/25 | W DEC 4 - 2 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #10 Anderson, Trever | 02/21/25 | W DEC 13 - 8 | ||
| #23 Witt, Ezekiel | 12/21/24 | W MD 17 - 7 | ||
| #36 Molton, Anthony | 12/21/24 | W TF5 17 - 0 5:41 | ||
| Ezekiel Witt vs common opponents: 7 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #16 Strickenberger, Jett | 03/19/26 | L MD 13 - 5 | ||
| #17 Moore, Spencer | 03/19/26 | W MD 13 - 2 | ||
| #16 Strickenberger, Jett | 03/06/26 | W DEC 9 - 6 | ||
| #16 Strickenberger, Jett | 03/06/26 | W FALL 4:28 | ||
| #56 Ricks, Bridger | 02/06/26 | L DEC 4 - 2 | ||
| #95 Nelson, Curtis | 01/16/26 | W DEC 5 - 3 | ||
| #112 Davidheiser, Kade | 01/16/26 | W FALL 3:35 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| #4 Volk, Jore | 12/07/25 | L DEC 9 - 5 | ||
| #20 Anderson, Trever | 11/23/25 | W DEC 3 - 1 | ||
| #27 Rivera, Nicolar | 11/01/25 | L MD 14 - 6 | ||
| #12 Rivera, Nicolar | 12/21/24 | L MD 17 - 7 | ||
| #36 Molton, Anthony | 12/21/24 | W FALL 5:13 | ||
WrestleStat Prediction: Tristan Daugherty win by forfeit
Running Team Score:
Maryland 0 | North Dakota State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dario Lemus (Maryland) over Michael Olson (North Dakota State) DEC 9 - 6
Running Team Score:
Maryland 3 | North Dakota State 9
| Dario Lemus vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #9 Vombaur, Vance | 03/07/26 | L TF5 20 - 3 5:49 | ||
| #9 Vombaur, Vance | 02/08/26 | L TF5 19 - 4 6:22 | ||
| #24 Porter, Gable | 01/03/26 | W DEC 8 - 6 | ||
| #33 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #103 Bobzien, Brock | 03/08/25 | W FALL 3:16 | ||
| #58 Schriever, Cullan | 02/02/25 | L DEC 6 - 5 | ||
| #103 Bobzien, Brock | 01/17/25 | W DEC 4 - 3 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #140 Van Hoecke, Brennan | 11/11/23 | W DEC 7 - 3 | ||
| Michael Olson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #24 Porter, Gable | 01/03/26 | L MD 8 - 0 | ||
| #9 Vombaur, Vance | 12/07/25 | L MD 9 - 1 | ||
| #81 Van Hoecke, Brennan | 02/16/25 | W SV-1 4 - 1 | ||
| #58 Schriever, Cullan | 12/29/24 | L DEC 9 - 2 | ||
| #46 Titus, Jordan | 12/21/24 | L MD 13 - 2 | ||
| #103 Bobzien, Brock | 12/21/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Jackson Young (Maryland) DEC 8 - 5
Running Team Score:
Maryland 3 | North Dakota State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Mekhi Neal (Maryland) MD 13 - 2
Running Team Score:
Maryland 3 | North Dakota State 16
| Mekhi Neal vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Millard, Charlie | 02/08/26 | L FALL 3:39 | ||
| #1 Duke, PJ | 01/24/26 | L FALL 1:54 | ||
| Gavin Drexler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 12/20/25 | L MD 16 - 5 | ||
| #16 Millard, Charlie | 12/07/25 | L DEC 10 - 4 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Boeden Greenley (North Dakota State) DEC 8 - 6
Running Team Score:
Maryland 6 | North Dakota State 16
| AJ Rodriguez vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 02/08/26 | L TF5 19 - 3 5:00 | ||
| #1 Mesenbrink, Mitchell | 01/24/26 | L TF5 15 - 0 3:24 | ||
| #101 Sanko, Nick | 01/03/26 | L DEC 5 - 0 | ||
| #38 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #93 Duncanson, Ousmane | 11/09/25 | L DEC 4 - 3 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 19 - 4 5:43 | ||
| Boeden Greenley vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #93 Duncanson, Ousmane | 01/16/26 | L DEC 11 - 7 | ||
| #101 Sanko, Nick | 01/03/26 | W DEC 11 - 10 | ||
| #1 Mesenbrink, Mitchell | 12/20/25 | L TF5 18 - 1 3:45 | ||
| #7 Sparks, Andrew | 12/07/25 | L TF5 18 - 3 7:00 | ||
| #7 Sparks, Andrew | 11/09/25 | L TF5 20 - 2 7:00 | ||
| #32 Snipes, Thomas | 01/04/25 | W SV-1 4-1 | ||
| #82 Baker, Domonic | 01/04/25 | W DEC 4 - 3 | ||
| #82 Baker, Domonic | 12/21/24 | W DEC 7 - 1 | ||
| #16 Sparks, Andrew | 11/22/24 | L MD 16 - 2 | ||
| #85 Sanko, Nick | 11/02/24 | L MD 13 - 1 | ||
| #77 Snipes, Thomas | 01/01/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Latrelle Schafer (Maryland) over Max Magayna (North Dakota State) DEC 7 - 6
Running Team Score:
Maryland 9 | North Dakota State 16
| Latrelle Schafer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 02/13/26 | L MD 14 - 3 | ||
| Max Magayna vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Wallace, Aiden | 01/03/26 | L MD 14 - 1 | ||
WrestleStat Prediction: Carson Thomas (Maryland) over Andrew McMonagle (North Dakota State) DEC 8 - 6
Running Team Score:
Maryland 12 | North Dakota State 16
| Carson Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Welsh, Rocco | 12/07/24 | L TF5 19 - 4 4:30 | ||
| #36 Bullock, Jaden | 11/03/24 | L DEC 2 - 1 | ||
| Andrew McMonagle vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 01/03/26 | L SV-1 4 - 1 | ||
| #3 Welsh, Rocco | 12/20/25 | L TF5 19 - 4 6:17 | ||
WrestleStat Prediction: Devin Wasley (North Dakota State) over Branson John (Maryland) DEC 8 - 7
Running Team Score:
Maryland 12 | North Dakota State 19
| Branson John vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #4 Elam, Rocky | 03/19/26 | W DEC 11 - 4 | ||
| #10 Arnold, Gabe | 03/19/26 | L DEC 6 - 2 | ||
| #12 Posada, Angelo | 03/19/26 | L SV-1 5 - 2 | ||
| #25 Bechtold, Dillon | 03/19/26 | L SV-1 4 - 1 | ||
| #10 Arnold, Gabe | 03/07/26 | W DEC 4 - 1 | ||
| #1 Barr, Josh | 01/24/26 | L TF5 19 - 4 6:51 | ||
| #18 Ingham, Wyatt | 01/11/26 | W DEC 8 - 4 | ||
| #1 Barr, Josh | 01/03/26 | L FALL 6:57 | ||
| #40 Wisler, Kael | 01/03/26 | W MD 17 - 4 | ||
| #194 Calvin, Teage | 12/05/25 | W TF5 21 - 5 4:02 | ||
| #60 Thomas, Payton | 11/09/25 | W SV-1 6 - 3 | ||
| #29 Whiting, Clayton | 03/08/25 | W DEC 5 - 2 | ||
| #7 DeVos, Cade | 12/20/24 | L MD 11 - 2 | ||
| #44 Brennan, Tyler | 11/09/24 | L DEC 5 - 1 | ||
| Devin Wasley vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 03/19/26 | L DEC 7 - 2 | ||
| #4 Elam, Rocky | 03/06/26 | L MD 9 - 1 | ||
| #25 Bechtold, Dillon | 01/16/26 | W DEC 5 - 0 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #60 Thomas, Payton | 01/03/26 | L DEC 4 - 2 | ||
| #194 Calvin, Teage | 01/03/26 | W TF5 17 - 1 6:08 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 3:20 | ||
| #12 Posada, Angelo | 12/20/25 | L FALL 4:36 | ||
| #18 Ingham, Wyatt | 11/01/25 | L TF5 19 - 4 4:05 | ||
| #7 DeVos, Cade | 02/23/25 | L MD 14 - 2 | ||
| #44 Brennan, Tyler | 02/16/25 | L DEC 6 - 3 | ||
| #29 Whiting, Clayton | 11/22/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Shilo Jones (North Dakota State) over Joey Schneck (Maryland) MD 13 - 3
Running Team Score:
Maryland 12 | North Dakota State 23
| Joey Schneck vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #84 Sottolano, Kade | 02/01/25 | L DEC 5 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | L FALL 2:12 | ||
| #53 Semenenko, Alex | 12/08/24 | L FALL 1:38 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 13 - 4 | ||
| Shilo Jones vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #79 Sottolano, Kade | 01/16/26 | W DEC 4 - 2 | ||
| #101 Williams, Oscar | 01/03/26 | L DEC 4 - 3 | ||
| #53 Semenenko, Alex | 01/04/25 | L FALL 1:59 | ||