11/6
11/13
11/15
11/21
12/19
#36 Lock Haven
vs
#22 Navy
WrestleStat Prediction: Navy over Lock Haven 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Curtis Nelson (Lock Haven) DEC 12 - 5
Running Team Score:
Lock Haven 0 | Navy 3
| Curtis Nelson vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 03/06/26 | L DEC 6 - 3 | ||
| #64 Monn, Ben | 03/06/26 | L DEC 7 - 4 | ||
| #64 Monn, Ben | 02/01/26 | L DEC 11 - 10 | ||
| #112 Davidheiser, Kade | 01/29/26 | W MD 19 - 7 | ||
| #15 Witt, Ezekiel | 01/16/26 | L DEC 5 - 3 | ||
| #59 Wagner, Carson | 01/04/26 | L DEC 10 - 3 | ||
| #35 Clawson, Travis | 12/05/25 | L MD 17 - 6 | ||
| #13 Moran, Jacob | 11/08/25 | L MD 23 - 15 | ||
| Andrew Binni vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #59 Wagner, Carson | 03/06/26 | W TF5 16 - 0 5:48 | ||
| #112 Davidheiser, Kade | 02/08/26 | W FALL 2:56 | ||
| #64 Monn, Ben | 01/18/26 | W SV-1 3 - 0 | ||
| #15 Witt, Ezekiel | 01/03/26 | L SV-1 4 - 1 | ||
| #35 Clawson, Travis | 01/03/26 | W SV-1 8 - 1 | ||
| #13 Moran, Jacob | 11/09/25 | L MD 22 - 10 | ||
WrestleStat Prediction: Patrick O'Keefe (Lock Haven) over Hunter Heflin (Navy) DEC 7 - 5
Running Team Score:
Lock Haven 3 | Navy 3
| Patrick O'Keefe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #88 Townson, Billy | 02/15/26 | L DEC 7 - 4 | ||
| #202 Mundy, Gavin | 01/24/26 | W FALL 2:27 | ||
| Hunter Heflin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #202 Mundy, Gavin | 01/23/26 | L MD 16 - 6 | ||
| #88 Townson, Billy | 01/09/26 | L FALL 2:23 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Hunter Gould (Lock Haven) MD 10 - 2
Running Team Score:
Lock Haven 3 | Navy 7
| Hunter Gould vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Olivieri, Joey | 01/24/26 | L TF5 18 - 2 6:10 | ||
| #6 Nogle, Carter | 01/09/26 | L DEC 10 - 3 | ||
| #176 Lebin, Ethan | 11/30/25 | W DEC 4 - 2 | ||
| Caedyn Ricciardi vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 03/19/26 | L DEC 9 - 4 | ||
| #6 Nogle, Carter | 12/05/25 | L FALL 6:20 | ||
| #16 Olivieri, Joey | 11/08/25 | L SV-2 5 - 4 | ||
| #176 Lebin, Ethan | 11/02/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Julian Everitt (Navy) DEC 8 - 5
Running Team Score:
Lock Haven 6 | Navy 7
| Lucas Kapusta vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #180 Sweet, Caleb | 01/04/26 | W DEC 8 - 1 | ||
| #205 Fuller, Jon | 11/24/24 | W FALL 1:10 | ||
| #126 Repos, Matthew | 11/03/24 | W DEC 2 - 1 | ||
| #63 Reinsel, Owen | 01/28/24 | W DEC 7 - 4 | ||
| #115 Pletcher, Jack | 01/28/24 | W FALL 1:56 | ||
| Julian Everitt vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #180 Sweet, Caleb | 01/09/26 | L TF5 19 - 3 6:05 | ||
| #82 Reinsel, Owen | 11/30/25 | L MD 11 - 1 | ||
| #205 Fuller, Jon | 03/02/25 | W FALL 2:52 | ||
| #126 Repos, Matthew | 02/16/25 | L FALL 2:43 | ||
| #160 Pletcher, Jack | 11/03/24 | L MD 13 - 2 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Nick Stampoulos (Lock Haven) DEC 6 - 5
Running Team Score:
Lock Haven 6 | Navy 10
| Nick Stampoulos vs common opponents: 19 - 12 | ||||
|---|---|---|---|---|
| #38 Burgess, Kaleb | 03/06/26 | L DEC 4 - 2 | ||
| #65 Nadeau, Fin | 02/22/26 | L SV-1 8 - 5 | ||
| #176 Turner, Aaron | 02/22/26 | W MD 15 - 3 | ||
| #207 Morrow, William | 02/05/26 | W MD 14 - 3 | ||
| #20 McGee, DJ | 02/01/26 | L SV-1 8 - 5 | ||
| #82 Wirnsberger, Cade | 01/29/26 | W DEC 3 - 2 | ||
| #26 Drexler, Gavin | 01/16/26 | W DEC 8 - 2 | ||
| #20 McGee, DJ | 01/09/26 | L DEC 7 - 2 | ||
| #51 Skellenger, Jadon | 01/09/26 | W MD 9 - 1 | ||
| #118 Condomitti, Dagen | 01/09/26 | W TF5 18 - 3 6:57 | ||
| #65 Nadeau, Fin | 01/04/26 | W MD 13 - 4 | ||
| #105 Volpe, Frankie | 11/23/25 | W MD 9 - 1 | ||
| #95 Camillaci, Rocco | 11/02/25 | W DEC 9 - 6 | ||
| #60 Washleski, Colton | 02/06/25 | W DEC 9 - 4 | ||
| #76 Wirnsberger, Cade | 01/30/25 | W DEC 2 - 0 | ||
| #26 McGee, DJ | 01/26/25 | L DEC 8 - 2 | ||
| #90 Skellenger, Jadon | 01/10/25 | W DEC 15 - 9 | ||
| #156 Bower, Riley | 01/10/25 | W MD 11 - 2 | ||
| #41 Harer, Conner | 12/06/24 | L DEC 1 - 0 | ||
| #36 Nichter, Luke | 11/24/24 | W DEC 7 - 3 | ||
| #40 Harrington, Jimmy | 11/24/24 | L DEC 4 - 0 | ||
| #162 Morrow, William | 11/14/24 | W MD 17 - 4 | ||
| #93 Morris, Dakota | 11/03/24 | W DEC 10 - 3 | ||
| #128 Gonzalez, Griffin | 11/03/24 | W MD 12 - 3 | ||
| #40 Washleski, Colton | 03/21/24 | L MD 12 - 4 | ||
| #6 Kellar, Peyten | 03/08/24 | L FALL 3:59 | ||
| #40 Washleski, Colton | 03/08/24 | W DEC 6 - 4 | ||
| #6 Kellar, Peyten | 02/24/24 | L DEC 4 - 0 | ||
| #143 Baer, Carter | 01/13/24 | L DEC 4 - 0 | ||
| #247 Turner, Aaron | 01/07/24 | W MD 12 - 3 | ||
| #47 Nichter, Luke | 11/07/21 | L TF5 18 - 3 4:21 | ||
| Jonathan Ley vs common opponents: 25 - 7 | ||||
|---|---|---|---|---|
| #38 Burgess, Kaleb | 03/19/26 | L MD 12 - 1 | ||
| #65 Nadeau, Fin | 03/06/26 | W DEC 4 - 2 | ||
| #82 Wirnsberger, Cade | 03/06/26 | W MD 8 - 0 | ||
| #105 Volpe, Frankie | 03/06/26 | W DEC 8 - 1 | ||
| #82 Wirnsberger, Cade | 02/08/26 | W MD 11 - 1 | ||
| #20 McGee, DJ | 01/18/26 | L SV-1 4 - 1 | ||
| #51 Skellenger, Jadon | 01/17/26 | W MD 11 - 2 | ||
| #26 Drexler, Gavin | 01/03/26 | W DEC 5 - 2 | ||
| #44 Washleski, Colton | 01/03/26 | W DEC 2 - 1 | ||
| #46 Harer, Conner | 12/07/25 | L DEC 3 - 0 | ||
| #95 Camillaci, Rocco | 12/07/25 | W DEC 3 - 2 | ||
| #118 Condomitti, Dagen | 12/07/25 | W DEC 8 - 1 | ||
| #176 Turner, Aaron | 12/07/25 | W DEC 8 - 3 | ||
| #65 Nadeau, Fin | 11/09/25 | W DEC 4 - 3 | ||
| #44 Washleski, Colton | 11/02/25 | L SV-1 4 - 1 | ||
| #65 Nadeau, Fin | 11/02/25 | W DEC 11 - 4 | ||
| #82 Wirnsberger, Cade | 11/02/25 | W SV-1 4 - 1 | ||
| #36 Nichter, Luke | 03/07/25 | L FALL 3:13 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #93 Morris, Dakota | 03/07/25 | W DEC 4 - 1 | ||
| #162 Morrow, William | 02/20/25 | W DEC 2 - 0 | ||
| #93 Morris, Dakota | 02/16/25 | W DEC 7 - 2 | ||
| #76 Wirnsberger, Cade | 01/31/25 | W DEC 2 - 1 | ||
| #40 Harrington, Jimmy | 01/18/25 | W FALL 7:00 | ||
| #90 Skellenger, Jadon | 01/17/25 | W SV-1 4 - 1 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 10 - 9 | ||
| #128 Gonzalez, Griffin | 11/23/24 | W DEC 5 - 1 | ||
| #149 Bower, Riley | 03/08/24 | W DEC 10 - 3 | ||
| #143 Baer, Carter | 01/21/24 | W DEC 6 - 2 | ||
| #6 Kellar, Peyten | 12/10/23 | L DEC 4 - 1 | ||
| #123 Camillaci, Rocco | 11/18/23 | W DEC 8 - 3 | ||
| #49 Baer, Carter | 01/29/23 | W DEC 5 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Nick Kunstek (Lock Haven) DEC 7 - 6
Running Team Score:
Lock Haven 6 | Navy 13
| Nick Kunstek vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #92 Dickson, Drew | 03/06/26 | W DEC 7 - 6 | ||
| #69 Woodward, Braidon | 02/05/26 | W DEC 11 - 5 | ||
| #23 Walsh, Cody | 01/24/26 | W DEC 6 - 4 | ||
| #30 Lillard, Tyler | 11/08/25 | L FALL 3:42 | ||
| #99 Slotnick, Jake | 11/02/25 | L DEC 6 - 5 | ||
| #111 Alejandro, Giovanni | 11/02/25 | W DEC 12 - 5 | ||
| #89 Walsh, Cody | 11/24/24 | L DEC 6 - 5 | ||
| Dylan Elmore vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/06/26 | L DEC 5 - 4 | ||
| #99 Slotnick, Jake | 03/06/26 | W DEC 6 - 0 | ||
| #69 Woodward, Braidon | 01/23/26 | W MD 14 - 3 | ||
| #92 Dickson, Drew | 01/18/26 | W DEC 8 - 2 | ||
| #23 Walsh, Cody | 12/07/25 | W DEC 7 - 4 | ||
| #111 Alejandro, Giovanni | 12/07/25 | W MD 8 - 0 | ||
| #30 Lillard, Tyler | 11/09/25 | L DEC 5 - 2 | ||
| #23 Walsh, Cody | 11/02/25 | W DEC 13 - 7 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Danny Wask (Navy) over Connor Wetzel (Lock Haven) DEC 9 - 3
Running Team Score:
Lock Haven 6 | Navy 16
| Connor Wetzel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Clearie, Drew | 01/16/26 | L DEC 7 - 4 | ||
| Danny Wask vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #127 Clearie, Drew | 12/29/22 | W DEC 8 - 3 | ||
WrestleStat Prediction: Sammy Gautreau (Lock Haven) over Daniel Williams (Navy) DEC 6 - 5
Running Team Score:
Lock Haven 9 | Navy 16
| Sammy Gautreau vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 01/29/26 | L DEC 3 - 1 | ||
| #87 Ebert, Will | 01/04/26 | W INJ 7:00 | ||
| #92 Clearie, Drew | 11/02/25 | W DEC 10 - 9 | ||
| #43 Campos, Caleb | 02/23/25 | L MD 8 - 0 | ||
| Daniel Williams vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 03/06/26 | W DEC 9 - 5 | ||
| #44 Bienus, Tyler | 03/06/26 | L DEC 1 - 0 | ||
| #44 Bienus, Tyler | 02/08/26 | W DEC 5 - 1 | ||
| #10 Campos, Caleb | 01/24/26 | W DEC 11 - 9 | ||
| #10 Campos, Caleb | 11/02/25 | L MD 8 - 0 | ||
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #41 Clearie, Drew | 11/05/23 | W DEC 4 - 1 | ||
WrestleStat Prediction: Zyan Hall (Navy) over Tucker Hogan (Lock Haven) DEC 8 - 7
Running Team Score:
Lock Haven 9 | Navy 19
| Tucker Hogan vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #76 Kelly, Jack | 02/01/26 | W DEC 10 - 4 | ||
| #25 Bechtold, Dillon | 01/29/26 | L MD 11 - 2 | ||
| #32 Davis, JT | 01/24/26 | L DEC 2 - 1 | ||
| #194 Calvin, Teage | 11/30/25 | W TF5 15 - 0 5:48 | ||
| #88 Ameer, Ibrahim | 11/23/25 | L MD 15 - 7 | ||
| #32 Davis, JT | 11/02/25 | L MD 11 - 2 | ||
| #22 Bechtold, Dillon | 01/30/25 | L DEC 5 - 2 | ||
| #82 Mielnik, Chase | 01/05/25 | W MD 12 - 2 | ||
| #39 Platt, Robert | 12/21/24 | L DEC 7 - 3 | ||
| #35 Davis, JT | 11/03/24 | W SV-1 10 - 7 | ||
| #89 Conlon, Will | 11/03/24 | L DEC 8 - 2 | ||
| Zyan Hall vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/06/26 | L DEC 5 - 1 | ||
| #32 Davis, JT | 03/06/26 | W DEC 2 - 1 | ||
| #32 Davis, JT | 03/06/26 | W DEC 6 - 5 | ||
| #82 Conlon, Will | 03/06/26 | W DEC 8 - 3 | ||
| #25 Bechtold, Dillon | 02/08/26 | L DEC 2 - 0 | ||
| #194 Calvin, Teage | 01/24/26 | W TF5 16 - 0 4:51 | ||
| #76 Kelly, Jack | 01/18/26 | W TF5 24 - 7 7:00 | ||
| #32 Davis, JT | 01/17/26 | W TB-1 2 - 1 | ||
| #39 Platt, Robert | 01/03/26 | W DEC 8 - 1 | ||
| #39 Platt, Robert | 01/03/26 | W DEC 9 - 3 | ||
| #39 Platt, Robert | 11/15/25 | W DEC 8 - 4 | ||
| #88 Ameer, Ibrahim | 11/02/25 | W DEC 8 - 3 | ||
| #60 Kelly, Jack | 01/28/24 | L DEC 15 - 11 | ||
| #43 Mielnik, Chase | 01/05/24 | L DEC 14 - 11 | ||
| #92 Davis, JT | 11/19/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: Spencer Lanosga (Navy) over Kade Sottolano (Lock Haven) MD 10 - 2
Running Team Score:
Lock Haven 9 | Navy 23
| Kade Sottolano vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #73 Meyers, John | 03/06/26 | L TB-1 5 - 1 | ||
| #240 Billups, Herbert | 03/06/26 | W FALL 4:15 | ||
| #99 Roe, Aden | 02/12/26 | L DEC 4 - 0 | ||
| #240 Billups, Herbert | 02/01/26 | W TF5 21 - 5 4:11 | ||
| #66 Lawler, Lucas | 01/29/26 | W SV-1 4 - 1 | ||
| #102 Sibble, Trent | 01/04/26 | W DEC 5 - 3 | ||
| #111 Christenson, Gabe | 12/19/25 | W TB-1 3 - 2 | ||
| #171 Kline, Brody | 11/23/25 | W DEC 10 - 3 | ||
| #18 Colbert, Brady | 11/02/25 | L DEC 6 - 1 | ||
| #102 Roe, Aden | 02/01/25 | L DEC 1 - 0 | ||
| #98 Meyers, John | 01/19/25 | W SV-1 5 - 2 | ||
| #114 Terrill, Josh | 01/19/25 | W FALL 4:22 | ||
| #118 Chapman, Austin | 01/12/25 | L TB-1 6 - 2 | ||
| #82 Nugent, Keegan | 01/04/25 | L MD 8 - 0 | ||
| #111 Khurshidov, Dzhabrail | 12/29/24 | W MD 12 - 4 | ||
| #103 Gilchrist, Brendan | 12/20/24 | W DEC 4 - 0 | ||
| #158 Nugent, Keegan | 01/15/23 | L DEC 2 - 0 | ||
| Spencer Lanosga vs common opponents: 14 - 2 | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 03/06/26 | W DEC 2 - 1 | ||
| #126 Gilchrist, Brendan | 03/06/26 | W MD 16 - 2 | ||
| #18 Colbert, Brady | 02/20/26 | L DEC 2 - 0 | ||
| #66 Lawler, Lucas | 02/08/26 | W DEC 2 - 0 | ||
| #240 Billups, Herbert | 01/18/26 | W FALL 3:20 | ||
| #111 Christenson, Gabe | 12/05/25 | W DEC 8 - 3 | ||
| #102 Sibble, Trent | 11/02/25 | W TF5 17 - 2 6:44 | ||
| #98 Meyers, John | 02/01/25 | W FALL 7:53 | ||
| #114 Terrill, Josh | 02/01/25 | W DEC 5 - 2 | ||
| #21 Colbert, Brady | 11/16/24 | W DEC 8 - 2 | ||
| #98 Meyers, John | 11/16/24 | W FALL 6:03 | ||
| #181 Kline, Brody | 11/16/24 | W FALL 0:15 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||
| #111 Khurshidov, Dzhabrail | 11/03/24 | L FALL 1:36 | ||
| #118 Chapman, Austin | 11/03/24 | W DEC 5 - 0 | ||