Lehigh
vs
Cornell
WrestleStat Prediction: Cornell over Lehigh 20 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Ziegler (Lehigh) over Marcello Milani (Cornell) DEC 7 - 6
Running Team Score:
Lehigh 3 | Cornell 0
| Mason Ziegler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Diakomihalis, Greg | 01/24/26 | W DEC 7 - 3 | ||
| #88 Moreno, Damian | 02/21/25 | L DEC 8 - 5 | ||
| #14 Seymour, Sheldon | 11/03/24 | L DEC 5 - 2 | ||
| Marcello Milani vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #88 Moreno, Damian | 12/05/25 | W DEC 8 - 3 | ||
| #14 Seymour, Sheldon | 01/12/25 | L DEC 3 - 2 | ||
| #11 Diakomihalis, Greg | 11/24/24 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Matty Lopes (Lehigh) over Tyler Ferrara (Cornell) DEC 6 - 4
Running Team Score:
Lehigh 6 | Cornell 0
| Matty Lopes vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 11/09/25 | W DEC 3 - 2 | ||
| #61 Gursoy, Evin | 11/09/25 | W DEC 1 - 0 | ||
| #101 Leiphart, Mason | 11/09/25 | W DEC 7 - 2 | ||
| #26 Berginc, Ethan | 11/02/25 | W DEC 5 - 4 | ||
| #39 Berginc, Ethan | 03/07/25 | L DEC 1 - 0 | ||
| #55 Roes, Micah | 03/07/25 | W DEC 4 - 0 | ||
| #78 Appello, Braxton | 03/07/25 | W MD 15 - 5 | ||
| #26 Miller, Ryan | 02/13/25 | W DEC 4 - 3 | ||
| #39 Berginc, Ethan | 02/01/25 | L DEC 2 - 1 | ||
| #73 Santaniello, Vince | 11/24/24 | W DEC 3 - 2 | ||
| Tyler Ferrara vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 03/08/26 | W MD 12 - 2 | ||
| #61 Gursoy, Evin | 03/08/26 | W SV-1 4 - 1 | ||
| #20 Mougalian, Evan | 02/08/26 | L DEC 7 - 2 | ||
| #61 Gursoy, Evin | 01/31/26 | W DEC 6 - 5 | ||
| #26 Berginc, Ethan | 01/16/26 | W TB-1 3 - 2 | ||
| #101 Leiphart, Mason | 12/05/25 | W MD 11 - 1 | ||
| #26 Miller, Ryan | 03/09/25 | L DEC 4 - 2 | ||
| #26 Miller, Ryan | 02/09/25 | W DEC 2 - 1 | ||
| #55 Roes, Micah | 11/24/24 | W MD 12 - 2 | ||
| #32 Miller, Ryan | 01/28/24 | L DEC 10 - 4 | ||
| #31 Santaniello, Vince | 11/05/23 | L SV-1 3 - 1 | ||
| #185 Appello, Braxton | 11/05/23 | W MD 8 - 0 | ||
WrestleStat Prediction: Luke Stanich (Lehigh) over Vince Cornella (Cornell) DEC 6 - 4
Running Team Score:
Lehigh 9 | Cornell 0
| Luke Stanich vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/19/26 | L SV-1 4 - 1 | ||
| #4 Hardy, Brock | 03/19/26 | W DEC 7 - 2 | ||
| #5 Echemendia, Anthony | 03/19/26 | W DEC 6 - 4 | ||
| #6 Nogle, Carter | 03/19/26 | W DEC 9 - 4 | ||
| #50 Manville, Pierson | 03/19/26 | W TF5 21 - 6 7:00 | ||
| #28 Chappell, Dylan | 03/06/26 | W MD 14 - 4 | ||
| #40 Basile, Braden | 02/01/26 | W TF5 22 - 5 5:32 | ||
| #41 Martino, Matthew | 01/18/26 | W TF5 19 - 2 5:52 | ||
| #8 Cornella, Vince | 01/10/26 | W DEC 5 - 4 | ||
| #7 Composto, CJ | 11/10/24 | W DEC 8 - 2 | ||
| #1 Mendez, Jesse | 11/03/24 | L MD 14 - 3 | ||
| Vince Cornella vs common opponents: 9 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Hardy, Brock | 03/19/26 | L DEC 5 - 3 | ||
| #6 Nogle, Carter | 03/19/26 | L FALL 6:43 | ||
| #7 Composto, CJ | 03/19/26 | W MD 12 - 2 | ||
| #7 Composto, CJ | 03/08/26 | W DEC 5 - 3 | ||
| #41 Martino, Matthew | 03/08/26 | W MD 14 - 3 | ||
| #7 Composto, CJ | 02/08/26 | W DEC 7 - 4 | ||
| #41 Martino, Matthew | 02/07/26 | W MD 12 - 3 | ||
| #50 Manville, Pierson | 01/31/26 | W SV-1 4 - 1 | ||
| #3 Stanich, Luke | 01/10/26 | L DEC 5 - 4 | ||
| #7 Composto, CJ | 01/03/26 | W DEC 7 - 2 | ||
| #37 Chappell, Dylan | 03/08/24 | L SV-1 4 - 1 | ||
| #1 Mendez, Jesse | 01/05/24 | L MD 14 - 4 | ||
| #8 Echemendia, Anthony | 12/18/23 | L MD 13 - 4 | ||
| #1 Mendez, Jesse | 12/01/23 | L TF5 18 - 1 7:00 | ||
| #8 Echemendia, Anthony | 12/01/23 | L MD 13 - 3 | ||
| #33 Chappell, Dylan | 11/13/22 | W FALL 0:58 | ||
| #161 Basile, Braden | 11/13/22 | W TF5 17 - 2 4:14 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Kelvin Griffin (Lehigh) MD 13 - 3
Running Team Score:
Lehigh 9 | Cornell 4
| Kelvin Griffin vs common opponents: 13 - 10 | ||||
|---|---|---|---|---|
| #125 Barvitskie, Mason | 11/02/25 | L INJ 7:00 | ||
| #206 Sauter, Brandon | 02/23/25 | W FALL 1:24 | ||
| #75 Nini, Alex | 02/16/25 | W SV-1 6 - 3 | ||
| #100 Gioffre, Logan | 02/16/25 | L MD 9 - 0 | ||
| #26 Hibler, August | 12/29/24 | L TF5 16 - 1 7:00 | ||
| #49 Shrader, Mason | 12/29/24 | L DEC 7 - 0 | ||
| #126 Repos, Matthew | 12/20/24 | W FALL 4:57 | ||
| #125 Bower, Braden | 12/01/24 | W DEC 7 - 0 | ||
| #171 Fox, Wyatt | 12/01/24 | W FALL 1:12 | ||
| Perry, Dalton | 12/01/24 | L DEC 10 - 5 | ||
| #93 Barvitskie, Mason | 11/03/24 | W FALL 4:40 | ||
| #146 Martino, Christopher | 11/03/24 | W FALL 3:42 | ||
| #171 Fox, Wyatt | 11/03/24 | W FALL 1:43 | ||
| #52 Crook, Jack | 03/08/24 | L DEC 7 - 5 | ||
| #106 Fedalen, Richard | 03/08/24 | W MD 13 - 4 | ||
| #149 Bower, Riley | 02/09/24 | W DEC 3 - 1 | ||
| #24 Evans, David | 01/28/24 | L DEC 4 - 2 | ||
| #74 Repos, Matthew | 01/28/24 | W DEC 7 - 0 | ||
| #36 Dunnigan, Kelly | 01/05/24 | L DEC 3 - 1 | ||
| #54 Wasilewski, Cross | 12/29/23 | L TF5 19 - 1 7:00 | ||
| #52 Crook, Jack | 11/12/23 | W FALL 4:25 | ||
| #39 Rivera, Eligh | 11/05/23 | W DEC 6 - 2 | ||
| #63 Reinsel, Owen | 11/05/23 | L DEC 8 - 3 | ||
| Jaxon Joy vs common opponents: 23 - 0 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 03/08/26 | W DEC 2 - 0 | ||
| #59 Crook, Jack | 03/08/26 | W TF5 18 - 1 4:57 | ||
| #9 Wasilewski, Cross | 02/08/26 | W DEC 5 - 1 | ||
| #40 Rivera, Eligh | 02/07/26 | W MD 13 - 0 | ||
| #85 Fedalen, Richard | 01/31/26 | W TF5 15 - 0 2:29 | ||
| #59 Crook, Jack | 01/24/26 | W MD 16 - 2 | ||
| #64 Bower, Riley | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #82 Reinsel, Owen | 01/10/26 | W MD 9 - 0 | ||
| #26 Evans, David | 12/05/25 | W DEC 8 - 2 | ||
| #40 Rivera, Eligh | 12/05/25 | W FALL 2:18 | ||
| #146 Martino, Christopher | 02/23/25 | W FALL 2:20 | ||
| #75 Nini, Alex | 02/16/25 | W MD 12 - 0 | ||
| #100 Gioffre, Logan | 02/16/25 | W DEC 10 - 5 | ||
| #26 Hibler, August | 02/01/25 | W FALL 4:06 | ||
| #93 Barvitskie, Mason | 02/01/25 | W MD 16 - 3 | ||
| #125 Bower, Braden | 01/04/25 | W TF5 15 - 0 4:58 | ||
| #45 Dunnigan, Kelly | 12/08/24 | W DEC 9 - 2 | ||
| #206 Sauter, Brandon | 12/08/24 | W TF5 15 - 0 1:33 | ||
| #126 Repos, Matthew | 12/01/24 | W TF5 16 - 1 5:59 | ||
| #171 Fox, Wyatt | 12/01/24 | W TF5 17 - 1 3:47 | ||
| Perry, Dalton | 12/01/24 | W DEC 8 - 1 | ||
| Crook, Jack | 11/16/24 | W DEC 5 - 0 | ||
| #49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Logan Rozynski (Lehigh) DEC 10 - 3
Running Team Score:
Lehigh 9 | Cornell 7
| Logan Rozynski vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/19/26 | L MD 10 - 1 | ||
| #22 Jones, Jaivon | 03/19/26 | L DEC 4 - 1 | ||
| #73 Antonio, Joseph | 03/06/26 | W FALL 1:58 | ||
| #82 Wirnsberger, Cade | 03/06/26 | W DEC 5 - 3 | ||
| #82 Wirnsberger, Cade | 02/14/26 | W DEC 5 - 4 | ||
| #10 Swisher, Jude | 02/13/26 | L DEC 3 - 1 | ||
| #73 Antonio, Joseph | 02/01/26 | W MD 15 - 1 | ||
| #3 Webster, Kannon | 11/15/25 | L DEC 8 - 2 | ||
| #5 Taylor, Antrell | 11/15/25 | W MD 9 - 1 | ||
| #134 Boulanger, Mikey | 11/08/25 | W TF5 19 - 3 4:19 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #15 Swisher, Jude | 02/13/25 | L DEC 10 - 6 | ||
| #76 Wirnsberger, Cade | 02/07/25 | W DEC 4 - 3 | ||
| #15 Swisher, Jude | 12/29/24 | L SV-1 4 - 1 | ||
| #15 Swisher, Jude | 12/29/24 | W DEC 4 - 1 | ||
| #1 Kasak, Tyler | 12/08/24 | L DEC 5 - 2 | ||
| #33 Evans, Dylan | 11/24/24 | L DEC 2 - 1 | ||
| Meyer Shapiro vs common opponents: 10 - 4 | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/19/26 | L DEC 8 - 1 | ||
| #10 Swisher, Jude | 03/08/26 | L DEC 8 - 3 | ||
| #134 Boulanger, Mikey | 02/22/26 | W TF5 17 - 2 3:16 | ||
| #10 Swisher, Jude | 02/08/26 | W DEC 9 - 2 | ||
| #73 Antonio, Joseph | 01/16/26 | W TF5 18 - 3 3:10 | ||
| #82 Wirnsberger, Cade | 01/10/26 | W MD 12 - 2 | ||
| #3 Webster, Kannon | 12/21/25 | W DEC 2 - 1 | ||
| #22 Jones, Jaivon | 12/21/25 | W TF5 20 - 3 6:54 | ||
| #1 Kasak, Tyler | 03/20/25 | L DEC 4 - 2 | ||
| #3 Taylor, Antrell | 03/20/25 | L DEC 7 - 2 | ||
| #15 Swisher, Jude | 03/09/25 | W TF5 19 - 2 4:53 | ||
| #15 Swisher, Jude | 02/09/25 | W DEC 6 - 2 | ||
| #69 Evans, Dylan | 12/18/23 | W MD 14 - 3 | ||
| #26 Swisher, Jude | 11/12/23 | W TF5 15 - 0 4:52 | ||
WrestleStat Prediction: Alessio Perentin (Cornell) over Chase Van Hoven (Lehigh) DEC 1 - 0
Running Team Score:
Lehigh 9 | Cornell 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simon Ruiz (Cornell) over Richie Grungo (Lehigh) MD 16 - 2
Running Team Score:
Lehigh 9 | Cornell 14
| Richie Grungo vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 03/06/26 | L TF5 17 - 2 5:53 | ||
| #46 Valencia, Cael | 02/21/26 | L DEC 8 - 7 | ||
| #31 Garcia, Holden | 01/18/26 | L DEC 8 - 4 | ||
| #5 Ruiz, Simon | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #14 Mosher, Kyle | 03/07/25 | L FALL 1:37 | ||
| Simon Ruiz vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Valencia, Cael | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #31 Garcia, Holden | 02/07/26 | W DEC 5 - 1 | ||
| #46 Valencia, Cael | 01/31/26 | W DEC 7 - 5 | ||
| #14 Takats, Myles | 01/10/26 | W DEC 5 - 2 | ||
| #105 Grungo, Richie | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #24 Takats, Myles | 02/22/25 | L MD 11 - 3 | ||
| #37 Mosher, Kyle | 11/05/23 | W MD 17 - 4 | ||
WrestleStat Prediction: Rylan Rogers (Lehigh) over Louis Cerchio (Cornell) DEC 7 - 5
Running Team Score:
Lehigh 12 | Cornell 14
| Rylan Rogers vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #60 Carlin, Liam | 02/13/26 | W MD 12 - 3 | ||
| #79 Giles, Xavier | 01/18/26 | W DEC 8 - 2 | ||
| #143 Giles, Xavier | 11/03/24 | W MD 17 - 4 | ||
| Louis Cerchio vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #60 Carlin, Liam | 03/08/26 | W MD 12 - 3 | ||
| #60 Carlin, Liam | 02/08/26 | W DEC 3 - 1 | ||
| #79 Giles, Xavier | 02/07/26 | W MD 12 - 4 | ||
WrestleStat Prediction: Jude Correa (Cornell) over Caden Rogers (Lehigh) DEC 1 - 0
Running Team Score:
Lehigh 12 | Cornell 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rocco Dellagatta (Cornell) over Nathan Taylor (Lehigh) DEC 1 - 0
Running Team Score:
Lehigh 12 | Cornell 20
| Nathan Taylor vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #8 Feldman, Nick | 03/19/26 | L DEC 8 - 6 | ||
| #77 Shephard, Logan | 03/06/26 | W FALL 0:47 | ||
| #8 Feldman, Nick | 11/03/24 | L DEC 7 - 3 | ||
| #44 Swenski, Hogan | 11/03/24 | W DEC 4 - 1 | ||
| #152 Swenski, Hogan | 02/06/22 | W MD 8 - 0 | ||
| Rocco Dellagatta vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #91 Swenski, Hogan | 12/07/25 | W DEC 4 - 2 | ||
| #77 Shephard, Logan | 11/30/25 | W MD 13 - 3 | ||
| #8 Feldman, Nick | 11/02/25 | L DEC 4 - 2 | ||