1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Kent State vs SIU Edwardsville
Dual Compare | Kent State vs SIU Edwardsville
#56 Kent State
vs
#43 SIU Edwardsville
WrestleStat Prediction: SIU Edwardsville over Kent State 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Davis (SIU Edwardsville) over Nico Calello (Kent State) DEC 7 - 6
Running Team Score:
Kent State 0 | SIU Edwardsville 3
| Nico Calello vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Davis, Drew | 01/24/26 | L TB-1 3 - 2 | ||
| #25 West, Blake | 01/23/26 | L DEC 5 - 2 | ||
| #77 Garcia, Jimmy | 01/09/26 | L DEC 6 - 4 | ||
| #161 Hagensen, Tyeler | 12/20/25 | W DEC 8 - 1 | ||
| #194 Meek, Ryan | 12/06/25 | W DEC 5 - 2 | ||
| #96 Clawson, Travis | 12/20/24 | W MD 13 - 4 | ||
| #16 West, Blake | 12/19/24 | L FALL 6:24 | ||
| #233 Meek, Ryan | 11/23/24 | W DEC 7 - 0 | ||
| #92 Vargo, Chris | 11/09/24 | W DEC 6 - 5 | ||
| #47 Kilkeary, Vincent | 12/09/23 | L MD 15 - 3 | ||
| #115 Monn, Ben | 01/06/23 | L MD 8 - 0 | ||
| Drew Davis vs common opponents: 8 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 Calello, Nico | 01/24/26 | W TB-1 3 - 2 | ||
| #86 Vargo, Chris | 01/10/26 | W DEC 4 - 3 | ||
| #27 Kilkeary, Vincent | 12/29/25 | L FALL 3:42 | ||
| #77 Garcia, Jimmy | 12/29/25 | L FALL 2:35 | ||
| #16 West, Blake | 03/07/25 | L DEC 5 - 0 | ||
| #92 Vargo, Chris | 03/07/25 | W DEC 7 - 5 | ||
| #102 Monn, Ben | 03/07/25 | W DEC 2 - 1 | ||
| #132 Hagensen, Tyeler | 03/07/25 | W FALL 2:00 | ||
| #16 West, Blake | 02/22/25 | L DEC 3 - 0 | ||
| #233 Meek, Ryan | 02/14/25 | W MD 17 - 3 | ||
| #96 Clawson, Travis | 01/19/25 | W DEC 5 - 4 | ||
| #102 Monn, Ben | 01/10/25 | W TB-1 2 - 1 | ||
WrestleStat Prediction: Marcel Lopez (SIU Edwardsville) over Nick Molchak (Kent State) DEC 8 - 6
Running Team Score:
Kent State 0 | SIU Edwardsville 6
| Nick Molchak vs common opponents: 14 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Lopez, Marcel | 01/24/26 | L DEC 8 - 3 | ||
| #18 Baker, Markel | 01/23/26 | L DEC 4 - 2 | ||
| #31 Cortez, Isaiah | 01/09/26 | L DEC 5 - 1 | ||
| #78 Betancourt, Will | 01/08/26 | L DEC 4 - 2 | ||
| #52 Eckman, Trayce | 12/11/25 | L MD 18 - 5 | ||
| #69 Austin, Andrew | 11/08/25 | L MD 12 - 3 | ||
| #88 Frazier, Blaine | 11/08/25 | W FALL 6:01 | ||
| #154 Brink, Lucian | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #52 Baker, Markel | 03/07/25 | L MD 9 - 0 | ||
| #128 Betancourt, Will | 03/07/25 | L DEC 8 - 6 | ||
| #173 England, TJ | 03/07/25 | W MD 10 - 1 | ||
| #200 Benavidez, Adan | 03/07/25 | W MD 13 - 0 | ||
| #206 Prinkey, Mason | 01/24/25 | W FALL 1:19 | ||
| #75 Perez, Vince | 01/19/25 | L MD 15 - 5 | ||
| #182 Whelan, Geoff | 01/18/25 | W MD 12 - 3 | ||
| #200 Benavidez, Adan | 01/10/25 | W MD 11 - 1 | ||
| #173 England, TJ | 01/03/25 | W DEC 6 - 3 | ||
| #75 Perez, Vince | 12/20/24 | W DEC 7 - 2 | ||
| #87 Austin, Andrew | 12/07/24 | W DEC 6 - 3 | ||
| #200 Benavidez, Adan | 12/07/24 | W DEC 6 - 3 | ||
| #102 Castro, Pablo | 03/08/24 | L MD 12 - 2 | ||
| #115 Wittenberg, Brandon | 03/08/24 | L DEC 8 - 3 | ||
| #52 Koehler, Richie | 02/23/24 | L DEC 7 - 2 | ||
| #102 Castro, Pablo | 02/22/24 | W DEC 7 - 0 | ||
| #135 Brugh, Mason | 01/26/24 | W DEC 5 - 2 | ||
| #169 Appello, Braxton | 01/08/23 | W DEC 5 - 4 | ||
| Marcel Lopez vs common opponents: 19 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #91 Molchak, Nick | 01/24/26 | W DEC 8 - 3 | ||
| #31 Cortez, Isaiah | 12/29/25 | L DEC 5 - 3 | ||
| #31 Cortez, Isaiah | 11/02/25 | L DEC 4 - 1 | ||
| #52 Eckman, Trayce | 11/02/25 | W DEC 2 - 1 | ||
| #52 Baker, Markel | 03/07/25 | L DEC 2 - 0 | ||
| #128 Betancourt, Will | 03/07/25 | L TB-1 3 - 2 | ||
| #182 Whelan, Geoff | 03/07/25 | W DEC 9 - 2 | ||
| #52 Baker, Markel | 02/22/25 | L DEC 3 - 2 | ||
| #173 England, TJ | 02/14/25 | W DEC 5 - 2 | ||
| #206 Prinkey, Mason | 01/19/25 | W FALL 6:17 | ||
| #200 Benavidez, Adan | 01/17/25 | W DEC 4 - 1 | ||
| #78 Appello, Braxton | 01/11/25 | W DEC 7 - 4 | ||
| #182 Whelan, Geoff | 01/10/25 | W DEC 4 - 2 | ||
| #87 Austin, Andrew | 12/29/24 | W DEC 8 - 3 | ||
| #146 Brink, Lucian | 12/07/24 | W DEC 2 - 1 | ||
| #102 Castro, Pablo | 03/08/24 | W DEC 5 - 1 | ||
| #105 Perez, Vince | 03/08/24 | W DEC 6 - 2 | ||
| #115 Wittenberg, Brandon | 03/08/24 | W MD 8 - 0 | ||
| #141 England, TJ | 03/08/24 | W MD 8 - 0 | ||
| #135 Brugh, Mason | 02/17/24 | W DEC 2 - 0 | ||
| #106 Austin, Andrew | 01/28/24 | W DEC 5 - 2 | ||
| #52 Koehler, Richie | 12/29/23 | W FALL 7:49 | ||
| #95 Brink, Lucian | 12/02/23 | W DEC 8 - 4 | ||
| #52 Koehler, Richie | 11/12/23 | L MD 9 - 0 | ||
| #217 Frazier, Blaine | 12/29/22 | W DEC 7 - 1 | ||
WrestleStat Prediction: Danny Martinez (SIU Edwardsville) over Landen Duncan (Kent State) MD 13 - 3
Running Team Score:
Kent State 0 | SIU Edwardsville 10
| Landen Duncan vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #83 Kresho, Bryce | 01/09/26 | L MD 13 - 1 | ||
| #29 Griffin, Eli | 01/08/26 | L FALL 3:59 | ||
| #149 Silvestri, Gianni | 01/24/25 | L DEC 4 - 2 | ||
| #87 Austin, Andrew | 01/19/25 | W MD 12 - 3 | ||
| #168 Solomey, Cole | 12/07/24 | L FALL 1:27 | ||
| #107 Decatur, Jordan | 11/23/24 | L MD 11 - 1 | ||
| Danny Martinez vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #155 Silvestri, Gianni | 11/02/25 | W DEC 7 - 0 | ||
| #107 Decatur, Jordan | 03/07/25 | W DEC 10 - 6 | ||
| #149 Silvestri, Gianni | 03/07/25 | W MD 10 - 0 | ||
| #87 Austin, Andrew | 02/16/25 | L DEC 12 - 6 | ||
| #149 Silvestri, Gianni | 01/19/25 | W MD 13 - 1 | ||
| #107 Decatur, Jordan | 01/17/25 | L DEC 11 - 5 | ||
| #24 Kresho, Bryce | 12/29/24 | W DEC 11 - 4 | ||
| #54 Griffin, Eli | 12/29/24 | W MD 8 - 0 | ||
| #186 Solomey, Cole | 12/29/23 | W DEC 5 - 0 | ||
WrestleStat Prediction: Caleb Tyus (SIU Edwardsville) over Silas Stits (Kent State) DEC 7 - 3
Running Team Score:
Kent State 0 | SIU Edwardsville 13
| Silas Stits vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Tyus, Caleb | 01/24/26 | L MD 18 - 6 | ||
| #42 Michaels, Ryan | 12/11/25 | L TF5 21 - 6 6:57 | ||
| #191 Cowan, Zac | 12/11/25 | W SV-1 9 - 6 | ||
| #176 Woo, Paul | 12/06/25 | W SV-1 4 - 1 | ||
| Caleb Tyus vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Stits, Silas | 01/24/26 | W MD 18 - 6 | ||
| #176 Woo, Paul | 01/16/26 | W DEC 1 - 0 | ||
| #42 Michaels, Ryan | 01/10/26 | W DEC 5 - 0 | ||
| #191 Cowan, Zac | 11/02/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Hayden Whidden (SIU Edwardsville) over Reese Stephen (Kent State) DEC 5 - 4
Running Team Score:
Kent State 0 | SIU Edwardsville 16
| Reese Stephen vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #96 Whidden, Hayden | 01/24/26 | L DEC 5 - 1 | ||
| #125 McChesney, Garrett | 12/11/25 | L DEC 5 - 2 | ||
| #201 Reynolds, Jaden | 11/05/23 | W DEC 5 - 3 | ||
| Hayden Whidden vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #100 Stephen, Reese | 01/24/26 | W DEC 5 - 1 | ||
| #125 McChesney, Garrett | 01/10/26 | W DEC 8 - 5 | ||
| #194 Reynolds, Jaden | 11/09/24 | L DEC 6 - 2 | ||
WrestleStat Prediction: Brock Woodcock (SIU Edwardsville) over Chris Earnest (Kent State) DEC 9 - 6
Running Team Score:
Kent State 0 | SIU Edwardsville 19
| Chris Earnest vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Woodcock, Brock | 01/24/26 | L DEC 10 - 8 | ||
| #26 Chittum, Cody | 12/20/25 | L DEC 14 - 7 | ||
| #140 Ayotte, Sawyer | 12/20/25 | W TF5 17 - 2 3:39 | ||
| #60 Washleski, Colton | 02/02/25 | L MD 13 - 5 | ||
| #21 Lovett, Johnny | 01/26/25 | L DEC 7 - 3 | ||
| #18 Lovett, Johnny | 01/14/24 | L MD 14 - 6 | ||
| #5 Teemer, Jacori | 12/01/23 | L DEC 6 - 3 | ||
| Brock Woodcock vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Earnest, Chris | 01/24/26 | W DEC 10 - 8 | ||
| #26 Chittum, Cody | 12/29/25 | W DEC 13 - 6 | ||
| #140 Ayotte, Sawyer | 11/02/25 | W TF5 15 - 0 4:33 | ||
| #18 Lovett, Johnny | 01/28/24 | L MD 15 - 2 | ||
| #5 Teemer, Jacori | 12/29/23 | L DEC 17 - 12 | ||
| #40 Washleski, Colton | 11/12/23 | L MD 13 - 3 | ||
WrestleStat Prediction: Dominic Lopez (SIU Edwardsville) over Ethan Barr (Kent State) DEC 9 - 6
Running Team Score:
Kent State 0 | SIU Edwardsville 22
| Ethan Barr vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #75 Lopez, Dominic | 01/24/26 | L SV-1 7 - 4 | ||
| #43 Bennett, Tommy | 01/23/26 | W FALL 3:50 | ||
| #78 O'Dell, Grant | 01/09/26 | L MD 10 - 2 | ||
| #78 O'Dell, Grant | 12/11/25 | L DEC 6 - 3 | ||
| #80 Geiser, Tate | 12/11/25 | L MD 17 - 3 | ||
| #80 Geiser, Tate | 11/08/25 | L DEC 14 - 13 | ||
| #115 Geiser, Tate | 01/10/25 | L TF5 19 - 4 5:14 | ||
| Dominic Lopez vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #79 Barr, Ethan | 01/24/26 | W SV-1 7 - 4 | ||
| #80 Geiser, Tate | 01/10/26 | W DEC 4 - 1 | ||
| #43 Bennett, Tommy | 12/29/25 | W DEC 4 - 3 | ||
| #78 O'Dell, Grant | 11/02/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Deron Pulliam (SIU Edwardsville) over Ronald Dimmerling (Kent State) DEC 10 - 4
Running Team Score:
Kent State 0 | SIU Edwardsville 25
| Ronald Dimmerling vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Pulliam, Deron | 01/24/26 | L MD 13 - 4 | ||
| #77 Brenner, Cody | 12/06/25 | W DEC 5 - 2 | ||
| #91 Thomas, Trent | 12/06/25 | L DEC 4 - 2 | ||
| #77 Brenner, Cody | 11/08/25 | L DEC 9 - 4 | ||
| #87 Evans, Brody | 03/07/25 | W DEC 4 - 2 | ||
| #87 Evans, Brody | 02/06/25 | L FALL 7:42 | ||
| #59 Harman, Sean | 11/23/24 | L TF5 17 - 2 5:50 | ||
| #159 Khawaja, Codei | 02/11/24 | L DEC 11 - 4 | ||
| #159 Khawaja, Codei | 12/09/23 | L TF5 17 - 1 6:15 | ||
| #124 Khawaja, Codei | 01/08/23 | L DEC 4 - 2 | ||
| Deron Pulliam vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #116 Dimmerling, Ronald | 01/24/26 | W MD 13 - 4 | ||
| #152 Thomas, Trent | 01/17/25 | W DEC 14 - 8 | ||
| #132 Khawaja, Codei | 12/29/24 | W DEC 5 - 1 | ||
| #117 Brenner, Cody | 01/28/24 | W SV-1 4 - 1 | ||
| #152 Evans, Brody | 01/05/24 | W DEC 8 - 2 | ||
| #90 Harman, Sean | 12/02/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Blake Schaffer (Kent State) over Nick Nosler (SIU Edwardsville) DEC 9 - 6
Running Team Score:
Kent State 3 | SIU Edwardsville 25
| Blake Schaffer vs common opponents: 20 - 7 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #99 Nosler, Nick | 01/24/26 | W DEC 4 - 2 | ||
| #37 Frable, Wolfgang | 01/09/26 | L DEC 11 - 4 | ||
| #134 Ryu, Sungyup | 01/09/26 | W DEC 4 - 3 | ||
| #25 Zurawski, Brock | 01/08/26 | L MD 14 - 2 | ||
| #87 Evans, Brody | 12/11/25 | W DEC 10 - 4 | ||
| #36 Wisler, Kael | 11/08/25 | L FALL 3:57 | ||
| #48 Cochran, Luke | 11/08/25 | W DEC 13 - 7 | ||
| #48 Cochran, Luke | 11/08/25 | W DEC 8 - 5 | ||
| #62 Cochran, Luke | 03/07/25 | L DEC 5 - 3 | ||
| #87 Kocak, Tyler | 03/07/25 | W DEC 5 - 2 | ||
| #96 Nosler, Nick | 03/07/25 | W DEC 5 - 1 | ||
| #134 Wiant, Ethan | 03/07/25 | W DEC 6 - 2 | ||
| #62 Cochran, Luke | 02/13/25 | L DEC 4 - 1 | ||
| #111 Starr, Austin | 02/07/25 | W DEC 10 - 8 | ||
| #134 Wiant, Ethan | 01/26/25 | W DEC 8 - 3 | ||
| #96 Nosler, Nick | 01/17/25 | W MD 14 - 3 | ||
| #82 Mielnik, Chase | 11/03/24 | W MD 10 - 2 | ||
| #121 Kocak, Tyler | 03/08/24 | W MD 19 - 8 | ||
| #125 Wiant, Ethan | 03/08/24 | W DEC 6 - 3 | ||
| #83 Starr, Austin | 02/09/24 | L FALL 4:09 | ||
| #125 Wiant, Ethan | 01/21/24 | W MD 9 - 1 | ||
| #150 Carroll, Sean | 12/19/23 | W DEC 5 - 3 | ||
| #130 Sheeran, Eli | 12/17/23 | W DEC 11 - 5 | ||
| #173 Golnick, Ryan | 12/17/23 | W TF5 17 - 1 3:08 | ||
| #125 Owens-Pabon, Lonnell | 12/02/23 | W TF5 20 - 5 5:54 | ||
| #114 Ryu, Sungyup | 01/06/23 | W DEC 12 - 5 | ||
| #77 Starr, Austin | 11/12/22 | L DEC 4 - 2 | ||
| Nick Nosler vs common opponents: 10 - 12 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #73 Schaffer, Blake | 01/24/26 | L DEC 4 - 2 | ||
| #87 Evans, Brody | 01/10/26 | L DEC 7 - 6 | ||
| #106 Sheeran, Eli | 11/08/25 | L DEC 4 - 2 | ||
| #37 Zurawski, Brock | 03/07/25 | L MD 12 - 1 | ||
| #75 Schaffer, Blake | 03/07/25 | L DEC 5 - 1 | ||
| #134 Wiant, Ethan | 03/07/25 | W DEC 9 - 3 | ||
| #135 Owens-Pabon, Lonnell | 03/07/25 | W DEC 7 - 5 | ||
| #117 Carroll, Sean | 02/22/25 | W DEC 4 - 1 | ||
| #62 Cochran, Luke | 02/16/25 | L DEC 9 - 3 | ||
| #111 Starr, Austin | 02/14/25 | W DEC 5 - 1 | ||
| #67 Sheeran, Eli | 01/31/25 | L SV-1 4 - 1 | ||
| #134 Wiant, Ethan | 01/19/25 | W DEC 3 - 1 | ||
| #75 Schaffer, Blake | 01/17/25 | L MD 14 - 3 | ||
| #87 Kocak, Tyler | 01/10/25 | L DEC 4 - 2 | ||
| #67 Sheeran, Eli | 12/29/24 | L DEC 5 - 4 | ||
| #70 Wisler, Kael | 12/29/24 | L DEC 4 - 1 | ||
| #135 Owens-Pabon, Lonnell | 12/20/24 | W MD 14 - 2 | ||
| #87 Kocak, Tyler | 11/24/24 | W DEC 7 - 3 | ||
| #82 Mielnik, Chase | 11/09/24 | L DEC 4 - 1 | ||
| #91 Frable, Wolfgang | 12/02/23 | W MD 8 - 0 | ||
| #65 Ryu, Sungyup | 11/18/23 | W DEC 8 - 1 | ||
| #173 Golnick, Ryan | 11/18/23 | W MD 12 - 1 | ||
WrestleStat Prediction: Brentan Simmerman (Kent State) over Bryson Buhk (SIU Edwardsville) DEC 8 - 6
Running Team Score:
Kent State 6 | SIU Edwardsville 25
| Brentan Simmerman vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #54 Mayer, Daulton | 12/11/25 | L INJ 1:11 | ||
| #89 Morley, Dirk | 11/08/25 | L DEC 4 - 2 | ||
| #60 Caves, Bryan | 03/07/25 | L TF5 18 - 3 7:00 | ||
| #60 Caves, Bryan | 02/13/25 | L MD 14 - 5 | ||
| #41 Greer, Jordan | 02/07/25 | L FALL 2:48 | ||
| #118 Chapman, Austin | 01/26/25 | L DEC 4 - 1 | ||
| #93 Buhk, Bryson | 01/17/25 | W DEC 6 - 4 | ||
| #20 Szuba, David | 01/10/25 | L TF5 21 - 6 4:03 | ||
| #137 Christiansen, Jacob | 12/19/24 | W DEC 4 - 1 | ||
| #197 MacDonald, Jack | 12/14/24 | W FALL 6:41 | ||
| #46 Mayer, Daulton | 11/17/24 | W DEC 9 - 5 | ||
| #102 Roe, Aden | 11/09/24 | W MD 11 - 3 | ||
| #17 Nevills, Seth | 11/03/24 | L TF5 18 - 1 5:22 | ||
| #148 Roe, Aden | 02/03/24 | W SV-1 6 - 3 | ||
| #187 Kemp, Tristan | 01/14/24 | W DEC 4 - 2 | ||
| Bryson Buhk vs common opponents: 8 - 16 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Roe, Aden | 01/10/26 | W DEC 4 - 1 | ||
| #67 Caves, Bryan | 12/29/25 | L DEC 5 - 1 | ||
| #89 Morley, Dirk | 11/15/25 | W DEC 8 - 2 | ||
| #91 Kemp, Tristan | 11/08/25 | L DEC 5 - 1 | ||
| #54 Mayer, Daulton | 11/02/25 | L FALL 1:10 | ||
| #60 Caves, Bryan | 03/07/25 | L MD 11 - 2 | ||
| #102 Roe, Aden | 03/07/25 | L DEC 2 - 0 | ||
| #118 Chapman, Austin | 03/07/25 | W MD 10 - 2 | ||
| #197 MacDonald, Jack | 03/07/25 | W MD 12 - 2 | ||
| #137 Christiansen, Jacob | 02/22/25 | W SV-1 4 - 1 | ||
| #60 Caves, Bryan | 02/16/25 | L DEC 2 - 1 | ||
| #41 Greer, Jordan | 02/14/25 | L DEC 8 - 6 | ||
| #115 Kemp, Tristan | 01/31/25 | L MD 13 - 4 | ||
| #118 Chapman, Austin | 01/19/25 | L TB-1 2 - 1 | ||
| #125 Simmerman, Brentan | 01/17/25 | L DEC 6 - 4 | ||
| #60 Caves, Bryan | 12/29/24 | L MD 8 - 0 | ||
| #137 Christiansen, Jacob | 12/29/24 | W DEC 8 - 3 | ||
| #197 MacDonald, Jack | 12/20/24 | W MD 10 - 2 | ||
| #46 Mayer, Daulton | 12/07/24 | L DEC 8 - 5 | ||
| #46 Mayer, Daulton | 12/07/24 | L FALL 7:00 | ||
| #17 Nevills, Seth | 11/09/24 | L FALL 5:46 | ||
| #83 Caves, Bryan | 01/28/24 | L MD 11 - 0 | ||
| #179 Morley, Dirk | 11/18/23 | W MD 20 - 10 | ||
| #30 Szuba, David | 11/12/23 | L MD 14 - 4 | ||