Iowa State
vs
Wyoming
WrestleStat Prediction: Iowa State over Wyoming 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Castillo (Iowa State) over Sefton Douglass (Wyoming) DEC 10 - 6
Running Team Score:
Iowa State 3 | Wyoming 0
| Christian Castillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 West, Blake | 12/29/25 | L SV-1 15 - 8 | ||
| Sefton Douglass vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 West, Blake | 12/05/25 | L FALL 2:34 | ||
WrestleStat Prediction: Garrett Grice (Iowa State) over Luke Willochell (Wyoming) DEC 12 - 5
Running Team Score:
Iowa State 6 | Wyoming 0
| Garrett Grice vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Larkin, Kyler | 03/19/26 | L MD 13 - 0 | ||
| #10 Van Dee, Jacob | 03/19/26 | L MD 12 - 1 | ||
| #19 Ferrara, Tyler | 03/19/26 | W DEC 8 - 6 | ||
| #41 Spidle, Sean | 03/19/26 | W DEC 5 - 3 | ||
| #32 Willochell, Luke | 03/06/26 | W MD 11 - 2 | ||
| #50 Daugherty, Tristan | 03/06/26 | W DEC 5 - 2 | ||
| #51 Schmidt, Carter | 03/06/26 | W MD 17 - 8 | ||
| #28 Walker, Gage | 02/22/26 | W DEC 7 - 3 | ||
| #64 Pearson, Carter | 11/08/25 | L DEC 2 - 1 | ||
| #215 Cooke, Kenton | 12/29/24 | W FALL 2:44 | ||
| #45 Diversent, Osmany | 12/07/24 | L MD 12 - 3 | ||
| #34 Cardinal, Derrick | 11/19/23 | L TF5 18 - 0 6:54 | ||
| Luke Willochell vs common opponents: 7 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/19/26 | L SV-1 10 - 7 | ||
| #9 Larkin, Kyler | 03/06/26 | L DEC 8 - 1 | ||
| #24 Grice, Garrett | 03/06/26 | L MD 11 - 2 | ||
| #51 Schmidt, Carter | 02/15/26 | W DEC 8 - 1 | ||
| #50 Daugherty, Tristan | 02/08/26 | W DEC 3 - 1 | ||
| #28 Walker, Gage | 01/03/26 | L DEC 9 - 4 | ||
| #64 Pearson, Carter | 01/03/26 | W FALL 4:46 | ||
| #72 Diversent, Osmany | 01/03/26 | W DEC 7 - 2 | ||
| #227 Cooke, Kenton | 01/03/26 | W MD 15 - 4 | ||
| #19 Ferrara, Tyler | 12/05/25 | L MD 14 - 2 | ||
| #41 Spidle, Sean | 12/05/25 | W DEC 9 - 3 | ||
| #42 Cardinal, Derrick | 12/05/25 | W DEC 9 - 3 | ||
WrestleStat Prediction: Anthony Echemendia (Iowa State) over Cody Phelps (Wyoming) MD 18 - 5
Running Team Score:
Iowa State 10 | Wyoming 0
| Anthony Echemendia vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Clementi, Richie | 11/08/25 | W FALL 2:48 | ||
| Cody Phelps vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Clementi, Richie | 12/21/25 | L MD 15 - 6 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Cole Brooks (Wyoming) MD 14 - 5
Running Team Score:
Iowa State 14 | Wyoming 0
| Jacob Frost vs common opponents: 12 - 6 | ||||
|---|---|---|---|---|
| #186 Dupill, Colin | 01/25/26 | W MD 17 - 4 | ||
| #192 Miranda, Daniel | 01/06/26 | W TF5 16 - 1 4:09 | ||
| #2 Hardy, Brock | 03/20/25 | L FALL 4:13 | ||
| #9 Alirez, Andrew | 03/20/25 | W DEC 6 - 1 | ||
| #11 Vombaur, Vance | 03/20/25 | W MD 17 - 3 | ||
| #4 Happel, Cael | 03/08/25 | L MD 14 - 3 | ||
| #9 Alirez, Andrew | 03/08/25 | L DEC 8 - 2 | ||
| #15 Tagg, Julian | 03/08/25 | W DEC 12 - 5 | ||
| #146 Miranda, Daniel | 03/08/25 | W TF5 16 - 1 5:21 | ||
| #4 Happel, Cael | 02/16/25 | L DEC 10 - 7 | ||
| #8 Jamison, Tagen | 01/26/25 | W SV-1 4 - 1 | ||
| #35 Schwartz, Mosha | 01/24/25 | W DEC 10 - 4 | ||
| #94 Uhls, Owen | 01/19/25 | W MD 11 - 1 | ||
| #184 Stanfield, Drew | 01/19/25 | W TF5 15 - 0 7:00 | ||
| #84 Bell, McKenzie | 01/11/25 | W FALL 5:58 | ||
| #46 Titus, Jordan | 01/08/25 | W DEC 9 - 6 | ||
| #4 Happel, Cael | 11/16/24 | L MD 18 - 6 | ||
| #21 Happel, Cael | 11/20/22 | L FALL 0:56 | ||
| Cole Brooks vs common opponents: 5 - 15 | ||||
|---|---|---|---|---|
| #186 Dupill, Colin | 01/03/26 | W DEC 7 - 6 | ||
| #9 Alirez, Andrew | 03/08/25 | L TF5 15 - 0 7:00 | ||
| #35 Schwartz, Mosha | 03/08/25 | L DEC 17 - 13 | ||
| #46 Titus, Jordan | 03/08/25 | L SV-1 4 - 1 | ||
| #9 Alirez, Andrew | 02/16/25 | L DEC 11 - 6 | ||
| #46 Titus, Jordan | 02/08/25 | W FALL 2:27 | ||
| #15 Tagg, Julian | 02/01/25 | L DEC 3 - 2 | ||
| #9 Alirez, Andrew | 01/10/25 | L FALL 4:05 | ||
| #11 Vombaur, Vance | 12/29/24 | L MD 19 - 6 | ||
| #94 Uhls, Owen | 12/29/24 | L DEC 5 - 1 | ||
| #184 Stanfield, Drew | 12/29/24 | W MD 12 - 3 | ||
| #8 Jamison, Tagen | 12/06/24 | L TF5 15 - 0 7:00 | ||
| #84 Bell, McKenzie | 12/06/24 | L MD 9 - 1 | ||
| #35 Schwartz, Mosha | 11/23/24 | L MD 14 - 6 | ||
| #8 Jamison, Tagen | 11/22/24 | L SV-1 7 - 4 | ||
| #149 Miranda, Daniel | 02/18/24 | W TF5 15 - 0 2:04 | ||
| #4 Hardy, Brock | 01/06/24 | L MD 15 - 3 | ||
| #145 Uhls, Owen | 12/08/23 | W FALL 2:40 | ||
| #4 Hardy, Brock | 12/01/23 | L FALL 2:47 | ||
| #11 Happel, Cael | 12/01/23 | L MD 18 - 7 | ||
WrestleStat Prediction: Kane Naaktgeboren win by forfeit
Running Team Score:
Iowa State 20 | Wyoming 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Euton (Iowa State) over Sloan Swan (Wyoming) MD 13 - 4
Running Team Score:
Iowa State 24 | Wyoming 0
| Connor Euton vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Downey, Ryder | 03/06/26 | W DEC 13 - 12 | ||
| #51 Swan, Sloan | 03/06/26 | W MD 12 - 2 | ||
| #11 Downey, Ryder | 02/15/26 | L SV-1 8 - 5 | ||
| #52 Espinoza-Owens, Marcus | 01/25/26 | W DEC 11 - 4 | ||
| #87 Schultz, Kilian | 01/23/26 | W MD 19 - 7 | ||
| #41 Riggins, Aiden | 01/18/26 | W DEC 8 - 1 | ||
| #112 Greenley, Boeden | 01/11/26 | W MD 11 - 2 | ||
| #117 Evans, Charlie | 11/15/24 | W TF5 20 - 5 4:50 | ||
| #43 Thomsen, Jack | 12/29/23 | W TF5 19 - 3 7:00 | ||
| #121 Espinoza-Owens, Marcus | 12/29/23 | W MD 15 - 5 | ||
| #43 Thomsen, Jack | 11/19/23 | W DEC 4 - 0 | ||
| #43 Thomsen, Jack | 11/19/23 | W MD 12 - 4 | ||
| Sloan Swan vs common opponents: 7 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Downey, Ryder | 03/06/26 | L DEC 5 - 1 | ||
| #21 Euton, Connor | 03/06/26 | L MD 12 - 2 | ||
| #52 Espinoza-Owens, Marcus | 03/06/26 | W DEC 8 - 1 | ||
| #112 Greenley, Boeden | 03/06/26 | W SV-1 2 - 1 | ||
| #87 Schultz, Kilian | 02/13/26 | W DEC 5 - 4 | ||
| #112 Greenley, Boeden | 02/08/26 | W MD 15 - 2 | ||
| #52 Espinoza-Owens, Marcus | 01/18/26 | W DEC 4 - 1 | ||
| #50 Thomsen, Jack | 01/03/26 | L DEC 4 - 1 | ||
| #41 Riggins, Aiden | 12/05/25 | L DEC 10 - 6 | ||
| #174 Schultz, Kilian | 02/23/25 | W DEC 4 - 1 | ||
| #117 Evans, Charlie | 12/29/24 | W FALL 5:31 | ||
WrestleStat Prediction: MJ Gaitan (Iowa State) over Riley Davis (Wyoming) MD 14 - 4
Running Team Score:
Iowa State 28 | Wyoming 0
| MJ Gaitan vs common opponents: 22 - 12 | ||||
|---|---|---|---|---|
| #2 Minto, Christopher | 03/19/26 | L MD 11 - 3 | ||
| #8 Wask, Danny | 03/19/26 | L MD 20 - 9 | ||
| #12 Facundo, Alex | 03/06/26 | L DEC 7 - 3 | ||
| #21 Espinoza-Owens, Moses | 03/06/26 | W DEC 8 - 5 | ||
| #27 Simma, Jared | 03/06/26 | W FALL 4:40 | ||
| #58 Menke, Murphy | 03/06/26 | W MD 12 - 3 | ||
| #27 Simma, Jared | 02/15/26 | W SV-1 8 - 5 | ||
| #29 Conley, Brody | 02/13/26 | W DEC 5 - 4 | ||
| #12 Facundo, Alex | 02/01/26 | L DEC 4 - 2 | ||
| #21 Espinoza-Owens, Moses | 01/25/26 | W DEC 5 - 1 | ||
| #89 Magayna, Max | 01/11/26 | W FALL 1:39 | ||
| #25 Fine, Nick | 12/05/25 | W FALL 5:45 | ||
| #82 Espinoza, Mason | 12/05/25 | W TF5 15 - 0 2:22 | ||
| #56 Condon, Lucas | 11/08/25 | W MD 11 - 3 | ||
| #82 Espinoza, Mason | 11/08/25 | W MD 13 - 5 | ||
| #10 Wask, Danny | 03/20/25 | L MD 12 - 4 | ||
| #7 DeVos, Cade | 03/08/25 | W FALL 6:32 | ||
| #97 Schmidt, Carter | 03/08/25 | W DEC 4 - 2 | ||
| #21 Simma, Jared | 02/16/25 | L DEC 7 - 4 | ||
| #7 DeVos, Cade | 02/14/25 | L DEC 8 - 4 | ||
| #1 Hamiti, Dean | 01/26/25 | L TF5 20 - 4 5:21 | ||
| #25 Conley, Brody | 01/08/25 | L MD 14 - 2 | ||
| #33 Mocco, Peyton | 03/09/24 | W MD 13 - 5 | ||
| #22 Simma, Jared | 02/11/24 | W MD 10 - 2 | ||
| #35 Conley, Brody | 02/02/24 | W FALL 0:37 | ||
| #67 Valencia, Cael | 01/05/24 | W DEC 8 - 4 | ||
| #4 DeVos, Cade | 12/01/23 | L MD 10 - 2 | ||
| #20 Norman, Lorenzo | 12/01/23 | L DEC 11 - 8 | ||
| #21 Murphy, Austin | 12/01/23 | L DEC 10 - 5 | ||
| #160 Ferrante, David | 12/01/23 | W DEC 15 - 10 | ||
| #180 Condon, Lucas | 11/19/23 | W FALL 2:25 | ||
| #77 Schmidt, Carter | 02/19/23 | W SV-1 3 - 1 | ||
| #96 Wasley, Devin | 02/19/23 | W MD 15 - 7 | ||
| #77 Schmidt, Carter | 01/22/23 | W DEC 7 - 4 | ||
| Riley Davis vs common opponents: 8 - 16 | ||||
|---|---|---|---|---|
| #2 Minto, Christopher | 03/19/26 | L TF5 20 - 4 6:05 | ||
| #21 Espinoza-Owens, Moses | 03/19/26 | L DEC 7 - 2 | ||
| #56 Condon, Lucas | 03/19/26 | W DEC 4 - 1 | ||
| #12 Facundo, Alex | 03/06/26 | L MD 17 - 4 | ||
| #46 Valencia, Cael | 03/06/26 | W SV-1 12 - 9 | ||
| #82 Espinoza, Mason | 03/06/26 | W DEC 5 - 1 | ||
| #58 Menke, Murphy | 02/13/26 | L TB-2 3 - 2 | ||
| #89 Magayna, Max | 02/08/26 | W MD 9 - 1 | ||
| #21 Espinoza-Owens, Moses | 01/18/26 | L DEC 8 - 2 | ||
| #8 Wask, Danny | 12/05/25 | L MD 12 - 4 | ||
| #25 Fine, Nick | 12/05/25 | W DEC 7 - 6 | ||
| #82 Espinoza, Mason | 11/22/25 | W DEC 7 - 3 | ||
| #1 Hamiti, Dean | 03/08/25 | L TF5 20 - 5 4:25 | ||
| #54 Wasley, Devin | 03/08/25 | L DEC 2 - 0 | ||
| #25 Conley, Brody | 02/08/25 | L DEC 4 - 2 | ||
| #7 DeVos, Cade | 02/01/25 | L DEC 2 - 0 | ||
| #97 Schmidt, Carter | 01/25/25 | W DEC 4 - 1 | ||
| #21 Simma, Jared | 12/29/24 | L DEC 14 - 10 | ||
| #40 Magayna, Max | 12/29/24 | L DEC 2 - 1 | ||
| #33 Mocco, Peyton | 12/08/23 | L FALL 5:06 | ||
| #20 Norman, Lorenzo | 12/01/23 | L DEC 5 - 1 | ||
| #22 Simma, Jared | 12/01/23 | L DEC 11 - 10 | ||
| #160 Ferrante, David | 12/01/23 | W DEC 16 - 14 | ||
| #21 Murphy, Austin | 11/17/23 | L DEC 16 - 15 | ||
WrestleStat Prediction: Eddie Neitenbach (Wyoming) over Sawyer Bartelt (Iowa State) MD 14 - 5
Running Team Score:
Iowa State 28 | Wyoming 4
| Sawyer Bartelt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Burburjia, Brian | 12/07/24 | L DEC 5 - 4 | ||
| Eddie Neitenbach vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Burburjia, Brian | 02/06/26 | W TF5 20 - 5 6:10 | ||
WrestleStat Prediction: Joey Novak (Wyoming) over Carson Floyd (Iowa State) MD 12 - 3
Running Team Score:
Iowa State 28 | Wyoming 8
| Carson Floyd vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #30 Bush, Ian | 03/20/25 | L DEC 5 - 4 | ||
| #34 Hopkins, Levi | 02/23/25 | L DEC 10 - 7 | ||
| #40 Lawrence, Rune | 11/22/24 | W SV-1 4 - 1 | ||
| #24 Sasso, Sonny | 11/02/24 | L FALL 0:56 | ||
| #40 Lawrence, Rune | 11/02/24 | W INJ 7:42 | ||
| #23 Hopkins, Levi | 02/02/24 | L DEC 7 - 3 | ||
| #29 Shaw, Max | 12/17/23 | L MD 13 - 4 | ||
| #16 Voelker, Wyatt | 12/01/23 | L TF5 21 - 6 5:42 | ||
| #30 Rademacher, Justin | 12/01/23 | L DEC 8 - 6 | ||
| #26 Hopkins, Levi | 03/04/23 | L DEC 3 - 1 | ||
| #26 Hopkins, Levi | 02/19/23 | L DEC 5 - 0 | ||
| #31 Stemmet, Nick | 01/01/23 | L MD 10 - 2 | ||
| #44 Shaw, Max | 12/15/22 | L DEC 6 - 2 | ||
| Joey Novak vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #27 Lawrence, Rune | 03/19/26 | W FALL 4:54 | ||
| #27 Lawrence, Rune | 03/06/26 | W DEC 7 - 6 | ||
| #27 Lawrence, Rune | 12/05/25 | W DEC 6 - 2 | ||
| #9 Sasso, Sonny | 11/15/25 | L MD 12 - 2 | ||
| #25 Stemmet, Nick | 03/20/25 | W FALL 4:23 | ||
| #12 Voelker, Wyatt | 03/08/25 | L DEC 4 - 2 | ||
| #30 Bush, Ian | 03/08/25 | L SV-1 7 - 4 | ||
| #30 Bush, Ian | 02/08/25 | W SV-1 9 - 6 | ||
| #12 Voelker, Wyatt | 12/06/24 | W SV-1 5 - 2 | ||
| #25 Stemmet, Nick | 12/06/24 | W DEC 5 - 1 | ||
| #29 Shaw, Max | 03/21/24 | W DEC 9 - 5 | ||
| #16 Voelker, Wyatt | 03/09/24 | W DEC 10 - 8 | ||
| #16 Voelker, Wyatt | 01/06/24 | L DEC 5 - 3 | ||
| #30 Rademacher, Justin | 12/17/23 | W DEC 7 - 2 | ||
| #23 Hopkins, Levi | 12/01/23 | L DEC 5 - 2 | ||
| #24 Stemmet, Nick | 12/01/23 | L DEC 14 - 7 | ||
| #23 Hopkins, Levi | 11/17/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Christian Carroll (Wyoming) over Daniel Herrera (Iowa State) MD 11 - 3
Running Team Score:
Iowa State 28 | Wyoming 12
| Daniel Herrera vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #17 Hopke, Koy | 01/03/26 | L DEC 5 - 1 | ||
| #64 Hill, Bradley | 01/03/26 | W DEC 8 - 3 | ||
| #23 Merrill, Coby | 11/15/25 | L MD 10 - 1 | ||
| #38 Mora, Juan | 03/08/25 | W DEC 5 - 3 | ||
| #42 Nitzel, Seth | 02/22/25 | L DEC 9 - 3 | ||
| #29 Rasmussen, Luke | 02/14/25 | W DEC 8 - 7 | ||
| #38 Mora, Juan | 01/24/25 | L DEC 4 - 2 | ||
| #42 Nitzel, Seth | 01/19/25 | W DEC 6 - 3 | ||
| #92 Stromberg, Grant | 01/19/25 | W FALL 6:46 | ||
| #92 Stromberg, Grant | 12/29/24 | W DEC 8 - 3 | ||
| #152 Lanogsa, Spencer | 12/29/24 | W DEC 5 - 0 | ||
| #16 Mullen, Jim | 12/06/24 | L MD 10 - 1 | ||
| Christian Carroll vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 03/19/26 | W MD 17 - 8 | ||
| #16 Mora, Juan | 03/06/26 | L DEC 4 - 2 | ||
| #16 Mora, Juan | 02/15/26 | W DEC 5 - 3 | ||
| #65 Rasmussen, Luke | 01/18/26 | W MD 16 - 4 | ||
| #17 Hopke, Koy | 01/03/26 | L DEC 6 - 1 | ||
| #23 Merrill, Coby | 01/03/26 | W TB-1 2 - 1 | ||
| #64 Hill, Bradley | 01/03/26 | W DEC 7 - 2 | ||
| #119 Stromberg, Grant | 01/03/26 | W DEC 5 - 3 | ||
| #19 Lanogsa, Spencer | 12/05/25 | W SV-1 8 - 5 | ||
| #21 Mullen, Jim | 11/15/25 | L DEC 5 - 4 | ||
| #33 Nitzel, Seth | 11/18/23 | L MD 14 - 5 | ||