1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Iowa State vs Northern Illinois
Dual Compare | Iowa State vs Northern Illinois
#6 Iowa State
vs
#48 Northern Illinois
WrestleStat Prediction: Iowa State over Northern Illinois 37 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Stevo Poulin (Iowa State) over Blake West (Northern Illinois) DEC 9 - 4
Running Team Score:
Iowa State 3 | Northern Illinois 0
| Stevo Poulin vs common opponents: 28 - 10 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #47 Hendriksen, Conrad | 01/30/26 | W DEC 5 - 1 | ||
| #21 Navarro, Dedrick | 12/05/25 | W MD 12 - 4 | ||
| #44 Sotelo, Diego | 12/05/25 | W FALL 4:33 | ||
| #8 Peterson, Dean | 11/30/25 | L DEC 4 - 2 | ||
| #1 Lilledahl, Luke | 03/20/25 | L DEC 3 - 0 | ||
| #6 Peterson, Dean | 03/20/25 | W DEC 6 - 4 | ||
| #8 Smith, Caleb | 03/20/25 | L MD 18 - 5 | ||
| #19 Moran, Jacob | 03/20/25 | W DEC 1 - 0 | ||
| #29 Jordan, Tanner | 03/20/25 | W DEC 9 - 5 | ||
| #54 Farmer, Charlie | 03/20/25 | W DEC 7 - 4 | ||
| #50 Castro-Sandoval, Richard | 01/10/25 | W MD 9 - 0 | ||
| #16 West, Blake | 12/07/24 | W DEC 4 - 0 | ||
| #21 Gallagher, Max | 11/16/24 | W DEC 7 - 2 | ||
| #5 Ramos, Matt | 03/21/24 | L DEC 4 - 2 | ||
| #11 Smith, Caleb | 03/21/24 | L DEC 5 - 0 | ||
| #23 Griffin, Eli | 03/21/24 | W SV-1 7 - 4 | ||
| #27 Sotelo, Diego | 03/21/24 | W DEC 4 - 2 | ||
| #28 Surtin, Noah | 03/21/24 | W DEC 3 - 1 | ||
| #23 Griffin, Eli | 03/09/24 | W DEC 7 - 5 | ||
| #13 Jordan, Tanner | 01/19/24 | W MD 14 - 6 | ||
| #23 Griffin, Eli | 01/13/24 | L DEC 7 - 4 | ||
| #127 Elton, Max | 11/17/23 | W TF5 20 - 5 6:01 | ||
| #5 Courtney, Brandon | 03/16/23 | L DEC 8 - 3 | ||
| #34 Sotelo, Diego | 03/16/23 | W DEC 11 - 4 | ||
| #21 Surtin, Noah | 03/04/23 | W DEC 11-4 | ||
| #24 Mauger, Kase | 03/04/23 | W DEC 6 - 3 | ||
| #24 Mauger, Kase | 02/10/23 | L FALL 4:34 | ||
| #19 Griffin, Eli | 01/29/23 | W DEC 4 - 0 | ||
| #50 Jordan, Tanner | 01/27/23 | W DEC 9 - 2 | ||
| #79 Reno, Jeremiah | 01/22/23 | W MD 11 - 1 | ||
| #2 Ramos, Matt | 01/01/23 | L SV-1 3 - 1 | ||
| #22 Smith, Caleb | 01/01/23 | L DEC 5 - 4 | ||
| #22 Smith, Caleb | 01/01/23 | W DEC 6 - 5 | ||
| #68 Klinsky, Tyler | 01/01/23 | W DEC 7 - 3 | ||
| #138 Ashton, Logan | 01/01/23 | W MD 13 - 2 | ||
| #46 West, Blake | 12/04/22 | W DEC 7 - 6 | ||
| Lilledahl, Luke | 11/13/22 | W FALL 2:21 | ||
| #99 Molton, Anthony | 11/14/21 | W DEC 7 - 1 | ||
| Blake West vs common opponents: 16 - 17 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #44 Sotelo, Diego | 12/05/25 | L INJ 12 - 0 5:51 | ||
| #47 Hendriksen, Conrad | 12/05/25 | L DEC 3 - 0 | ||
| #76 Castro-Sandoval, Richard | 12/05/25 | W DEC 6 - 2 | ||
| #1 Lilledahl, Luke | 03/20/25 | L TF5 19 - 3 6:53 | ||
| #8 Smith, Caleb | 03/20/25 | L DEC 4 - 1 | ||
| #21 Gallagher, Max | 03/20/25 | W DEC 6 - 5 | ||
| #131 Elton, Max | 03/07/25 | W MD 11 - 0 | ||
| #131 Elton, Max | 02/07/25 | W MD 12 - 0 | ||
| #2 Ramos, Matt | 01/12/25 | L DEC 5 - 4 | ||
| #6 Peterson, Dean | 12/29/24 | L DEC 8 - 7 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 6 - 3 | ||
| #13 Poulin, Stevo | 12/07/24 | L DEC 4 - 0 | ||
| #26 Surtin, Noah | 12/07/24 | W FALL 5:31 | ||
| #35 Navarro, Dedrick | 11/16/24 | L DEC 7 - 6 | ||
| #13 Jordan, Tanner | 03/21/24 | L MD 16 - 2 | ||
| #48 Klinsky, Tyler | 03/08/24 | W MD 8 - 0 | ||
| #127 Elton, Max | 02/03/24 | W TF5 17 - 2 6:30 | ||
| #48 Klinsky, Tyler | 01/05/24 | W DEC 8 - 5 | ||
| #23 Griffin, Eli | 12/29/23 | L DEC 10 - 7 | ||
| #27 Sotelo, Diego | 12/29/23 | L DEC 11 - 8 | ||
| #23 Griffin, Eli | 12/15/23 | W DEC 11 - 7 | ||
| #70 Farmer, Charlie | 12/02/23 | L DEC 5 - 3 | ||
| #68 Klinsky, Tyler | 03/03/23 | W DEC 5 - 3 | ||
| #19 Griffin, Eli | 01/07/23 | W DEC 6 - 5 | ||
| #50 Jordan, Tanner | 01/07/23 | L DEC 2 - 0 | ||
| #5 Courtney, Brandon | 12/29/22 | L DEC 4 - 3 | ||
| #81 Moran, Jacob | 12/29/22 | L SV-1 3 - 1 | ||
| #18 Poulin, Stevo | 12/04/22 | L DEC 7 - 6 | ||
| #79 Reno, Jeremiah | 12/04/22 | W DEC 6 - 4 | ||
| #2 Ramos, Matt | 11/20/22 | L MD 13 - 3 | ||
| #138 Ashton, Logan | 11/20/22 | W DEC 6 - 1 | ||
| #24 Mauger, Kase | 11/05/22 | W FALL 6:38 | ||
| #99 Molton, Anthony | 12/29/21 | W DEC 6 - 4 | ||
WrestleStat Prediction: Evan Frost (Iowa State) over Markel Baker (Northern Illinois) DEC 7 - 6
Running Team Score:
Iowa State 6 | Northern Illinois 0
| Evan Frost vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #46 Seaton, Cale | 01/25/26 | W TF5 20 - 4 6:39 | ||
| #181 Malone, Nieko | 01/11/25 | W TF5 16 - 0 7:00 | ||
| #4 Romney, Zeth | 12/06/24 | L DEC 7 - 3 | ||
| #6 Shawver, Dylan | 03/21/24 | W SV-1 9 - 6 | ||
| #23 Romney, Zeth | 12/01/23 | W MD 16 - 3 | ||
| #39 Roes, Micah | 12/01/23 | W DEC 5 - 0 | ||
| #94 Manley, Jacob | 11/05/23 | W MD 17 - 3 | ||
| Markel Baker vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #46 Seaton, Cale | 01/09/26 | W DEC 4 - 2 | ||
| #45 Shawver, Dylan | 12/29/25 | L SV-1 12 - 9 | ||
| #4 Romney, Zeth | 02/14/25 | W DEC 7 - 6 | ||
| #141 Manley, Jacob | 01/31/25 | W DEC 4 - 1 | ||
| #181 Malone, Nieko | 11/22/24 | W MD 19 - 5 | ||
| #39 Roes, Micah | 02/25/24 | L DEC 4 - 2 | ||
| #42 Shawver, Dylan | 12/29/22 | W DEC 4 - 2 | ||
WrestleStat Prediction: Anthony Echemendia (Iowa State) over Charles Curtis (Northern Illinois) MD 14 - 4
Running Team Score:
Iowa State 10 | Northern Illinois 0
| Anthony Echemendia vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Curtis, Charles | 12/05/25 | W TF5 19 - 2 3:24 | ||
| #139 Peralta, Alec | 11/08/25 | W MD 17 - 4 | ||
| #35 Clark, Greyson | 03/21/24 | W TF5 20 - 4 6:52 | ||
| Charles Curtis vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #139 Peralta, Alec | 12/29/25 | W MD 14 - 3 | ||
| #6 Echemendia, Anthony | 12/05/25 | L TF5 19 - 2 3:24 | ||
| #56 Clark, Greyson | 11/15/25 | L TF5 15 - 0 3:24 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Collin Arch (Northern Illinois) MD 13 - 3
Running Team Score:
Iowa State 14 | Northern Illinois 0
| Jacob Frost vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 Lettini, Felix | 11/26/22 | W TF5 18 - 1 7:00 | ||
| Collin Arch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #145 Lettini, Felix | 12/05/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Vince Zerban (Iowa State) over Landen Johnson (Northern Illinois) MD 12 - 3
Running Team Score:
Iowa State 18 | Northern Illinois 0
| Vince Zerban vs common opponents: 18 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #8 Cardenas, Daniel | 12/05/25 | W DEC 7 - 5 | ||
| #35 Harrington, Jimmy | 12/05/25 | W TF5 17 - 1 6:30 | ||
| #14 Saldate, Chase | 03/20/25 | W DEC 5 - 1 | ||
| #16 Chumbley, Trevor | 03/20/25 | L DEC 5 - 3 | ||
| #12 Downey, Ryder | 03/08/25 | W DEC 8 - 7 | ||
| #39 Hill, Jared | 02/16/25 | L TB-1 3 - 1 | ||
| #12 Downey, Ryder | 01/11/25 | L DEC 2 - 0 | ||
| #39 Hill, Jared | 01/10/25 | W SV-1 4 - 1 | ||
| #37 Johnson, Landen | 12/07/24 | W FALL 2:10 | ||
| #37 Johnson, Landen | 12/07/24 | W TF5 18 - 3 7:00 | ||
| #15 Swisher, Jude | 11/16/24 | W DEC 7 - 2 | ||
| #36 Nichter, Luke | 11/15/24 | W TF5 19 - 4 7:00 | ||
| #14 Swensen, Cael | 03/21/24 | L DEC 4 - 1 | ||
| #39 Hill, Jared | 03/09/24 | L DEC 4 - 3 | ||
| #62 Swan, Sloan | 03/09/24 | W DEC 9 - 3 | ||
| #62 Swan, Sloan | 03/09/24 | W MD 14 - 3 | ||
| #183 Emmer, Alex | 03/09/24 | W FALL 2:48 | ||
| #183 Emmer, Alex | 02/10/24 | W FALL 3:19 | ||
| #104 Hallmark, Chaz | 01/13/24 | W DEC 9 - 4 | ||
| #4 Cardenas, Daniel | 01/01/24 | W SV-1 8 - 5 | ||
| #39 Hill, Jared | 01/01/24 | W DEC 4 - 3 | ||
| #173 Swiggum, Sebas | 12/02/23 | W MD 11 - 1 | ||
| #22 Saldate, Chase | 11/19/23 | W DEC 9 - 5 | ||
| #55 Hill, Jared | 03/04/23 | L SV-1 5 - 3 | ||
| #23 Swensen, Cael | 01/27/23 | L DEC 4 - 2 | ||
| Landen Johnson vs common opponents: 5 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #66 Nichter, Luke | 01/10/26 | W DEC 8 - 3 | ||
| #21 Swensen, Cael | 01/09/26 | L DEC 6 - 2 | ||
| #35 Harrington, Jimmy | 01/09/26 | L DEC 3 - 2 | ||
| #15 Swisher, Jude | 12/29/24 | L FALL 1:19 | ||
| #13 Zerban, Vince | 12/07/24 | L FALL 2:10 | ||
| #13 Zerban, Vince | 12/07/24 | L TF5 18 - 3 7:00 | ||
| #16 Chumbley, Trevor | 11/16/24 | L DEC 8 - 2 | ||
| #14 Saldate, Chase | 11/09/24 | L FALL 2:32 | ||
| #8 Downey, Ryder | 03/09/24 | L TF5 15 - 0 6:20 | ||
| #62 Swan, Sloan | 03/09/24 | L MD 11 - 0 | ||
| #14 Swensen, Cael | 02/25/24 | L MD 10 - 1 | ||
| #62 Swan, Sloan | 02/04/24 | L FALL 2:06 | ||
| #183 Emmer, Alex | 02/02/24 | W SV-1 8 - 1 | ||
| #104 Hallmark, Chaz | 01/20/24 | W DEC 9 - 4 | ||
| #4 Cardenas, Daniel | 12/19/23 | L MD 17 - 3 | ||
| #39 Hill, Jared | 11/19/23 | W DEC 7 - 3 | ||
| #173 Swiggum, Sebas | 11/11/23 | W DEC 12 - 5 | ||
| #134 Swiggum, Sebas | 11/12/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Connor Euton (Iowa State) over Brett Smith (Northern Illinois) MD 14 - 4
Running Team Score:
Iowa State 22 | Northern Illinois 0
| Connor Euton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #109 Hanson, Zach | 01/04/26 | W TF5 19 - 4 5:51 | ||
| #34 Brenner, Blaine | 12/29/23 | W DEC 16 - 13 | ||
| Brett Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #116 Hanson, Zach | 12/29/24 | W DEC 8 - 6 | ||
| #40 Brenner, Blaine | 12/07/24 | L DEC 11 - 4 | ||
| #40 Brenner, Blaine | 12/07/24 | L MD 10 - 2 | ||
WrestleStat Prediction: MJ Gaitan (Iowa State) over Tommy Bennett (Northern Illinois) MD 15 - 5
Running Team Score:
Iowa State 26 | Northern Illinois 0
| MJ Gaitan vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #23 Espinoza-Owens, Moses | 01/25/26 | W DEC 5 - 1 | ||
| #66 Tukhlynovych, Leo | 01/06/26 | W TF5 20 - 5 6:07 | ||
| #52 Escobedo, Guillermo | 12/05/25 | L DEC 9 - 2 | ||
| #103 Espinoza, Mason | 12/05/25 | W TF5 15 - 0 2:22 | ||
| #54 Neal, Caleb | 11/08/25 | W FALL 5:55 | ||
| #103 Espinoza, Mason | 11/08/25 | W MD 13 - 5 | ||
| #5 Pinto, Lenny | 03/20/25 | L TF5 18 - 1 1:53 | ||
| #28 Cramer, Alex | 03/20/25 | W MD 13 - 2 | ||
| #41 Wilson, Michael | 01/11/25 | L DEC 11 - 9 | ||
| #35 Bassett, Avery | 12/21/24 | W DEC 9 - 6 | ||
| #23 Turley, Jackson | 03/21/24 | W MD 14 - 4 | ||
| #52 Wilson, Michael | 03/21/24 | W FALL 4:11 | ||
| #126 Cannedy, Kodiak | 12/18/23 | W MD 15 - 4 | ||
| #167 Dimmerling, Ronald | 11/05/23 | W TF5 19 - 3 3:38 | ||
| Tommy Bennett vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/30/26 | L DEC 8 - 1 | ||
| #23 Espinoza-Owens, Moses | 01/09/26 | L DEC 8 - 5 | ||
| #54 Neal, Caleb | 12/29/25 | L MD 15 - 5 | ||
| #52 Escobedo, Guillermo | 12/05/25 | W SV-1 4 - 1 | ||
| #103 Espinoza, Mason | 12/05/25 | L DEC 8 - 6 | ||
| #66 Tukhlynovych, Leo | 11/08/25 | L DEC 7 - 3 | ||
| #41 Wilson, Michael | 03/07/25 | L DEC 10 - 7 | ||
| #81 Dimmerling, Ronald | 03/07/25 | L FALL 6:09 | ||
| #28 Cramer, Alex | 01/17/25 | L DEC 9 - 5 | ||
| #31 Turley, Jackson | 12/29/24 | L MD 17 - 8 | ||
| #5 Pinto, Lenny | 12/20/24 | L MD 17 - 6 | ||
| #109 Cannedy, Kodiak | 12/07/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Isaac Dean (Iowa State) over Caleb Roe (Northern Illinois) DEC 8 - 5
Running Team Score:
Iowa State 29 | Northern Illinois 0
| Isaac Dean vs common opponents: 14 - 10 | ||||
|---|---|---|---|---|
| #79 Fettig, Brock | 01/25/26 | W SV-1 8 - 5 | ||
| #8 Fishback, Dylan | 12/21/25 | L SV-1 4 - 1 | ||
| #6 Conway, James | 12/05/25 | L DEC 9 - 5 | ||
| #21 Perrine, Sal | 12/05/25 | W DEC 4 - 2 | ||
| #21 Perrine, Sal | 12/05/25 | W TB-2 3 - 2 | ||
| #90 Walsh, Matthew | 12/05/25 | W DEC 10 - 3 | ||
| #52 Uhlenhopp, Caleb | 11/08/25 | W DEC 2 - 1 | ||
| #17 Fishback, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #157 Ricketts, Gavin | 02/22/25 | W TF5 18 - 3 7:00 | ||
| #161 Heckert, Logan | 02/02/25 | W TF5 19 - 4 2:48 | ||
| #35 Mulhauser, Kole | 01/24/25 | W MD 12 - 4 | ||
| #50 Fettig, Brock | 12/20/24 | L SV-1 4 - 1 | ||
| #30 Bush, Ian | 11/14/24 | W DEC 4 - 2 | ||
| #20 Conway, James | 11/03/24 | L SV-1 4 - 1 | ||
| #25 Cartagena-Walsh, Shane | 11/03/24 | L DEC 8 - 7 | ||
| #129 Cramer, Adrien | 03/08/24 | W SV-1 4 - 1 | ||
| #158 Lyons, Joey | 02/23/24 | W DEC 4 - 2 | ||
| #84 Wilson, Ethan | 02/03/24 | L FALL 3:44 | ||
| #143 Culver, Tanner | 01/28/24 | W DEC 7 - 2 | ||
| #69 Brooker, Tomas | 12/03/23 | W DEC 4 - 2 | ||
| #73 Wilt, Jack | 11/05/23 | L DEC 8 - 6 | ||
| #143 Culver, Tanner | 11/05/23 | W DEC 8 - 2 | ||
| #52 Fisher, Sam | 12/05/21 | L DEC 5 - 1 | ||
| #89 Conway, James | 11/14/21 | L DEC 7 - 3 | ||
| Caleb Roe vs common opponents: 3 - 17 | ||||
|---|---|---|---|---|
| #21 Perrine, Sal | 01/23/26 | L TF5 22 - 5 4:02 | ||
| #70 Cramer, Adrien | 01/16/26 | L DEC 8 - 1 | ||
| #74 Wilson, Ethan | 01/10/26 | W DEC 5 - 3 | ||
| #79 Fettig, Brock | 01/09/26 | L DEC 10 - 3 | ||
| #90 Walsh, Matthew | 01/09/26 | L MD 11 - 2 | ||
| #15 Cartagena-Walsh, Shane | 12/29/25 | L TF5 22 - 5 5:13 | ||
| #20 Bush, Ian | 12/05/25 | L DEC 8 - 3 | ||
| #43 Mulhauser, Kole | 12/05/25 | L MD 13 - 5 | ||
| #122 Ricketts, Gavin | 11/21/25 | L DEC 4 - 2 | ||
| #161 Heckert, Logan | 02/09/25 | W DEC 13 - 6 | ||
| #47 Uhlenhopp, Caleb | 11/23/24 | L MD 11 - 0 | ||
| #69 Brooker, Tomas | 03/09/24 | L FALL 6:19 | ||
| #69 Brooker, Tomas | 02/15/24 | L TF5 17 - 1 5:46 | ||
| #158 Lyons, Joey | 01/12/24 | W DEC 8 - 6 | ||
| #27 Conway, James | 01/05/24 | L TF5 18 - 3 5:39 | ||
| #27 Conway, James | 12/03/23 | L FALL 4:16 | ||
| #143 Culver, Tanner | 12/03/23 | L FALL 0:27 | ||
| #13 Fishback, Dylan | 11/01/23 | L FALL 2:10 | ||
| #29 Fisher, Sam | 01/28/23 | L MD 19 - 8 | ||
| #69 Wilt, Jack | 01/06/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Rocky Elam (Iowa State) over Dominic Heim (Northern Illinois) MD 15 - 2
Running Team Score:
Iowa State 33 | Northern Illinois 0
| Rocky Elam vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #9 Berge, Bennett | 01/25/26 | W DEC 5 - 1 | ||
| Dominic Heim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Berge, Bennett | 01/09/26 | L TF5 21 - 5 3:26 | ||
WrestleStat Prediction: Yonger Bastida (Iowa State) over Devon Dawson (Northern Illinois) MD 14 - 4
Running Team Score:
Iowa State 37 | Northern Illinois 0
| Yonger Bastida vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #43 Rasmussen, Luke | 01/25/26 | W TF5 25 - 9 6:33 | ||
| #12 Szuba, David | 01/06/26 | W MD 18 - 6 | ||
| #12 Szuba, David | 12/05/25 | W TF5 21 - 5 6:04 | ||
| #50 Tabor, Bennett | 03/21/24 | W FALL 1:50 | ||
| #2 Hendrickson, Wyatt | 03/09/24 | W DEC 10-7 | ||
| #5 Elam, Zach | 03/09/24 | W MD 11 - 3 | ||
| #5 Elam, Zach | 02/25/24 | W MD 13 - 4 | ||
| #22 Doucet, Konner | 01/27/24 | W DEC 7 - 2 | ||
| #15 Heindselman, Josh | 01/26/24 | W MD 14 - 4 | ||
| #63 Ming, Peter | 12/01/23 | W TF5 21 - 6 3:49 | ||
| #73 Tabor, Bennett | 11/21/21 | W TF5 18 - 3 4:42 | ||
| Devon Dawson vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #12 Szuba, David | 12/05/25 | L DEC 13 - 7 | ||
| #43 Rasmussen, Luke | 12/05/25 | L SV-1 7 - 2 | ||
| #5 Elam, Zach | 03/09/24 | L DEC 1 - 0 | ||
| #22 Doucet, Konner | 03/09/24 | L DEC 4 - 0 | ||
| #5 Elam, Zach | 02/16/24 | L DEC 10 - 4 | ||
| #2 Hendrickson, Wyatt | 01/28/24 | L DEC 9 - 4 | ||
| #63 Ming, Peter | 12/19/23 | W FALL 3:27 | ||
| #50 Tabor, Bennett | 12/10/23 | L DEC 6 - 3 | ||
| #15 Heindselman, Josh | 11/19/23 | L DEC 5 - 2 | ||
| #78 Doucet, Konner | 12/05/21 | L DEC 11 - 6 | ||