1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Iowa vs Northern Colorado
Dual Compare | Iowa vs Northern Colorado
#5 Iowa
vs
#63 Northern Colorado
WrestleStat Prediction: Iowa over Northern Colorado 37 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Dean Peterson (Iowa) over Aydan Thomas (Northern Colorado) MD 14 - 2
Running Team Score:
Iowa 4 | Northern Colorado 0
| Dean Peterson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/20/25 | L DEC 4 - 2 | ||
| #116 Riley, Caelan | 01/26/25 | W DEC 8 - 2 | ||
| #5 Robinson, Vincent | 11/17/24 | L INJ 3:24 | ||
| #83 Steen, Gary | 02/10/23 | W TF5 21 - 6 6:11 | ||
| Aydan Thomas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #65 Steen, Gary | 12/07/25 | L DEC 4 - 2 | ||
| #138 Riley, Caelan | 12/07/25 | W DEC 4 - 2 | ||
| #7 Robinson, Vincent | 11/08/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Drake Ayala (Iowa) over Dominick Serrano (Northern Colorado) DEC 8 - 6
Running Team Score:
Iowa 7 | Northern Colorado 0
| Drake Ayala vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #72 Cannon, Chris | 01/30/26 | W TF5 21 - 6 5:51 | ||
| #5 Frost, Evan | 11/30/25 | L DEC 11 - 5 | ||
| #1 Byrd, Lucas | 11/15/25 | L DEC 7 - 2 | ||
| #29 Moore, Kade | 11/15/25 | W FALL 3:57 | ||
| #2 Byrd, Lucas | 03/20/25 | L TB-1 3 - 2 | ||
| #18 Farber, Julian | 03/20/25 | W MD 13 - 4 | ||
| #33 Moore, Kade | 03/20/25 | W TF5 21 - 5 5:30 | ||
| #2 Byrd, Lucas | 03/08/25 | L FALL 3:16 | ||
| #19 Rini, Angelo | 03/08/25 | W DEC 13 - 9 | ||
| #27 Wells, Tyler | 02/14/25 | W DEC 9 - 5 | ||
| #2 Byrd, Lucas | 01/17/25 | W DEC 4 - 2 | ||
| #135 O'Brien, Stockton | 12/29/24 | W TF5 20 - 5 5:10 | ||
| #11 Frost, Evan | 11/23/24 | W DEC 11 - 7 | ||
| #5 Ramos, Matt | 03/09/24 | W DEC 4 - 1 | ||
| #5 Ramos, Matt | 01/19/24 | L DEC 4 - 1 | ||
| Dominick Serrano vs common opponents: 7 - 9 | ||||
|---|---|---|---|---|
| #5 Frost, Evan | 01/23/26 | L DEC 7 - 1 | ||
| #19 Rini, Angelo | 03/20/25 | L MD 15 - 7 | ||
| #27 Wells, Tyler | 03/20/25 | L SV-1 4 - 1 | ||
| #135 O'Brien, Stockton | 02/16/25 | W FALL 3:26 | ||
| #18 Farber, Julian | 01/11/25 | L MD 11 - 3 | ||
| #135 O'Brien, Stockton | 01/10/25 | W MD 11 - 1 | ||
| #27 Wells, Tyler | 12/07/24 | W DEC 4 - 1 | ||
| #33 Moore, Kade | 12/07/24 | W DEC 11 - 6 | ||
| #33 Moore, Kade | 11/02/24 | W MD 15 - 5 | ||
| #9 Frost, Evan | 03/09/24 | L MD 12 - 4 | ||
| #26 Moore, Kade | 03/09/24 | W DEC 6 - 3 | ||
| #18 Wells, Tyler | 12/02/23 | W DEC 7 - 6 | ||
| #7 Cannon, Chris | 03/05/22 | L DEC 7 - 3 | ||
| #10 Ramos, Matt | 03/05/22 | L DEC 5 - 3 | ||
| #4 Byrd, Lucas | 02/13/22 | L MD 12 - 4 | ||
| #7 Cannon, Chris | 01/23/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over KJ Evans (Northern Colorado) TF 17 - 2
Running Team Score:
Iowa 12 | Northern Colorado 0
| Nasir Bailey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Drury, Haiden | 12/12/25 | W MD 12 - 1 | ||
| KJ Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #52 Drury, Haiden | 12/17/23 | W DEC 2 - 1 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Emilio Trujillo-Deen (Northern Colorado) TF 20 - 4
Running Team Score:
Iowa 17 | Northern Colorado 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Williams (Iowa) over Daishun Powe (Northern Colorado) MD 14 - 5
Running Team Score:
Iowa 21 | Northern Colorado 0
| Jordan Williams vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #19 Travis, Teague | 01/03/26 | W DEC 7 - 3 | ||
| #13 Zerban, Vince | 11/30/25 | L MD 11 - 3 | ||
| #17 Drexler, Gavin | 02/16/25 | W DEC 9 - 5 | ||
| #97 Whidden, Hayden | 01/10/25 | W MD 11 - 3 | ||
| #7 Arrington, Jackson | 01/05/24 | L MD 10 - 0 | ||
| #17 Travis, Teague | 11/18/23 | W DEC 7 - 6 | ||
| Daishun Powe vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #46 Drexler, Gavin | 01/30/26 | L DEC 6 - 4 | ||
| #19 Travis, Teague | 01/25/26 | L DEC 9 - 2 | ||
| #13 Zerban, Vince | 01/23/26 | L TF5 18 - 3 7:00 | ||
| #96 Whidden, Hayden | 12/07/25 | L DEC 4 - 2 | ||
| #12 Arrington, Jackson | 11/08/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Michael Caliendo (Iowa) over Kilian Schultz (Northern Colorado) MD 17 - 3
Running Team Score:
Iowa 25 | Northern Colorado 0
| Michael Caliendo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #18 Euton, Connor | 11/30/25 | W TF5 20 - 5 6:18 | ||
| #46 Euton, Connor | 11/23/24 | W DEC 12 - 7 | ||
| Kilian Schultz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Euton, Connor | 01/23/26 | L MD 19 - 7 | ||
WrestleStat Prediction: Patrick Kennedy (Iowa) over Murphy Menke (Northern Colorado) MD 13 - 4
Running Team Score:
Iowa 29 | Northern Colorado 0
| Patrick Kennedy vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #11 Steed, Cameron | 11/15/25 | W DEC 6 - 4 | ||
| #78 O'Dell, Grant | 11/06/25 | W TF5 19 - 4 2:35 | ||
| #23 Ogunsanya, Joshua | 12/29/24 | W FALL 5:00 | ||
| #25 Riggins, Aiden | 11/23/24 | W TF5 19 - 4 7:00 | ||
| #4 Amine, Cameron | 03/16/23 | L DEC 3 - 2 | ||
| #4 Amine, Cameron | 03/04/23 | W DEC 3 - 2 | ||
| Murphy Menke vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #11 Steed, Cameron | 01/25/26 | L DEC 9 - 3 | ||
| #27 Riggins, Aiden | 01/23/26 | L DEC 3 - 1 | ||
| #78 O'Dell, Grant | 01/03/26 | L TB-2 4 - 1 | ||
| #19 Ogunsanya, Joshua | 11/09/25 | L DEC 7 - 1 | ||
| #12 Amine, Cameron | 11/17/24 | L MD 13 - 3 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over Mahonri Rushton (Northern Colorado) MD 12 - 3
Running Team Score:
Iowa 33 | Northern Colorado 0
| Angelo Ferrari vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 11/30/25 | W DEC 2 - 1 | ||
| #1 Sinclair, Aeoden | 11/15/25 | W TB-1 3 - 2 | ||
| Mahonri Rushton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 01/25/26 | L TF5 22 - 6 3:50 | ||
| #19 Dean, Isaac | 01/23/26 | L DEC 8 - 2 | ||
WrestleStat Prediction: Tyler Perry (Northern Colorado) over Brody Sampson (Iowa) MD 16 - 6
Running Team Score:
Iowa 33 | Northern Colorado 4
| Brody Sampson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #76 Liber, Andrew | 12/29/24 | L DEC 4 - 3 | ||
| #76 Liber, Andrew | 12/29/24 | L FALL 7:00 | ||
| Tyler Perry vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Liber, Andrew | 12/07/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Ben Kueter (Iowa) over Enzo Cappabianca (Northern Colorado) MD 17 - 3
Running Team Score:
Iowa 37 | Northern Colorado 4
| Ben Kueter vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Bastida, Yonger | 11/30/25 | L DEC 11 - 4 | ||
| #4 Bastida, Yonger | 11/23/24 | L DEC 7 - 2 | ||
| Enzo Cappabianca vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Bastida, Yonger | 01/23/26 | L TF5 21 - 6 2:21 | ||