11/6
11/13
11/15
11/21
12/19
#62 Hofstra
vs
#23 Oklahoma
WrestleStat Prediction: Oklahoma over Hofstra 33 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Sebastian Degennaro (Oklahoma) over Teague Strobel (Hofstra) MD 13 - 2
Running Team Score:
Hofstra 0 | Oklahoma 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gauge Shipp (Hofstra) over Kaden Smith (Oklahoma) MD 11 - 3
Running Team Score:
Hofstra 4 | Oklahoma 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Wells (Oklahoma) over Chase Liardi (Hofstra) DEC 8 - 3
Running Team Score:
Hofstra 4 | Oklahoma 7
| Chase Liardi vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/06/26 | L DEC 5 - 1 | ||
| #17 McGonagle, Connor | 02/23/25 | L DEC 4 - 0 | ||
| #20 McGonagle, Connor | 03/04/23 | L FALL 4:32 | ||
| #48 Phipps, Kurt | 01/09/23 | L DEC 5 - 0 | ||
| #10 Ragusin, Dylan | 12/02/22 | L MD 11 - 1 | ||
| #62 Titus, Jordan | 11/14/21 | L DEC 5 - 4 | ||
| Tyler Wells vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #33 Titus, Jordan | 03/06/26 | W SV-1 4 - 1 | ||
| #33 Titus, Jordan | 12/05/25 | W DEC 4 - 3 | ||
| #28 Chappell, Dylan | 11/15/25 | W DEC 7 - 5 | ||
| #30 Phipps, Kurt | 11/15/24 | W DEC 8 - 2 | ||
| #17 McGonagle, Connor | 11/09/24 | W DEC 3 - 1 | ||
| #20 Phipps, Kurt | 03/21/24 | L DEC 5 - 3 | ||
| #4 Ragusin, Dylan | 03/09/24 | L DEC 6 - 2 | ||
| #20 Phipps, Kurt | 11/16/23 | W DEC 11 - 5 | ||
WrestleStat Prediction: Jack Gioffre (Oklahoma) over Noah Tapia (Hofstra) DEC 11 - 7
Running Team Score:
Hofstra 4 | Oklahoma 10
| Noah Tapia vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #61 Nugent, Jimmy | 12/29/25 | W FALL 1:41 | ||
| #10 Lamer, Chance | 11/02/25 | L MD 14 - 4 | ||
| #129 Hillard, Josh | 02/02/25 | W DEC 7 - 3 | ||
| #13 Wasilewski, Cross | 01/26/25 | L FALL 4:47 | ||
| #38 Fedalen, Richard | 12/21/24 | L DEC 8 - 6 | ||
| #2 Henson, Caleb | 12/06/24 | L TF5 17 - 2 3:33 | ||
| #38 Fedalen, Richard | 12/06/24 | L FALL 2:55 | ||
| #7 D'Emilio, Dylan | 11/24/24 | L MD 16 - 4 | ||
| #121 Jordon, Patrick | 11/10/24 | W DEC 4 - 3 | ||
| #145 Hillard, Josh | 01/21/24 | W MD 14 - 5 | ||
| #17 D'Emilio, Dylan | 11/19/23 | L TF5 19 - 2 5:29 | ||
| Jack Gioffre vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #7 D'Emilio, Dylan | 03/20/25 | L DEC 8 - 5 | ||
| #21 Lamer, Chance | 03/20/25 | W MD 12 - 2 | ||
| #2 Henson, Caleb | 03/09/25 | L TF5 21 - 4 6:40 | ||
| #2 Henson, Caleb | 01/31/25 | L MD 19 - 5 | ||
| #38 Fedalen, Richard | 01/10/25 | L INJ 5:49 | ||
| #129 Hillard, Josh | 01/10/25 | W MD 11 - 0 | ||
| #121 Jordon, Patrick | 12/07/24 | W DEC 9 - 3 | ||
| #13 Wasilewski, Cross | 12/06/24 | W DEC 4 - 3 | ||
| #40 Nugent, Jimmy | 12/29/23 | L FALL 3:40 | ||
WrestleStat Prediction: Rafael Hipolito (Oklahoma) over Frankie Volpe (Hofstra) MD 12 - 4
Running Team Score:
Hofstra 4 | Oklahoma 14
| Frankie Volpe vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 02/15/26 | L MD 9 - 0 | ||
| #98 Price, Jeremiah | 11/08/25 | L DEC 5 - 1 | ||
| Rafael Hipolito vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #40 Harrington, Jimmy | 03/20/25 | W DEC 10 - 3 | ||
| #68 Price, Jeremiah | 01/19/25 | W MD 13 - 5 | ||
WrestleStat Prediction: Owen Eck (Oklahoma) over Jake Slotnick (Hofstra) DEC 8 - 4
Running Team Score:
Hofstra 4 | Oklahoma 17
| Jake Slotnick vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 12/21/25 | L SV-1 4 - 1 | ||
| #74 Maldonado, Gianni | 11/02/25 | W DEC 7 - 3 | ||
| Owen Eck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 11/15/25 | L DEC 13 - 6 | ||
| #19 Maldonado, Gianni | 01/19/25 | W FALL 2:05 | ||
WrestleStat Prediction: Tyler Eise (Oklahoma) over Jurius Clark (Hofstra) DEC 6 - 3
Running Team Score:
Hofstra 4 | Oklahoma 20
| Jurius Clark vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Baer, Carter | 02/25/23 | L DEC 7 - 1 | ||
| Tyler Eise vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Baer, Carter | 11/02/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Jersey Robb (Oklahoma) over Josh Jorgge (Hofstra) TF 19 - 3
Running Team Score:
Hofstra 4 | Oklahoma 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Harris (Oklahoma) over Will Conlon (Hofstra) DEC 8 - 3
Running Team Score:
Hofstra 4 | Oklahoma 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bradley Hill (Oklahoma) over Adrian Sans (Hofstra) TF 22 - 4
Running Team Score:
Hofstra 4 | Oklahoma 33
| Adrian Sans vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #20 Catka, Hunter | 02/18/26 | L FALL 2:31 | ||
| #24 Schon, Nate | 02/01/26 | L FALL 0:51 | ||
| #20 Catka, Hunter | 11/23/25 | L TF5 20 - 3 2:00 | ||
| #22 Mueller, Vincent | 11/16/25 | L FALL 0:51 | ||
| #151 McChesney, William | 11/03/24 | L MD 11 - 3 | ||
| #106 Carlson, Kade | 11/20/22 | L FALL 1:07 | ||
| Bradley Hill vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #61 Schon, Nate | 01/24/25 | L DEC 14 - 7 | ||
| #16 Catka, Hunter | 03/21/24 | L MD 11 - 2 | ||
| #31 Schon, Nate | 12/29/23 | W DEC 6 - 4 | ||
| #86 Mueller, Vincent | 12/29/23 | W MD 10 - 1 | ||
| #121 McChesney, William | 12/29/23 | W TF5 21 - 6 7:00 | ||
| #121 McChesney, William | 12/08/23 | W TF5 19 - 4 3:00 | ||
| #106 Carlson, Kade | 12/29/22 | W DEC 11 - 4 | ||