11/6
11/13
11/15
11/21
12/19
#52 Harvard
vs
#63 Ohio
WrestleStat Prediction: Harvard over Ohio 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Brzozowski (Harvard) over Brayden Teunissen (Ohio) DEC 8 - 4
Running Team Score:
Harvard 3 | Ohio 0
| Logan Brzozowski vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #50 Anderson, Archer | 01/10/26 | W DEC 14 - 7 | ||
| #68 Castro-Sandoval, Richard | 01/10/26 | W DEC 4 - 2 | ||
| #37 West, Blake | 01/09/26 | L TB-1 4 - 3 | ||
| #61 Crouch, Colby | 01/09/26 | W TF5 18 - 3 5:42 | ||
| #28 Holeman, Koda | 12/29/25 | L DEC 4 - 3 | ||
| #69 Holeman, Koda | 12/29/24 | L DEC 8 - 4 | ||
| Brayden Teunissen vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #50 Anderson, Archer | 03/06/26 | L DEC 10 - 8 | ||
| #37 West, Blake | 01/23/26 | L DEC 4 - 0 | ||
| #50 Anderson, Archer | 01/10/26 | L DEC 14 - 7 | ||
| #68 Castro-Sandoval, Richard | 01/09/26 | L DEC 6 - 1 | ||
| #28 Holeman, Koda | 12/05/25 | L DEC 3 - 2 | ||
| #61 Crouch, Colby | 11/02/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Coleman Nogle (Harvard) over Ryan Meek (Ohio) TF 17 - 2
Running Team Score:
Harvard 8 | Ohio 0
| Coleman Nogle vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Baker, Markel | 01/09/26 | L TF5 19 - 4 6:33 | ||
| #106 Austin, Andrew | 12/29/23 | W MD 14 - 3 | ||
| Ryan Meek vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #66 Austin, Andrew | 03/06/26 | L TF5 18 - 3 6:50 | ||
| #66 Austin, Andrew | 01/30/26 | L MD 13 - 4 | ||
| #15 Baker, Markel | 01/23/26 | L DEC 10 - 3 | ||
| #66 Austin, Andrew | 01/10/26 | L TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Kolten Barker (Ohio) over Sidney Tildsley (Harvard) DEC 9 - 7
Running Team Score:
Harvard 8 | Ohio 3
| Sidney Tildsley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #115 Blackburn, Nick | 01/10/26 | L MD 11 - 3 | ||
| Kolten Barker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #115 Blackburn, Nick | 01/30/26 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jack Crook (Harvard) over Carson Weber (Ohio) MD 13 - 5
Running Team Score:
Harvard 12 | Ohio 3
| Jack Crook vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Gonzales, Andre | 12/29/25 | W DEC 9 - 6 | ||
| Carson Weber vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Gonzales, Andre | 12/05/25 | L TF5 17 - 2 3:42 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Wyatt Hepner (Harvard) TF 20 - 1
Running Team Score:
Harvard 12 | Ohio 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Cangro (Harvard) over Jack Lledo (Ohio) MD 12 - 3
Running Team Score:
Harvard 16 | Ohio 8
| Joseph Cangro vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #77 Amaker, Chandler | 01/10/26 | W MD 11 - 0 | ||
| #169 Quintana, Coen | 01/10/26 | W DEC 5 - 0 | ||
| #67 Smith, Brett | 01/09/26 | W FALL 4:18 | ||
| #34 Woodcock, Brock | 12/29/25 | L MD 12 - 4 | ||
| #67 Smith, Brett | 12/29/25 | W DEC 3 - 0 | ||
| #4 Ruiz, Nicco | 12/05/25 | L DEC 5 - 3 | ||
| #23 Walsh, Cody | 11/23/25 | W DEC 9 - 4 | ||
| #77 Amaker, Chandler | 11/23/25 | W DEC 8 - 2 | ||
| Jack Lledo vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #77 Amaker, Chandler | 03/06/26 | L DEC 4 - 1 | ||
| #77 Amaker, Chandler | 01/30/26 | L DEC 5 - 1 | ||
| #67 Smith, Brett | 01/23/26 | L DEC 2 - 0 | ||
| #34 Woodcock, Brock | 01/16/26 | L TF5 15 - 0 4:33 | ||
| #77 Amaker, Chandler | 01/10/26 | W DEC 7 - 2 | ||
| #23 Walsh, Cody | 01/09/26 | L DEC 4 - 0 | ||
| #169 Quintana, Coen | 01/09/26 | W SV-1 4 - 1 | ||
| #4 Ruiz, Nicco | 12/05/25 | L MD 17 - 3 | ||
| #67 Smith, Brett | 12/05/25 | L DEC 4 - 1 | ||
| #61 Amaker, Chandler | 02/02/25 | W DEC 4 - 2 | ||
| #155 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
| #89 Walsh, Cody | 12/17/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Haden Bottiglieri (Harvard) DEC 8 - 7
Running Team Score:
Harvard 16 | Ohio 11
| Haden Bottiglieri vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #129 Owens, Connor | 12/29/25 | W MD 10 - 1 | ||
| #87 Evans, Brody | 11/24/24 | L DEC 6 - 4 | ||
| Jeremy Olszko vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #87 Evans, Brody | 11/09/24 | W DEC 1 - 0 | ||
| #127 Owens, Connor | 12/09/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Matthew Walsh (Harvard) over Drew Lincicome (Ohio) DEC 11 - 5
Running Team Score:
Harvard 19 | Ohio 11
| Matthew Walsh vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #32 Curtis, Joe | 03/08/26 | L DEC 3 - 0 | ||
| #32 Curtis, Joe | 02/14/26 | L FALL 1:37 | ||
| #37 Brooker, Tomas | 12/05/25 | L MD 11 - 1 | ||
| #133 Belfiore, Easton | 11/23/25 | L DEC 4 - 1 | ||
| Drew Lincicome vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #133 Belfiore, Easton | 01/18/26 | L FALL 5:00 | ||
| #32 Curtis, Joe | 01/04/26 | L FALL 2:11 | ||
| #37 Brooker, Tomas | 11/23/25 | L MD 17 - 4 | ||
WrestleStat Prediction: Evan Wingrove (Ohio) over Hudson Skove (Harvard) MD 14 - 4
Running Team Score:
Harvard 19 | Ohio 15
| Hudson Skove vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Wehmeyer, Jack | 02/14/26 | L FALL 2:22 | ||
| #73 Cochran, Luke | 01/10/26 | L MD 16 - 2 | ||
| Evan Wingrove vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #73 Cochran, Luke | 01/30/26 | L DEC 7 - 3 | ||
| #46 Wehmeyer, Jack | 01/04/26 | L DEC 11 - 5 | ||
WrestleStat Prediction: Logan Marissal (Harvard) over Wyatt Schmitt (Ohio) DEC 7 - 4
Running Team Score:
Harvard 22 | Ohio 15
| Logan Marissal vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #85 Fockler, Aidan | 01/10/26 | L FALL 4:32 | ||
| #156 Cover, Mason | 01/10/26 | W SV-1 10 - 7 | ||
| #26 Dawson, Devon | 01/09/26 | L TF5 19 - 3 3:53 | ||
| #76 Ferrell, Parker | 11/24/24 | L DEC 7 - 2 | ||
| #141 Buhk, Bryson | 12/29/23 | L DEC 4 - 0 | ||
| Wyatt Schmitt vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 03/06/26 | L MD 11 - 2 | ||
| #26 Dawson, Devon | 01/23/26 | L TF5 23 - 6 5:45 | ||
| #83 Buhk, Bryson | 01/16/26 | L MD 8 - 0 | ||
| #156 Cover, Mason | 01/09/26 | L DEC 4 - 1 | ||
| #75 Ferrell, Parker | 12/05/25 | L DEC 2 - 0 | ||
| #121 Cover, Mason | 01/19/25 | L DEC 1 - 0 | ||
| #130 Fockler, Aidan | 11/09/24 | L TB-1 2 - 1 | ||