1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Appalachian State vs Virginia
Dual Compare | Appalachian State vs Virginia
#50 Appalachian State
vs
#40 Virginia
WrestleStat Prediction: Virginia over Appalachian State 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Keyveon Roller (Virginia) over Cooper Foster (Appalachian State) MD 11 - 3
Running Team Score:
Appalachian State 0 | Virginia 4
| Cooper Foster vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #52 Crouch, Colby | 01/30/26 | L FALL 0:27 | ||
| #168 Rogers, Waylon | 01/15/26 | W TF5 15 - 0 3:00 | ||
| #92 Washburn, Tyler | 01/03/26 | L DEC 8 - 7 | ||
| Keyveon Roller vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #52 Crouch, Colby | 01/03/26 | W TF5 17 - 2 2:44 | ||
| #204 Rogers, Waylon | 12/07/24 | W MD 13 - 3 | ||
| #75 Washburn, Tyler | 11/08/24 | W DEC 15 - 8 | ||
WrestleStat Prediction: Marlon Yarbrough (Virginia) over Jarvis Little (Appalachian State) DEC 9 - 8
Running Team Score:
Appalachian State 0 | Virginia 7
| Jarvis Little vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/30/26 | L DEC 7 - 2 | ||
| #55 Hohman, Troy | 11/02/25 | L DEC 5 - 2 | ||
| #86 Heil, Logan | 11/09/24 | W DEC 7 - 2 | ||
| #55 Hohman, Troy | 11/03/24 | L DEC 8 - 2 | ||
| Marlon Yarbrough vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #55 Hohman, Troy | 01/09/26 | W DEC 6 - 5 | ||
| #130 Heil, Logan | 11/05/22 | W MD 13 - 5 | ||
WrestleStat Prediction: Gable Porter (Virginia) over Aldo Hernandez (Appalachian State) DEC 10 - 3
Running Team Score:
Appalachian State 0 | Virginia 10
| Aldo Hernandez vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #124 Dunham, Dyson | 01/15/26 | L DEC 4 - 3 | ||
| #19 Crook, Tom | 01/03/26 | L DEC 4 - 1 | ||
| #46 Butler, Kyren | 01/03/26 | W DEC 6 - 3 | ||
| #163 Adams, Raymond | 12/17/25 | W DEC 2 - 0 | ||
| #16 Jack, Ryan | 11/30/25 | L MD 14 - 4 | ||
| #19 Crook, Tom | 11/02/25 | L DEC 8 - 5 | ||
| #225 Washington, Marley | 02/16/25 | W TF5 15 - 0 2:43 | ||
| #74 Lemus, Dario | 12/08/24 | L MD 15 - 3 | ||
| #24 Orine, Kai | 11/03/24 | L FALL 5:59 | ||
| #97 Soriano, Jordan | 11/05/23 | L TF5 17 - 1 5:32 | ||
| Gable Porter vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/30/26 | W TF5 15 - 0 6:43 | ||
| #16 Jack, Ryan | 01/09/26 | W DEC 4 - 2 | ||
| #19 Crook, Tom | 01/03/26 | L DEC 5 - 2 | ||
| #46 Butler, Kyren | 01/03/26 | W DEC 1 - 0 | ||
| #60 Lemus, Dario | 01/03/26 | L DEC 8 - 6 | ||
| #224 Washington, Marley | 01/03/26 | W MD 11 - 3 | ||
| #38 Soriano, Jordan | 11/02/25 | W MD 11 - 3 | ||
| #24 Orine, Kai | 03/09/25 | L MD 13 - 3 | ||
| #192 Adams, Raymond | 02/07/25 | W DEC 2 - 1 | ||
| #116 Dunham, Dyson | 12/07/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Kaden Keiser (Appalachian State) over Wynton Denkins (Virginia) DEC 7 - 6
Running Team Score:
Appalachian State 3 | Virginia 10
| Kaden Keiser vs common opponents: 19 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #166 Fahrbach, Brayden | 01/24/26 | W DEC 3 - 1 | ||
| #87 Jordon, Patrick | 01/15/26 | W DEC 4 - 2 | ||
| #21 Valencia, Aden | 12/05/25 | L MD 11 - 2 | ||
| #12 Buesgens, Koy | 11/30/25 | L DEC 4 - 2 | ||
| #74 McDougald, Willie | 11/16/25 | W DEC 7 - 3 | ||
| #68 Fedalen, Richard | 11/09/25 | W SV-1 7 - 4 | ||
| #12 Buesgens, Koy | 11/02/25 | L DEC 8 - 2 | ||
| #88 Askew, Nate | 11/02/25 | W MD 13 - 2 | ||
| #58 DesRosier, Carson | 03/07/25 | L SV-1 4-1 | ||
| #88 McKnight, Xavier | 03/07/25 | W DEC 4 - 2 | ||
| #115 Dalrymple, Dayne | 03/07/25 | W DEC 4 - 1 | ||
| #70 Denkins, Wynton | 02/23/25 | L DEC 12 - 8 | ||
| #88 McKnight, Xavier | 02/16/25 | W DEC 11 - 5 | ||
| #115 Dalrymple, Dayne | 02/09/25 | W DEC 8 - 6 | ||
| #120 Cowan, Zac | 01/31/25 | L DEC 11 - 6 | ||
| #223 Holiday, Eli | 01/27/25 | W TF5 20 - 3 4:55 | ||
| #58 DesRosier, Carson | 01/12/25 | W DEC 8-3 | ||
| #71 Polo, Jackson | 12/20/24 | W MD 17 - 5 | ||
| #29 Buesgens, Koy | 12/06/24 | L DEC 4 - 1 | ||
| #29 Buesgens, Koy | 11/15/24 | L DEC 7 - 5 | ||
| #88 McKnight, Xavier | 11/09/24 | W DEC 4 - 1 | ||
| #70 Denkins, Wynton | 11/02/24 | L DEC 4 - 2 | ||
| #255 Harris, Sam | 02/25/24 | W FALL 0:43 | ||
| #136 McKnight, Xavier | 01/27/24 | L MD 14 - 6 | ||
| #154 Dalrymple, Dayne | 01/01/24 | W DEC 10 - 5 | ||
| #73 Byers, Isaac | 11/11/23 | L DEC 4 - 3 | ||
| #173 Luna, Ryan | 11/11/23 | W DEC 4 - 2 | ||
| #54 Silka, Jacob | 11/05/23 | W MD 18 - 5 | ||
| #73 Byers, Isaac | 11/05/23 | W DEC 4 - 1 | ||
| #197 Hoelke, Matt | 11/20/22 | W DEC 11 - 6 | ||
| Wynton Denkins vs common opponents: 17 - 12 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #21 Valencia, Aden | 01/24/26 | L DEC 6 - 2 | ||
| #88 Askew, Nate | 01/16/26 | W SV-1 4 - 1 | ||
| #12 Buesgens, Koy | 01/09/26 | L DEC 11 - 5 | ||
| #52 DesRosier, Carson | 01/03/26 | L SV-1 7 - 4 | ||
| #166 Fahrbach, Brayden | 01/03/26 | W MD 15 - 6 | ||
| #58 DesRosier, Carson | 03/07/25 | L DEC 6 - 5 | ||
| #115 Dalrymple, Dayne | 03/07/25 | W TB-1 3 - 2 | ||
| #120 Cowan, Zac | 03/07/25 | W SV-1 8 - 5 | ||
| #84 Keiser, Kaden | 02/23/25 | W DEC 12 - 8 | ||
| #58 DesRosier, Carson | 02/14/25 | L DEC 7 - 4 | ||
| #121 Jordon, Patrick | 02/09/25 | L DEC 2 - 1 | ||
| #223 Holiday, Eli | 02/09/25 | W DEC 9 - 5 | ||
| #219 Hoelke, Matt | 02/02/25 | W SV-1 4 - 1 | ||
| #88 McKnight, Xavier | 01/31/25 | W SV-1 4 - 1 | ||
| #120 Cowan, Zac | 01/24/25 | W DEC 4 - 2 | ||
| #115 Dalrymple, Dayne | 01/19/25 | L DEC 4 - 1 | ||
| #38 Fedalen, Richard | 01/10/25 | W SV-1 4 - 1 | ||
| #71 Polo, Jackson | 01/10/25 | W MD 14 - 5 | ||
| #33 McDougald, Willie | 01/04/25 | L TB-2 5 - 3 | ||
| #299 Harris, Sam | 01/04/25 | W MD 13 - 4 | ||
| #61 Silka, Jacob | 11/23/24 | L SV-1 6 - 3 | ||
| #84 Keiser, Kaden | 11/02/24 | W DEC 4 - 2 | ||
| #54 Silka, Jacob | 03/09/24 | W DEC 7 - 3 | ||
| #73 Byers, Isaac | 03/09/24 | L TB-1 4 - 3 | ||
| #99 Jordon, Patrick | 02/24/24 | W MD 12 - 3 | ||
| #173 Luna, Ryan | 02/18/24 | W MD 16 - 3 | ||
| #54 Silka, Jacob | 02/09/24 | L DEC 8 - 7 | ||
| #99 Jordon, Patrick | 11/04/23 | L DEC 6 - 1 | ||
| #99 Jordon, Patrick | 11/04/23 | W DEC 13 - 12 | ||
WrestleStat Prediction: Colton Washleski (Virginia) over Jeremiah Price (Appalachian State) DEC 7 - 6
Running Team Score:
Appalachian State 3 | Virginia 13
| Jeremiah Price vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #82 Hodge, Kendrick | 01/30/26 | L DEC 7 - 4 | ||
| #25 Miller, Ethen | 01/16/26 | L DEC 6 - 3 | ||
| #87 Tucker, Brogan | 01/03/26 | L DEC 10 - 7 | ||
| #116 Boulanger, Mikey | 12/17/25 | L DEC 4 - 1 | ||
| #8 Cardenas, Daniel | 12/05/25 | L TF5 18 - 3 3:35 | ||
| #73 Camillaci, Rocco | 11/16/25 | W DEC 4 - 1 | ||
| #76 Roberts, Brayden | 11/09/25 | L FALL 2:13 | ||
| #40 Ley, Jonathan | 11/08/25 | W TB-1 3 - 2 | ||
| #124 Volpe, Frankie | 11/08/25 | W DEC 5 - 1 | ||
| #66 Earnest, Chris | 03/07/25 | L DEC 6 - 1 | ||
| #66 Earnest, Chris | 02/23/25 | W DEC 5 - 3 | ||
| #135 Rickards, Nathan | 12/20/24 | W TF5 19 - 4 5:12 | ||
| #43 Root, Laird | 11/09/24 | L DEC 9 - 8 | ||
| #43 Root, Laird | 11/09/24 | W DEC 5 - 4 | ||
| Colton Washleski vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #116 Boulanger, Mikey | 01/30/26 | W MD 12 - 3 | ||
| #8 Cardenas, Daniel | 01/24/26 | L TF5 21 - 6 7:00 | ||
| #33 Root, Laird | 01/16/26 | L DEC 15 - 14 | ||
| #87 Tucker, Brogan | 01/09/26 | W MD 13 - 4 | ||
| #40 Ley, Jonathan | 01/03/26 | L DEC 2 - 1 | ||
| #82 Hodge, Kendrick | 01/03/26 | W MD 11 - 2 | ||
| #124 Volpe, Frankie | 12/21/25 | W DEC 4 - 3 | ||
| #76 Roberts, Brayden | 11/08/25 | W DEC 6 - 4 | ||
| #40 Ley, Jonathan | 11/02/25 | W SV-1 4 - 1 | ||
| #135 Rickards, Nathan | 02/23/25 | W DEC 5 - 1 | ||
| #66 Earnest, Chris | 02/02/25 | W MD 13 - 5 | ||
| #27 Miller, Ethen | 12/20/24 | L DEC 4 - 2 | ||
| #123 Camillaci, Rocco | 01/11/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Anthony Conetta (Appalachian State) over Michael Murphy (Virginia) DEC 7 - 6
Running Team Score:
Appalachian State 6 | Virginia 13
| Anthony Conetta vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #91 Dunbar, Aurelius | 12/17/25 | W DEC 8 - 5 | ||
| #11 Denny, Will | 11/30/25 | L DEC 10 - 4 | ||
| #95 Lledo, Jack | 11/23/25 | W TF5 15 - 0 4:31 | ||
| #38 Elmore, Dylan | 11/08/25 | L DEC 4 - 2 | ||
| #108 Slotnick, Jake | 11/08/25 | W DEC 8 - 1 | ||
| #90 Rodriguez, AJ | 11/02/25 | W DEC 11 - 7 | ||
| #240 Kearns, Parker | 01/25/25 | W DEC 8 - 1 | ||
| #137 Grizales, Nick | 12/20/24 | L DEC 8 - 4 | ||
| #64 Grizales, Nick | 02/25/24 | L DEC 4 - 2 | ||
| Michael Murphy vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #91 Dunbar, Aurelius | 01/30/26 | W DEC 8 - 4 | ||
| #11 Denny, Will | 01/09/26 | L MD 9 - 1 | ||
| #38 Elmore, Dylan | 01/03/26 | L DEC 5 - 3 | ||
| #90 Rodriguez, AJ | 01/03/26 | W MD 8 - 0 | ||
| #176 Kearns, Parker | 01/03/26 | W MD 10 - 1 | ||
| #108 Slotnick, Jake | 12/21/25 | W DEC 3 - 1 | ||
| #64 Grizales, Nick | 11/11/23 | L DEC 6 - 4 | ||
| #166 Lledo, Jack | 11/04/23 | W MD 13 - 5 | ||
WrestleStat Prediction: Nick Hamilton (Virginia) over Colt Campbell (Appalachian State) MD 12 - 4
Running Team Score:
Appalachian State 6 | Virginia 17
| Colt Campbell vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 12/17/25 | L TF5 19 - 1 6:56 | ||
| #2 Singleton, Matthew | 11/30/25 | L DEC 9 - 6 | ||
| #87 Murabito, Marcus | 11/23/25 | L DEC 9 - 4 | ||
| Nick Hamilton vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #2 Singleton, Matthew | 01/09/26 | L DEC 7 - 1 | ||
| #57 Wallace, Aiden | 02/07/25 | W DEC 8 - 3 | ||
| #158 Murabito, Marcus | 11/04/23 | W MD 13 - 4 | ||
WrestleStat Prediction: Tomas Brooker (Appalachian State) over Griffin Gammell (Virginia) DEC 10 - 4
Running Team Score:
Appalachian State 9 | Virginia 17
| Tomas Brooker vs common opponents: 11 - 15 | ||||
|---|---|---|---|---|
| #40 Bullock, Jaden | 01/16/26 | L DEC 8 - 6 | ||
| #11 Cunningham, Asher | 01/03/26 | L FALL 4:36 | ||
| #40 Bullock, Jaden | 01/03/26 | W DEC 4 - 2 | ||
| #188 Hussey, David | 01/03/26 | W TF5 18 - 2 6:18 | ||
| #188 Hussey, David | 12/17/25 | W TF5 18 - 3 7:00 | ||
| #9 Mantanona, Brock | 12/05/25 | L DEC 15 - 10 | ||
| #20 Bush, Ian | 12/05/25 | L FALL 2:29 | ||
| #84 Cates, Donald | 11/30/25 | W DEC 11 - 5 | ||
| #20 Bush, Ian | 11/16/25 | L MD 17 - 4 | ||
| #115 Waddell, Matt | 11/08/25 | W DEC 9 - 4 | ||
| #20 Bush, Ian | 11/02/25 | L DEC 8 - 2 | ||
| #17 Fishback, Dylan | 11/15/24 | L INJ 2:10 | ||
| #86 Janzer, Billy | 11/03/24 | L DEC 4 - 2 | ||
| #166 Battle, Dalton | 11/03/24 | W DEC 5 - 0 | ||
| #44 Duvall, Malachi | 03/21/24 | L FALL 1:22 | ||
| #52 Hopkins, Caleb | 03/09/24 | W DEC 5 - 4 | ||
| #33 Anderson, Jha'Quan | 02/25/24 | L DEC 7 - 3 | ||
| #52 Hopkins, Caleb | 02/02/24 | L FALL 0:54 | ||
| #8 Stewart, TJ | 01/12/24 | L DEC 7 - 3 | ||
| #162 Becker, Conor | 01/08/24 | W MD 16 - 2 | ||
| #112 Gacek, Adrian | 01/01/24 | W DEC 5 - 1 | ||
| #38 Kane, Gavin | 12/17/23 | L MD 11 - 3 | ||
| #33 Anderson, Jha'Quan | 11/11/23 | L INJ 7:00 | ||
| #44 Duvall, Malachi | 11/05/23 | W DEC 10 - 3 | ||
| #125 Battle, Dalton | 11/05/23 | W DEC 4 - 2 | ||
| #13 Fishback, Dylan | 11/03/23 | L FALL 1:30 | ||
| Griffin Gammell vs common opponents: 3 - 17 | ||||
|---|---|---|---|---|
| #84 Cates, Donald | 01/09/26 | L DEC 17 - 12 | ||
| #11 Cunningham, Asher | 01/03/26 | L FALL 4:29 | ||
| #40 Bullock, Jaden | 01/03/26 | L DEC 4 - 1 | ||
| #115 Waddell, Matt | 12/21/25 | L DEC 10 - 6 | ||
| #9 Mantanona, Brock | 11/23/25 | L TF5 21 - 6 5:48 | ||
| #28 Kane, Gavin | 02/14/25 | L TF5 22 - 7 7:00 | ||
| #183 Hussey, David | 02/07/25 | W DEC 8 - 2 | ||
| #17 Fishback, Dylan | 01/17/25 | L DEC 14 - 8 | ||
| #124 Gacek, Adrian | 01/04/25 | L DEC 5 - 1 | ||
| #36 Bullock, Jaden | 11/24/24 | L DEC 9 - 4 | ||
| #86 Janzer, Billy | 11/08/24 | L DEC 7 - 3 | ||
| #47 Bush, Ian | 02/25/24 | L DEC 10 - 4 | ||
| #52 Hopkins, Caleb | 02/25/24 | L MD 10 - 1 | ||
| #8 Stewart, TJ | 02/02/24 | L TF5 20 - 5 7:00 | ||
| #162 Becker, Conor | 01/26/24 | W DEC 4 - 2 | ||
| #33 Anderson, Jha'Quan | 01/06/24 | L MD 10 - 1 | ||
| #44 Duvall, Malachi | 01/06/24 | L FALL 7:00 | ||
| #125 Battle, Dalton | 12/03/23 | L DEC 16 - 14 | ||
| #65 Cates, Donald | 01/28/23 | L DEC 9 - 5 | ||
| #148 Battle, Dalton | 11/12/22 | W MD 15 - 7 | ||
WrestleStat Prediction: Steven Burrell (Virginia) over Logan Eller (Appalachian State) DEC 11 - 6
Running Team Score:
Appalachian State 9 | Virginia 20
| Logan Eller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #162 McGrory, Owen | 12/17/25 | W DEC 13 - 8 | ||
| #13 Lawrence, Rune | 11/16/25 | L FALL 2:41 | ||
| #42 Platt, Robert | 11/02/25 | L DEC 2 - 0 | ||
| Steven Burrell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #162 McGrory, Owen | 01/30/26 | W MD 12 - 4 | ||
| #42 Platt, Robert | 01/16/26 | L TF5 20 - 4 7:00 | ||
| #40 Lawrence, Rune | 11/02/24 | L SV-1 14 - 11 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Stephan Monchery (Appalachian State) DEC 9 - 8
Running Team Score:
Appalachian State 9 | Virginia 23
| Stephan Monchery vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Henderson, Cash | 01/03/26 | L DEC 11 - 4 | ||
| #31 Barket, Connor | 12/17/25 | W DEC 6 - 4 | ||
| #171 Blue, Mason | 11/23/25 | W FALL 6:18 | ||
| #144 Kline, Brody | 11/09/25 | W DEC 9 - 5 | ||
| #48 Barket, Connor | 01/20/25 | L TF5 15 - 0 7:00 | ||
| #67 Morgan, Brenan | 11/02/24 | L FALL 1:22 | ||
| Brenan Morgan vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Barket, Connor | 01/30/26 | L DEC 4 - 2 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 8 - 2 | ||
| #50 Monchery, Stephan | 11/02/24 | W FALL 1:22 | ||
| #164 Blue, Mason | 11/02/24 | W FALL 0:56 | ||
| #181 Kline, Brody | 11/02/24 | W MD 14 - 2 | ||