11/6
11/13
11/15
11/21
12/19
#39 Appalachian State
vs
#17 NC State
WrestleStat Prediction: NC State over Appalachian State 27 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Foster (Appalachian State) over Bradley Yokum (NC State) MD 13 - 2
Running Team Score:
Appalachian State 4 | NC State 0
| Cooper Foster vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #260 York, Ethan | 01/08/26 | W FALL 0:41 | ||
| #93 Washburn, Tyler | 01/03/26 | L DEC 8 - 7 | ||
| #176 Von Savoye, Spencer | 01/03/26 | W MD 12 - 1 | ||
| #176 Von Savoye, Spencer | 12/17/25 | W TF5 17 - 2 7:00 | ||
| #156 McBride, Colby | 11/23/25 | W DEC 5 - 3 | ||
| #195 Canoyer, Dallas | 11/23/25 | W TF5 15 - 0 2:33 | ||
| #125 Hayes, Rocco | 11/09/25 | W MD 16 - 3 | ||
| #16 Buffum, Jacob | 11/02/25 | W DEC 12 - 11 | ||
| Bradley Yokum vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #195 Canoyer, Dallas | 02/22/26 | W FALL 1:42 | ||
| #176 Von Savoye, Spencer | 02/13/26 | L DEC 1 - 0 | ||
| #125 Hayes, Rocco | 01/09/26 | L MD 13 - 3 | ||
| #16 Buffum, Jacob | 11/02/25 | W DEC 7 - 3 | ||
| #260 York, Ethan | 11/02/25 | W TF5 15 - 0 3:58 | ||
| #75 Washburn, Tyler | 02/23/25 | L FALL 0:56 | ||
| #75 Washburn, Tyler | 02/02/25 | L MD 15 - 1 | ||
| #105 McBride, Colby | 01/25/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Zach Redding (NC State) over Jarvis Little (Appalachian State) DEC 6 - 5
Running Team Score:
Appalachian State 4 | NC State 3
| Jarvis Little vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #135 Vasquez, Teegan | 03/06/26 | W DEC 8 - 1 | ||
| #135 Vasquez, Teegan | 02/08/26 | W DEC 4 - 2 | ||
| #16 Campbell, Dillon | 01/16/26 | L DEC 4 - 0 | ||
| #222 Rowan, Riley | 12/17/25 | W FALL 4:34 | ||
| #39 Redding, Zach | 11/30/25 | W DEC 9 - 4 | ||
| Zach Redding vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #222 Rowan, Riley | 02/13/26 | W TF5 17 - 2 3:00 | ||
| #135 Vasquez, Teegan | 12/21/25 | W DEC 8 - 1 | ||
| #82 Little, Jarvis | 11/30/25 | L DEC 9 - 4 | ||
| #16 Campbell, Dillon | 11/15/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Aldo Hernandez (Appalachian State) over Trevor Kantor (NC State) MD 14 - 3
Running Team Score:
Appalachian State 8 | NC State 3
| Aldo Hernandez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #83 Knight, Eli | 03/07/25 | L DEC 13 - 6 | ||
| #83 Knight, Eli | 02/09/25 | L FALL 4:02 | ||
| Trevor Kantor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Knight, Eli | 02/25/24 | L DEC 6 - 1 | ||
WrestleStat Prediction: Koy Buesgens (NC State) over Kaden Keiser (Appalachian State) MD 11 - 3
Running Team Score:
Appalachian State 8 | NC State 7
| Kaden Keiser vs common opponents: 13 - 11 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #66 DesRosier, Carson | 03/06/26 | L DEC 6 - 5 | ||
| #131 Dalrymple, Dayne | 02/15/26 | W DEC 7 - 3 | ||
| #66 DesRosier, Carson | 02/08/26 | W TB-1 3 - 2 | ||
| #167 Termini, Thomas | 01/24/26 | W MD 18 - 8 | ||
| #6 Gaj, Collin | 01/16/26 | L MD 10 - 2 | ||
| #3 Valencia, Aden | 12/05/25 | L MD 11 - 2 | ||
| #78 Kelly, Paul | 12/05/25 | W MD 14 - 6 | ||
| #12 Buesgens, Koy | 11/30/25 | L DEC 4 - 2 | ||
| #80 McDougald, Willie | 11/16/25 | W DEC 7 - 3 | ||
| #12 Buesgens, Koy | 11/02/25 | L DEC 8 - 2 | ||
| #120 Askew, Nate | 11/02/25 | W MD 13 - 2 | ||
| #58 DesRosier, Carson | 03/07/25 | L SV-1 4-1 | ||
| #115 Dalrymple, Dayne | 03/07/25 | W DEC 4 - 1 | ||
| #70 Denkins, Wynton | 02/23/25 | L DEC 12 - 8 | ||
| #115 Dalrymple, Dayne | 02/09/25 | W DEC 8 - 6 | ||
| #168 O'Donnell, Sean | 01/20/25 | W FALL 6:03 | ||
| #58 DesRosier, Carson | 01/12/25 | W DEC 8-3 | ||
| #29 Buesgens, Koy | 12/06/24 | L DEC 4 - 1 | ||
| #109 Frothinger, Tanner | 12/06/24 | W FALL 2:14 | ||
| #29 Buesgens, Koy | 11/15/24 | L DEC 7 - 5 | ||
| #70 Denkins, Wynton | 11/02/24 | L DEC 4 - 2 | ||
| #154 Dalrymple, Dayne | 01/01/24 | W DEC 10 - 5 | ||
| #60 Gioffre, Jack | 11/11/23 | L MD 11 - 1 | ||
| #54 Silka, Jacob | 11/05/23 | W MD 18 - 5 | ||
| Koy Buesgens vs common opponents: 17 - 5 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L DEC 6 - 1 | ||
| #6 Gaj, Collin | 03/08/26 | L TB-1 2 - 1 | ||
| #6 Gaj, Collin | 01/30/26 | L DEC 6 - 0 | ||
| #120 Askew, Nate | 01/23/26 | W MD 15 - 3 | ||
| #3 Valencia, Aden | 01/16/26 | W MD 14 - 5 | ||
| #37 Denkins, Wynton | 01/09/26 | W DEC 11 - 5 | ||
| #66 DesRosier, Carson | 12/21/25 | W DEC 7 - 3 | ||
| #65 Keiser, Kaden | 11/30/25 | W DEC 4 - 2 | ||
| #6 Gaj, Collin | 11/15/25 | W DEC 4 - 1 | ||
| #65 Keiser, Kaden | 11/02/25 | W DEC 8 - 2 | ||
| #80 McDougald, Willie | 11/02/25 | W DEC 7 - 4 | ||
| #18 Gioffre, Jack | 03/09/25 | L DEC 4 - 1 | ||
| #18 Gioffre, Jack | 03/09/25 | W SV-1 4 - 1 | ||
| #18 Gioffre, Jack | 01/17/25 | W DEC 4 - 2 | ||
| #168 O'Donnell, Sean | 01/10/25 | W MD 14 - 3 | ||
| #84 Keiser, Kaden | 12/06/24 | W DEC 4 - 1 | ||
| #109 Frothinger, Tanner | 11/23/24 | W MD 12 - 3 | ||
| #84 Keiser, Kaden | 11/15/24 | W DEC 7 - 5 | ||
| #90 Kelly, Paul | 11/10/24 | W DEC 8 - 1 | ||
| #61 Silka, Jacob | 11/03/24 | L DEC 6 - 5 | ||
| #154 Dalrymple, Dayne | 02/25/24 | W DEC 2 - 1 | ||
| #182 Termini, Thomas | 02/25/24 | W TF5 24 - 3 3:59 | ||
WrestleStat Prediction: Jackson Arrington (NC State) over Jeremiah Price (Appalachian State) MD 11 - 3
Running Team Score:
Appalachian State 8 | NC State 11
| Jeremiah Price vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Arrington, Jackson | 11/30/25 | L MD 14 - 1 | ||
| #95 Badgett, Tyler | 03/07/25 | W DEC 8 - 3 | ||
| #95 Badgett, Tyler | 01/12/25 | W DEC 5 - 2 | ||
| #95 Badgett, Tyler | 01/04/25 | L DEC 5 - 3 | ||
| #15 Fernandez, Ethan | 02/18/24 | L DEC 11 - 5 | ||
| Jackson Arrington vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 11/30/25 | W MD 14 - 1 | ||
| #15 Fernandez, Ethan | 02/16/24 | W MD 12 - 2 | ||
| #58 Badgett, Tyler | 02/10/23 | W DEC 4 - 0 | ||
WrestleStat Prediction: Will Denny (NC State) over Anthony Conetta (Appalachian State) DEC 10 - 3
Running Team Score:
Appalachian State 8 | NC State 14
| Anthony Conetta vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 02/08/26 | L DEC 4 - 2 | ||
| #116 Dunbar, Aurelius | 12/17/25 | W DEC 8 - 5 | ||
| #17 Denny, Will | 11/30/25 | L DEC 10 - 4 | ||
| #7 Sparks, Andrew | 11/02/25 | L DEC 9 - 2 | ||
| #153 Stofka, Thomas | 11/03/24 | W TF5 19 - 3 6:24 | ||
| #77 Snipes, Thomas | 11/05/23 | L DEC 8 - 2 | ||
| Will Denny vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 03/19/26 | L DEC 8 - 7 | ||
| #116 Dunbar, Aurelius | 02/13/26 | W MD 21 - 10 | ||
| #38 Snipes, Thomas | 12/21/25 | W MD 11 - 3 | ||
| #158 Stofka, Thomas | 12/21/25 | W TF5 19 - 4 7:00 | ||
| #61 Conetta, Anthony | 11/30/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Matthew Singleton (NC State) over Colt Campbell (Appalachian State) MD 15 - 3
Running Team Score:
Appalachian State 8 | NC State 18
| Colt Campbell vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #113 Vann, Cort | 01/03/26 | W DEC 8 - 6 | ||
| #26 Messer, Logan | 12/07/25 | L FALL 6:53 | ||
| #9 Singleton, Matthew | 11/30/25 | L DEC 9 - 6 | ||
| #29 Conley, Brody | 11/16/25 | L FALL 5:46 | ||
| #79 Giles, Xavier | 11/16/25 | L DEC 5 - 4 | ||
| #8 Wask, Danny | 11/08/25 | L FALL 2:00 | ||
| Matthew Singleton vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Messer, Logan | 12/21/25 | W MD 11 - 1 | ||
| #113 Vann, Cort | 12/07/25 | W TF5 19 - 1 4:02 | ||
| #102 Campbell, Colt | 11/30/25 | W DEC 9 - 6 | ||
| #10 Wask, Danny | 03/20/25 | W DEC 3 - 1 | ||
| #25 Conley, Brody | 12/06/24 | W DEC 3 - 2 | ||
| #143 Giles, Xavier | 11/17/24 | W TF5 21 - 5 5:53 | ||
WrestleStat Prediction: Jake Dailey (NC State) over Tomas Brooker (Appalachian State) DEC 10 - 6
Running Team Score:
Appalachian State 8 | NC State 21
| Tomas Brooker vs common opponents: 15 - 5 | ||||
|---|---|---|---|---|
| #126 Kirk, Cody | 02/13/26 | W MD 11 - 1 | ||
| #82 Wyatt, Keenan | 02/02/26 | W TF5 19 - 4 7:00 | ||
| #123 Cracraft, Brant | 01/30/26 | W MD 10 - 0 | ||
| #24 Bullock, Jaden | 01/16/26 | L DEC 8 - 6 | ||
| #167 Barford, Andrew | 01/15/26 | W TF5 19 - 4 5:44 | ||
| #24 Bullock, Jaden | 01/03/26 | W DEC 4 - 2 | ||
| #201 Hussey, David | 01/03/26 | W TF5 18 - 2 6:18 | ||
| #201 Hussey, David | 12/17/25 | W TF5 18 - 3 7:00 | ||
| #27 Bush, Ian | 12/05/25 | L FALL 2:29 | ||
| #96 Cates, Donald | 11/30/25 | W DEC 11 - 5 | ||
| #153 Lincicome, Drew | 11/23/25 | W MD 17 - 4 | ||
| #175 Schlett, Aiden | 11/23/25 | W TF5 21 - 6 7:00 | ||
| #27 Bush, Ian | 11/16/25 | L MD 17 - 4 | ||
| #81 Yackee, Gage | 11/08/25 | W MD 17 - 4 | ||
| #27 Bush, Ian | 11/02/25 | L DEC 8 - 2 | ||
| #93 Murabito, Marcus | 11/02/25 | W MD 13 - 2 | ||
| #123 Cracraft, Brant | 11/02/25 | W MD 17 - 5 | ||
| #4 McEnelly, Max | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #102 Roe, Caleb | 03/09/24 | W FALL 6:19 | ||
| #102 Roe, Caleb | 02/15/24 | W TF5 17 - 1 5:46 | ||
| Jake Dailey vs common opponents: 13 - 5 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 03/08/26 | L SV-1 4 - 1 | ||
| #96 Cates, Donald | 03/08/26 | W DQ 0 - 0 | ||
| #24 Bullock, Jaden | 02/13/26 | L DEC 8 - 3 | ||
| #201 Hussey, David | 02/06/26 | W MD 21 - 7 | ||
| #96 Cates, Donald | 01/23/26 | W MD 15 - 5 | ||
| #167 Barford, Andrew | 01/03/26 | W TF5 16 - 0 6:17 | ||
| #27 Bush, Ian | 12/12/25 | W DEC 5 - 3 | ||
| #126 Kirk, Cody | 11/21/25 | W TF5 18 - 1 6:39 | ||
| #81 Yackee, Gage | 11/15/25 | W DEC 5 - 2 | ||
| #24 Bullock, Jaden | 11/02/25 | L DEC 7 - 6 | ||
| #93 Murabito, Marcus | 11/02/25 | W DEC 7 - 6 | ||
| #123 Cracraft, Brant | 11/02/25 | W MD 15 - 5 | ||
| #153 Lincicome, Drew | 11/02/25 | W MD 17 - 8 | ||
| #76 Murabito, Marcus | 02/23/25 | W MD 12 - 4 | ||
| #177 Schlett, Aiden | 02/23/25 | W SV-1 4 - 1 | ||
| #108 Wyatt, Keenan | 12/29/24 | L DEC 12 - 8 | ||
| #4 McEnelly, Max | 11/09/24 | L TF5 22 - 5 5:12 | ||
| #144 Roe, Caleb | 11/09/24 | W TF5 17 - 2 4:07 | ||
WrestleStat Prediction: Patrick Brophy (NC State) over Logan Eller (Appalachian State) DEC 10 - 7
Running Team Score:
Appalachian State 8 | NC State 24
| Logan Eller vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 03/06/26 | W DEC 11 - 8 | ||
| #167 Smith, Dylan | 03/06/26 | W DEC 9 - 3 | ||
| #102 Ortega, Adam | 02/08/26 | W DEC 7 - 6 | ||
| #86 Liber, Andrew | 02/02/26 | W DEC 6 - 2 | ||
| #9 Sasso, Sonny | 01/16/26 | L MD 8 - 0 | ||
| #87 Schoffstall, Toby | 01/15/26 | W MD 8 - 0 | ||
| #60 Thomas, Payton | 01/03/26 | L SV-1 4 - 1 | ||
| #161 Mclean-Felix, Zahir | 01/03/26 | W MD 13 - 1 | ||
| #170 McGrory, Owen | 12/17/25 | W DEC 13 - 8 | ||
| #60 Thomas, Payton | 12/07/25 | L DEC 4 - 1 | ||
| #103 Pool, Gunnar | 12/07/25 | W SV-1 4 - 1 | ||
| #160 Taylor, Kevin | 11/09/25 | W DEC 8 - 1 | ||
| #60 Thomas, Payton | 11/08/25 | L FALL 2:37 | ||
| #39 Platt, Robert | 11/02/25 | L DEC 2 - 0 | ||
| Patrick Brophy vs common opponents: 12 - 2 | ||||
|---|---|---|---|---|
| #39 Platt, Robert | 03/08/26 | L MD 14 - 5 | ||
| #160 Taylor, Kevin | 02/22/26 | W TF5 20 - 3 7:00 | ||
| #161 Mclean-Felix, Zahir | 02/22/26 | W MD 8 - 0 | ||
| #170 McGrory, Owen | 02/13/26 | W MD 14 - 3 | ||
| #9 Sasso, Sonny | 01/30/26 | L DEC 11 - 10 | ||
| #39 Platt, Robert | 01/23/26 | W DEC 8 - 1 | ||
| #102 Ortega, Adam | 12/21/25 | W DEC 10 - 9 | ||
| #93 Schoffstall, Toby | 02/16/25 | W DEC 8 - 1 | ||
| #76 Liber, Andrew | 02/07/25 | W DEC 15 - 8 | ||
| #24 Sasso, Sonny | 01/04/25 | W DEC 12-6 | ||
| #60 Thomas, Payton | 11/23/24 | W DEC 8 - 6 | ||
| #164 Smith, Dylan | 02/25/24 | W MD 17 - 4 | ||
| #177 Pool, Gunnar | 02/25/24 | W TF5 16 - 1 5:03 | ||
| #73 Liber, Andrew | 02/04/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Bennett Tabor (NC State) over Stephan Monchery (Appalachian State) DEC 8 - 6
Running Team Score:
Appalachian State 8 | NC State 27
| Stephan Monchery vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #7 Szuba, David | 03/19/26 | L MD 11 - 1 | ||
| #51 Mayer, Daulton | 02/02/26 | W DEC 7 - 3 | ||
| #21 Mullen, Jim | 01/16/26 | L DEC 12 - 6 | ||
| #33 Henderson, Cash | 01/03/26 | L DEC 11 - 4 | ||
| #17 Hopke, Koy | 11/02/25 | L MD 8 - 0 | ||
| #46 Mayer, Daulton | 01/31/25 | L FALL 0:39 | ||
| #16 Mullen, Jim | 01/19/25 | L TF5 26 - 9 5:00 | ||
| #67 Morgan, Brenan | 11/02/24 | L FALL 1:22 | ||
| Bennett Tabor vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #33 Henderson, Cash | 02/22/26 | W SV-1 4 - 1 | ||
| #21 Mullen, Jim | 11/16/25 | W DEC 3 - 2 | ||
| #21 Mullen, Jim | 11/15/25 | L DEC 3 - 1 | ||
| #17 Hopke, Koy | 11/02/25 | L SV-1 4 - 1 | ||
| #9 Henderson, Cash | 02/23/25 | L FALL 7:00 | ||
| #67 Morgan, Brenan | 02/23/25 | W FALL 1:14 | ||
| #46 Mayer, Daulton | 12/29/24 | W DEC 11 - 6 | ||
| #16 Mullen, Jim | 11/09/24 | L MD 14 - 5 | ||
| #30 Szuba, David | 03/21/24 | L MD 16 - 8 | ||