11/6
11/13
11/15
11/21
12/19
Dual Compare | Appalachian State vs Central Michigan
Dual Compare | Appalachian State vs Central Michigan
#39 Appalachian State
vs
#46 Central Michigan
WrestleStat Prediction: Appalachian State over Central Michigan 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Archer Anderson (Central Michigan) over Cooper Foster (Appalachian State) DEC 11 - 4
Running Team Score:
Appalachian State 0 | Central Michigan 3
| Cooper Foster vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #100 Ryan, Damion | 02/02/26 | W DEC 5 - 0 | ||
| #61 Crouch, Colby | 01/30/26 | L FALL 0:27 | ||
| Archer Anderson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Crouch, Colby | 01/09/26 | L DEC 20 - 15 | ||
| #100 Ryan, Damion | 12/07/25 | W DEC 13 - 11 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Jarvis Little (Appalachian State) DEC 7 - 6
Running Team Score:
Appalachian State 0 | Central Michigan 6
| Jarvis Little vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #71 Eckman, Trayce | 03/06/26 | L DEC 5 - 3 | ||
| #71 Eckman, Trayce | 02/02/26 | W DEC 4 - 2 | ||
| #89 Heil, Logan | 01/30/26 | L DEC 7 - 2 | ||
| #51 Schmidt, Carter | 12/05/25 | L DEC 4 - 2 | ||
| #68 Shipp, Gauge | 11/08/25 | W MD 13 - 4 | ||
| #86 Heil, Logan | 11/09/24 | W DEC 7 - 2 | ||
| Andrew Austin vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #51 Schmidt, Carter | 03/19/26 | L MD 11 - 3 | ||
| #89 Heil, Logan | 01/09/26 | W DEC 9 - 6 | ||
| #71 Eckman, Trayce | 12/07/25 | W DEC 9 - 2 | ||
| #68 Shipp, Gauge | 11/23/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Zeke Seltzer (Central Michigan) over Aldo Hernandez (Appalachian State) DEC 7 - 5
Running Team Score:
Appalachian State 0 | Central Michigan 9
| Aldo Hernandez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #142 Salazar, Ramon | 01/03/26 | W DEC 8 - 1 | ||
| #25 Wells, Tyler | 12/05/25 | L MD 11 - 3 | ||
| #20 O'Neill, Nick | 11/23/25 | L DEC 4 - 2 | ||
| Zeke Seltzer vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #142 Salazar, Ramon | 01/25/26 | W DEC 11 - 7 | ||
| #20 O'Neill, Nick | 01/03/26 | L DEC 10 - 4 | ||
| #25 Wells, Tyler | 11/09/25 | W SV-1 6 - 5 | ||
WrestleStat Prediction: Kaden Keiser (Appalachian State) over Jimmy Nugent (Central Michigan) DEC 8 - 7
Running Team Score:
Appalachian State 3 | Central Michigan 9
| Kaden Keiser vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #207 Cowan, Zac | 02/02/26 | W FALL 2:08 | ||
| #6 Gaj, Collin | 01/16/26 | L MD 10 - 2 | ||
| #41 Michaels, Ryan | 12/05/25 | W DEC 8 - 6 | ||
| #190 Woo, Paul | 11/23/25 | W MD 18 - 4 | ||
| #70 Denkins, Wynton | 02/23/25 | L DEC 12 - 8 | ||
| #120 Cowan, Zac | 01/31/25 | L DEC 11 - 6 | ||
| #177 Cmil, Raymond | 12/12/24 | W TF5 20 - 3 5:49 | ||
| #70 Denkins, Wynton | 11/02/24 | L DEC 4 - 2 | ||
| #47 Phillips, Pat | 11/19/23 | L DEC 6 - 2 | ||
| #60 Gioffre, Jack | 11/11/23 | L MD 11 - 1 | ||
| #97 Crook, Jack | 11/20/22 | L DEC 8 - 5 | ||
| Jimmy Nugent vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 03/06/26 | L DEC 10 - 4 | ||
| #190 Woo, Paul | 03/06/26 | W DEC 5 - 1 | ||
| #190 Woo, Paul | 01/30/26 | W DEC 2 - 1 | ||
| #59 Crook, Jack | 01/10/26 | W DEC 20 - 17 | ||
| #207 Cowan, Zac | 12/07/25 | W DEC 10 - 7 | ||
| #6 Gaj, Collin | 11/23/25 | L MD 12 - 2 | ||
| #164 Phillips, Pat | 11/23/25 | W DEC 8 - 1 | ||
| #56 Denkins, Wynton | 01/14/24 | W DEC 17 - 16 | ||
| #60 Gioffre, Jack | 12/29/23 | W FALL 3:40 | ||
| #208 Cmil, Raymond | 12/09/23 | W TF5 18 - 1 3:45 | ||
WrestleStat Prediction: Jeremiah Price (Appalachian State) over Seth Larson (Central Michigan) MD 12 - 4
Running Team Score:
Appalachian State 7 | Central Michigan 9
| Jeremiah Price vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #86 Hodge, Kendrick | 01/30/26 | L DEC 7 - 4 | ||
| #96 Schumm, Gabriel | 01/04/25 | L DEC 12 - 5 | ||
| #142 Gavronksy, Sasha | 11/22/24 | L FALL 1:06 | ||
| #118 Davis, Aiden | 01/01/24 | W DEC 11 - 10 | ||
| Seth Larson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #86 Hodge, Kendrick | 01/09/26 | L DEC 8 - 2 | ||
| #119 Davis, Aiden | 11/08/25 | L DEC 5 - 2 | ||
| #119 Davis, Aiden | 11/08/25 | W DEC 8 - 4 | ||
| #96 Schumm, Gabriel | 12/21/24 | L DEC 8 - 2 | ||
| #142 Gavronksy, Sasha | 12/21/24 | L DEC 8 - 2 | ||
WrestleStat Prediction: Leo Contino (Central Michigan) over Anthony Conetta (Appalachian State) DEC 7 - 6
Running Team Score:
Appalachian State 7 | Central Michigan 12
| Anthony Conetta vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #204 Scott, Jesse | 11/09/25 | W TF5 19 - 4 4:34 | ||
| Leo Contino vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #204 Scott, Jesse | 02/22/26 | W FALL 0:36 | ||
WrestleStat Prediction: Colt Campbell (Appalachian State) over Mason Alessio (Central Michigan) DEC 7 - 6
Running Team Score:
Appalachian State 10 | Central Michigan 12
| Colt Campbell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #60 Carlin, Liam | 01/03/26 | L DEC 4 - 2 | ||
| #60 Carlin, Liam | 12/07/25 | L MD 15 - 1 | ||
| Mason Alessio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Carlin, Liam | 11/23/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Tomas Brooker (Appalachian State) over Wyatt Ferguson (Central Michigan) MD 11 - 3
Running Team Score:
Appalachian State 14 | Central Michigan 12
| Tomas Brooker vs common opponents: 14 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #123 Cracraft, Brant | 01/30/26 | W MD 10 - 0 | ||
| #7 Mantanona, Brock | 12/05/25 | L DEC 15 - 10 | ||
| #27 Bush, Ian | 12/05/25 | L FALL 2:29 | ||
| #27 Bush, Ian | 11/16/25 | L MD 17 - 4 | ||
| #27 Bush, Ian | 11/02/25 | L DEC 8 - 2 | ||
| #123 Cracraft, Brant | 11/02/25 | W MD 17 - 5 | ||
| #44 Duvall, Malachi | 03/21/24 | L FALL 1:22 | ||
| #52 Hopkins, Caleb | 03/09/24 | W DEC 5 - 4 | ||
| #102 Roe, Caleb | 03/09/24 | W FALL 6:19 | ||
| #126 Schoffstall, Toby | 03/09/24 | W TF5 19 - 4 6:20 | ||
| #33 Anderson, Jha'Quan | 02/25/24 | L DEC 7 - 3 | ||
| #173 Schroeder, Sam | 02/18/24 | W TF5 17 - 1 6:35 | ||
| #102 Roe, Caleb | 02/15/24 | W TF5 17 - 1 5:46 | ||
| #113 Ferguson, Wyatt | 02/15/24 | W MD 12 - 1 | ||
| #228 Stein, Ryan | 02/11/24 | W TF5 15 - 0 2:33 | ||
| #126 Schoffstall, Toby | 02/04/24 | W DEC 8 - 1 | ||
| #52 Hopkins, Caleb | 02/02/24 | L FALL 0:54 | ||
| #132 Ortega, Adam | 01/21/24 | W MD 12 - 4 | ||
| #162 Becker, Conor | 01/08/24 | W MD 16 - 2 | ||
| #113 Ferguson, Wyatt | 01/01/24 | L DEC 7 - 5 | ||
| #33 Anderson, Jha'Quan | 11/11/23 | L INJ 7:00 | ||
| #93 Musser, Gage | 11/11/23 | W DEC 9 - 3 | ||
| #44 Duvall, Malachi | 11/05/23 | W DEC 10 - 3 | ||
| Wyatt Ferguson vs common opponents: 8 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #7 Mantanona, Brock | 02/22/26 | L TF5 16 - 1 7:00 | ||
| #16 Duvall, Malachi | 02/15/26 | L DEC 1 - 0 | ||
| #112 Roe, Caleb | 01/09/26 | L DEC 10 - 7 | ||
| #123 Cracraft, Brant | 01/09/26 | W MD 17 - 4 | ||
| #73 Musser, Gage | 12/07/24 | L DEC 4 - 2 | ||
| #33 Anderson, Jha'Quan | 03/09/24 | L TF5 15 - 0 7:00 | ||
| #52 Hopkins, Caleb | 03/09/24 | L DEC 7 - 0 | ||
| #132 Ortega, Adam | 03/09/24 | W DEC 11 - 6 | ||
| #102 Roe, Caleb | 02/23/24 | W DEC 11 - 8 | ||
| #69 Brooker, Tomas | 02/15/24 | L MD 12 - 1 | ||
| #132 Ortega, Adam | 02/11/24 | W MD 12 - 2 | ||
| #33 Anderson, Jha'Quan | 02/09/24 | L MD 16 - 3 | ||
| #173 Schroeder, Sam | 02/02/24 | W DEC 2 - 1 | ||
| #228 Stein, Ryan | 01/28/24 | W DEC 8 - 2 | ||
| #69 Brooker, Tomas | 01/01/24 | W DEC 7 - 5 | ||
| #162 Becker, Conor | 12/08/23 | L DEC 9 - 4 | ||
| #44 Duvall, Malachi | 12/02/23 | L TF5 16 - 0 5:45 | ||
| #47 Bush, Ian | 11/04/23 | L DEC 5 - 0 | ||
| #126 Schoffstall, Toby | 11/04/23 | W MD 13 - 2 | ||
WrestleStat Prediction: Luke Cochran (Central Michigan) over Logan Eller (Appalachian State) DEC 9 - 6
Running Team Score:
Appalachian State 14 | Central Michigan 15
| Logan Eller vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 03/06/26 | W DEC 11 - 8 | ||
| #86 Liber, Andrew | 02/02/26 | W DEC 6 - 2 | ||
| #108 Maslanek, Conor | 01/30/26 | W DEC 4 - 1 | ||
| #40 Wisler, Kael | 01/03/26 | L FALL 3:20 | ||
| #85 Wingrove, Evan | 11/23/25 | W MD 10 - 0 | ||
| #182 Greenstein, Dylan | 11/09/25 | W DEC 5 - 0 | ||
| Luke Cochran vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 02/20/26 | L TB-1 3 - 2 | ||
| #85 Wingrove, Evan | 01/30/26 | W DEC 7 - 3 | ||
| #108 Maslanek, Conor | 01/09/26 | W MD 19 - 8 | ||
| #86 Liber, Andrew | 12/07/25 | W DEC 9 - 3 | ||
| #40 Wisler, Kael | 11/23/25 | L DEC 5 - 4 | ||
| #182 Greenstein, Dylan | 11/23/25 | W MD 17 - 3 | ||
| #70 Wisler, Kael | 11/09/24 | L DEC 7 - 3 | ||
| #62 Wisler, Kael | 12/29/23 | L DEC 7 - 2 | ||
WrestleStat Prediction: Stephan Monchery (Appalachian State) over Aidan Fockler (Central Michigan) MD 12 - 3
Running Team Score:
Appalachian State 18 | Central Michigan 15
| Stephan Monchery vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #7 Szuba, David | 03/19/26 | L MD 11 - 1 | ||
| #104 Vergara, Ethan | 03/06/26 | W MD 11 - 1 | ||
| #104 Vergara, Ethan | 02/15/26 | W MD 14 - 4 | ||
| #33 Henderson, Cash | 01/03/26 | L DEC 11 - 4 | ||
| #78 Kehler, Brock | 11/16/25 | W DEC 6 - 1 | ||
| #104 Vergara, Ethan | 02/09/25 | W MD 9 - 1 | ||
| #104 Vergara, Ethan | 11/02/24 | W DEC 6 - 4 | ||
| Aidan Fockler vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #78 Kehler, Brock | 01/31/26 | L DEC 5 - 0 | ||
| #104 Vergara, Ethan | 12/20/25 | W MD 11 - 1 | ||
| #7 Szuba, David | 11/08/25 | L FALL 2:40 | ||
| #9 Henderson, Cash | 02/01/25 | W DEC 9 - 8 | ||