1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Eau Claire vs Johns Hopkins
Dual Compare | Wisconsin-Eau Claire vs Johns Hopkins
#12 Wisconsin-Eau Claire
vs
#67 Johns Hopkins
WrestleStat Prediction: Wisconsin-Eau Claire over Johns Hopkins 35 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Moelter (Wisconsin-Eau Claire) over Tavian Melvin (Johns Hopkins) TF 18 - 3
Running Team Score:
Wisconsin-Eau Claire 5 | Johns Hopkins 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Duncan Stadler (Johns Hopkins) DEC 11 - 8
Running Team Score:
Wisconsin-Eau Claire 8 | Johns Hopkins 0
| Wyatt Unser vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #153 Kerwin, Connor | 01/09/26 | W FALL 6:28 | ||
| Duncan Stadler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #153 Kerwin, Connor | 12/06/25 | W FALL 2:47 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Max Apsel (Johns Hopkins) MD 15 - 2
Running Team Score:
Wisconsin-Eau Claire 12 | Johns Hopkins 0
| Calvin Singewald vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #312 Benitez, Ivan | 01/03/26 | W FALL 1:28 | ||
| Max Apsel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #312 Benitez, Ivan | 01/10/26 | W MD 12 - 2 | ||
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Freddy Pimental (Johns Hopkins) DEC 9 - 7
Running Team Score:
Wisconsin-Eau Claire 15 | Johns Hopkins 0
| Landon Church vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #24 Santiago, Ryan | 01/09/26 | W FALL 5:42 | ||
| #24 Gainer, Clay | 01/31/25 | W DEC 9 - 7 | ||
| #38 Card, Landon | 12/02/23 | W DEC 8 - 3 | ||
| Freddy Pimental vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #39 Gainer, Clay | 11/01/25 | L DEC 8 - 4 | ||
| #24 Gainer, Clay | 12/11/24 | W DEC 8 - 6 | ||
| #24 Gainer, Clay | 11/09/24 | L DEC 10 - 4 | ||
| #38 Card, Landon | 12/29/23 | W DEC 9 - 5 | ||
| #20 Santiago, Ryan | 12/02/23 | L MD 17 - 3 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Briar Ivey (Wisconsin-Eau Claire) DEC 10 - 7
Running Team Score:
Wisconsin-Eau Claire 15 | Johns Hopkins 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Brady Brewick (Wisconsin-Eau Claire) MD 13 - 4
Running Team Score:
Wisconsin-Eau Claire 15 | Johns Hopkins 7
| Brady Brewick vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #53 Tryon, Topher | 01/03/26 | L FALL 1:30 | ||
| #185 Sanderson, Paul | 01/03/26 | W TF5 16 - 0 5:58 | ||
| #140 Bistany, Anthony | 12/06/25 | W FALL 6:44 | ||
| #176 Szerlip, Sam | 12/06/25 | L SV-1 12 - 9 | ||
| Connor Powell vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #176 Szerlip, Sam | 01/03/26 | W FALL 4:29 | ||
| #185 Sanderson, Paul | 12/06/25 | W TF5 16 - 0 7:00 | ||
| #140 Bistany, Anthony | 11/08/25 | W FALL 2:16 | ||
| #63 Tryon, Topher | 12/29/23 | L MD 15 - 7 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Arthur Gordon (Johns Hopkins) MD 15 - 4
Running Team Score:
Wisconsin-Eau Claire 19 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Samuel Gledhill (Johns Hopkins) FALL
Running Team Score:
Wisconsin-Eau Claire 25 | Johns Hopkins 7
| Zak McPhee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Borton, Maxwell | 12/07/24 | L DEC 6 - 3 | ||
| Samuel Gledhill vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Borton, Maxwell | 02/10/24 | L TF5 19 - 4 3:00 | ||
| #17 Borton, Maxwell | 01/26/24 | L FALL 1:13 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Charles Dunn (Johns Hopkins) TF 22 - 3
Running Team Score:
Wisconsin-Eau Claire 30 | Johns Hopkins 7
| Ian Pepple vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Santowski, John | 01/10/25 | W FALL 4:41 | ||
| Charles Dunn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Santowski, John | 11/01/25 | L FALL 2:40 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Jake Pomykata (Johns Hopkins) TF 17 - 2
Running Team Score:
Wisconsin-Eau Claire 35 | Johns Hopkins 7
| Sloan Welch vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Burkhart, Caleb | 01/31/25 | L DEC 10 - 5 | ||
| #21 Stack, Carter | 01/10/25 | L DEC 10 - 5 | ||
| #84 Harper, Gavin | 01/06/24 | W SV-1 9 - 6 | ||
| Jake Pomykata vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #28 Burkhart, Caleb | 12/07/24 | L FALL 2:02 | ||
| #21 Stack, Carter | 11/23/24 | L TF5 15 - 0 7:00 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 4:59 | ||
| #84 Harper, Gavin | 01/12/24 | L MD 11 - 0 | ||
| #8 Burkhart, Caleb | 12/03/22 | L FALL 2:31 | ||