1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Coast Guard vs Shippensburg
Dual Compare | Coast Guard vs Shippensburg
#3 Coast Guard
vs
#41 Shippensburg
WrestleStat Prediction: Coast Guard over Shippensburg 30 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Colin Marano (Shippensburg) over Nikko Beato (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 3 | Shippensburg 0
| Nikko Beato vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #98 Molina-Hagdu, Hezekia | 01/10/26 | W MD 16 - 4 | ||
| #150 Gibson, Cameron | 11/08/25 | W TF5 15 - 0 2:12 | ||
| #69 Liptzin, Ethan | 01/07/23 | L FALL 6:45 | ||
| Colin Marano vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/24/26 | L TF5 15 - 0 3:35 | ||
| #98 Molina-Hagdu, Hezekia | 01/10/26 | W MD 11 - 2 | ||
| #150 Gibson, Cameron | 01/10/26 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Kyle Von Schmidt (Shippensburg) over Marvin Armistead (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 6 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Coffin (Shippensburg) over Dominic Moyer (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 9 | Shippensburg 0
| Dominic Moyer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #76 Torres, Nicholas | 01/24/26 | W DEC 8 - 3 | ||
| #236 Lundberg, Hunter | 11/22/25 | W DEC 5 - 1 | ||
| Cole Coffin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #76 Torres, Nicholas | 01/10/26 | L MD 10 - 1 | ||
| #236 Lundberg, Hunter | 01/10/26 | L DEC 7 - 3 | ||
WrestleStat Prediction: Michael Trainor (Shippensburg) over Nathan Fitt (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 12 | Shippensburg 0
| Nathan Fitt vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Currier, Ryan | 01/24/26 | W TF5 18 - 3 3:00 | ||
| #68 Karpulk, Seth | 01/10/26 | W FALL 4:37 | ||
| #78 Trainor, Michael | 01/10/26 | W TF5 20 - 5 7:00 | ||
| #196 Spina, Sebastiano | 01/10/26 | W FALL 6:21 | ||
| #74 Perry, Christopher | 02/28/25 | W MD 11 - 3 | ||
| #7 Frost, Colby | 12/07/24 | L FALL 2:44 | ||
| #7 Frost, Colby | 11/23/24 | L DEC 8 - 5 | ||
| #11 Frost, Colby | 03/15/24 | L MD 21 - 7 | ||
| #96 Snyder, Levi | 01/06/24 | W TF5 18 - 2 7:00 | ||
| #11 Frost, Colby | 12/02/23 | W SV-1 8 - 5 | ||
| Michael Trainor vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Snyder, Levi | 01/24/26 | L MD 8 - 0 | ||
| #7 Fitt, Nathan | 01/10/26 | L TF5 20 - 5 7:00 | ||
| #24 Currier, Ryan | 01/10/26 | L DEC 13 - 9 | ||
| #68 Karpulk, Seth | 01/10/26 | W DEC 8 - 6 | ||
| #68 Karpulk, Seth | 11/01/25 | W MD 11 - 3 | ||
| #196 Spina, Sebastiano | 11/01/25 | W MD 10 - 2 | ||
| #7 Frost, Colby | 01/11/25 | L DEC 11 - 5 | ||
| #74 Perry, Christopher | 01/11/25 | W DEC 11 - 4 | ||
| #21 Frost, Colby | 01/07/23 | L DEC 11 - 7 | ||
WrestleStat Prediction: Anthony Lavish (Shippensburg) over Jacob Woodburn (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 15 | Shippensburg 0
| Jacob Woodburn vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #4 Mahoney, Trent | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #45 Edwards, Mike | 12/06/25 | L FALL 1:16 | ||
| #77 Pratt, Andrew | 11/22/25 | W MD 11 - 1 | ||
| #61 Monaco, Dante | 01/11/25 | W MD 12 - 4 | ||
| #105 Pratt, Andrew | 11/23/24 | W SV-1 9 - 6 | ||
| #260 Edwards, Mike | 01/28/24 | W SV-1 8 - 5 | ||
| #260 Edwards, Mike | 12/02/23 | W SV-1 8 - 5 | ||
| #71 DiResta, Thomas | 01/29/23 | W DEC 3 - 1 | ||
| #71 DiResta, Thomas | 01/29/23 | W DEC 5 - 0 | ||
| Anthony Lavish vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #45 Edwards, Mike | 01/10/26 | L MD 15 - 5 | ||
| #60 DiResta, Thomas | 01/10/26 | L MD 15 - 2 | ||
| #4 Mahoney, Trent | 11/01/25 | L FALL 3:35 | ||
| #105 Pratt, Andrew | 01/11/25 | L MD 10 - 2 | ||
| #41 Monaco, Dante | 01/06/24 | L FALL 2:46 | ||
WrestleStat Prediction: Nick Delp (Shippensburg) over Landon Kearns (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 18 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Everly (Shippensburg) over Ryan Boyer (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 21 | Shippensburg 0
| Ryan Boyer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #84 Haynes, Tyler | 12/07/24 | W DEC 5 - 0 | ||
| #22 Faria, Aidan | 11/23/24 | W INJ 7:00 | ||
| Kyler Everly vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Faria, Aidan | 01/10/26 | L MD 10 - 1 | ||
| #153 Haynes, Tyler | 01/07/23 | L DEC 7 - 2 | ||
WrestleStat Prediction: Cole Lang (Shippensburg) over Gabe Monroe (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 24 | Shippensburg 0
| Gabe Monroe vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 01/10/26 | L DEC 13 - 9 | ||
| #24 McLellan, Hayden | 01/10/26 | L DEC 8 - 4 | ||
| #215 Vician, Tucker | 11/22/25 | W TF5 20 - 4 6:43 | ||
| #53 Moore, Luke | 01/11/25 | W DEC 7 - 6 | ||
| Cole Lang vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 01/10/26 | L FALL 1:19 | ||
| #24 McLellan, Hayden | 11/01/25 | L TF5 19 - 4 7:00 | ||
| #46 McLellan, Hayden | 11/02/24 | L DEC 5 - 0 | ||
| #238 Vician, Tucker | 01/06/24 | W FALL 0:57 | ||
| #60 Moore, Luke | 11/04/23 | L FALL 2:14 | ||
WrestleStat Prediction: Diesel Koser (Shippensburg) over Kevin Pandorf (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 27 | Shippensburg 0
| Kevin Pandorf vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #87 Koser, Diesel | 01/10/26 | W DEC 4 - 2 | ||
| #110 Fasanya, Gideon | 01/10/26 | W DEC 6 - 1 | ||
| #138 McLaughlin, Darby | 12/07/24 | L MD 14 - 2 | ||
| #107 Vaughan, Bruce | 11/20/21 | W SV-1 4 - 3 | ||
| Diesel Koser vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #46 Pandorf, Kevin | 01/10/26 | L DEC 4 - 2 | ||
| #110 Fasanya, Gideon | 01/10/26 | W FALL 1:19 | ||
| #70 Vaughan, Bruce | 03/01/25 | L DEC 2 - 0 | ||
| #70 Vaughan, Bruce | 03/01/25 | L DEC 6 - 2 | ||
| #138 McLaughlin, Darby | 03/01/25 | W FALL 1:35 | ||
| #78 Vaughan, Bruce | 03/02/24 | L TB-2 3 - 2 | ||
WrestleStat Prediction: Matt Jones (Shippensburg) over Carl Digiorgio (Coast Guard) DEC 0 - 0
Running Team Score:
Coast Guard 30 | Shippensburg 0
| There are no common opponents |
| There are no common opponents |