1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | George Mason vs Utah Valley
Dual Compare | George Mason vs Utah Valley
#51 George Mason
vs
#35 Utah Valley
WrestleStat Prediction: Utah Valley over George Mason 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Bridger Ricks (Utah Valley) over Ben Monn (George Mason) DEC 6 - 4
Running Team Score:
George Mason 0 | Utah Valley 3
| Ben Monn vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #200 Adams, Brayden | 12/07/25 | W DEC 4 - 2 | ||
| #50 Castro-Sandoval, Richard | 01/11/25 | L DEC 5 - 0 | ||
| #87 Ricks, Garrett | 01/10/25 | L DEC 10 - 6 | ||
| #43 Owens, Tucker | 01/06/23 | L DEC 9 - 6 | ||
| Bridger Ricks vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #109 Owens, Tucker | 03/08/25 | L SV-1 7 - 4 | ||
| #87 Ricks, Garrett | 01/24/25 | W DEC 4 - 3 | ||
| #198 Adams, Brayden | 11/23/24 | W TF5 17 - 2 5:34 | ||
| #50 Castro-Sandoval, Richard | 11/01/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Anthony Lucchiani (George Mason) DEC 6 - 5
Running Team Score:
George Mason 0 | Utah Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Haiden Drury (Utah Valley) over Tate Hisey (George Mason) DEC 6 - 5
Running Team Score:
George Mason 0 | Utah Valley 9
| Tate Hisey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 01/30/26 | L TF5 17 - 2 4:29 | ||
| #1 Almeyda, Alex | 01/09/26 | W INJ 13 - 1 4:19 | ||
| Haiden Drury vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Griffin, Eli | 03/08/25 | W DEC 9 - 5 | ||
| #29 Almeyda, Alex | 11/19/23 | L DEC 3 - 2 | ||
WrestleStat Prediction: David Evans (Utah Valley) over Kaden Cassidy (George Mason) DEC 8 - 5
Running Team Score:
George Mason 0 | Utah Valley 12
| Kaden Cassidy vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #85 Lucier, Nathan | 11/02/25 | W MD 14 - 4 | ||
| #71 Willochell, Gabe | 01/10/25 | L INJ 0:48 | ||
| #13 Joy, Jaxon | 12/08/24 | L MD 11 - 1 | ||
| #18 Composto, CJ | 11/21/21 | W DEC 8 - 7 | ||
| David Evans vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #32 Willochell, Gabe | 01/10/26 | L TF5 16 - 1 7:00 | ||
| #3 Joy, Jaxon | 12/05/25 | L DEC 8 - 2 | ||
| #115 Lucier, Nathan | 11/19/23 | W DEC 11 - 4 | ||
| #20 Composto, CJ | 11/12/23 | W SV-1 4 - 1 | ||
| #87 Lucier, Nathan | 11/13/22 | W FALL 1:18 | ||
WrestleStat Prediction: DJ McGee (George Mason) over Mark Takara (Utah Valley) DEC 10 - 4
Running Team Score:
George Mason 3 | Utah Valley 12
| DJ McGee vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #45 Washleski, Colton | 11/02/25 | L INJ 3:00 | ||
| #62 Almarinez, Eric | 03/07/25 | W DEC 1 - 0 | ||
| #60 Washleski, Colton | 02/01/25 | L SV-1 9 - 6 | ||
| #39 Hill, Jared | 01/10/25 | L DEC 2 - 0 | ||
| #40 Washleski, Colton | 02/04/24 | W DEC 4 - 2 | ||
| #43 Swisher, Jude | 12/04/22 | W DEC 3 - 2 | ||
| Mark Takara vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #26 Hill, Jared | 01/10/26 | L DEC 4 - 1 | ||
| #15 Swisher, Jude | 01/03/26 | L MD 8 - 0 | ||
| #45 Washleski, Colton | 01/03/26 | L DEC 4 - 1 | ||
| #133 Almarinez, Eric | 11/08/25 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Zyon Trujillo (Utah Valley) over Drew Dickson (George Mason) DEC 10 - 5
Running Team Score:
George Mason 3 | Utah Valley 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Messer (George Mason) over Hudson Rogers (Utah Valley) DEC 6 - 5
Running Team Score:
George Mason 6 | Utah Valley 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Malachi Duvall (George Mason) over Caleb Uhlenhopp (Utah Valley) DEC 11 - 6
Running Team Score:
George Mason 9 | Utah Valley 15
| Malachi Duvall vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #7 Allred, Silas | 11/02/25 | L SV-1 9 - 6 | ||
| #32 Campos, Caleb | 11/02/25 | W FALL 2:43 | ||
| #8 Allred, Silas | 03/20/25 | L FALL 6:38 | ||
| #61 Robin, Dennis | 03/20/25 | W MD 13 - 0 | ||
| #124 Gacek, Adrian | 03/07/25 | W MD 13 - 3 | ||
| #24 Dean, Isaac | 02/01/25 | W DEC 5 - 4 | ||
| #124 Gacek, Adrian | 11/17/24 | W DEC 4 - 0 | ||
| #2 Plott, Dustin | 03/21/24 | L TF5 18 - 2 5:00 | ||
| #8 Stewart, TJ | 02/10/24 | L DEC 12 - 6 | ||
| #114 Dean, Isaac | 02/04/24 | W SV-1 4 - 1 | ||
| #119 Dean, Isaac | 02/17/23 | W DEC 9 - 6 | ||
| #47 Robin, Dennis | 12/29/22 | L FALL 1:01 | ||
| Caleb Uhlenhopp vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #32 Campos, Caleb | 01/03/26 | L DEC 13 - 7 | ||
| #96 Gacek, Adrian | 01/03/26 | W DEC 5 - 0 | ||
| #19 Dean, Isaac | 11/08/25 | L DEC 2 - 1 | ||
| #5 Plott, Dustin | 03/08/25 | L FALL 0:51 | ||
| #61 Robin, Dennis | 03/08/25 | W MD 11 - 3 | ||
| #61 Robin, Dennis | 02/06/25 | W SV-1 9 - 2 | ||
| #43 Stewart, TJ | 12/06/24 | W DEC 6 - 5 | ||
| #5 Plott, Dustin | 11/15/24 | L TF5 20 - 4 6:43 | ||
| #8 Allred, Silas | 11/08/24 | L DEC 11 - 7 | ||
WrestleStat Prediction: Kael Bennie (Utah Valley) over Jack Kelly (George Mason) MD 14 - 4
Running Team Score:
George Mason 9 | Utah Valley 19
| Jack Kelly vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Bush, Ian | 01/28/24 | L TF5 18 - 3 6:26 | ||
| #116 Donahue, Andrew | 11/19/23 | L DEC 9 - 4 | ||
| Kael Bennie vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Bush, Ian | 03/08/25 | L TF5 15 - 0 3:31 | ||
| #72 Donahue, Andrew | 02/14/25 | L FALL 2:25 | ||
| #30 Bush, Ian | 02/06/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jack Forbes (Utah Valley) over Herbert Billups (George Mason) MD 13 - 4
Running Team Score:
George Mason 9 | Utah Valley 23
| Herbert Billups vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Trumble, Isaac | 12/21/25 | L FALL 2:09 | ||
| Jack Forbes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Trumble, Isaac | 11/23/24 | L TF5 17 - 2 7:00 | ||