1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Pacific (OR) vs MSOE
Dual Compare | Pacific (OR) vs MSOE
#128 Pacific (OR)
vs
#72 MSOE
WrestleStat Prediction: MSOE over Pacific (OR) 44 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Lane Andersen (MSOE) over Thomas Turner (Pacific (OR)) DEC 9 - 8
Running Team Score:
Pacific (OR) 0 | MSOE 3
| Thomas Turner vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #2 Guzman, Christian | 03/14/25 | L TF5 16 - 1 3:24 | ||
| #189 Reina, Jack | 02/28/25 | W MD 10 - 1 | ||
| Kish, Chris | 02/28/25 | W SV-1 7 - 4 | ||
| #103 Ely, Zane | 03/01/24 | L FALL 3:36 | ||
| #184 Ely, Zane | 02/24/23 | W FALL 3:36 | ||
| Lane Andersen vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #130 Kish, Chris | 01/23/26 | L DEC 9 - 2 | ||
| #168 Ely, Zane | 01/20/26 | W FALL 4:32 | ||
| #247 Reina, Jack | 12/02/25 | W DEC 9 - 5 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 16 - 0 3:46 | ||
WrestleStat Prediction: Alexander Ramirez win by forfeit
Running Team Score:
Pacific (OR) 0 | MSOE 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Anderson win by forfeit
Running Team Score:
Pacific (OR) 0 | MSOE 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Morales (MSOE) over Bryton McCluskey (Pacific (OR)) FALL
Running Team Score:
Pacific (OR) 0 | MSOE 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Javier Sevilla (MSOE) over Marcelas Curtis (Pacific (OR)) DEC 16 - 10
Running Team Score:
Pacific (OR) 0 | MSOE 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Diego Snell-Martinez (MSOE) over Matthew Gray (Pacific (OR)) DEC 10 - 9
Running Team Score:
Pacific (OR) 0 | MSOE 27
| Matthew Gray vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #468 Burr, Hunter | 12/17/25 | W TF5 20 - 3 7:00 | ||
| Diego Snell-Martinez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #468 Burr, Hunter | 11/14/25 | W FALL 4:12 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Logan Lewi (Pacific (OR)) TF 20 - 2
Running Team Score:
Pacific (OR) 0 | MSOE 32
| Logan Lewi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #409 Watts, Tylan | 12/17/25 | L DEC 7 - 2 | ||
| Toren Vandenbush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #409 Watts, Tylan | 11/22/25 | W TF5 18 - 1 1:37 | ||
WrestleStat Prediction: Jackson Hughes (MSOE) over Spyre Nelson (Pacific (OR)) FALL
Running Team Score:
Pacific (OR) 0 | MSOE 38
| Spyre Nelson vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #312 Galvan, Dawson | 12/17/25 | L FALL 1:45 | ||
| #1 Stricker, Jared | 02/28/25 | L FALL 1:17 | ||
| #182 Ensrud, Ethan | 02/14/25 | L FALL 2:43 | ||
| #182 Ensrud, Ethan | 11/24/24 | L FALL 2:04 | ||
| #182 Ensrud, Ethan | 11/21/24 | L FALL 2:18 | ||
| Jackson Hughes vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #312 Galvan, Dawson | 12/06/25 | W FALL 0:42 | ||
| #182 Ensrud, Ethan | 02/28/25 | W MD 14 - 3 | ||
| #1 Stricker, Jared | 01/31/25 | L FALL 1:30 | ||
| #366 Galvan, Dawson | 11/21/24 | W TF5 18 - 1 2:28 | ||
WrestleStat Prediction: Gavin Graham win by forfeit
Running Team Score:
Pacific (OR) 0 | MSOE 44
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Cottam win by forfeit
Running Team Score:
Pacific (OR) 6 | MSOE 44
| There are no common opponents |
| There are no common opponents |