Wisconsin-La Crosse
vs
Dubuque
WrestleStat Prediction: Wisconsin-La Crosse over Dubuque 33 - 24
Save this Lineup!PermaLink
WrestleStat Prediction: Tyle Klein win by forfeit
Running Team Score:
Wisconsin-La Crosse 0 | Dubuque 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Quintin Wolbert win by forfeit
Running Team Score:
Wisconsin-La Crosse 6 | Dubuque 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Krier (Wisconsin-La Crosse) over Jahuan Hicks-Reed (Dubuque) DEC 9 - 7
Running Team Score:
Wisconsin-La Crosse 9 | Dubuque 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Talan Schutte win by forfeit
Running Team Score:
Wisconsin-La Crosse 15 | Dubuque 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brett Back win by forfeit
Running Team Score:
Wisconsin-La Crosse 15 | Dubuque 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Kale Roth (Dubuque) DEC 11 - 5
Running Team Score:
Wisconsin-La Crosse 18 | Dubuque 12
| Tanner Gerber vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #74 Delsman, Blake | 02/14/26 | W TF5 16 - 0 7:00 | ||
| #14 Petry, Brian | 01/30/26 | W TF5 16 - 0 3:00 | ||
| #70 Kirchner, Cal | 01/22/26 | W TF5 15 - 0 2:03 | ||
| #54 Griffiths, Braylon | 01/10/26 | W MD 16 - 3 | ||
| #47 Hanford, Shane | 12/06/25 | W TF5 23 - 6 4:17 | ||
| #5 McDonough, Clayton | 11/22/25 | L DEC 5 - 4 | ||
| #41 Roberts, Michael | 11/15/25 | L FALL 3:29 | ||
| #54 Griffiths, Braylon | 11/15/25 | W FALL 0:25 | ||
| #14 Petry, Brian | 11/01/25 | W MD 11 - 1 | ||
| #12 Bohren, Dustin | 03/14/25 | W DEC 7 - 6 | ||
| #16 Villar, Alex | 03/14/25 | W SV-1 9 - 6 | ||
| #86 Skaug, Brett | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #90 Gilbert, Christian | 02/08/25 | W TF5 15 - 0 7:00 | ||
| Kale Roth vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #14 Petry, Brian | 02/27/26 | L DEC 4 - 1 | ||
| #41 Roberts, Michael | 02/27/26 | W MD 12 - 4 | ||
| #54 Griffiths, Braylon | 02/27/26 | W DEC 8 - 3 | ||
| #54 Griffiths, Braylon | 02/05/26 | W DEC 10 - 4 | ||
| #5 McDonough, Clayton | 01/30/26 | L TF5 17 - 0 5:19 | ||
| #47 Hanford, Shane | 01/24/26 | W MD 13 - 3 | ||
| #70 Kirchner, Cal | 01/09/26 | W MD 13 - 4 | ||
| #41 Roberts, Michael | 12/13/25 | W DQ 0 - 0 | ||
| #74 Delsman, Blake | 12/05/25 | W DEC 14 - 7 | ||
| #54 Griffiths, Braylon | 11/01/25 | W DEC 10 - 3 | ||
| #15 Petry, Brian | 02/28/25 | L DEC 7 - 2 | ||
| #12 Bohren, Dustin | 02/07/25 | L MD 11 - 1 | ||
| #16 Villar, Alex | 11/23/24 | L FALL 5:00 | ||
| #86 Skaug, Brett | 11/23/24 | L MD 14 - 1 | ||
| #3 McDonough, Clayton | 01/26/24 | L MD 15 - 7 | ||
| #3 McDonough, Clayton | 01/05/24 | L DEC 4 - 0 | ||
| #96 Gilbert, Christian | 11/19/23 | W DEC 9 - 3 | ||
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Zane Pannell (Dubuque) DEC 7 - 5
Running Team Score:
Wisconsin-La Crosse 21 | Dubuque 12
| Eddie Simes vs common opponents: 22 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Vandenbush, Toren | 01/30/26 | W DEC 4 - 1 | ||
| #24 Butler, Jarmaine | 01/22/26 | W DEC 4 - 1 | ||
| #2 Bohren, Dustin | 01/10/26 | L DEC 1 - 0 | ||
| #156 Lynott, Hutch | 01/09/26 | W MD 13 - 3 | ||
| #110 McConnell, Dawson | 12/03/25 | W TF5 19 - 4 4:28 | ||
| #7 Gnida, Zeb | 03/14/25 | L DEC 4 - 3 | ||
| #12 Brass, Austin | 03/14/25 | L DEC 7 - 2 | ||
| #92 Pribyl, Zach | 02/28/25 | W MD 15 - 3 | ||
| #120 Kirchner, Caden | 02/15/25 | W TF5 17 - 1 5:16 | ||
| #12 Brass, Austin | 01/31/25 | L DEC 13 - 12 | ||
| #31 Riser, Ryan | 01/31/25 | W DEC 2 - 1 | ||
| #37 Callahan, Cale | 01/31/25 | W MD 11 - 3 | ||
| #92 Pribyl, Zach | 01/31/25 | W FALL 1:38 | ||
| #31 Riser, Ryan | 01/23/25 | W DEC 4 - 1 | ||
| #16 Draveling, Leo | 01/18/25 | W SV-1 4 - 1 | ||
| #254 Elliott, Caden | 01/18/25 | W FALL 2:09 | ||
| #16 Draveling, Leo | 12/07/24 | W DEC 9 - 7 | ||
| #51 Gillis, Jack | 12/07/24 | W MD 11 - 2 | ||
| #38 Rogge, Matt | 11/23/24 | L DEC 9 - 3 | ||
| #52 Pannell, Zane | 11/23/24 | W DEC 12 - 5 | ||
| #67 Joseph, Tyler | 11/23/24 | W DEC 5 - 0 | ||
| #72 Young, Jaylen | 11/23/24 | W DEC 4 - 1 | ||
| #126 Delsman, Blake | 11/23/24 | W TF5 22 - 5 3:37 | ||
| #126 Delsman, Blake | 11/09/24 | W TF5 21 - 4 7:00 | ||
| Kadlec, Paul | 11/02/24 | L DEC 7 - 3 | ||
| #30 Riser, Ryan | 03/01/24 | W DEC 10 - 4 | ||
| #170 Pribyl, Zach | 03/01/24 | W MD 18 - 4 | ||
| #30 Riser, Ryan | 02/17/24 | L SV-1 4 - 1 | ||
| #30 Riser, Ryan | 01/05/24 | L DEC 8 - 7 | ||
| #56 Arebalo, Raymond | 12/09/23 | W DEC 7 - 3 | ||
| Zane Pannell vs common opponents: 12 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Butler, Jarmaine | 01/09/26 | L DEC 4 - 2 | ||
| #110 McConnell, Dawson | 12/05/25 | W FALL 6:53 | ||
| #17 Vandenbush, Toren | 11/22/25 | L DEC 8 - 2 | ||
| #23 Young, Jaylen | 11/22/25 | L MD 14 - 4 | ||
| #2 Bohren, Dustin | 11/01/25 | L MD 16 - 6 | ||
| #110 McConnell, Dawson | 11/01/25 | W DEC 5 - 2 | ||
| #12 Brass, Austin | 03/14/25 | L DEC 11 - 5 | ||
| #37 Callahan, Cale | 03/14/25 | L DEC 8 - 4 | ||
| #7 Gnida, Zeb | 02/28/25 | L DEC 12 - 6 | ||
| #7 Gnida, Zeb | 02/07/25 | L TF5 21 - 5 6:25 | ||
| #38 Rogge, Matt | 01/25/25 | W INJ 2:48 | ||
| #31 Riser, Ryan | 01/10/25 | W DEC 5 - 4 | ||
| #92 Pribyl, Zach | 01/10/25 | W DEC 10 - 4 | ||
| #51 Gillis, Jack | 11/23/24 | L DEC 12 - 5 | ||
| #51 Gillis, Jack | 11/23/24 | L DEC 12 - 5 | ||
| #120 Kirchner, Caden | 11/23/24 | W FALL 4:04 | ||
| #16 Draveling, Leo | 11/09/24 | L MD 17 - 3 | ||
| Kadlec, Paul | 11/09/24 | W DEC 9 - 6 | ||
| #254 Elliott, Caden | 11/07/24 | W FALL 4:29 | ||
| #67 Joseph, Tyler | 11/02/24 | W DEC 10 - 5 | ||
| #102 Lynott, Hutch | 11/02/24 | W FALL 5:11 | ||
| #56 Arebalo, Raymond | 01/06/24 | W FALL 6:47 | ||
| #214 Delsman, Blake | 11/04/23 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Tyler Dormanen (Wisconsin-La Crosse) over Danny Cox (Dubuque) FALL
Running Team Score:
Wisconsin-La Crosse 27 | Dubuque 12
| Tyler Dormanen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #111 Royster, Kam | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #341 Kubelka, Henry | 02/08/25 | W FALL 2:48 | ||
| Danny Cox vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #269 Kubelka, Henry | 12/20/25 | W FALL 2:58 | ||
| #111 Royster, Kam | 11/01/25 | L MD 12 - 2 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Wisconsin-La Crosse 33 | Dubuque 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Matson win by forfeit
Running Team Score:
Wisconsin-La Crosse 33 | Dubuque 24
| There are no common opponents |
| There are no common opponents |