1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wisconsin-La Crosse vs Washington & Lee University
Dual Compare | Wisconsin-La Crosse vs Washington & Lee University
#9 Wisconsin-La Crosse
vs
#15 Washington & Lee University
WrestleStat Prediction: Wisconsin-La Crosse over Washington & Lee University 24 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert (Wisconsin-La Crosse) over Ben Rubin (Washington & Lee University) TF 19 - 3
Running Team Score:
Wisconsin-La Crosse 5 | Washington & Lee University 0
| Quintin Wolbert vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #199 Magee, Kiernan | 11/08/25 | W FALL 4:12 | ||
| #1 Fry, Joziah | 03/14/25 | L MD 21 - 7 | ||
| Ben Rubin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #199 Magee, Kiernan | 11/21/25 | W DEC 5 - 2 | ||
| #1 Fry, Joziah | 12/06/24 | L TF5 17 - 2 4:02 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Teague Holzer (Wisconsin-La Crosse) DEC 7 - 5
Running Team Score:
Wisconsin-La Crosse 5 | Washington & Lee University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Talan Schutte (Wisconsin-La Crosse) over Skyler Hickman (Washington & Lee University) DEC 6 - 5
Running Team Score:
Wisconsin-La Crosse 8 | Washington & Lee University 3
| Talan Schutte vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Samuel, Mark | 01/09/26 | L DEC 9 - 5 | ||
| #2 Samuel, Mark | 01/31/25 | L DEC 7 - 2 | ||
| #16 Kotch, Sam | 01/10/25 | L DEC 9 - 5 | ||
| #16 Kotch, Sam | 11/14/24 | L DEC 8 - 4 | ||
| Skyler Hickman vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #35 Kotch, Sam | 12/05/25 | W DEC 5 - 3 | ||
| #2 Samuel, Mark | 02/28/25 | L DEC 8 - 4 | ||
| #2 Samuel, Mark | 02/15/25 | L FALL 4:10 | ||
| #2 Samuel, Mark | 11/16/24 | L DEC 5 - 0 | ||
| #3 Samuel, Mark | 02/17/24 | L DEC 2 - 0 | ||
| #3 Samuel, Mark | 01/13/24 | L SV-1 7 - 6 | ||
| #28 Kotch, Sam | 12/01/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Joe Penchi (Wisconsin-La Crosse) DEC 7 - 6
Running Team Score:
Wisconsin-La Crosse 8 | Washington & Lee University 6
| Joe Penchi vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Smith, Taylor | 01/09/26 | L DEC 8 - 2 | ||
| #39 Scordos, Emmanuel | 11/08/25 | W DEC 2 - 0 | ||
| #115 Seyfried, Caleb | 12/29/22 | W MD 16 - 6 | ||
| Evan Lindner vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 11/21/25 | L DEC 4 - 1 | ||
| #33 Scordos, Emmanuel | 02/28/25 | W SV-1 8 - 5 | ||
| #32 Seyfried, Caleb | 01/10/25 | W MD 10 - 1 | ||
| #15 Smith, Taylor | 03/01/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Zean Alobaidi (Wisconsin-La Crosse) MD 15 - 2
Running Team Score:
Wisconsin-La Crosse 8 | Washington & Lee University 10
| Zean Alobaidi vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Smith, Casey | 01/09/26 | L TF5 17 - 0 7:00 | ||
| #83 Stallworth, Braeden | 11/08/25 | L SV-1 4 - 1 | ||
| Liam Flanagan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Stallworth, Braeden | 11/21/25 | W DEC 5 - 0 | ||
| #21 Smith, Casey | 01/03/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Mark Troni (Washington & Lee University) DEC 11 - 6
Running Team Score:
Wisconsin-La Crosse 11 | Washington & Lee University 10
| Tanner Gerber vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/30/26 | W DEC 5 - 1 | ||
| #5 Supers, Andrew | 11/08/25 | W TF5 17 - 2 6:04 | ||
| #5 Stathopoulos, Chris | 03/14/25 | L FALL 6:40 | ||
| #6 Supers, Andrew | 03/14/25 | W DEC 5 - 1 | ||
| #7 Peet, Brayden | 03/14/25 | W MD 15 - 6 | ||
| #27 Carlisle, Preston | 02/28/25 | W TF5 19 - 2 3:49 | ||
| #7 Peet, Brayden | 02/15/25 | W DEC 2 - 0 | ||
| Mark Troni vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 11/01/25 | L DEC 4 - 2 | ||
| #7 Peet, Brayden | 03/14/25 | L DEC 8 - 1 | ||
| #6 Supers, Andrew | 02/28/25 | L FALL 2:22 | ||
| #5 Stathopoulos, Chris | 01/11/25 | L MD 11 - 2 | ||
| #14 Demarest, Keegan | 01/11/25 | L DEC 4 - 1 | ||
| #27 Carlisle, Preston | 01/10/25 | L FALL 2:20 | ||
| #14 Demarest, Keegan | 11/09/24 | L DEC 6 - 2 | ||
| #14 Demarest, Keegan | 11/02/24 | L FALL 6:52 | ||
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Jacob Wright (Washington & Lee University) MD 14 - 4
Running Team Score:
Wisconsin-La Crosse 15 | Washington & Lee University 10
| Eddie Simes vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/30/26 | W DEC 4 - 1 | ||
| #11 West, Thomas | 11/08/25 | W DEC 9 - 5 | ||
| #12 Brass, Austin | 03/14/25 | L DEC 7 - 2 | ||
| #1 Stricker, Jared | 02/15/25 | L DEC 1 - 0 | ||
| #12 Brass, Austin | 01/31/25 | L DEC 13 - 12 | ||
| #1 Stricker, Jared | 12/11/24 | L MD 11 - 0 | ||
| #1 Stricker, Jared | 03/01/24 | L MD 8 - 0 | ||
| #1 Stricker, Jared | 12/13/23 | L DEC 8 - 1 | ||
| Jacob Wright vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/09/26 | L MD 10 - 0 | ||
| #11 West, Thomas | 11/21/25 | L DEC 3 - 0 | ||
| #12 Brass, Austin | 01/11/25 | L DEC 4 - 3 | ||
| #1 Stricker, Jared | 01/10/25 | L DQ 0 - 0 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Evan Surmay (Washington & Lee University) FALL
Running Team Score:
Wisconsin-La Crosse 21 | Washington & Lee University 10
| Robert Flege vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #17 McPhee, Zak | 11/15/25 | W MD 10 - 0 | ||
| #47 Bauer, Remington | 11/08/25 | W MD 10 - 0 | ||
| Evan Surmay vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 11/21/25 | L DQ 0 - 0 | ||
| #27 McPhee, Zak | 01/10/25 | L FALL 1:58 | ||
WrestleStat Prediction: Carter Lueck (Wisconsin-La Crosse) over John Santowski (Washington & Lee University) DEC 11 - 7
Running Team Score:
Wisconsin-La Crosse 24 | Washington & Lee University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Markos Mihalopoulos (Wisconsin-La Crosse) DEC 10 - 6
Running Team Score:
Wisconsin-La Crosse 24 | Washington & Lee University 13
| Markos Mihalopoulos vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #23 Marra, Steven | 01/30/26 | W FALL 3:00 | ||
| #24 Welch, Sloan | 01/30/26 | L SV-1 2 - 1 | ||
| #52 Cook, Nicholas | 01/09/26 | W DEC 5 - 1 | ||
| #26 McChesney, Christian | 11/08/25 | W DEC 13 - 6 | ||
| Carter Stack vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #26 McChesney, Christian | 11/21/25 | W DEC 4 - 2 | ||
| #20 Marra, Steven | 02/28/25 | L FALL 1:13 | ||
| #29 McChesney, Christian | 02/28/25 | L DEC 4 - 2 | ||
| #32 Cook, Nicholas | 02/28/25 | W MD 13 - 3 | ||
| #32 Cook, Nicholas | 02/15/25 | W MD 15 - 2 | ||
| #41 Welch, Sloan | 01/10/25 | W DEC 10 - 5 | ||
| #29 McChesney, Christian | 01/03/25 | L DEC 17 - 10 | ||
| #32 Cook, Nicholas | 12/06/24 | W FALL 5:14 | ||