1/29
1/29
#8 Indianapolis
vs
#1 Mary
WrestleStat Prediction: Mary over Indianapolis 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Nathan Smith (Indianapolis) over Mason Gutenberger (Mary) DEC 9 - 8
Running Team Score:
Indianapolis 3 | Mary 0
| Nathan Smith vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #113 Heaston, Jackson | 01/23/26 | W DEC 3 - 0 | ||
| #39 Kuenzi, Kaden | 12/13/25 | W DEC 7 - 3 | ||
| #1 Rohman, Jaxson | 03/14/25 | L DEC 6 - 3 | ||
| #7 Aniciete, Anthony | 03/14/25 | L DEC 9 - 2 | ||
| #20 Kuenzi, Kaden | 03/14/25 | W DEC 6 - 3 | ||
| #8 Morris, Studd | 03/01/25 | L DEC 10 - 4 | ||
| #29 Wilson, Orion | 12/14/24 | W MD 12 - 4 | ||
| #5 Corrigan, Shane | 11/23/24 | L TF5 18 - 0 7:00 | ||
| #7 Aniciete, Anthony | 11/10/24 | L DEC 9 - 2 | ||
| #3 Rohman, Jaxson | 01/05/24 | L MD 12 - 0 | ||
| #33 Aniciete, Anthony | 11/19/22 | L FALL 2:07 | ||
| Mason Gutenberger vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #1 Rohman, Jaxson | 01/11/25 | L DEC 8 - 2 | ||
| #29 Wilson, Orion | 01/11/25 | W MD 9 - 1 | ||
| #7 Aniciete, Anthony | 01/10/25 | L DEC 5 - 1 | ||
| #8 Morris, Studd | 01/10/25 | L MD 11 - 1 | ||
| #5 Corrigan, Shane | 12/20/24 | W FALL 2:06 | ||
| #5 Corrigan, Shane | 12/14/24 | L DEC 7 - 2 | ||
| #20 Kuenzi, Kaden | 12/14/24 | W MD 13 - 1 | ||
| #102 Heaston, Jackson | 12/14/24 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Aidan Sprague (Indianapolis) MD 15 - 5
Running Team Score:
Indianapolis 3 | Mary 4
| Aidan Sprague vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Homfeld, Jp | 02/28/26 | L DEC 2 - 0 | ||
| #21 Keller, Jak | 02/07/26 | W DEC 8 - 1 | ||
| #45 Homfeld, Jp | 01/31/26 | W DEC 9 - 3 | ||
| Jacob Strausbaugh vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 03/13/26 | W TF5 18 - 0 4:25 | ||
| #21 Keller, Jak | 01/09/26 | W DEC 9 - 3 | ||
| #45 Homfeld, Jp | 01/09/26 | W DEC 6 - 4 | ||
WrestleStat Prediction: Sean Solis (Mary) over Toby Billerman (Indianapolis) MD 14 - 6
Running Team Score:
Indianapolis 3 | Mary 8
| Toby Billerman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 02/15/26 | L MD 9 - 0 | ||
| Sean Solis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Schuelke, Ronan | 03/14/25 | W DEC 7 - 6 | ||
| #1 Schuelke, Ronan | 12/14/24 | L FALL 6:08 | ||
WrestleStat Prediction: Kaden Decoteau (Mary) over Gavin Garcia (Indianapolis) DEC 11 - 6
Running Team Score:
Indianapolis 3 | Mary 11
| Gavin Garcia vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 02/15/26 | L DEC 1 - 0 | ||
| #8 Doty, Ethen | 01/23/26 | L MD 8 - 0 | ||
| #17 Castaneda, Alex | 12/13/25 | L FALL 6:39 | ||
| #10 Doty, Ethen | 01/31/25 | L FALL 0:42 | ||
| #28 Castaneda, Alex | 12/14/24 | L DEC 12 - 9 | ||
| #11 Henschel, Cayden | 11/18/23 | L MD 14 - 4 | ||
| Kaden Decoteau vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 02/28/26 | L FALL 1:17 | ||
| #17 Castaneda, Alex | 11/22/25 | L DEC 15 - 12 | ||
| #11 Henschel, Cayden | 01/12/24 | L TF5 20 - 4 3:51 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Kaden Renner (Mary) DEC 13 - 6
Running Team Score:
Indianapolis 6 | Mary 11
| Michael Ortega vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 03/13/26 | L DEC 5 - 2 | ||
| #10 Morency, Maclain | 02/07/26 | W MD 20 - 7 | ||
| #8 Zamora, Nicolas | 01/31/26 | L TF5 22 - 5 5:08 | ||
| Kaden Renner vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Zamora, Nicolas | 01/09/26 | W DEC 12 - 8 | ||
| #10 Morency, Maclain | 01/09/26 | W FALL 4:49 | ||
| #18 Morency, Maclain | 01/11/25 | W DEC 10 - 8 | ||
| #7 Nicolosi, Brent | 12/14/24 | L TF5 23 - 7 6:17 | ||
WrestleStat Prediction: Lane Ewing (Mary) over Logan Farnell (Indianapolis) MD 12 - 3
Running Team Score:
Indianapolis 6 | Mary 15
| Logan Farnell vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 02/15/26 | L FALL 4:14 | ||
| #40 Mueller, Nick | 02/15/26 | L DEC 2 - 1 | ||
| #51 Jacobs, Caden | 02/07/26 | W DEC 3 - 2 | ||
| #6 Ewing, Lane | 12/13/25 | L MD 11 - 0 | ||
| #67 Schrempp, Mason | 12/13/25 | W DEC 19 - 18 | ||
| #140 Alvarado, Will | 12/13/25 | W MD 12 - 4 | ||
| #8 Barrett, Nate | 11/08/25 | W MD 13 - 5 | ||
| #100 Owens, Gavin | 01/06/24 | L DEC 11 - 7 | ||
| Lane Ewing vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 03/13/26 | W DEC 5 - 1 | ||
| #8 Barrett, Nate | 03/13/26 | W DEC 11 - 6 | ||
| #40 Mueller, Nick | 02/28/26 | W MD 22 - 10 | ||
| #58 Owens, Gavin | 01/10/26 | W SV-1 11 - 8 | ||
| #51 Jacobs, Caden | 01/09/26 | W FALL 2:03 | ||
| #4 Richardson, Sam | 12/13/25 | L FALL 4:03 | ||
| #71 Farnell, Logan | 12/13/25 | W MD 11 - 0 | ||
| #67 Schrempp, Mason | 12/06/25 | W MD 9 - 1 | ||
| #140 Alvarado, Will | 11/22/25 | W TF5 16 - 0 5:14 | ||
WrestleStat Prediction: Wyatt Elam (Mary) over Mason Day (Indianapolis) DEC 8 - 4
Running Team Score:
Indianapolis 6 | Mary 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Chavez (Indianapolis) over Sam Bruss (Mary) DEC 7 - 6
Running Team Score:
Indianapolis 9 | Mary 18
| Christian Chavez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Mayse, Bradley | 02/07/26 | L DEC 4 - 2 | ||
| #118 Buss, Mason | 12/13/25 | W TF5 18 - 1 4:06 | ||
| #16 Mayse, Bradley | 11/15/25 | L TF5 18 - 2 4:21 | ||
| Sam Bruss vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #118 Buss, Mason | 01/15/26 | W MD 16 - 4 | ||
| #16 Mayse, Bradley | 01/09/26 | L DEC 2 - 1 | ||
| #16 Mayse, Bradley | 12/13/25 | L DEC 13 - 7 | ||
WrestleStat Prediction: Ethan Farnell (Indianapolis) over Michael Murillo (Mary) DEC 10 - 3
Running Team Score:
Indianapolis 12 | Mary 18
| Ethan Farnell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 03/13/26 | L MD 12 - 4 | ||
| #3 Villwok, Mason | 12/13/25 | L DEC 10 - 3 | ||
| Michael Murillo vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 11/22/25 | L DEC 5 - 2 | ||
| #3 Villwok, Mason | 11/08/25 | L SV-1 4 - 1 | ||
| #5 Kinsella, Jackson | 11/23/24 | L DEC 12 - 7 | ||
WrestleStat Prediction: Cale Gray (Indianapolis) over Luke Tweeton (Mary) DEC 8 - 6
Running Team Score:
Indianapolis 15 | Mary 18
| Cale Gray vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Tweeton, Luke | 03/13/26 | L DEC 5 - 4 | ||
| #13 Powell, Jake | 03/13/26 | W FALL 3:24 | ||
| #4 Blough, Carter | 02/07/26 | L DEC 5 - 1 | ||
| #4 Blough, Carter | 12/13/25 | L MD 11 - 0 | ||
| #13 Powell, Jake | 12/13/25 | W FALL 4:13 | ||
| #10 Bailey, Wyatt | 11/15/25 | W DEC 7 - 6 | ||
| #13 Powell, Jake | 11/15/25 | L DEC 11 - 7 | ||
| #10 Bailey, Wyatt | 11/08/25 | L DEC 11 - 6 | ||
| Luke Tweeton vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Gray, Cale | 03/13/26 | W DEC 5 - 4 | ||
| #13 Powell, Jake | 01/10/26 | W SV-1 10 - 5 | ||
| #4 Blough, Carter | 01/09/26 | W DEC 3 - 2 | ||
| #10 Bailey, Wyatt | 12/13/25 | W DEC 10 - 8 | ||
| #10 Bailey, Wyatt | 12/13/25 | W FALL 5:59 | ||