1/29
1/29
#8 Indianapolis
vs
#27 King
WrestleStat Prediction: Indianapolis over King 24 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Adan Estrada (King) over Nathan Smith (Indianapolis) DEC 9 - 6
Running Team Score:
Indianapolis 0 | King 3
| Nathan Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Vargo, Matteo | 12/02/23 | L DEC 7 - 3 | ||
| Adan Estrada vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Vargo, Matteo | 11/23/24 | L FALL 3:38 | ||
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Gilbert Balbuena (King) DEC 11 - 7
Running Team Score:
Indianapolis 3 | King 3
| Aidan Sprague vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Talley, Lucas | 02/04/24 | W FALL 1:22 | ||
| Gilbert Balbuena vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Talley, Lucas | 11/16/25 | L FALL 0:46 | ||
WrestleStat Prediction: Ashtan Hendricks (King) over Toby Billerman (Indianapolis) MD 17 - 6
Running Team Score:
Indianapolis 3 | King 7
| Toby Billerman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Arjes, Tanner | 01/23/26 | L MD 13 - 2 | ||
| Ashtan Hendricks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #86 Arjes, Tanner | 01/10/26 | W FALL 2:30 | ||
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Jamarius Koshko (King) DEC 9 - 8
Running Team Score:
Indianapolis 6 | King 7
| Gavin Garcia vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #19 Russell, Sabian | 03/13/26 | L INJ 5:32 | ||
| #19 Russell, Sabian | 02/28/26 | L MD 8 - 0 | ||
| #87 Lavine, Caleb | 02/28/26 | W DEC 6 - 5 | ||
| #8 Doty, Ethen | 02/15/26 | L DEC 1 - 0 | ||
| #87 Lavine, Caleb | 02/15/26 | W DEC 5 - 1 | ||
| #8 Doty, Ethen | 01/23/26 | L MD 8 - 0 | ||
| #19 Russell, Sabian | 01/22/26 | L DEC 5 - 3 | ||
| #76 DiFazio, Egidio | 11/01/25 | W TF5 21 - 6 7:00 | ||
| #10 Doty, Ethen | 01/31/25 | L FALL 0:42 | ||
| #81 Russell, Sabian | 01/13/24 | W MD 14 - 5 | ||
| Jamarius Koshko vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 12/13/25 | L TF5 15 - 0 1:46 | ||
| #19 Russell, Sabian | 12/13/25 | L TF5 16 - 0 3:48 | ||
| #87 Lavine, Caleb | 12/13/25 | W FALL 2:24 | ||
| #139 DiFazio, Egidio | 12/14/24 | L DEC 13 - 6 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Trent Mahoney (King) DEC 9 - 6
Running Team Score:
Indianapolis 9 | King 7
| Michael Ortega vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 03/13/26 | L DEC 5 - 2 | ||
| #1 Johnson, Gabe | 02/28/26 | L TF5 17 - 1 6:35 | ||
| Trent Mahoney vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/14/25 | L DEC 10 - 6 | ||
| #7 Nicolosi, Brent | 11/23/24 | L DEC 7 - 5 | ||
WrestleStat Prediction: Sayfore Sieh (King) over Logan Farnell (Indianapolis) DEC 11 - 10
Running Team Score:
Indianapolis 9 | King 10
| Logan Farnell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #40 Mueller, Nick | 02/15/26 | L DEC 2 - 1 | ||
| #8 Barrett, Nate | 11/08/25 | W MD 13 - 5 | ||
| #92 Gabarrete, Sebastian | 11/01/25 | W FALL 4:31 | ||
| Sayfore Sieh vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #40 Mueller, Nick | 01/10/26 | L FALL 4:23 | ||
| #8 Barrett, Nate | 01/09/26 | L MD 12 - 0 | ||
| #92 Gabarrete, Sebastian | 01/05/26 | W FALL 4:41 | ||
WrestleStat Prediction: Brad Mahoney (King) over Mason Day (Indianapolis) DEC 12 - 6
Running Team Score:
Indianapolis 9 | King 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Chavez (Indianapolis) over Luke Justice (King) DEC 9 - 5
Running Team Score:
Indianapolis 12 | King 13
| Christian Chavez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #36 Westendorf, Braxton | 02/15/26 | W DEC 8 - 4 | ||
| #36 Westendorf, Braxton | 01/23/26 | W SV-1 4 - 1 | ||
| #51 Gnibus, Noah | 12/13/25 | L DEC 8 - 1 | ||
| #33 Rose, Fletcher | 11/08/25 | L DEC 4 - 1 | ||
| Luke Justice vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #36 Westendorf, Braxton | 01/10/26 | L MD 10 - 2 | ||
| #33 Rose, Fletcher | 01/09/26 | W DEC 5 - 4 | ||
| #51 Gnibus, Noah | 12/13/25 | L MD 15 - 2 | ||
WrestleStat Prediction: Ethan Farnell win by forfeit
Running Team Score:
Indianapolis 18 | King 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Gray (Indianapolis) over Mateo Armendariz (King) FALL
Running Team Score:
Indianapolis 24 | King 13
| Cale Gray vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #133 Uribes, Gavyn | 02/28/26 | W FALL 6:10 | ||
| #133 Uribes, Gavyn | 02/07/26 | W FALL 3:42 | ||
| #8 Whitehill, Colby | 12/13/25 | W TB-1 3 - 2 | ||
| #23 Bentley, Parker | 12/13/25 | W DEC 4 - 1 | ||
| #133 Uribes, Gavyn | 12/13/25 | W TF5 16 - 0 5:58 | ||
| Mateo Armendariz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Bentley, Parker | 11/17/24 | L MD 11 - 1 | ||
| #11 Whitehill, Colby | 11/02/24 | L TF5 18 - 2 7:00 | ||
| #105 Uribes, Gavyn | 11/02/24 | L SV-1 9 - 6 | ||