1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Indianapolis vs UNC Pembroke
Dual Compare | Indianapolis vs UNC Pembroke
#30 Indianapolis
vs
#25 UNC Pembroke
WrestleStat Prediction: UNC Pembroke over Indianapolis 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Davis (UNC Pembroke) over Jadon Gyan (Indianapolis) DEC 10 - 3
Running Team Score:
Indianapolis 0 | UNC Pembroke 3
| Jadon Gyan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 11/08/25 | L DEC 12 - 9 | ||
| Cooper Davis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Acuna, Luke | 12/13/25 | L FALL 5:22 | ||
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Logan Robinson (UNC Pembroke) DEC 12 - 7
Running Team Score:
Indianapolis 3 | UNC Pembroke 3
| Aidan Sprague vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #79 Christian, Brock | 12/13/25 | W DEC 8 - 7 | ||
| Logan Robinson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #79 Christian, Brock | 01/15/26 | W DEC 15 - 9 | ||
WrestleStat Prediction: Donovan Edwards (UNC Pembroke) over Zach Haughton (Indianapolis) DEC 8 - 7
Running Team Score:
Indianapolis 3 | UNC Pembroke 6
| Zach Haughton vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #27 Parker, Zachary | 11/01/25 | L DEC 5 - 4 | ||
| #86 Barbee, Deshawn | 11/01/25 | L SV-1 4 - 1 | ||
| #194 Mitchell, Ethan | 11/12/23 | L FALL 2:54 | ||
| Donovan Edwards vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #27 Parker, Zachary | 11/01/25 | W DEC 8 - 2 | ||
| #39 Mitchell, Ethan | 11/01/25 | L FALL 1:53 | ||
| #86 Barbee, Deshawn | 11/01/25 | W FALL 4:26 | ||
WrestleStat Prediction: Avery Buonocore (UNC Pembroke) over Gavin Garcia (Indianapolis) DEC 9 - 8
Running Team Score:
Indianapolis 3 | UNC Pembroke 9
| Gavin Garcia vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Castaneda, Alex | 12/13/25 | L FALL 6:39 | ||
| #28 Castaneda, Alex | 12/14/24 | L DEC 12 - 9 | ||
| Avery Buonocore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Castaneda, Alex | 12/13/25 | L MD 19 - 9 | ||
WrestleStat Prediction: Keegan Roberson (UNC Pembroke) over Reese Hamblen (Indianapolis) MD 15 - 2
Running Team Score:
Indianapolis 3 | UNC Pembroke 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Farnell (Indianapolis) over Nick Williams (UNC Pembroke) DEC 11 - 10
Running Team Score:
Indianapolis 6 | UNC Pembroke 13
| Logan Farnell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #90 Meisenzahl, Zach | 11/01/25 | W MD 14 - 0 | ||
| #175 Brandenburg, Caden | 11/01/25 | W TF5 15 - 0 7:00 | ||
| Nick Williams vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #90 Meisenzahl, Zach | 11/01/25 | W DEC 4 - 2 | ||
| #175 Brandenburg, Caden | 11/01/25 | W FALL 1:30 | ||
| #187 Brandenburg, Caden | 01/18/23 | W DEC 11 - 5 | ||
WrestleStat Prediction: Shane Bates (Indianapolis) over Aspen Talbot (UNC Pembroke) DEC 10 - 6
Running Team Score:
Indianapolis 9 | UNC Pembroke 13
| Shane Bates vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Kiel, Maxwell | 12/13/25 | L DEC 11 - 4 | ||
| #2 Pummel, Hayden | 11/01/25 | L DEC 4 - 0 | ||
| #50 Reho, John | 11/01/25 | W DEC 6 - 3 | ||
| #103 Talbot, Aspen | 11/01/25 | W MD 8 - 0 | ||
| Aspen Talbot vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Kiel, Maxwell | 11/13/25 | L TF5 22 - 6 6:40 | ||
| #41 Bates, Shane | 11/01/25 | L MD 8 - 0 | ||
| #50 Reho, John | 11/01/25 | L TF5 24 - 5 7:00 | ||
| #2 Pummel, Hayden | 12/01/24 | L MD 15 - 1 | ||
WrestleStat Prediction: Christian Chavez (Indianapolis) over Jose Zambrano (UNC Pembroke) DEC 7 - 6
Running Team Score:
Indianapolis 12 | UNC Pembroke 13
| Christian Chavez vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #48 Borton, Maxwell | 12/13/25 | W MD 16 - 6 | ||
| #48 Borton, Maxwell | 11/01/25 | L DEC 2 - 1 | ||
| #93 Wolfanger, Andrew | 11/01/25 | W DEC 7 - 2 | ||
| #125 Aurand, Avery | 11/01/25 | W DEC 10 - 3 | ||
| Jose Zambrano vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Borton, Maxwell | 11/01/25 | L SV-1 11 - 6 | ||
| #93 Wolfanger, Andrew | 11/01/25 | L MD 8 - 0 | ||
| #125 Aurand, Avery | 11/01/25 | W DEC 10 - 5 | ||
WrestleStat Prediction: Jackson Buck (UNC Pembroke) over Van Skinner (Indianapolis) MD 17 - 3
Running Team Score:
Indianapolis 12 | UNC Pembroke 17
| Van Skinner vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Lyons, Joey | 11/09/25 | L MD 15 - 4 | ||
| #33 Buck, Jackson | 11/01/25 | L DEC 7 - 5 | ||
| #60 Gadson, Bryce | 11/01/25 | L DEC 3 - 0 | ||
| Jackson Buck vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Lyons, Joey | 12/13/25 | L MD 18 - 6 | ||
| #60 Gadson, Bryce | 11/16/25 | W DEC 5 - 1 | ||
| #120 Skinner, Van | 11/01/25 | W DEC 7 - 5 | ||
WrestleStat Prediction: Cristian Hercules-Pleitez (UNC Pembroke) over Elijah Hinshaw (Indianapolis) MD 16 - 6
Running Team Score:
Indianapolis 12 | UNC Pembroke 21
| Elijah Hinshaw vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Bodiu, Giulian | 01/16/26 | L FALL 0:24 | ||
| #31 Bodiu, Giulian | 11/23/24 | L FALL 4:49 | ||
| Cristian Hercules-Pleitez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Bodiu, Giulian | 11/01/25 | L FALL 0:41 | ||