C L

#8 Indianapolis

vs

#46 Drury University

WrestleStat Prediction: Indianapolis over Drury University 31 - 6

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Indianapolis: 9 - 0
Here's YOUR lineup:

WrestleStat Prediction: Bryson Humphries (Drury University) over Nathan Smith (Indianapolis) DEC 8 - 7
Running Team Score: Indianapolis 0 | Drury University 3
Nathan Smith vs common opponents: 12 - 6 (h2h: 3 - 1)
#21 Gomez, Devin 03/13/26 L DEC 5 - 4
#27 Humphries, Bryson 02/28/26 W DEC 4 - 0
#113 Heaston, Jackson 01/23/26 W DEC 3 - 0
#27 Humphries, Bryson 01/07/26 W FALL 4:14
#25 Almarinez, Elijah 12/13/25 W DEC 8 - 3
#8 Morris, Studd 03/01/25 L DEC 10 - 4
#44 Shafer, Sam 03/01/25 W FALL 1:55
#61 Strope, Jason 03/01/25 W DEC 5 - 0
#66 Humphries, Bryson 03/01/25 W MD 12 - 0
#107 Rowley, Bryson 02/08/25 W FALL 3:28
#66 Humphries, Bryson 01/25/25 L DEC 13 - 9
#44 Shafer, Sam 01/18/25 W MD 11 - 1
#61 Strope, Jason 12/14/24 L TF5 22 - 3 6:46
#61 Strope, Jason 12/06/24 L DEC 3 - 1
#91 Shafer, Sam 02/18/24 W MD 14 - 4
#108 Rowley, Bryson 02/03/24 W TF5 16 - 0 4:33
#35 Strope, Jason 11/04/23 L DEC 4 - 2
#35 Strope, Jason 11/04/23 W DEC 9 - 6
Bryson Humphries vs common opponents: 6 - 10 (h2h: 1 - 3)
#21 Gomez, Devin 03/13/26 L DEC 5 - 1
#26 Smith, Nathan 02/28/26 L DEC 4 - 0
#25 Almarinez, Elijah 01/17/26 L DEC 7 - 5
#26 Smith, Nathan 01/07/26 L FALL 4:14
#95 Strope, Jason 12/04/25 W MD 8 - 0
#21 Smith, Nathan 03/01/25 L MD 12 - 0
#44 Shafer, Sam 03/01/25 L FALL 1:05
#61 Strope, Jason 03/01/25 L DEC 4 - 0
#107 Rowley, Bryson 03/01/25 W MD 14 - 6
#44 Shafer, Sam 02/16/25 W DEC 3 - 1
#102 Heaston, Jackson 02/09/25 W DEC 12 - 5
#61 Strope, Jason 02/01/25 L DEC 8 - 7
#21 Smith, Nathan 01/25/25 W DEC 13 - 9
#8 Morris, Studd 01/24/25 L MD 17 - 4
#44 Shafer, Sam 12/08/24 W FALL 6:27
#44 Shafer, Sam 11/16/24 L DEC 4 - 0
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Dylan Roth (Drury University) TF 18 - 3
Running Team Score: Indianapolis 5 | Drury University 3
Aidan Sprague vs common opponents: 7 - 3 (h2h: 2 - 0)
#20 Stanfield, Drew 02/28/26 L TF5 15 - 0 5:41
#45 Homfeld, Jp 02/28/26 L DEC 2 - 0
#187 Roth, Dylan 02/28/26 W MD 17 - 6
#98 Allen, Te'Andre 02/15/26 W MD 10 - 2
#45 Homfeld, Jp 01/31/26 W DEC 9 - 3
#62 Schmit, Dawson 01/23/26 W DEC 6 - 5
#187 Roth, Dylan 01/07/26 W DEC 8 - 3
#88 Christian, Brock 12/13/25 W DEC 8 - 7
#45 Douglas, Javin 11/22/25 L INJ 5:33
#83 Talley, Lucas 02/04/24 W FALL 1:22
Dylan Roth vs common opponents: 0 - 11 (h2h: 0 - 2)
#23 Sprague, Aidan 02/28/26 L MD 17 - 6
#45 Homfeld, Jp 02/15/26 L DEC 5 - 0
#98 Allen, Te'Andre 02/15/26 L MD 10 - 0
#62 Schmit, Dawson 02/05/26 L DEC 6 - 1
#23 Sprague, Aidan 01/07/26 L DEC 8 - 3
#84 Talley, Lucas 12/13/25 L TF5 18 - 2 4:40
#88 Christian, Brock 12/13/25 L DEC 10 - 7
#98 Allen, Te'Andre 12/06/25 L FALL 2:31
#98 Allen, Te'Andre 11/22/25 L DEC 8 - 2
#45 Douglas, Javin 11/15/25 L TF5 15 - 0 7:00
#20 Stanfield, Drew 11/02/25 L TF5 20 - 5 7:00
WrestleStat Prediction: Garrett Salt (Drury University) over Toby Billerman (Indianapolis) DEC 8 - 7
Running Team Score: Indianapolis 5 | Drury University 6
Toby Billerman vs common opponents: 0 - 1 (h2h: 0 - 1)
#107 Salt, Garrett 11/22/25 L MD 12 - 4
Garrett Salt vs common opponents: 1 - 0 (h2h: 1 - 0)
#93 Billerman, Toby 11/22/25 W MD 12 - 4
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Mason Knight (Drury University) DEC 8 - 7
Running Team Score: Indianapolis 8 | Drury University 6
Gavin Garcia vs common opponents: 8 - 11 (h2h: 1 - 0)
#19 Russell, Sabian 03/13/26 L INJ 5:32
#19 Russell, Sabian 02/28/26 L MD 8 - 0
#30 Dillow, Trey 02/28/26 W DEC 4 - 3
#72 Buchheit, Leo 02/28/26 W DEC 3 - 1
#8 Doty, Ethen 02/15/26 L DEC 1 - 0
#151 Rathjen, Logan 02/05/26 W MD 11 - 3
#72 Buchheit, Leo 01/31/26 W MD 16 - 4
#8 Doty, Ethen 01/23/26 L MD 8 - 0
#19 Russell, Sabian 01/22/26 L DEC 5 - 3
#33 Knight, Mason 01/07/26 W DEC 6 - 4
#13 Kuhn, Hayden 12/13/25 L TF5 16 - 0 5:53
#17 Castaneda, Alex 12/13/25 L FALL 6:39
#30 Dillow, Trey 11/22/25 W DEC 11 - 4
#30 Dillow, Trey 11/22/25 W DEC 5 - 4
#13 Kuhn, Hayden 11/08/25 L TF5 18 - 3 5:00
#10 Doty, Ethen 01/31/25 L FALL 0:42
#28 Castaneda, Alex 12/14/24 L DEC 12 - 9
#81 Russell, Sabian 01/13/24 W MD 14 - 5
#60 Rathjen, Logan 02/05/23 L DEC 6 - 4
Mason Knight vs common opponents: 4 - 7 (h2h: 0 - 1)
#19 Russell, Sabian 02/28/26 L TF5 15 - 0 4:00
#19 Russell, Sabian 02/15/26 W FALL 1:41
#72 Buchheit, Leo 02/15/26 W DEC 4 - 1
#8 Doty, Ethen 02/05/26 L FALL 2:00
#72 Buchheit, Leo 01/17/26 W MD 8 - 0
#27 Garcia, Gavin 01/07/26 L DEC 6 - 4
#13 Kuhn, Hayden 12/13/25 L FALL 5:59
#17 Castaneda, Alex 12/13/25 L FALL 4:57
#19 Russell, Sabian 12/06/25 L DEC 7 - 4
#151 Rathjen, Logan 12/04/25 W MD 10 - 2
#30 Dillow, Trey 11/02/25 L DEC 8 - 5
WrestleStat Prediction: Michael Ortega (Indianapolis) over Joe Kuster (Drury University) MD 17 - 3
Running Team Score: Indianapolis 12 | Drury University 6
Michael Ortega vs common opponents: 1 - 3
#1 Johnson, Gabe 02/28/26 L TF5 17 - 1 6:35
#12 Hoskinson, Cale 02/28/26 W DEC 6 - 5
#12 Hoskinson, Cale 02/15/26 L DEC 7 - 1
#12 Hoskinson, Cale 02/05/26 L DEC 7 - 1
Joe Kuster vs common opponents: 0 - 2
#18 Hoskinson, Cale 02/01/25 L FALL 6:53
#1 Johnson, Gabe 01/24/25 L MD 13 - 2
WrestleStat Prediction: Logan Farnell (Indianapolis) over Tai Koyama (Drury University) DEC 12 - 10
Running Team Score: Indianapolis 15 | Drury University 6
Logan Farnell vs common opponents: 1 - 0
#96 Johnston, Conner 11/22/25 W FALL 1:10
Tai Koyama vs common opponents: 1 - 0
#96 Johnston, Conner 11/02/25 W FALL 3:32
WrestleStat Prediction: Mason Day (Indianapolis) over Jayden Halter (Drury University) MD 12 - 2
Running Team Score: Indianapolis 19 | Drury University 6
There are no common opponents
There are no common opponents
WrestleStat Prediction: Christian Chavez (Indianapolis) over Tristan Staat (Drury University) DEC 8 - 6
Running Team Score: Indianapolis 22 | Drury University 6
Christian Chavez vs common opponents: 5 - 4
#28 Ivy, Callan 02/28/26 L SV-1 2 - 1
#66 Litzsinger, Dalton 01/31/26 W DEC 8 - 1
#28 Ivy, Callan 01/22/26 W TB-1 2 - 1
#28 Ivy, Callan 12/13/25 L DEC 4 - 2
#2 Ashworth, Damon 11/22/25 L MD 14 - 2
#28 Ivy, Callan 11/22/25 W DEC 11 - 8
#45 Flores, Ayden 11/22/25 L FALL 2:00
#89 Gousetis, Caden 11/22/25 W DEC 4 - 1
#174 Taylor, Rickson 11/22/25 W TF5 18 - 1 2:43
Tristan Staat vs common opponents: 2 - 7
#9 Ashworth, Damon 03/01/25 L FALL 2:21
#18 Litzsinger, Dalton 03/01/25 L TF5 15 - 0 1:30
#18 Litzsinger, Dalton 02/16/25 L MD 13 - 4
#61 Ivy, Callan 02/16/25 W DEC 4 - 2
#61 Ivy, Callan 01/31/25 L DEC 5 - 3
#66 Flores, Ayden 01/04/25 L TF5 17 - 0 7:00
#18 Litzsinger, Dalton 12/08/24 L FALL 1:58
#74 Gousetis, Caden 11/24/24 L DEC 10 - 9
#122 Taylor, Rickson 01/14/24 W FALL 2:25
WrestleStat Prediction: Ethan Farnell (Indianapolis) over Cole Robertson (Drury University) FALL
Running Team Score: Indianapolis 28 | Drury University 6
Ethan Farnell vs common opponents: 3 - 5
#4 Kvien, Logan 02/28/26 L DEC 5 - 1
#117 Byrd, Cayden 02/28/26 W FALL 2:41
#4 Kvien, Logan 02/15/26 L DEC 5 - 0
#103 Yates, Judah 02/15/26 W TF5 17 - 2 2:24
#4 Kvien, Logan 02/05/26 L FALL 2:03
#10 Larson, Jeramiah 01/31/26 W SV-1 8 - 5
#3 Villwok, Mason 12/13/25 L DEC 10 - 3
#26 Harrison, Sage 12/13/25 L DEC 6 - 4
Cole Robertson vs common opponents: 3 - 4
#10 Larson, Jeramiah 01/17/26 L FALL 5:58
#3 Villwok, Mason 12/13/25 L DEC 8 - 4
#26 Harrison, Sage 12/13/25 L MD 16 - 5
#117 Byrd, Cayden 12/13/25 W DEC 13 - 8
#103 Yates, Judah 12/06/25 W TF5 21 - 5 4:20
#4 Kvien, Logan 12/04/25 L FALL 5:54
#117 Byrd, Cayden 11/05/25 W DEC 9 - 7
WrestleStat Prediction: Cale Gray (Indianapolis) over Hunter Tennison (Drury University) DEC 7 - 4
Running Team Score: Indianapolis 31 | Drury University 6
Cale Gray vs common opponents: 4 - 2 (h2h: 0 - 1)
#25 Forsyth, Torin 02/28/26 L DEC 4 - 1
#26 Seago, BK 02/28/26 W TB-1 4 - 2
#32 Nichols, Ryan 02/28/26 W MD 14 - 2
#126 Ruiz, Cody 01/22/26 W TF5 15 - 0 3:13
#42 Tennison, Hunter 01/07/26 L MD 11 - 3
#110 Hinshaw, Elijah 11/15/25 W FALL 4:35
Hunter Tennison vs common opponents: 2 - 6 (h2h: 1 - 0)
#26 Seago, BK 02/28/26 L FALL 3:27
#32 Nichols, Ryan 02/28/26 L FALL 6:30
#126 Ruiz, Cody 02/15/26 W TF5 16 - 1 7:00
#7 Gray, Cale 01/07/26 W MD 11 - 3
#110 Hinshaw, Elijah 11/22/25 L FALL 3:51
#26 Seago, BK 11/05/25 L FALL 2:42
#25 Forsyth, Torin 11/02/25 L DEC 5 - 2
#57 Forsyth, Torin 01/14/24 L FALL 0:55