1/29
1/29
#8 Indianapolis
vs
#6 Nebraska-Kearney
WrestleStat Prediction: Nebraska-Kearney over Indianapolis 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Bishop Murray (Nebraska-Kearney) over Nathan Smith (Indianapolis) DEC 8 - 6
Running Team Score:
Indianapolis 0 | Nebraska-Kearney 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Brenyn Delano (Nebraska-Kearney) MD 16 - 5
Running Team Score:
Indianapolis 4 | Nebraska-Kearney 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcus Terry (Nebraska-Kearney) over Toby Billerman (Indianapolis) DEC 14 - 7
Running Team Score:
Indianapolis 4 | Nebraska-Kearney 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brady Collins (Nebraska-Kearney) over Gavin Garcia (Indianapolis) DEC 8 - 7
Running Team Score:
Indianapolis 4 | Nebraska-Kearney 9
| Gavin Garcia vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 02/28/26 | W DEC 6 - 5 | ||
| #87 Lavine, Caleb | 02/15/26 | W DEC 5 - 1 | ||
| #21 Mayfield, Cole | 12/13/25 | W DEC 4 - 2 | ||
| #69 Dolt, Ayden | 01/11/25 | L MD 11 - 0 | ||
| #32 Collins, Brady | 01/10/25 | W MD 13 - 2 | ||
| #8 Semerad, Joey | 12/06/24 | L DEC 6 - 3 | ||
| #21 Semerad, Joey | 11/04/23 | W DEC 6 - 5 | ||
| Brady Collins vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Mayfield, Cole | 01/10/26 | L DEC 4 - 1 | ||
| #87 Lavine, Caleb | 01/09/26 | W DEC 11 - 6 | ||
| #69 Dolt, Ayden | 01/31/25 | W DEC 5 - 0 | ||
| #8 Semerad, Joey | 01/11/25 | L DEC 7 - 2 | ||
| #70 Garcia, Gavin | 01/10/25 | L MD 13 - 2 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Cael Robb (Nebraska-Kearney) DEC 10 - 5
Running Team Score:
Indianapolis 7 | Nebraska-Kearney 9
| Michael Ortega vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #19 Othman, Basil | 03/13/26 | L DEC 9 - 5 | ||
| #1 Johnson, Gabe | 02/28/26 | L TF5 17 - 1 6:35 | ||
| #12 Hoskinson, Cale | 02/28/26 | W DEC 6 - 5 | ||
| #34 Dolt, Ayden | 02/28/26 | W DEC 10 - 6 | ||
| #12 Hoskinson, Cale | 02/15/26 | L DEC 7 - 1 | ||
| #12 Hoskinson, Cale | 02/05/26 | L DEC 7 - 1 | ||
| Cael Robb vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #19 Othman, Basil | 02/28/26 | L SV-1 4 - 1 | ||
| #1 Johnson, Gabe | 02/06/26 | L FALL 2:14 | ||
| #34 Dolt, Ayden | 01/30/26 | W DEC 7 - 0 | ||
| #1 Johnson, Gabe | 01/10/26 | L DEC 8 - 1 | ||
| #12 Hoskinson, Cale | 01/09/26 | W DEC 4 - 1 | ||
| #1 Johnson, Gabe | 02/07/25 | L MD 10 - 0 | ||
| #1 Johnson, Gabe | 01/11/25 | L DEC 8 - 1 | ||
| #18 Hoskinson, Cale | 01/11/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Logan Farnell (Indianapolis) over Garrett Willuweit (Nebraska-Kearney) DEC 12 - 9
Running Team Score:
Indianapolis 10 | Nebraska-Kearney 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Otgonbayar Batsuuri (Nebraska-Kearney) over Mason Day (Indianapolis) MD 13 - 4
Running Team Score:
Indianapolis 10 | Nebraska-Kearney 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Munoz (Nebraska-Kearney) over Christian Chavez (Indianapolis) DEC 8 - 5
Running Team Score:
Indianapolis 10 | Nebraska-Kearney 16
| Christian Chavez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #120 Mapp, Chris | 02/28/26 | W DEC 8 - 5 | ||
| Alex Munoz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #120 Mapp, Chris | 01/16/26 | W TF5 16 - 0 4:37 | ||
WrestleStat Prediction: Mason Villwok (Nebraska-Kearney) over Ethan Farnell (Indianapolis) DEC 8 - 6
Running Team Score:
Indianapolis 10 | Nebraska-Kearney 19
| Ethan Farnell vs common opponents: 0 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 03/13/26 | L MD 12 - 4 | ||
| #11 Rutledge, Marvelous | 03/13/26 | L SV-1 4 - 1 | ||
| #4 Kvien, Logan | 02/28/26 | L DEC 5 - 1 | ||
| #4 Kvien, Logan | 02/15/26 | L DEC 5 - 0 | ||
| #7 Mirjavadi, Brayden | 02/07/26 | L DEC 2 - 0 | ||
| #4 Kvien, Logan | 02/05/26 | L FALL 2:03 | ||
| #3 Villwok, Mason | 12/13/25 | L DEC 10 - 3 | ||
| #26 Harrison, Sage | 12/13/25 | L DEC 6 - 4 | ||
| #12 Lemon, Peyton | 11/08/25 | L MD 18 - 7 | ||
| #12 Lemon, Peyton | 11/01/25 | L DEC 15 - 14 | ||
| Mason Villwok vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 03/13/26 | W DEC 7 - 2 | ||
| #5 Kinsella, Jackson | 03/13/26 | W TB-1 2 - 1 | ||
| #11 Rutledge, Marvelous | 03/13/26 | W DEC 8 - 2 | ||
| #5 Kinsella, Jackson | 02/28/26 | W DEC 8 - 5 | ||
| #26 Harrison, Sage | 02/05/26 | W TF5 17 - 2 7:00 | ||
| #7 Mirjavadi, Brayden | 12/13/25 | L DEC 11 - 6 | ||
| #12 Lemon, Peyton | 12/13/25 | L DEC 8 - 2 | ||
| #17 Farnell, Ethan | 12/13/25 | W DEC 10 - 3 | ||
| #5 Kinsella, Jackson | 12/05/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Cale Gray (Indianapolis) over Jack Allen (Nebraska-Kearney) DEC 8 - 3
Running Team Score:
Indianapolis 13 | Nebraska-Kearney 19
| Cale Gray vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #26 Seago, BK | 02/28/26 | W TB-1 4 - 2 | ||
| Jack Allen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Seago, BK | 12/08/24 | L DEC 10 - 4 | ||