1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Heidelberg vs Wabash
Dual Compare | Heidelberg vs Wabash
#96 Heidelberg
vs
#24 Wabash
WrestleStat Prediction: Wabash over Heidelberg 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Lee Woods (Heidelberg) MD 14 - 4
Running Team Score:
Heidelberg 0 | Wabash 4
| Lee Woods vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 01/24/26 | L FALL 0:26 | ||
| #245 Mader, Max | 12/13/25 | W DEC 7 - 6 | ||
| #131 Ferrell, Jushawn | 11/22/25 | L DEC 10 - 5 | ||
| #35 Rosas, Adrian | 11/01/25 | L DEC 10 - 4 | ||
| #378 Johnson, Dakota | 11/01/25 | W FALL 2:02 | ||
| #161 Alizio, EJ | 01/31/25 | L MD 14 - 0 | ||
| #204 Cooper, Karrington | 01/11/25 | L MD 14 - 6 | ||
| #179 Mader, Max | 12/14/24 | W MD 15 - 4 | ||
| #152 Pettigrew, Sean | 11/09/24 | W DEC 7 - 2 | ||
| Hisey, Trevor | 11/09/24 | L FALL 1:53 | ||
| #76 Punzalan, Andrew | 11/02/24 | L MD 14 - 4 | ||
| #204 Cooper, Karrington | 11/02/24 | W DEC 10 - 3 | ||
| #204 Cooper, Karrington | 11/02/24 | W FALL 2:53 | ||
| Andrew Punzalan vs common opponents: 8 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 01/17/26 | W DEC 1 - 0 | ||
| #378 Johnson, Dakota | 12/05/25 | W FALL 1:10 | ||
| #152 Pettigrew, Sean | 02/15/25 | W TF5 16 - 0 7:00 | ||
| #204 Cooper, Karrington | 02/01/25 | W TF5 18 - 3 7:00 | ||
| #152 Pettigrew, Sean | 01/11/25 | W TF5 15 - 0 7:00 | ||
| #48 Hoffman, Dorian | 12/21/24 | L DEC 7 - 1 | ||
| Hisey, Trevor | 12/07/24 | L FALL 1:43 | ||
| #21 Rosas, Adrian | 11/02/24 | L MD 8 - 0 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #206 Woods, Lee | 11/02/24 | W MD 14 - 4 | ||
| #142 Ferrell, Jushawn | 02/17/24 | L DEC 1 - 0 | ||
| #189 Mader, Max | 02/17/24 | W TF5 15 - 0 7:00 | ||
| Hisey, Trevor | 12/02/23 | L TF5 15 - 0 7:00 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
WrestleStat Prediction: James Day (Wabash) over Colin Hering (Heidelberg) MD 14 - 3
Running Team Score:
Heidelberg 0 | Wabash 8
| Colin Hering vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #94 Armstrong, Charlie | 12/13/25 | L FALL 4:51 | ||
| #198 Edwards, Ben | 12/13/25 | W DEC 10 - 3 | ||
| #198 Edwards, Ben | 11/08/25 | W DEC 6 - 0 | ||
| #116 Crane, Alex | 11/05/25 | L DEC 8 - 1 | ||
| #281 Fuentes, Ian | 02/28/25 | W FALL 2:29 | ||
| #90 Mellott, Colin | 01/18/25 | L FALL 2:00 | ||
| #133 Phifer, Zach | 12/14/24 | L TF5 17 - 0 7:00 | ||
| #203 Demory, Tyler | 12/14/24 | L DEC 4 - 2 | ||
| #90 Mellott, Colin | 12/07/24 | L MD 13 - 2 | ||
| #52 Stevens, Jayson | 11/23/24 | L MD 11 - 0 | ||
| #76 Punzalan, Andrew | 11/02/24 | L FALL 4:24 | ||
| #161 Alizio, EJ | 11/02/24 | L DEC 8 - 5 | ||
| James Day vs common opponents: 12 - 0 | ||||
|---|---|---|---|---|
| #94 Armstrong, Charlie | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #198 Edwards, Ben | 12/05/25 | W TF5 17 - 2 5:15 | ||
| #61 Stevens, Jayson | 11/08/25 | W DEC 5 - 2 | ||
| #80 Crane, Alex | 02/28/25 | W DEC 5 - 4 | ||
| #49 Mellott, Colin | 03/01/24 | W FALL 1:50 | ||
| #70 Phifer, Zach | 03/01/24 | W TF5 15 - 0 5:13 | ||
| #133 Punzalan, Andrew | 01/20/24 | W FALL 1:15 | ||
| #49 Mellott, Colin | 12/17/23 | W DEC 8 - 5 | ||
| #125 Alizio, EJ | 11/04/23 | W TF5 16 - 0 5:29 | ||
| #320 Fuentes, Ian | 02/25/23 | W FALL 0:55 | ||
| #73 Mellott, Colin | 02/11/23 | W DEC 4 - 0 | ||
| #236 Demory, Tyler | 02/11/23 | W FALL 1:14 | ||
WrestleStat Prediction: Mason Weyant (Wabash) over Maddox Cade (Heidelberg) MD 15 - 4
Running Team Score:
Heidelberg 0 | Wabash 12
| Maddox Cade vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #124 Eberhard, Koen | 11/08/25 | L FALL 3:47 | ||
| Mason Weyant vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #149 Eberhard, Koen | 01/11/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Michael Hatgas (Heidelberg) MD 16 - 2
Running Team Score:
Heidelberg 0 | Wabash 16
| Michael Hatgas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #418 Tornberg, Aiden | 11/22/25 | W FALL 4:06 | ||
| #141 Phillips, Oshea | 11/08/25 | L DEC 5 - 3 | ||
| #225 Phillips, Oshea | 02/15/25 | L DEC 12 - 9 | ||
| Anden Ankney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #402 Tornberg, Aiden | 02/15/25 | W FALL 2:23 | ||
| #225 Phillips, Oshea | 02/09/25 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Ayden Lutes win by forfeit
Running Team Score:
Heidelberg 0 | Wabash 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Travis Richardson (Heidelberg) over Cooper McCloy (Wabash) DEC 11 - 7
Running Team Score:
Heidelberg 3 | Wabash 22
| Travis Richardson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| Gilbert, Sonny | 01/10/26 | W TF5 18 - 0 1:34 | ||
| #123 Webb, Lakin | 12/13/25 | L DEC 7 - 1 | ||
| #106 Martin, Luke | 11/22/25 | W TF5 17 - 2 4:18 | ||
| #15 Petry, Brian | 11/23/24 | L SV-1 8 - 5 | ||
| #154 Webb, Lakin | 11/02/24 | L MD 18 - 6 | ||
| Cooper McCloy vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 01/09/26 | L DEC 10 - 6 | ||
| Gilbert, Sonny | 01/02/26 | W FALL 0:43 | ||
| #123 Webb, Lakin | 12/06/25 | L DEC 4 - 1 | ||
| #123 Webb, Lakin | 12/05/25 | W DEC 6 - 0 | ||
| #147 Martin, Luke | 02/15/25 | W FALL 5:00 | ||
WrestleStat Prediction: Jaylen Young (Wabash) over Tristan Craddock (Heidelberg) MD 14 - 5
Running Team Score:
Heidelberg 3 | Wabash 26
| Tristan Craddock vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Lloyd, Carter | 02/15/25 | L MD 11 - 3 | ||
| #88 Nevis, Elorm | 02/15/25 | L FALL 2:41 | ||
| Jaylen Young vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #50 Lloyd, Carter | 12/21/24 | W DEC 5 - 3 | ||
| #50 Lloyd, Carter | 12/14/24 | L DEC 11 - 5 | ||
| #88 Nevis, Elorm | 12/14/24 | W DEC 4 - 3 | ||
| #88 Nevis, Elorm | 11/09/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Zachary Huckaby (Wabash) DEC 8 - 6
Running Team Score:
Heidelberg 6 | Wabash 26
| Owen Frizzel vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 01/24/26 | L SV-1 9 - 6 | ||
| #119 Malone, Gavin | 12/13/25 | W FALL 0:51 | ||
| #119 Malone, Gavin | 11/01/25 | W FALL 1:34 | ||
| #41 Bauer, Remington | 02/28/25 | L MD 11 - 2 | ||
| #14 Bronson, Wills | 01/31/25 | L MD 12 - 4 | ||
| #67 Malone, Gavin | 01/11/25 | W FALL 2:12 | ||
| #67 Malone, Gavin | 12/14/24 | W FALL 2:12 | ||
| #90 Ward, Jack | 12/14/24 | W SV-1 6 - 3 | ||
| #41 Bauer, Remington | 12/05/24 | L MD 14 - 3 | ||
| #14 Bronson, Wills | 11/13/24 | L DEC 3 - 2 | ||
| #155 Gummere, Mathew | 11/02/24 | W DEC 4 - 0 | ||
| #155 Gummere, Mathew | 11/02/24 | W DEC 8 - 5 | ||
| #62 Burkhart, Brandon | 02/17/24 | L DEC 6 - 3 | ||
| #177 Malone, Gavin | 02/17/24 | W FALL 3:56 | ||
| #111 Gummere, Mathew | 11/04/23 | W FALL 4:44 | ||
| Bekish, Griffin | 11/12/22 | L DEC 9 - 6 | ||
| Zachary Huckaby vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #12 Bronson, Wills | 01/17/26 | W MD 13 - 4 | ||
| #47 Bauer, Remington | 01/17/26 | W DEC 4 - 2 | ||
| #118 Gummere, Mathew | 01/17/26 | W DEC 4 - 2 | ||
| #14 Bronson, Wills | 02/28/25 | L DEC 14 - 8 | ||
| #41 Bauer, Remington | 02/15/25 | L MD 13 - 3 | ||
| #90 Ward, Jack | 02/15/25 | L MD 14 - 4 | ||
| #67 Malone, Gavin | 02/01/25 | W FALL 2:32 | ||
| #96 Burkhart, Brandon | 12/14/24 | L DEC 4 - 1 | ||
| Bekish, Griffin | 12/07/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Hadyn Ball (Wabash) over Khelei Tillman (Heidelberg) MD 18 - 5
Running Team Score:
Heidelberg 6 | Wabash 30
| Khelei Tillman vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #95 Watson, Spencer | 01/17/26 | L FALL 4:00 | ||
| #59 Wilson, Paul | 12/06/25 | L DEC 11 - 6 | ||
| #59 Wilson, Paul | 11/22/25 | L MD 12 - 4 | ||
| #358 Buxton, Tanner | 11/08/25 | W FALL 1:30 | ||
| Critchfield, Nate | 11/08/25 | L FALL 1:01 | ||
| #164 Swank, Shane | 11/01/25 | L FALL 6:30 | ||
| #180 George, Davin | 12/14/24 | L MD 8 - 0 | ||
| Hadyn Ball vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #358 Buxton, Tanner | 01/17/26 | W FALL 0:47 | ||
| #95 Watson, Spencer | 11/08/25 | W DEC 3 - 2 | ||
| #147 Swank, Shane | 02/15/25 | L FALL 3:12 | ||
| #171 Wilson, Paul | 02/15/25 | L DEC 2 - 1 | ||
| #217 George, Davin | 12/02/23 | L MD 13 - 2 | ||
| Critchfield, Nate | 12/02/23 | L FALL 1:09 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Noah Robinson (Heidelberg) TF 20 - 2
Running Team Score:
Heidelberg 6 | Wabash 35
| Noah Robinson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #35 Knight, Mason | 11/22/25 | L TF5 15 - 0 5:22 | ||
| #26 McChesney, Christian | 11/01/25 | L FALL 2:35 | ||
| #228 Daniels, Blake | 11/01/25 | L DEC 7 - 2 | ||
| #228 Daniels, Blake | 11/01/25 | W SV-1 4 - 1 | ||
| Titus Waters vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #26 McChesney, Christian | 01/17/26 | W DEC 4 - 1 | ||
| #65 Knight, Mason | 01/11/25 | W DEC 8 - 3 | ||
| #255 Daniels, Blake | 11/02/24 | W FALL 2:29 | ||