1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Heidelberg vs Dubuque
Dual Compare | Heidelberg vs Dubuque
#96 Heidelberg
vs
#62 Dubuque
WrestleStat Prediction: Dubuque over Heidelberg 26 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Tyle Klein (Dubuque) over Lee Woods (Heidelberg) MD 15 - 3
Running Team Score:
Heidelberg 0 | Dubuque 4
| Lee Woods vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #88 Wilkerson, Peirson | 12/13/25 | L FALL 6:18 | ||
| #76 Punzalan, Andrew | 11/02/24 | L MD 14 - 4 | ||
| Tyle Klein vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #244 Wilkerson, Peirson | 01/11/25 | W MD 11 - 2 | ||
| #76 Punzalan, Andrew | 11/23/24 | L DEC 10 - 3 | ||
WrestleStat Prediction: Colin Hering (Heidelberg) over Tanner Higa (Dubuque) DEC 9 - 5
Running Team Score:
Heidelberg 3 | Dubuque 4
| Colin Hering vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #149 Bashore, Trenden | 11/22/25 | L DEC 7 - 2 | ||
| #203 Demory, Tyler | 12/14/24 | L DEC 4 - 2 | ||
| #10 Campbell, Jacob | 11/23/24 | L FALL 0:44 | ||
| #208 Littman, Matteo | 11/09/24 | W DEC 7 - 3 | ||
| Tanner Higa vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #149 Bashore, Trenden | 01/10/26 | L MD 11 - 3 | ||
| #275 Littman, Matteo | 11/01/25 | W DEC 7 - 1 | ||
| #226 Demory, Tyler | 12/02/23 | W FALL 0:52 | ||
| #38 Campbell, Jacob | 11/19/23 | W DEC 10 - 8 | ||
WrestleStat Prediction: Gavin Ross (Dubuque) over Maddox Cade (Heidelberg) DEC 10 - 6
Running Team Score:
Heidelberg 3 | Dubuque 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Hatgas (Heidelberg) over Porforio Govea (Dubuque) MD 16 - 2
Running Team Score:
Heidelberg 7 | Dubuque 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Weiler win by forfeit
Running Team Score:
Heidelberg 7 | Dubuque 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kale Roth (Dubuque) over Travis Richardson (Heidelberg) DEC 11 - 5
Running Team Score:
Heidelberg 7 | Dubuque 16
| Travis Richardson vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 01/31/25 | L DEC 7 - 0 | ||
| #172 Mendoza, Airamis | 01/31/25 | W MD 12 - 2 | ||
| #37 Callahan, Cale | 01/18/25 | L DEC 3 - 0 | ||
| #83 Vines, Juwan | 12/14/24 | W DEC 11 - 4 | ||
| #23 Hendricks, Teagan | 12/07/24 | L MD 11 - 0 | ||
| #15 Petry, Brian | 11/23/24 | L SV-1 8 - 5 | ||
| #11 Butler, Jarmaine | 11/18/23 | L DEC 11 - 10 | ||
| #38 Nisley, Tyson | 11/04/23 | L TF5 17 - 2 7:00 | ||
| Kale Roth vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #83 Vines, Juwan | 01/10/26 | W DEC 13 - 8 | ||
| #15 Petry, Brian | 02/28/25 | L DEC 7 - 2 | ||
| #172 Mendoza, Airamis | 12/21/24 | L DEC 13 - 6 | ||
| #38 Nisley, Tyson | 01/06/24 | W DEC 8 - 2 | ||
| #11 Butler, Jarmaine | 01/05/24 | L FALL 6:11 | ||
| #37 Hendricks, Teagan | 12/02/23 | L MD 11 - 0 | ||
| #47 Callahan, Cale | 12/02/23 | W DEC 10 - 6 | ||
WrestleStat Prediction: Tristan Craddock (Heidelberg) over Sean Feiten (Dubuque) MD 13 - 5
Running Team Score:
Heidelberg 11 | Dubuque 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Alec Robeson (Dubuque) MD 14 - 5
Running Team Score:
Heidelberg 15 | Dubuque 16
| Owen Frizzel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #124 Michel, Abe | 12/18/22 | L MD 14 - 3 | ||
| Alec Robeson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #133 Michel, Abe | 11/02/24 | W DEC 17 - 13 | ||
WrestleStat Prediction: Isaac Rosas (Dubuque) over Khelei Tillman (Heidelberg) MD 18 - 8
Running Team Score:
Heidelberg 15 | Dubuque 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Matson (Dubuque) over Noah Robinson (Heidelberg) FALL
Running Team Score:
Heidelberg 15 | Dubuque 26
| Noah Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Knight, Mason | 11/22/25 | L TF5 15 - 0 5:22 | ||
| Justin Matson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Knight, Mason | 01/10/26 | L DEC 8 - 3 | ||