1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Heidelberg vs Southern Virginia
Dual Compare | Heidelberg vs Southern Virginia
#96 Heidelberg
vs
#114 Southern Virginia
WrestleStat Prediction: Heidelberg over Southern Virginia 28 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Papa (Southern Virginia) over Lee Woods (Heidelberg) MD 15 - 3
Running Team Score:
Heidelberg 0 | Southern Virginia 4
| Lee Woods vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 01/24/26 | L FALL 0:26 | ||
| #264 Lewis, Andre | 11/08/25 | W FALL 4:52 | ||
| #4 Barrett, Mason | 11/02/24 | L TF5 18 - 1 2:08 | ||
| #4 Barrett, Mason | 11/02/24 | L TF5 18 - 1 2:08 | ||
| Matthew Papa vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/28/25 | L DEC 9 - 2 | ||
| #4 Barrett, Mason | 02/15/25 | L MD 12 - 1 | ||
| #224 Lewis, Andre | 12/14/24 | W FALL 2:36 | ||
WrestleStat Prediction: Colin Hering (Heidelberg) over Joseph Comaduron (Southern Virginia) MD 16 - 6
Running Team Score:
Heidelberg 4 | Southern Virginia 4
| Colin Hering vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Robson, Jude | 01/30/26 | L FALL 2:12 | ||
| #56 Mokros, Kurt | 11/15/25 | L MD 12 - 4 | ||
| Joseph Comaduron vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #16 Robson, Jude | 11/13/25 | L TF5 19 - 4 1:48 | ||
| #56 Mokros, Kurt | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #23 Robson, Jude | 01/18/24 | L TF5 24 - 8 2:36 | ||
WrestleStat Prediction: Maddox Cade (Heidelberg) over Porter Kinne (Southern Virginia) DEC 11 - 8
Running Team Score:
Heidelberg 7 | Southern Virginia 4
| Maddox Cade vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Caizzo, Casper | 12/06/25 | L FALL 0:52 | ||
| #31 Caizzo, Casper | 11/15/25 | L FALL 1:28 | ||
| Porter Kinne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #62 Caizzo, Casper | 01/04/25 | L TF5 15 - 0 5:47 | ||
WrestleStat Prediction: Michael Hatgas (Heidelberg) over Fernando Morales (Southern Virginia) TF 19 - 2
Running Team Score:
Heidelberg 12 | Southern Virginia 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Smith win by forfeit
Running Team Score:
Heidelberg 12 | Southern Virginia 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Travis Richardson (Heidelberg) over Noah James (Southern Virginia) TF 20 - 3
Running Team Score:
Heidelberg 17 | Southern Virginia 10
| Travis Richardson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #178 Buckland, Hunter | 12/06/25 | W FALL 2:47 | ||
| #25 Myers, Adam | 01/18/25 | L TF5 16 - 0 2:22 | ||
| #66 DeLorenzo, Nicholas | 12/16/23 | L DEC 9 - 6 | ||
| Noah James vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #146 Buckland, Hunter | 01/04/25 | L FALL 4:18 | ||
| #25 Myers, Adam | 11/02/24 | L MD 12 - 2 | ||
| #66 DeLorenzo, Nicholas | 03/01/24 | L MD 14 - 0 | ||
WrestleStat Prediction: Tristan Craddock win by forfeit
Running Team Score:
Heidelberg 23 | Southern Virginia 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Hank Svedin (Southern Virginia) TF 21 - 3
Running Team Score:
Heidelberg 28 | Southern Virginia 10
| Owen Frizzel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Corvetto, Vincenzo | 01/31/25 | L MD 13 - 4 | ||
| Hank Svedin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Corvetto, Vincenzo | 02/06/25 | L FALL 2:24 | ||
WrestleStat Prediction: Tradyn Henderson (Southern Virginia) over Khelei Tillman (Heidelberg) FALL
Running Team Score:
Heidelberg 28 | Southern Virginia 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Cox (Southern Virginia) over Noah Robinson (Heidelberg) MD 14 - 6
Running Team Score:
Heidelberg 28 | Southern Virginia 20
| There are no common opponents |
| There are no common opponents |