1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Franklin & Marshall vs Nebraska
Dual Compare | Franklin & Marshall vs Nebraska
#60 Franklin & Marshall
vs
#4 Nebraska
WrestleStat Prediction: Nebraska over Franklin & Marshall 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Alan Koehler (Nebraska) over Jimmy Garcia (Franklin & Marshall) DEC 8 - 6
Running Team Score:
Franklin & Marshall 0 | Nebraska 3
| Jimmy Garcia vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #59 Wagner, Carson | 01/18/26 | L MD 14 - 5 | ||
| #50 Marlow, Matt | 12/29/25 | L MD 9 - 1 | ||
| #13 Volk, Jore | 11/02/25 | L DEC 5 - 1 | ||
| #132 Hagensen, Tyeler | 01/10/25 | W MD 15 - 2 | ||
| #193 Brunner, Jared | 12/20/24 | W TF5 17 - 1 4:02 | ||
| Alan Koehler vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #13 Volk, Jore | 01/16/26 | L DEC 4 - 1 | ||
| #190 Brunner, Jared | 12/05/25 | W TF5 20 - 3 5:20 | ||
| #13 Volk, Jore | 11/09/25 | L DEC 3 - 0 | ||
| #50 Marlow, Matt | 11/02/25 | W DEC 11 - 4 | ||
| #59 Wagner, Carson | 11/02/25 | L DEC 9 - 8 | ||
| #132 Hagensen, Tyeler | 11/23/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Mason Leiphart (Franklin & Marshall) DEC 10 - 4
Running Team Score:
Franklin & Marshall 0 | Nebraska 6
| Mason Leiphart vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #138 Lucchiani, Anthony | 01/09/26 | W DEC 13 - 8 | ||
| #81 Botero, Gauge | 12/05/25 | W DEC 7 - 1 | ||
| #59 Strickland, Gable | 11/23/25 | L DEC 4 - 2 | ||
| #24 Brown, Braxton | 11/02/25 | L MD 13 - 0 | ||
| #39 Berginc, Ethan | 03/07/25 | L SV-1 11 - 8 | ||
| #34 Boarman, Blake | 11/02/24 | L DEC 12 - 8 | ||
| #86 Heil, Logan | 11/02/24 | W TF5 15 - 0 3:05 | ||
| #20 Phipps, Kurt | 03/08/24 | L SV-1 6 - 3 | ||
| #39 Roes, Micah | 01/05/24 | W DEC 7 - 4 | ||
| #23 Romney, Zeth | 12/29/23 | L MD 10 - 1 | ||
| #74 Rivera, Nicolar | 12/29/23 | W TF5 18 - 0 7:00 | ||
| #186 Hampton, Andrew | 12/03/23 | W DEC 8 - 3 | ||
| #99 Heil, Logan | 11/04/23 | W TF5 16 - 1 3:08 | ||
| #78 Roes, Micah | 03/04/23 | W FALL 3:45 | ||
| #30 Miller, Ryan | 11/20/22 | L MD 15 - 4 | ||
| Jacob Van Dee vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #42 Boarman, Blake | 01/09/26 | W MD 13 - 2 | ||
| #81 Botero, Gauge | 11/15/25 | W MD 9 - 0 | ||
| #17 Berginc, Ethan | 11/07/25 | W DEC 8 - 1 | ||
| #138 Lucchiani, Anthony | 11/02/25 | W FALL 6:07 | ||
| #26 Miller, Ryan | 03/20/25 | L DEC 8 - 4 | ||
| #15 Brown, Braxton | 03/08/25 | L DEC 2 - 0 | ||
| #139 Hampton, Andrew | 01/26/25 | W TF5 21 - 5 7:00 | ||
| #4 Romney, Zeth | 12/06/24 | L DEC 5 - 2 | ||
| #55 Roes, Micah | 12/06/24 | W FALL 4:54 | ||
| #74 Rivera, Nicolar | 01/28/24 | W DEC 6 - 4 | ||
| #23 Romney, Zeth | 12/01/23 | L DEC 10 - 4 | ||
| #20 Phipps, Kurt | 11/18/23 | L DEC 3 - 2 | ||
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
| #99 Heil, Logan | 11/10/23 | W MD 10 - 2 | ||
| #30 Miller, Ryan | 11/13/22 | L DEC 8 - 3 | ||
WrestleStat Prediction: Brock Hardy (Nebraska) over Bryce Kresho (Franklin & Marshall) TF 17 - 2
Running Team Score:
Franklin & Marshall 0 | Nebraska 11
| Bryce Kresho vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #151 Duncan, Landen | 01/09/26 | W MD 13 - 1 | ||
| #42 Sement, Eren | 12/29/25 | L MD 20 - 12 | ||
| #12 Vombaur, Vance | 11/02/25 | L DEC 8 - 3 | ||
| #48 Scott, Jayden | 11/02/25 | W SV-1 4 - 1 | ||
| #5 Koderhandt, Joshua | 03/07/25 | L DEC 11 - 5 | ||
| #52 Bailey, Carter | 03/07/25 | W FALL 6:17 | ||
| #20 Chappell, Dylan | 12/29/24 | L DEC 9 - 4 | ||
| #52 Bailey, Carter | 12/20/24 | L DEC 9 - 4 | ||
| #14 Olivieri, Joey | 11/09/24 | L DEC 10 - 8 | ||
| #46 Titus, Jordan | 11/02/24 | L DEC 11 - 9 | ||
| #143 Sanchez, Julian | 01/05/24 | W FALL 4:10 | ||
| #28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
| #33 Chappell, Dylan | 03/04/23 | L FALL 4:23 | ||
| #157 Zeamer, Zackery | 12/04/22 | W DEC 9 - 3 | ||
| Brock Hardy vs common opponents: 20 - 0 | ||||
|---|---|---|---|---|
| #42 Sement, Eren | 11/15/25 | W TF5 20 - 5 7:00 | ||
| #44 Bailey, Carter | 11/15/25 | W FALL 6:11 | ||
| #41 Chappell, Dylan | 11/02/25 | W DEC 4 - 3 | ||
| #11 Vombaur, Vance | 03/08/25 | W FALL 1:59 | ||
| #14 Olivieri, Joey | 03/08/25 | W MD 11 - 1 | ||
| #11 Vombaur, Vance | 01/11/25 | W DEC 12 - 10 | ||
| #5 Koderhandt, Joshua | 12/06/24 | W FALL 0:41 | ||
| #46 Titus, Jordan | 12/06/24 | W MD 10 - 1 | ||
| #5 Koderhandt, Joshua | 11/23/24 | W DEC 10 - 3 | ||
| #20 Chappell, Dylan | 11/23/24 | W DEC 2 - 0 | ||
| #162 Duncan, Landen | 11/23/24 | W FALL 2:10 | ||
| #41 Scott, Jayden | 11/15/24 | W MD 11 - 1 | ||
| #7 Koderhandt, Joshua | 03/21/24 | W DEC 7 - 3 | ||
| #19 Vombaur, Vance | 03/09/24 | W MD 10 - 2 | ||
| #19 Vombaur, Vance | 01/19/24 | W DEC 8 - 3 | ||
| #7 Koderhandt, Joshua | 11/18/23 | W DEC 4 - 0 | ||
| #30 Titus, Jordan | 03/16/23 | W MD 12 - 4 | ||
| #33 Chappell, Dylan | 11/19/22 | W TF5 16 - 1 4:44 | ||
| #157 Zeamer, Zackery | 11/19/22 | W MD 13 - 1 | ||
| #67 Sanchez, Julian | 11/12/22 | W MD 17 - 4 | ||
WrestleStat Prediction: Chance Lamer (Nebraska) over Pat Phillips (Franklin & Marshall) MD 15 - 3
Running Team Score:
Franklin & Marshall 0 | Nebraska 15
| Pat Phillips vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 11/23/25 | L DEC 6 - 2 | ||
| #66 Tapia, Noah | 11/09/25 | L DEC 4 - 2 | ||
| #87 Layton, Dylan | 12/29/23 | L DEC 9 - 3 | ||
| #168 Papscy, Jarred | 12/04/22 | L SV-1 3 - 1 | ||
| Chance Lamer vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 11/02/25 | W MD 12 - 4 | ||
| #51 Layton, Dylan | 11/02/25 | W MD 14 - 3 | ||
| #66 Tapia, Noah | 11/02/25 | W MD 14 - 4 | ||
| #168 Papscy, Jarred | 11/03/23 | W TF5 21 - 6 2:22 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Josh Hillard (Franklin & Marshall) MD 14 - 4
Running Team Score:
Franklin & Marshall 0 | Nebraska 19
| Josh Hillard vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #71 Bouzakis, Vince | 01/09/26 | L DEC 10 - 3 | ||
| #175 Mojena, Ethan | 12/20/24 | L MD 11 - 3 | ||
| #26 Swisher, Jude | 02/24/24 | L TF5 21 - 5 5:33 | ||
| Antrell Taylor vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #95 Mojena, Ethan | 12/05/25 | W TF5 17 - 2 3:46 | ||
| #71 Bouzakis, Vince | 11/02/25 | W MD 14 - 3 | ||
| #15 Swisher, Jude | 03/20/25 | W FALL 2:16 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Josh Palmucci (Franklin & Marshall) MD 10 - 2
Running Team Score:
Franklin & Marshall 0 | Nebraska 23
| Josh Palmucci vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Brignola, Max | 01/10/25 | L MD 18 - 5 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #118 Lofthouse, Tanner | 11/19/23 | L DEC 6 - 4 | ||
| LJ Araujo vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #6 Brignola, Max | 11/15/25 | W FALL 5:56 | ||
| #21 Filipowicz, Gunner | 11/07/25 | W DEC 5 - 3 | ||
| #125 Lofthouse, Tanner | 01/19/25 | W MD 10 - 0 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Brandon Carr (Franklin & Marshall) MD 16 - 3
Running Team Score:
Franklin & Marshall 0 | Nebraska 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Silas Allred (Nebraska) over James Conway (Franklin & Marshall) DEC 7 - 6
Running Team Score:
Franklin & Marshall 0 | Nebraska 30
| James Conway vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #9 Mantanona, Brock | 12/05/25 | W DEC 5 - 0 | ||
| #5 Smith, Jaxon | 11/09/25 | L DEC 7 - 4 | ||
| #40 Bullock, Jaden | 11/02/25 | W TF5 17 - 2 6:14 | ||
| #152 Price, Roy | 11/02/25 | W FALL 4:33 | ||
| #15 Sinclair, Aeoden | 02/16/25 | L DEC 6 - 2 | ||
| #9 Welsh, Rocco | 01/10/25 | L DEC 4 - 2 | ||
| #27 Duvall, Malachi | 12/08/24 | W INJ 0:56 | ||
| #2 Plott, Dustin | 03/21/24 | L MD 17 - 3 | ||
| #44 Duvall, Malachi | 12/29/23 | W MD 16 - 4 | ||
| #117 Brenner, Cody | 12/29/23 | W MD 17 - 4 | ||
| #37 Rogers, Rylan | 12/29/22 | L DEC 4 - 1 | ||
| #58 Duvall, Malachi | 12/29/22 | L DEC 11 - 10 | ||
| #17 Kane, Gavin | 11/05/22 | L DEC 9 - 3 | ||
| Silas Allred vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #2 Welsh, Rocco | 01/30/26 | L MD 14 - 5 | ||
| #1 Sinclair, Aeoden | 12/05/25 | L DEC 5 - 1 | ||
| #9 Mantanona, Brock | 11/15/25 | L DEC 10 - 8 | ||
| #28 Rogers, Rylan | 11/15/25 | W DEC 4 - 2 | ||
| #22 Duvall, Malachi | 11/02/25 | W SV-1 9 - 6 | ||
| #5 Plott, Dustin | 03/20/25 | L DEC 12 - 5 | ||
| #7 Smith, Jaxon | 03/20/25 | L DEC 8 - 1 | ||
| #27 Duvall, Malachi | 03/20/25 | W FALL 6:38 | ||
| #7 Smith, Jaxon | 03/08/25 | L DEC 4 - 2 | ||
| #36 Bullock, Jaden | 01/24/25 | W TF5 21 - 6 7:00 | ||
| #110 Brenner, Cody | 12/20/24 | W TF5 19 - 4 6:12 | ||
| #100 Price, Roy | 11/23/24 | W TF5 17 - 1 5:23 | ||
| #28 Kane, Gavin | 11/15/24 | W DEC 8 - 6 | ||
| #12 Smith, Jaxon | 03/09/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Leo Varga (Franklin & Marshall) TF 21 - 3
Running Team Score:
Franklin & Marshall 0 | Nebraska 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Ferrari (Nebraska) over Brody Kline (Franklin & Marshall) TF 19 - 3
Running Team Score:
Franklin & Marshall 0 | Nebraska 40
| Brody Kline vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Bastida, Yonger | 12/05/25 | L FALL 1:37 | ||
| AJ Ferrari vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #159 Bastida, Yonger | 01/30/21 | W DEC 5 - 2 | ||