11/6
11/13
11/15
11/21
12/19
#66 Franklin & Marshall
vs
#30 Indiana
WrestleStat Prediction: Indiana over Franklin & Marshall 34 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Ayden Bollinger (Indiana) MD 14 - 4
Running Team Score:
Franklin & Marshall 4 | Indiana 0
| Jimmy Garcia vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #37 West, Blake | 12/29/25 | L DEC 7 - 0 | ||
| #78 Davis, Drew | 12/29/25 | W FALL 2:35 | ||
| #132 Hagensen, Tyeler | 01/10/25 | W MD 15 - 2 | ||
| #182 Zimmerman, Austin | 01/10/25 | W MD 12 - 1 | ||
| Ayden Bollinger vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #189 Zimmerman, Austin | 01/18/26 | W DEC 8 - 1 | ||
| #37 West, Blake | 12/29/25 | L DEC 9 - 3 | ||
| #78 Davis, Drew | 12/29/25 | L MD 11 - 1 | ||
| #164 Hagensen, Tyeler | 11/08/25 | L FALL 2:40 | ||
WrestleStat Prediction: Blaine Frazier (Indiana) over Jack Parker (Franklin & Marshall) DEC 13 - 6
Running Team Score:
Franklin & Marshall 4 | Indiana 3
| Jack Parker vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #74 Weiand, Caleb | 11/23/25 | L TF5 15 - 0 3:53 | ||
| #14 Seymour, Sheldon | 03/07/25 | L TF5 21 - 5 5:35 | ||
| #68 Pleasant, Desmond | 02/07/25 | L DEC 9 - 7 | ||
| #132 Hagensen, Tyeler | 01/10/25 | L DEC 8 - 6 | ||
| #148 Garcia, Jimmy | 11/24/24 | W DEC 4 - 3 | ||
| #148 Garcia, Jimmy | 11/10/24 | W DEC 4 - 1 | ||
| #155 Tice, Ty | 11/02/24 | W MD 16 - 4 | ||
| #107 Pruett, Brady | 02/10/24 | L DEC 11 - 4 | ||
| #144 Howe, Eric | 12/22/23 | W FALL 1:46 | ||
| Blaine Frazier vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #74 Weiand, Caleb | 01/26/26 | L SV-1 7 - 4 | ||
| #132 Hagensen, Tyeler | 01/19/25 | W TF5 20 - 2 7:00 | ||
| #14 Seymour, Sheldon | 12/20/24 | L DEC 9 - 5 | ||
| #148 Garcia, Jimmy | 12/20/24 | W DEC 14 - 7 | ||
| #151 Tice, Ty | 02/23/24 | W FALL 2:51 | ||
| #79 Pleasant, Desmond | 01/01/24 | W DEC 9 - 7 | ||
| #42 Seymour, Sheldon | 12/22/23 | L DEC 6 - 3 | ||
| #144 Howe, Eric | 12/22/23 | W TF5 16 - 0 6:45 | ||
| #107 Pruett, Brady | 11/19/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Tom Crook (Indiana) over Aidan O'Shea (Franklin & Marshall) DEC 10 - 4
Running Team Score:
Franklin & Marshall 4 | Indiana 6
| Aidan O'Shea vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #164 Phillips, Pat | 11/02/25 | L DEC 5 - 1 | ||
| #44 Priest, Briar | 11/10/24 | L DEC 9 - 7 | ||
| Tom Crook vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #37 Priest, Briar | 03/08/26 | L FALL 7:10 | ||
| #37 Priest, Briar | 03/08/26 | W DEC 4 - 1 | ||
| #47 Phillips, Pat | 12/29/23 | W DEC 2 - 1 | ||
WrestleStat Prediction: Joey Buttler (Indiana) over CJ Ferree (Franklin & Marshall) DEC 12 - 5
Running Team Score:
Franklin & Marshall 4 | Indiana 9
| CJ Ferree vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #135 O'Shea, Aidan | 02/14/26 | L TF5 15 - 0 1:42 | ||
| Joey Buttler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #135 O'Shea, Aidan | 11/09/25 | W FALL 4:19 | ||
WrestleStat Prediction: Kai Owen (Indiana) over Josh Hillard (Franklin & Marshall) MD 13 - 5
Running Team Score:
Franklin & Marshall 4 | Indiana 13
| Josh Hillard vs common opponents: 5 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 1 | ||
| #105 Volpe, Frankie | 03/06/26 | W DEC 4 - 1 | ||
| #105 Volpe, Frankie | 02/01/26 | L SV-1 4 - 1 | ||
| #105 Volpe, Frankie | 01/09/26 | L DEC 5 - 4 | ||
| #163 Doherty, Conner | 01/09/26 | W DEC 9 - 3 | ||
| #125 Bower, Braden | 03/07/25 | L DEC 2 - 0 | ||
| #81 Tapia, Noah | 02/02/25 | L DEC 7 - 3 | ||
| #175 Mojena, Ethan | 12/20/24 | L MD 11 - 3 | ||
| #26 Swisher, Jude | 02/24/24 | L TF5 21 - 5 5:33 | ||
| #90 Tapia, Noah | 01/21/24 | L MD 14 - 5 | ||
| #69 Saunders, Joshua | 12/22/23 | W DEC 13 - 12 | ||
| #69 Saunders, Joshua | 12/03/23 | L MD 14 - 1 | ||
| #129 Botello, Mark | 11/12/23 | W SV-1 7 - 4 | ||
| #51 Hillegas, Sam | 11/04/23 | L TF5 16 - 0 1:49 | ||
| #84 Hauserman, Kyle | 02/25/23 | L MD 8 - 0 | ||
| #151 Owen, Kai | 02/25/23 | L MD 14 - 2 | ||
| #204 DiJulius, Bo | 02/25/23 | W MD 12 - 2 | ||
| #1 Composto, CJ | 01/29/23 | L TF5 17 - 1 7:00 | ||
| #87 Lucier, Nathan | 01/29/23 | L MD 18 - 10 | ||
| Kai Owen vs common opponents: 13 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Mojena, Ethan | 03/08/26 | W FALL 4:58 | ||
| #82 Wirnsberger, Cade | 02/22/26 | W MD 9 - 0 | ||
| #101 Mojena, Ethan | 02/15/26 | W MD 9 - 0 | ||
| #10 Swisher, Jude | 01/24/26 | L MD 14 - 1 | ||
| #105 Volpe, Frankie | 01/09/26 | W MD 17 - 4 | ||
| #163 Doherty, Conner | 01/09/26 | W FALL 3:27 | ||
| #7 Composto, CJ | 01/24/25 | L DEC 8 - 4 | ||
| #81 Tapia, Noah | 01/10/25 | W MD 11 - 0 | ||
| #27 Saunders, Joshua | 12/06/24 | W DEC 10 - 3 | ||
| #20 Composto, CJ | 03/08/24 | L DEC 8 - 3 | ||
| #115 Lucier, Nathan | 03/08/24 | W MD 17 - 4 | ||
| #65 Bower, Braden | 02/04/24 | W DEC 9 - 4 | ||
| #129 Botello, Mark | 02/02/24 | W DEC 4 - 0 | ||
| #20 Composto, CJ | 01/28/24 | L DEC 9 - 3 | ||
| #51 Hillegas, Sam | 01/07/24 | W DEC 10 - 8 | ||
| #84 Hauserman, Kyle | 02/25/23 | L FALL 5:45 | ||
| #176 Hillard, Josh | 02/25/23 | W MD 14 - 2 | ||
| #204 DiJulius, Bo | 02/25/23 | W MD 9 - 0 | ||
WrestleStat Prediction: Tyler Lillard (Indiana) over Josh Palmucci (Franklin & Marshall) MD 13 - 4
Running Team Score:
Franklin & Marshall 4 | Indiana 17
| Josh Palmucci vs common opponents: 1 - 11 | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/06/26 | L DEC 9 - 2 | ||
| #89 Walsh, Cody | 03/07/25 | L DEC 1 - 0 | ||
| #89 Walsh, Cody | 02/07/25 | L DEC 6 - 3 | ||
| #10 Brignola, Max | 01/10/25 | L MD 18 - 5 | ||
| #96 Federici, Dom | 12/20/24 | L DEC 8 - 3 | ||
| #96 Federici, Dom | 12/20/24 | L MD 18 - 5 | ||
| #108 Trahan, Harrison | 12/20/24 | W DEC 12 - 11 | ||
| #44 White, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #33 Mulvaney, Noah | 03/08/24 | L MD 8 - 0 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #51 Walsh, Cody | 02/17/24 | L DEC 5 - 1 | ||
| #118 Lofthouse, Tanner | 11/19/23 | L DEC 6 - 4 | ||
| Tyler Lillard vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/19/26 | L TB-1 3 - 2 | ||
| #44 White, Anthony | 03/08/25 | L TB-2 4 - 3 | ||
| #44 White, Anthony | 01/10/25 | W DEC 7 - 2 | ||
| #44 White, Anthony | 12/29/24 | W SV-1 2 - 1 | ||
| #96 Federici, Dom | 12/29/24 | W SV-1 7 - 1 | ||
| #10 Brignola, Max | 12/20/24 | L DEC 8 - 5 | ||
| #108 Trahan, Harrison | 12/20/24 | W TF5 17 - 2 4:54 | ||
| #100 White, Anthony | 01/12/24 | W DEC 4 - 1 | ||
| #33 Mulvaney, Noah | 01/01/24 | L DEC 4 - 1 | ||
| #39 Filipowicz, Gunner | 12/22/23 | W SV-1 5 - 2 | ||
| #118 Lofthouse, Tanner | 11/19/23 | W MD 17 - 5 | ||
| #51 Walsh, Cody | 11/05/23 | L DEC 7 - 5 | ||
WrestleStat Prediction: Orlando Cruz (Indiana) over Dominic Wheatley (Franklin & Marshall) DEC 8 - 5
Running Team Score:
Franklin & Marshall 4 | Indiana 20
| Dominic Wheatley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #190 Smith, Ben | 12/05/25 | W DEC 3 - 0 | ||
| Orlando Cruz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #190 Smith, Ben | 12/29/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Sam Goin (Indiana) over Brandon Carr (Franklin & Marshall) MD 15 - 3
Running Team Score:
Franklin & Marshall 4 | Indiana 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Sollars (Indiana) over Leo Varga (Franklin & Marshall) TF 18 - 2
Running Team Score:
Franklin & Marshall 4 | Indiana 29
| Leo Varga vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 02/22/26 | L TF5 18 - 3 4:33 | ||
| Gabe Sollars vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 12/07/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Connor Barket (Indiana) over Brody Kline (Franklin & Marshall) TF 18 - 3
Running Team Score:
Franklin & Marshall 4 | Indiana 34
| Brody Kline vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #116 Powell, Chris | 03/06/26 | L MD 13 - 1 | ||
| #24 Schon, Nate | 01/31/26 | L MD 10 - 1 | ||
| #126 Gilchrist, Brendan | 01/24/26 | L DEC 4 - 2 | ||
| #151 Spring, DJ | 12/18/25 | W SV-1 8 - 1 | ||
| #155 Saint Jean, Morvens | 12/18/25 | W DEC 7 - 3 | ||
| #29 Monchery, Stephan | 11/09/25 | L DEC 9 - 5 | ||
| #139 Bell, Christian | 11/02/25 | W DEC 2 - 1 | ||
| #103 Gilchrist, Brendan | 03/07/25 | L FALL 4:44 | ||
| #107 Powell, Chris | 02/02/25 | L TF5 20 - 4 4:49 | ||
| #183 Church, Danny | 02/02/25 | L DEC 7 - 2 | ||
| #76 Ferrell, Parker | 11/24/24 | L MD 12 - 1 | ||
| #63 Compton, Aiden | 11/10/24 | L DEC 8 - 2 | ||
| #14 Slavikouski, Yaraslau | 11/09/24 | L MD 14 - 3 | ||
| #108 Evans, Josh | 11/09/24 | L DEC 4 - 2 | ||
| #67 Morgan, Brenan | 11/02/24 | L MD 14 - 2 | ||
| Connor Barket vs common opponents: 15 - 4 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 03/08/26 | L MD 11 - 3 | ||
| #75 Ferrell, Parker | 02/20/26 | W MD 8 - 0 | ||
| #38 Morgan, Brenan | 01/30/26 | W DEC 4 - 2 | ||
| #139 Bell, Christian | 01/03/26 | W MD 14 - 1 | ||
| #29 Monchery, Stephan | 12/17/25 | L DEC 6 - 4 | ||
| #24 Schon, Nate | 11/16/25 | W MD 11 - 2 | ||
| #199 Church, Danny | 11/08/25 | W TF5 17 - 2 3:00 | ||
| #126 Gilchrist, Brendan | 11/01/25 | W TF5 19 - 2 5:36 | ||
| #50 Monchery, Stephan | 01/20/25 | W TF5 15 - 0 7:00 | ||
| #108 Evans, Josh | 12/22/24 | W MD 9 - 1 | ||
| #247 Spring, DJ | 12/06/24 | W FALL 3:00 | ||
| #153 Saint Jean, Morvens | 11/23/24 | W FALL 4:08 | ||
| #103 Gilchrist, Brendan | 11/16/24 | W DEC 16 - 13 | ||
| #183 Church, Danny | 11/16/24 | W DEC 11 - 5 | ||
| #63 Compton, Aiden | 11/10/24 | W MD 11 - 2 | ||
| #183 Church, Danny | 11/10/24 | W MD 18 - 6 | ||
| #14 Slavikouski, Yaraslau | 11/09/24 | L DEC 8 - 1 | ||
| #107 Powell, Chris | 11/09/24 | W DEC 3 - 0 | ||
| #10 Slavikouski, Yaraslau | 11/03/23 | L MD 17 - 5 | ||