1/29
1/29
#5 West Liberty
vs
#18 Belmont Abbey
WrestleStat Prediction: West Liberty over Belmont Abbey 19 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty) over Zachary Bergman (Belmont Abbey) DEC 13 - 7
Running Team Score:
West Liberty 3 | Belmont Abbey 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Armstrong Jr (West Liberty) over Elijah Carrington (Belmont Abbey) DEC 9 - 6
Running Team Score:
West Liberty 6 | Belmont Abbey 0
| James Armstrong Jr vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #24 Knowlton, Nate | 02/28/26 | W SV-1 8 - 5 | ||
| #17 Beckett, Chase | 01/09/26 | L DEC 7 - 2 | ||
| #33 Chi, Matthew | 01/09/26 | L SV-1 4 - 1 | ||
| #66 Pelc, Caiden | 11/17/24 | L DEC 7 - 2 | ||
| Elijah Carrington vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #38 Pelc, Caiden | 01/29/26 | W DEC 13 - 9 | ||
| #17 Beckett, Chase | 12/20/25 | L FALL 4:47 | ||
| #33 Chi, Matthew | 11/15/25 | W DEC 9 - 6 | ||
| #24 Knowlton, Nate | 11/01/25 | W DEC 15 - 10 | ||
WrestleStat Prediction: Finn Buchanan (Belmont Abbey) over Levi Richmond (West Liberty) DEC 13 - 11
Running Team Score:
West Liberty 6 | Belmont Abbey 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Wood (West Liberty) over Luca Giagunto (Belmont Abbey) DEC 8 - 7
Running Team Score:
West Liberty 9 | Belmont Abbey 3
| Anthony Wood vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #76 DiFazio, Egidio | 01/03/26 | W TF5 21 - 5 6:50 | ||
| #281 Nettey, Armon | 01/03/26 | W FALL 1:21 | ||
| #102 Sanchez, Enrique | 03/01/25 | W DEC 6 - 3 | ||
| Luca Giagunto vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #129 Sanchez, Enrique | 11/13/25 | W FALL 4:06 | ||
| #129 Sanchez, Enrique | 11/09/25 | W MD 15 - 7 | ||
| #76 DiFazio, Egidio | 11/01/25 | W DEC 11 - 4 | ||
| #281 Nettey, Armon | 11/01/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Nico Taddy (West Liberty) over William Nix (Belmont Abbey) MD 13 - 3
Running Team Score:
West Liberty 13 | Belmont Abbey 3
| Nico Taddy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #62 Warshel, Cooper | 11/06/25 | W DEC 2 - 1 | ||
| #19 Moore, Devan | 03/15/24 | L DEC 9 - 3 | ||
| #272 Castillo, Esdras | 02/15/24 | W TF5 19 - 4 1:27 | ||
| William Nix vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #31 Warshel, Cooper | 01/19/25 | L TF5 19 - 4 5:35 | ||
| #272 Castillo, Esdras | 01/06/24 | W TF5 15 - 0 7:00 | ||
| #19 Moore, Devan | 11/18/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Bodie Morgan (West Liberty) over Austin Marry (Belmont Abbey) DEC 13 - 9
Running Team Score:
West Liberty 16 | Belmont Abbey 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Arrington (Belmont Abbey) over Levi Abbott (West Liberty) DEC 8 - 7
Running Team Score:
West Liberty 16 | Belmont Abbey 6
| Levi Abbott vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #121 Day, Mason | 12/06/25 | W DEC 8 - 3 | ||
| #28 Kettering, Kane | 11/01/25 | L FALL 2:17 | ||
| #107 Talbot, Aspen | 11/17/24 | W DEC 9 - 2 | ||
| Christian Arrington vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Kettering, Kane | 03/13/26 | L DEC 8 - 3 | ||
| #112 Talbot, Aspen | 11/01/25 | L TB-1 2 - 1 | ||
| #121 Day, Mason | 11/01/25 | W SV-1 4 - 1 | ||
| #107 Talbot, Aspen | 01/31/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Oliver Byerly (West Liberty) over Jayden Malecki (Belmont Abbey) DEC 9 - 7
Running Team Score:
West Liberty 19 | Belmont Abbey 6
| Oliver Byerly vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 03/13/26 | W DEC 8 - 1 | ||
| #33 Rose, Fletcher | 02/28/26 | W DEC 7 - 3 | ||
| #33 Rose, Fletcher | 02/12/26 | L MD 10 - 2 | ||
| Jayden Malecki vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 11/15/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Mason Christian (West Liberty) MD 12 - 4
Running Team Score:
West Liberty 19 | Belmont Abbey 10
| Mason Christian vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 11/16/24 | L SV-1 4 - 1 | ||
| #37 Badgley, Derek | 11/16/24 | W DEC 7 - 3 | ||
| #24 Mcintyre, Wayne | 03/15/24 | L DEC 10 - 3 | ||
| #12 Johnson, Nick | 03/02/24 | L MD 15 - 4 | ||
| #12 Johnson, Nick | 01/27/24 | W DEC 9 - 7 | ||
| #26 Lemon, Peyton | 01/11/24 | L DEC 7 - 2 | ||
| #12 Johnson, Nick | 01/06/24 | L MD 14 - 6 | ||
| #38 Rutledge, Marvelous | 11/18/23 | L SV-1 2 - 1 | ||
| #38 Rutledge, Marvelous | 11/04/23 | W DEC 2 - 1 | ||
| Caleb Moore vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #20 Mcintyre, Wayne | 03/13/26 | W MD 12 - 3 | ||
| #11 Rutledge, Marvelous | 11/19/25 | W MD 15 - 6 | ||
| #38 Badgley, Derek | 11/15/25 | W TF5 15 - 0 4:15 | ||
| #12 Lemon, Peyton | 11/01/25 | L DEC 8 - 5 | ||
| #10 Rutledge, Marvelous | 03/01/25 | L DEC 3 - 2 | ||
| #2 Johnson, Nick | 11/02/24 | L MD 14 - 0 | ||
WrestleStat Prediction: Nathan Carnes (Belmont Abbey) over Zach Babiczuk (West Liberty) MD 16 - 2
Running Team Score:
West Liberty 19 | Belmont Abbey 14
| Zach Babiczuk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Harper, Gavin | 11/02/24 | L FALL 0:47 | ||
| Nathan Carnes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Harper, Gavin | 11/15/25 | L TF5 18 - 3 4:42 | ||