1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | West Liberty University vs Newberry
Dual Compare | West Liberty University vs Newberry
#15 West Liberty University
vs
#19 Newberry
WrestleStat Prediction: West Liberty University over Newberry 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty University) over Gage Summers (Newberry) DEC 13 - 6
Running Team Score:
West Liberty University 3 | Newberry 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Armstrong Jr (West Liberty University) over Caiden Pelc (Newberry) DEC 11 - 6
Running Team Score:
West Liberty University 6 | Newberry 0
| James Armstrong Jr vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #66 Pelc, Caiden | 11/17/24 | L DEC 7 - 2 | ||
| Caiden Pelc vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Armstrong Jr, James | 11/17/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty University) over Cole McCullough (Newberry) DEC 9 - 4
Running Team Score:
West Liberty University 9 | Newberry 0
| Khyvon Grace vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #65 Hernandez, Benjamin | 12/13/25 | L DEC 5 - 1 | ||
| #14 Peace, Isham | 03/14/25 | W TB-1 2 - 1 | ||
| #9 Peace, Isham | 03/15/24 | W DEC 13 - 12 | ||
| #107 Martin, Ryan | 02/15/24 | W MD 16 - 5 | ||
| #27 Hardy, Ethan | 02/25/23 | L DEC 5 - 2 | ||
| #27 Hardy, Ethan | 01/19/23 | W DEC 3 - 1 | ||
| Cole McCullough vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Hardy, Ethan | 12/07/25 | L FALL 1:54 | ||
| #139 Martin, Ryan | 11/16/25 | W FALL 1:19 | ||
| #52 Hernandez, Benjamin | 02/06/25 | L FALL 6:25 | ||
| #14 Peace, Isham | 11/08/24 | L FALL 4:49 | ||
WrestleStat Prediction: Anthony Wood (West Liberty University) over Keagan Judd (Newberry) DEC 9 - 8
Running Team Score:
West Liberty University 12 | Newberry 0
| Anthony Wood vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Onorato, Gabe | 01/03/26 | L DEC 10 - 3 | ||
| #15 Mayfield, Cole | 12/13/25 | L MD 11 - 1 | ||
| #18 Onorato, Gabe | 01/10/25 | L MD 15 - 1 | ||
| Keagan Judd vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Mayfield, Cole | 12/13/25 | L FALL 5:28 | ||
| #10 Onorato, Gabe | 12/07/25 | L DEC 10 - 5 | ||
WrestleStat Prediction: Nico Taddy (West Liberty University) over Matt Hoelke (Newberry) MD 12 - 3
Running Team Score:
West Liberty University 16 | Newberry 0
| Nico Taddy vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #87 Blake, Alexander | 01/16/26 | W MD 8 - 0 | ||
| #54 Hoelke, Matt | 12/13/25 | W DEC 1 - 0 | ||
| #48 Warshel, Cooper | 11/06/25 | W DEC 2 - 1 | ||
| Matt Hoelke vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #87 Blake, Alexander | 01/10/26 | W MD 8 - 0 | ||
| #7 Taddy, Nico | 12/13/25 | L DEC 1 - 0 | ||
| #48 Warshel, Cooper | 12/13/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Bo Perkins (Newberry) over Bodie Morgan (West Liberty University) MD 14 - 3
Running Team Score:
West Liberty University 16 | Newberry 4
| Bodie Morgan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #85 Buckler, Mason | 01/16/26 | W DEC 7 - 4 | ||
| #36 Hirak, Christian | 11/01/25 | L FALL 1:17 | ||
| Bo Perkins vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #85 Buckler, Mason | 01/10/26 | W MD 12 - 2 | ||
| #36 Hirak, Christian | 12/13/25 | W DEC 9 - 7 | ||
WrestleStat Prediction: Carter Winegardner (West Liberty University) over Dayton Fields (Newberry) DEC 9 - 8
Running Team Score:
West Liberty University 19 | Newberry 4
| Carter Winegardner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Garza, Sevi | 03/01/25 | L DEC 8 - 5 | ||
| #15 Butler, Owen | 02/01/25 | W DEC 10 - 8 | ||
| Dayton Fields vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Garza, Sevi | 12/01/24 | L DEC 8 - 3 | ||
| #22 Butler, Owen | 01/06/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Andrew Reed (Newberry) over Devon Bell (West Liberty University) DEC 10 - 9
Running Team Score:
West Liberty University 19 | Newberry 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Parker-Wilson (Newberry) over Mason Christian (West Liberty University) DEC 7 - 3
Running Team Score:
West Liberty University 19 | Newberry 10
| Mason Christian vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Rutledge, Marvelous | 11/18/23 | L SV-1 2 - 1 | ||
| #38 Rutledge, Marvelous | 11/04/23 | W DEC 2 - 1 | ||
| John Parker-Wilson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #16 Rutledge, Marvelous | 12/07/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Kale Schrader (Newberry) over Parker Bentley (West Liberty University) DEC 8 - 6
Running Team Score:
West Liberty University 19 | Newberry 13
| There are no common opponents |
| There are no common opponents |