1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | West Liberty University vs Drury University
Dual Compare | West Liberty University vs Drury University
#15 West Liberty University
vs
#54 Drury University
WrestleStat Prediction: West Liberty University over Drury University 38 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty University) over Bryson Humphries (Drury University) TF 19 - 2
Running Team Score:
West Liberty University 5 | Drury University 0
| Logan Davis vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #34 Almarinez, Elijah | 01/10/26 | W DEC 16 - 9 | ||
| #100 Heaston, Jackson | 01/10/26 | W SV-1 4 - 1 | ||
| #54 Hahlen, Braden | 02/13/25 | W DEC 4 - 2 | ||
| #61 Strope, Jason | 01/10/25 | W DEC 7 - 4 | ||
| Bryson Humphries vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #34 Almarinez, Elijah | 01/17/26 | L DEC 7 - 5 | ||
| #82 Strope, Jason | 12/04/25 | W MD 8 - 0 | ||
| #61 Strope, Jason | 03/01/25 | L DEC 4 - 0 | ||
| #102 Heaston, Jackson | 02/09/25 | W DEC 12 - 5 | ||
| #61 Strope, Jason | 02/01/25 | L DEC 8 - 7 | ||
| #54 Hahlen, Braden | 12/14/24 | L DEC 15 - 10 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty University) over Deagan Fugitt (Drury University) TF 19 - 3
Running Team Score:
West Liberty University 10 | Drury University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Khyvon Grace (West Liberty University) over Nate Wishne (Drury University) DEC 10 - 4
Running Team Score:
West Liberty University 13 | Drury University 0
| Khyvon Grace vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #94 Carter, Caleb | 01/10/26 | W DEC 1 - 0 | ||
| #121 Campbell, Rylen | 12/13/25 | W DEC 6 - 3 | ||
| #107 Yant, Chayce | 12/06/25 | W MD 14 - 2 | ||
| #11 Ozias, Chad | 11/06/25 | W MD 11 - 3 | ||
| #11 Lowery, Brayden | 03/14/25 | W DEC 3 - 0 | ||
| #76 Homfeld, JP | 01/11/25 | W MD 11 - 3 | ||
| #1 Schuelke, Ronan | 01/10/25 | L DEC 5 - 1 | ||
| #2 Schuelke, Ronan | 01/05/24 | L TB-1 2 - 1 | ||
| #44 Lowery, Brayden | 11/19/22 | L FALL 5:48 | ||
| Nate Wishne vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #94 Carter, Caleb | 01/17/26 | W DEC 4 - 1 | ||
| #107 Yant, Chayce | 01/07/26 | W MD 16 - 2 | ||
| #11 Ozias, Chad | 12/13/25 | L MD 14 - 4 | ||
| #121 Campbell, Rylen | 12/13/25 | W DEC 5 - 2 | ||
| #3 Schuelke, Ronan | 12/04/25 | L DEC 5 - 3 | ||
| #1 Schuelke, Ronan | 03/01/25 | L MD 8 - 0 | ||
| #76 Homfeld, JP | 02/16/25 | L DEC 6 - 1 | ||
| #1 Schuelke, Ronan | 02/01/25 | L TF5 17 - 1 3:58 | ||
| #11 Lowery, Brayden | 01/25/25 | L FALL 2:59 | ||
WrestleStat Prediction: Anthony Wood (West Liberty University) over Mason Knight (Drury University) MD 11 - 3
Running Team Score:
West Liberty University 17 | Drury University 0
| Anthony Wood vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #263 Buchheit, Leo | 01/10/26 | W TF5 18 - 0 7:00 | ||
| #21 Kuhn, Hayden | 03/01/25 | L MD 12 - 2 | ||
| #21 Kuhn, Hayden | 02/07/25 | L TF5 19 - 2 4:52 | ||
| Mason Knight vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #263 Buchheit, Leo | 01/17/26 | W MD 8 - 0 | ||
| #4 Kuhn, Hayden | 12/13/25 | L FALL 5:59 | ||
WrestleStat Prediction: Nico Taddy (West Liberty University) over Draven Wright (Drury University) FALL
Running Team Score:
West Liberty University 23 | Drury University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tai Koyama (Drury University) over Bodie Morgan (West Liberty University) MD 15 - 5
Running Team Score:
West Liberty University 23 | Drury University 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Winegardner (West Liberty University) over Jeremiah Halter (Drury University) DEC 11 - 5
Running Team Score:
West Liberty University 26 | Drury University 4
| Carter Winegardner vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #41 Bates, Shane | 12/13/25 | L DEC 7 - 5 | ||
| #2 Pummel, Hayden | 03/01/25 | L DEC 8 - 4 | ||
| #52 Scaramuzzino, Vinny | 03/01/25 | W MD 18 - 7 | ||
| #52 Scaramuzzino, Vinny | 02/13/25 | W DEC 6 - 3 | ||
| #2 Pummel, Hayden | 02/01/25 | L DEC 6 - 4 | ||
| #70 Bates, Shane | 01/11/25 | W MD 10 - 2 | ||
| #2 Pummel, Hayden | 01/10/25 | L DEC 13 - 10 | ||
| #7 Ortiz, Matt | 01/10/25 | W DEC 4 - 3 | ||
| Jeremiah Halter vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #41 Bates, Shane | 01/07/26 | L DEC 11 - 4 | ||
| #41 Bates, Shane | 11/22/25 | L DEC 3 - 1 | ||
| #7 Ortiz, Matt | 03/01/25 | L DEC 1 - 0 | ||
| #7 Ortiz, Matt | 02/01/25 | L MD 18 - 6 | ||
| #2 Pummel, Hayden | 12/14/24 | L TF5 18 - 2 6:55 | ||
| #59 Scaramuzzino, Vinny | 12/16/23 | L FALL 2:24 | ||
WrestleStat Prediction: Devon Bell (West Liberty University) over Nate Brower (Drury University) TF 20 - 1
Running Team Score:
West Liberty University 31 | Drury University 4
| Devon Bell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Gnibus, Noah | 11/06/25 | L DEC 16 - 13 | ||
| Nate Brower vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Gnibus, Noah | 12/13/25 | L FALL 0:50 | ||
WrestleStat Prediction: Mason Christian (West Liberty University) over Cole Robertson (Drury University) MD 16 - 3
Running Team Score:
West Liberty University 35 | Drury University 4
| Mason Christian vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #123 Gencarelli, Anthony | 02/03/24 | W TF5 15 - 0 7:00 | ||
| #5 Kvien, Logan | 01/05/24 | L DEC 7 - 3 | ||
| #132 Christie, Landon | 11/18/23 | W TF5 17 - 1 7:00 | ||
| Cole Robertson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #6 Kvien, Logan | 12/04/25 | L FALL 5:54 | ||
| #133 Gencarelli, Anthony | 11/03/24 | W FALL 5:33 | ||
| #132 Christie, Landon | 11/18/23 | W FALL 2:21 | ||
WrestleStat Prediction: Parker Bentley (West Liberty University) over Hunter Tennison (Drury University) DEC 10 - 6
Running Team Score:
West Liberty University 38 | Drury University 4
| Parker Bentley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #75 Gholson, John | 01/10/26 | W DEC 6 - 4 | ||
| #6 Gray, Cale | 12/13/25 | L DEC 4 - 1 | ||
| #17 Seago, BK | 12/13/25 | L DEC 4 - 1 | ||
| #95 Hinshaw, Elijah | 01/11/25 | W TF5 18 - 1 7:00 | ||
| Hunter Tennison vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #75 Gholson, John | 01/11/26 | W DEC 4 - 0 | ||
| #6 Gray, Cale | 01/07/26 | W MD 11 - 3 | ||
| #104 Hinshaw, Elijah | 11/22/25 | L FALL 3:51 | ||
| #17 Seago, BK | 11/05/25 | L FALL 2:42 | ||