1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Gettysburg vs Cornell Iowa
Dual Compare | Gettysburg vs Cornell Iowa
#34 Gettysburg
vs
#37 Cornell Iowa
WrestleStat Prediction: Gettysburg over Cornell Iowa 20 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Tank Spelta (Gettysburg) DEC 9 - 3
Running Team Score:
Gettysburg 0 | Cornell Iowa 3
| Tank Spelta vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 McCormack, Teague | 02/22/25 | W FALL 2:58 | ||
| Jase Van Pelt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #80 McCormack, Teague | 12/29/23 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Peyton Reese (Gettysburg) over Eli Sneed (Cornell Iowa) DEC 7 - 6
Running Team Score:
Gettysburg 3 | Cornell Iowa 3
| Peyton Reese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Rustad, Jackson | 01/03/26 | L DEC 9 - 3 | ||
| Eli Sneed vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Rustad, Jackson | 02/03/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Dylan Heater (Cornell Iowa) DEC 9 - 4
Running Team Score:
Gettysburg 6 | Cornell Iowa 3
| Brendan Callahan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Schaen, Andrew | 01/31/25 | L MD 14 - 5 | ||
| Elliot Cooney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #192 Schaen, Andrew | 12/29/23 | L TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Owen Adlfinger (Cornell Iowa) TF 18 - 2
Running Team Score:
Gettysburg 11 | Cornell Iowa 3
| Jake Mitchell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/23/26 | W DEC 7 - 3 | ||
| #64 Mairano, John | 01/03/26 | W DEC 5 - 1 | ||
| Owen Adlfinger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/30/26 | L FALL 2:00 | ||
| #64 Mairano, John | 01/10/26 | L DEC 9 - 5 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over AJ Parrish (Cornell Iowa) DEC 10 - 6
Running Team Score:
Gettysburg 14 | Cornell Iowa 3
| Gavin Pascoe vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #115 Jacops, Rex | 01/03/26 | W MD 20 - 6 | ||
| #5 Smith, Aiden | 12/05/25 | L DEC 6 - 2 | ||
| #3 Kinkaid, Eric | 03/14/25 | L DEC 7 - 2 | ||
| #9 Augusto, Rhenzo | 03/14/25 | L MD 18 - 5 | ||
| AJ Parrish vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #115 Jacops, Rex | 01/10/26 | W MD 12 - 1 | ||
| #3 Kinkaid, Eric | 12/11/25 | L TF5 17 - 0 5:17 | ||
| #8 Augusto, Rhenzo | 11/08/25 | L DEC 4 - 2 | ||
| #3 Kinkaid, Eric | 02/28/25 | L TF5 18 - 2 4:03 | ||
| #6 Smith, Aiden | 01/10/25 | L DEC 8 - 3 | ||
| #3 Kinkaid, Eric | 12/12/24 | L FALL 0:43 | ||
WrestleStat Prediction: Brian Petry (Cornell Iowa) over Justin Richey (Gettysburg) DEC 9 - 8
Running Team Score:
Gettysburg 14 | Cornell Iowa 6
| Justin Richey vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Petry, Brian | 03/14/25 | L DEC 8 - 2 | ||
| #193 Graber, Noah | 11/05/22 | W MD 19 - 6 | ||
| Brian Petry vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Richey, Justin | 03/14/25 | W DEC 8 - 2 | ||
| #230 Graber, Noah | 12/29/23 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Joe Dietz (Gettysburg) DEC 11 - 7
Running Team Score:
Gettysburg 14 | Cornell Iowa 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Pascoe (Gettysburg) over Austin Wilkins (Cornell Iowa) DEC 8 - 3
Running Team Score:
Gettysburg 17 | Cornell Iowa 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Brinker (Cornell Iowa) over Phil Nave (Gettysburg) DEC 10 - 8
Running Team Score:
Gettysburg 17 | Cornell Iowa 12
| Phil Nave vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 01/03/26 | L TF5 19 - 4 5:23 | ||
| #15 Garriques, Gunnar | 01/03/26 | L FALL 3:50 | ||
| #112 Sonneborn, Bennett | 01/03/26 | W DEC 2 - 0 | ||
| #6 Dixon, Rayshawn | 02/24/23 | L DEC 8 - 3 | ||
| #41 Ahmad, Jake | 01/28/23 | L FALL 4:05 | ||
| Jackson Brinker vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 01/30/26 | W TF5 19 - 3 4:57 | ||
| #112 Sonneborn, Bennett | 01/10/26 | W TF5 16 - 1 7:00 | ||
| #3 Dixon, Rayshawn | 01/31/25 | L FALL 1:07 | ||
| #2 Dixon, Rayshawn | 01/26/24 | L DEC 8 - 1 | ||
| #66 Garriques, Gunnar | 01/26/24 | W FALL 1:53 | ||
| #39 Ahmad, Jake | 12/29/23 | W FALL 2:12 | ||
WrestleStat Prediction: Simon Taylor (Gettysburg) over Braydon Hoffman (Cornell Iowa) DEC 8 - 7
Running Team Score:
Gettysburg 20 | Cornell Iowa 12
| Simon Taylor vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Faxon, Nathan | 12/05/25 | W FALL 0:44 | ||
| Braydon Hoffman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Faxon, Nathan | 01/10/26 | W FALL 1:45 | ||