1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Gettysburg vs MSOE
Dual Compare | Gettysburg vs MSOE
#34 Gettysburg
vs
#72 MSOE
WrestleStat Prediction: Gettysburg over MSOE 31 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Lane Andersen (MSOE) over Tank Spelta (Gettysburg) TF 16 - 1
Running Team Score:
Gettysburg 0 | MSOE 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Reese (Gettysburg) over Alexander Ramirez (MSOE) MD 18 - 4
Running Team Score:
Gettysburg 4 | MSOE 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Liam Anderson (MSOE) DEC 11 - 4
Running Team Score:
Gettysburg 7 | MSOE 5
| Brendan Callahan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #111 Grzybek, Jacob | 01/15/25 | W MD 11 - 0 | ||
| #69 Heller, Caiden | 12/08/23 | L SV-1 6 - 3 | ||
| #69 Heller, Caiden | 12/01/23 | W MD 8 - 0 | ||
| Liam Anderson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Grzybek, Jacob | 01/09/26 | L DEC 12 - 7 | ||
| #39 Heller, Caiden | 01/10/25 | L FALL 1:18 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Alex Morales (MSOE) MD 15 - 3
Running Team Score:
Gettysburg 11 | MSOE 5
| Jake Mitchell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/23/26 | W DEC 7 - 3 | ||
| #8 Mukhamedaliyev, Maksim | 01/03/26 | L DEC 4 - 1 | ||
| Alex Morales vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/30/26 | L FALL 0:48 | ||
| #21 Monger, Dalton | 01/30/26 | L FALL 0:51 | ||
| #8 Mukhamedaliyev, Maksim | 01/17/26 | L FALL 6:01 | ||
| #8 Mukhamedaliyev, Maksim | 12/06/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Javier Sevilla (MSOE) FALL
Running Team Score:
Gettysburg 17 | MSOE 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Richey (Gettysburg) over Diego Snell-Martinez (MSOE) TF 17 - 2
Running Team Score:
Gettysburg 22 | MSOE 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Toren Vandenbush (MSOE) over Joe Dietz (Gettysburg) MD 15 - 2
Running Team Score:
Gettysburg 22 | MSOE 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Hughes (MSOE) over Carson Pascoe (Gettysburg) MD 14 - 4
Running Team Score:
Gettysburg 22 | MSOE 13
| Carson Pascoe vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #139 Wendel, Jack | 01/15/25 | W TF5 19 - 3 6:13 | ||
| Jackson Hughes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 Wendel, Jack | 01/09/26 | W FALL 2:10 | ||
WrestleStat Prediction: Phil Nave (Gettysburg) over Gavin Graham (MSOE) DEC 12 - 10
Running Team Score:
Gettysburg 25 | MSOE 13
| Phil Nave vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 01/03/26 | L TF5 19 - 4 5:23 | ||
| #15 Garriques, Gunnar | 01/03/26 | L FALL 3:50 | ||
| #47 Parker, Oliver | 12/05/25 | L FALL 4:54 | ||
| Gavin Graham vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #47 Parker, Oliver | 01/09/26 | W DEC 9 - 3 | ||
| #15 Garriques, Gunnar | 11/22/25 | L FALL 1:30 | ||
| #107 Gassel, Aidan | 01/26/24 | L TF5 17 - 0 4:04 | ||
WrestleStat Prediction: Simon Taylor win by forfeit
Running Team Score:
Gettysburg 31 | MSOE 13
| There are no common opponents |
| There are no common opponents |