1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Gettysburg vs Elizabethtown
Dual Compare | Gettysburg vs Elizabethtown
#34 Gettysburg
vs
#28 Elizabethtown
WrestleStat Prediction: Elizabethtown over Gettysburg 24 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Tank Spelta (Gettysburg) MD 15 - 3
Running Team Score:
Gettysburg 0 | Elizabethtown 4
| Tank Spelta vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #25 Horvath, Christian | 01/30/26 | L TF5 19 - 3 5:39 | ||
| #64 Dixon, Ricky | 02/22/25 | L DEC 8 - 1 | ||
| #143 McCormack, Teague | 02/22/25 | W FALL 2:58 | ||
| #124 Tsai, Romeo | 02/10/24 | L FALL 4:22 | ||
| #124 Tsai, Romeo | 01/26/24 | L MD 14 - 4 | ||
| Deven Jackson vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #50 Tsai, Romeo | 01/24/26 | W DEC 4 - 2 | ||
| #187 Dixon, Ricky | 01/03/26 | W DEC 7 - 2 | ||
| #50 Tsai, Romeo | 12/06/25 | L DEC 5 - 4 | ||
| #25 Horvath, Christian | 11/22/25 | L DEC 2 - 1 | ||
| #50 Tsai, Romeo | 11/08/25 | W DEC 4 - 3 | ||
| #262 McCormack, Teague | 11/01/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Corey Cope (Elizabethtown) over Peyton Reese (Gettysburg) DEC 10 - 7
Running Team Score:
Gettysburg 0 | Elizabethtown 7
| Peyton Reese vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #118 Von Schmidt, Kyle | 11/19/25 | L DEC 9 - 4 | ||
| #272 Casey, Kaden | 11/01/25 | W MD 8 - 0 | ||
| Corey Cope vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #118 Von Schmidt, Kyle | 01/24/26 | L DEC 4 - 2 | ||
| #54 Casey, Kaden | 11/09/24 | W TF5 17 - 0 3:34 | ||
WrestleStat Prediction: Brendan Callahan (Gettysburg) over Owen Heffner (Elizabethtown) MD 11 - 3
Running Team Score:
Gettysburg 4 | Elizabethtown 7
| Brendan Callahan vs common opponents: 11 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #52 Loniewski, Andrew | 12/05/25 | W DEC 4 - 2 | ||
| #116 Rinebolt, Sean | 12/05/25 | W DEC 6 - 2 | ||
| #30 Kadish, Tyler | 02/28/25 | L DEC 3 - 2 | ||
| #43 Quirk, Shaun | 02/28/25 | L MD 13 - 0 | ||
| #172 Erdenetuya, Temuujin | 02/28/25 | W TF5 15 - 0 7:00 | ||
| #27 Loniewski, Andrew | 02/15/25 | L SV-1 6 - 3 | ||
| #132 Difalco, Giorgio | 02/07/25 | W DEC 7 - 0 | ||
| #27 Loniewski, Andrew | 02/01/25 | W DEC 10 - 7 | ||
| #35 Schaen, Andrew | 01/31/25 | L MD 14 - 5 | ||
| #43 Quirk, Shaun | 01/24/25 | W DEC 9 - 3 | ||
| #111 Grzybek, Jacob | 01/15/25 | W MD 11 - 0 | ||
| #261 Heffner, Owen | 01/03/25 | W DEC 6 - 1 | ||
| #27 Loniewski, Andrew | 12/06/24 | L DEC 7 - 1 | ||
| #27 Loniewski, Andrew | 11/02/24 | W DEC 14 - 11 | ||
| #327 Lenio, Jay | 11/02/24 | W FALL 0:40 | ||
| #381 Shiflett, Justin | 01/26/24 | W FALL 1:34 | ||
| #96 Schuyler, Braden | 01/06/24 | L DEC 6 - 1 | ||
| Owen Heffner vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #223 Erdenetuya, Temuujin | 01/03/26 | L DEC 3 - 2 | ||
| #52 Loniewski, Andrew | 11/22/25 | L MD 9 - 1 | ||
| #499 Lenio, Jay | 11/22/25 | W FALL 2:01 | ||
| #30 Kadish, Tyler | 02/28/25 | L FALL 1:55 | ||
| #111 Grzybek, Jacob | 02/28/25 | L TF5 16 - 1 4:36 | ||
| #43 Quirk, Shaun | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #132 Difalco, Giorgio | 02/08/25 | W INJ 5:19 | ||
| #54 Callahan, Brendan | 01/03/25 | L DEC 6 - 1 | ||
| #192 Schaen, Andrew | 11/11/23 | L TF5 24 - 8 4:48 | ||
| #381 Shiflett, Justin | 11/04/23 | W FALL 1:31 | ||
| #54 Rinebolt, Sean | 01/28/23 | L FALL 4:50 | ||
| #166 Schuyler, Braden | 12/03/22 | L DEC 4 - 3 | ||
| #351 Shiflett, Justin | 12/03/22 | W FALL 1:16 | ||
| #166 Schuyler, Braden | 11/05/22 | L DEC 8 - 1 | ||
WrestleStat Prediction: Jake Mitchell (Gettysburg) over Stephen Bialek (Elizabethtown) TF 19 - 3
Running Team Score:
Gettysburg 9 | Elizabethtown 7
| Jake Mitchell vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/03/26 | W DEC 5 - 1 | ||
| #146 Stewart, Griffin | 12/05/25 | W FALL 2:02 | ||
| #78 Trainor, Michael | 11/19/25 | L DEC 6 - 5 | ||
| #88 Ohara, Eoghan | 11/01/25 | W FALL 1:33 | ||
| Stephen Bialek vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #78 Trainor, Michael | 01/24/26 | L MD 18 - 4 | ||
| #64 Mairano, John | 01/17/26 | L TF5 19 - 4 5:23 | ||
| #88 Ohara, Eoghan | 11/22/25 | L FALL 2:11 | ||
| #146 Stewart, Griffin | 11/22/25 | L FALL 4:58 | ||
WrestleStat Prediction: Gavin Pascoe (Gettysburg) over Aiden Robinson (Elizabethtown) TF 18 - 3
Running Team Score:
Gettysburg 14 | Elizabethtown 7
| Gavin Pascoe vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #160 Maurath, Fritz | 02/15/25 | W FALL 3:58 | ||
| #67 Powell, Connor | 02/10/24 | W DEC 11 - 10 | ||
| Aiden Robinson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #81 Maurath, Fritz | 11/11/23 | L FALL 0:26 | ||
| #67 Powell, Connor | 11/04/23 | W FALL 1:37 | ||
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Justin Richey (Gettysburg) DEC 11 - 7
Running Team Score:
Gettysburg 14 | Elizabethtown 10
| Justin Richey vs common opponents: 10 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #33 Delp, Nick | 11/19/25 | L FALL 3:58 | ||
| #82 Baiyshbekov, Beknazar | 11/01/25 | W FALL 6:40 | ||
| #1 Lackman, Matthew | 02/28/25 | L FALL 4:19 | ||
| #14 Demarest, Keegan | 02/28/25 | W DEC 6 - 3 | ||
| #54 Hockenberry-Folk, Justice | 02/28/25 | W DEC 7 - 4 | ||
| #40 Kmak, Braden | 02/15/25 | W DEC 11 - 6 | ||
| #111 Allen, Andre | 02/15/25 | W FALL 6:59 | ||
| #111 Allen, Andre | 02/06/25 | W DEC 10 - 3 | ||
| #40 Kmak, Braden | 01/31/25 | W DEC 10 - 4 | ||
| #14 Demarest, Keegan | 01/24/25 | L DEC 7 - 2 | ||
| #54 Hockenberry-Folk, Justice | 01/03/25 | W MD 18 - 5 | ||
| #14 Demarest, Keegan | 12/06/24 | L MD 10 - 2 | ||
| #308 Ballantyne, Alexander | 12/06/24 | W TF5 19 - 3 7:00 | ||
| #1 Lackman, Matthew | 11/02/24 | L DEC 7 - 1 | ||
| #30 Troni, Mark | 03/01/24 | L FALL 3:39 | ||
| #109 Brandebura, Chase | 03/01/24 | W FALL 1:11 | ||
| #116 Allen, Andre | 02/01/23 | L DEC 11 - 8 | ||
| Justice Hockenberry-Folk vs common opponents: 6 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #82 Baiyshbekov, Beknazar | 12/06/25 | W FALL 6:22 | ||
| #4 Demarest, Keegan | 11/22/25 | L TF5 19 - 3 5:47 | ||
| #33 Troni, Mark | 11/01/25 | L MD 13 - 3 | ||
| #25 Richey, Justin | 02/28/25 | L DEC 7 - 4 | ||
| #40 Kmak, Braden | 02/28/25 | W MD 16 - 7 | ||
| #111 Allen, Andre | 02/28/25 | W DEC 9 - 3 | ||
| #308 Ballantyne, Alexander | 02/28/25 | W FALL 1:15 | ||
| #14 Demarest, Keegan | 02/14/25 | L MD 13 - 3 | ||
| #1 Lackman, Matthew | 02/01/25 | L MD 13 - 2 | ||
| #36 Delp, Nick | 01/25/25 | W DEC 8 - 6 | ||
| #61 Brandebura, Chase | 01/10/25 | W FALL 3:48 | ||
| #25 Richey, Justin | 01/03/25 | L MD 18 - 5 | ||
| #14 Demarest, Keegan | 11/16/24 | L FALL 5:25 | ||
| #26 Troni, Mark | 11/09/24 | L MD 14 - 4 | ||
| #26 Troni, Mark | 11/02/24 | L MD 11 - 0 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over Joe Dietz (Gettysburg) DEC 10 - 7
Running Team Score:
Gettysburg 14 | Elizabethtown 13
| Joe Dietz vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #150 Gordon, Arthur | 01/16/26 | W MD 13 - 4 | ||
| #325 Ky, Xandder | 12/05/25 | W TF5 20 - 5 3:16 | ||
| #105 Barrett, Darrale | 11/01/25 | W DEC 7 - 2 | ||
| #199 Gallagher, Ryan | 11/01/25 | W MD 13 - 5 | ||
| #46 Roybal, Chris | 02/07/25 | L DEC 5 - 3 | ||
| Gavin Fehr vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #105 Barrett, Darrale | 01/24/26 | W DEC 5 - 0 | ||
| #325 Ky, Xandder | 11/22/25 | W FALL 0:58 | ||
| #150 Gordon, Arthur | 11/01/25 | W DEC 9 - 3 | ||
| #224 Gallagher, Ryan | 01/03/25 | W DEC 5 - 3 | ||
| #46 Roybal, Chris | 11/16/24 | L MD 17 - 5 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Carson Pascoe (Gettysburg) MD 16 - 3
Running Team Score:
Gettysburg 14 | Elizabethtown 17
| Carson Pascoe vs common opponents: 5 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 McLellan, Hayden | 11/01/25 | L FALL 3:29 | ||
| #167 Lang, Cole | 11/01/25 | W FALL 2:23 | ||
| #16 Slayton, Ryder | 02/28/25 | L MD 8 - 0 | ||
| #7 Withers, Tyler | 02/15/25 | L FALL 2:16 | ||
| #38 Fairchild, Ryan | 02/15/25 | L MD 16 - 8 | ||
| #279 Wynn, Soren | 02/15/25 | W FALL 1:27 | ||
| #188 Graber, Noah | 02/07/25 | W MD 14 - 2 | ||
| #234 Takeuchi, Patrick | 02/06/25 | W TF5 18 - 1 7:00 | ||
| #7 Withers, Tyler | 02/01/25 | L FALL 1:08 | ||
| #38 Fairchild, Ryan | 02/01/25 | L MD 11 - 3 | ||
| #16 Slayton, Ryder | 01/24/25 | L DEC 7 - 1 | ||
| #139 Wendel, Jack | 01/15/25 | W TF5 19 - 3 6:13 | ||
| #8 Smith, Ganon | 01/03/25 | L DEC 5 - 3 | ||
| Ganon Smith vs common opponents: 16 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Withers, Tyler | 01/17/26 | W DEC 6 - 0 | ||
| #7 Withers, Tyler | 02/28/25 | L DEC 7 - 2 | ||
| #16 Slayton, Ryder | 02/28/25 | W DEC 2 - 1 | ||
| #38 Fairchild, Ryan | 02/28/25 | W DEC 9 - 2 | ||
| #139 Wendel, Jack | 02/28/25 | W TF5 16 - 1 3:18 | ||
| #16 Slayton, Ryder | 02/14/25 | L SV-1 5 - 2 | ||
| #188 Graber, Noah | 02/08/25 | W FALL 2:45 | ||
| #46 McLellan, Hayden | 02/01/25 | W FALL 6:40 | ||
| #234 Takeuchi, Patrick | 01/18/25 | W FALL 1:59 | ||
| #117 Pascoe, Carson | 01/03/25 | W DEC 5 - 3 | ||
| #279 Wynn, Soren | 12/07/24 | W FALL 2:09 | ||
| #16 Slayton, Ryder | 11/16/24 | W DEC 4 - 0 | ||
| #16 Slayton, Ryder | 11/09/24 | W DEC 5 - 2 | ||
| #201 Lang, Cole | 11/06/24 | W FALL 0:52 | ||
| #16 Slayton, Ryder | 11/02/24 | W DEC 1 - 0 | ||
| #188 Graber, Noah | 11/02/24 | W MD 15 - 2 | ||
| #230 Graber, Noah | 01/05/24 | W FALL 0:57 | ||
| #193 Graber, Noah | 12/03/22 | W FALL 3:39 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Phil Nave (Gettysburg) DEC 12 - 6
Running Team Score:
Gettysburg 14 | Elizabethtown 20
| Phil Nave vs common opponents: 7 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 01/23/26 | L FALL 7:00 | ||
| #178 Dunn, Charles | 01/16/26 | W FALL 3:45 | ||
| #87 Koser, Diesel | 11/19/25 | W DEC 13 - 6 | ||
| #13 Davis, Will | 02/28/25 | L DEC 8 - 2 | ||
| #57 Dereszynski, Sawyer | 02/28/25 | L TF5 18 - 3 3:00 | ||
| #53 Mathias, Grant | 02/15/25 | L FALL 3:00 | ||
| #226 Gledhill, Samuel | 02/07/25 | W FALL 2:32 | ||
| #67 Pryor, Valentino | 02/06/25 | L DEC 11 - 6 | ||
| #57 Dereszynski, Sawyer | 01/24/25 | L FALL 2:08 | ||
| #214 Dixon, Owen | 01/15/25 | W FALL 2:34 | ||
| #13 Davis, Will | 01/03/25 | L TF5 20 - 5 3:12 | ||
| #69 Manning, Isaiah | 12/06/24 | L MD 14 - 5 | ||
| #166 Chiodi, Jason | 11/02/24 | W FALL 4:06 | ||
| #61 Updale, Nils | 02/10/24 | L MD 18 - 6 | ||
| #54 Mathias, Grant | 02/03/24 | L FALL 6:41 | ||
| #61 Updale, Nils | 02/03/24 | L FALL 6:09 | ||
| #28 Licastri, Carson | 01/11/24 | L FALL 6:27 | ||
| #90 Dereszynski, Sawyer | 12/08/23 | W FALL 0:37 | ||
| #165 Pryor, Valentino | 02/11/23 | W DEC 5 - 3 | ||
| Will Davis vs common opponents: 15 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #87 Koser, Diesel | 01/24/26 | W SV-1 4 - 1 | ||
| #67 Manning, Isaiah | 01/03/26 | W MD 14 - 1 | ||
| #178 Dunn, Charles | 12/06/25 | W TF5 15 - 0 2:38 | ||
| #19 Seidel, Tucker | 11/22/25 | L DEC 7 - 5 | ||
| #37 Licastri, Carson | 11/15/25 | L DEC 4 - 2 | ||
| #12 Licastri, Carson | 03/14/25 | W DEC 11 - 6 | ||
| #53 Mathias, Grant | 02/28/25 | W DEC 11 - 4 | ||
| #96 Nave, Phil | 02/28/25 | W DEC 8 - 2 | ||
| #57 Dereszynski, Sawyer | 02/14/25 | W TF5 18 - 1 7:00 | ||
| #226 Gledhill, Samuel | 02/08/25 | W TF5 19 - 3 3:25 | ||
| #166 Chiodi, Jason | 02/01/25 | W TF5 16 - 0 3:35 | ||
| #67 Pryor, Valentino | 01/18/25 | W DEC 1 - 0 | ||
| #96 Nave, Phil | 01/03/25 | W TF5 20 - 5 3:12 | ||
| #214 Dixon, Owen | 11/09/24 | W TF5 17 - 1 2:24 | ||
| #273 Gledhill, Samuel | 01/05/24 | W TF5 20 - 2 7:00 | ||
| #165 Pryor, Valentino | 01/28/23 | W DEC 3 - 2 | ||
| #130 Updale, Nils | 11/05/22 | W DEC 8 - 3 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Simon Taylor (Gettysburg) MD 15 - 5
Running Team Score:
Gettysburg 14 | Elizabethtown 24
| Simon Taylor vs common opponents: 16 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #100 Pomykata, Jake | 01/16/26 | W DEC 5 - 0 | ||
| #59 Faxon, Nathan | 12/05/25 | W FALL 0:44 | ||
| #81 Britting, Kaleb | 12/05/25 | W FALL 2:32 | ||
| #180 Farr, Elijah | 12/05/25 | W DEC 10 - 3 | ||
| #9 Garrison, Reid | 02/28/25 | L MD 14 - 2 | ||
| #101 Martinez, Micah | 02/28/25 | L FALL 1:35 | ||
| #155 Martin, Derek | 02/28/25 | W TB-1 3 - 1 | ||
| #9 Garrison, Reid | 02/15/25 | L FALL 2:10 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L FALL 2:35 | ||
| #119 Pomykata, Jake | 02/15/25 | W DEC 5 - 1 | ||
| #196 Gayle, Ezekiel | 02/15/25 | W DEC 9 - 3 | ||
| #119 Pomykata, Jake | 02/07/25 | L DEC 7 - 2 | ||
| #196 Gayle, Ezekiel | 02/06/25 | W DEC 4 - 1 | ||
| #9 Garrison, Reid | 02/01/25 | L FALL 1:48 | ||
| #72 Abdelatty, Mohamed | 01/31/25 | L FALL 6:05 | ||
| #270 Durham, Isaiah | 01/24/25 | W DEC 8 - 2 | ||
| #155 Martin, Derek | 01/15/25 | W MD 11 - 3 | ||
| #52 Niewadomy, Ksawery | 01/03/25 | W MD 11 - 0 | ||
| #2 Dixon, Rayshawn | 03/01/24 | L MD 9 - 0 | ||
| #14 Garrison, Reid | 02/10/24 | L DEC 5 - 0 | ||
| #108 Pomykata, Jake | 02/10/24 | W DEC 8 - 2 | ||
| #14 Garrison, Reid | 02/03/24 | L FALL 2:49 | ||
| #108 Pomykata, Jake | 02/02/24 | W DEC 7 - 3 | ||
| #297 Bryan, Kaden | 01/26/24 | W DEC 10 - 3 | ||
| #296 Gayle, Ezekiel | 11/11/23 | W MD 11 - 3 | ||
| #297 Bryan, Kaden | 11/11/23 | W FALL 5:56 | ||
| Ksawery Niewadomy vs common opponents: 17 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Faxon, Nathan | 01/17/26 | L FALL 3:49 | ||
| #100 Pomykata, Jake | 12/06/25 | W MD 11 - 0 | ||
| #112 Gayle, Ezekiel | 12/06/25 | W DEC 7 - 2 | ||
| #81 Britting, Kaleb | 11/22/25 | W DEC 15 - 11 | ||
| #123 Martinez, Micah | 11/22/25 | W FALL 4:41 | ||
| #180 Farr, Elijah | 11/22/25 | W TF5 19 - 4 4:53 | ||
| #53 Bryan, Kaden | 11/08/25 | W DEC 6 - 2 | ||
| #53 Bryan, Kaden | 11/01/25 | L FALL 2:13 | ||
| #170 Durham, Isaiah | 11/01/25 | W FALL 0:50 | ||
| #9 Garrison, Reid | 02/28/25 | L FALL 1:19 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | W TF5 19 - 4 6:57 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:03 | ||
| #270 Durham, Isaiah | 02/14/25 | W FALL 4:06 | ||
| #119 Pomykata, Jake | 02/08/25 | W TF5 17 - 1 5:25 | ||
| #101 Martinez, Micah | 01/25/25 | L FALL 3:47 | ||
| #270 Durham, Isaiah | 01/25/25 | W DEC 6 - 1 | ||
| #196 Gayle, Ezekiel | 01/18/25 | W DEC 7 - 6 | ||
| #3 Dixon, Rayshawn | 01/10/25 | L FALL 2:24 | ||
| #123 Taylor, Simon | 01/03/25 | L MD 11 - 0 | ||
| #3 Dixon, Rayshawn | 12/07/24 | L MD 11 - 0 | ||
| #119 Pomykata, Jake | 12/07/24 | W FALL 1:21 | ||
| #101 Martinez, Micah | 11/16/24 | W FALL 1:46 | ||
| #155 Martin, Derek | 11/09/24 | W DEC 6 - 1 | ||
| #270 Durham, Isaiah | 11/09/24 | W FALL 4:26 | ||
| #101 Martinez, Micah | 11/02/24 | L FALL 0:49 | ||