1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Norwich vs Alfred State
Dual Compare | Norwich vs Alfred State
#71 Norwich
vs
#60 Alfred State
WrestleStat Prediction: Norwich over Alfred State 23 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Lyons (Norwich) over Ryan Farley (Alfred State) DEC 11 - 9
Running Team Score:
Norwich 3 | Alfred State 0
| Robert Lyons vs common opponents: 7 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #205 Frueh, Matthew | 01/24/26 | W FALL 4:08 | ||
| Dobbins, Shane | 01/17/26 | L TF5 15 - 0 3:00 | ||
| #158 Dellinger, Zach | 12/06/25 | W TF5 19 - 2 2:22 | ||
| #136 Damiani, Cosmo | 11/07/25 | W DEC 14 - 13 | ||
| #211 Sanchez, Hunter | 11/01/25 | W TF5 19 - 2 6:43 | ||
| #124 Sanchez, Hunter | 02/23/25 | W TF5 17 - 1 5:41 | ||
| #108 Weikel, Joe | 01/04/25 | W FALL 4:49 | ||
| #34 Parkulo, Daniel | 12/07/24 | L TF5 17 - 1 7:00 | ||
| #41 Rubin, Lee | 12/07/24 | L FALL 2:31 | ||
| #170 Frueh, Matthew | 11/09/24 | W MD 17 - 5 | ||
| #109 Farley, Ryan | 11/01/24 | L DEC 6 - 5 | ||
| Ryan Farley vs common opponents: 4 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Dobbins, Shane | 11/22/25 | L TF5 19 - 0 4:04 | ||
| #86 Dellinger, Zach | 02/28/25 | L FALL 1:20 | ||
| #86 Dellinger, Zach | 02/15/25 | L DEC 14 - 7 | ||
| #86 Dellinger, Zach | 01/11/25 | L MD 11 - 3 | ||
| #108 Weikel, Joe | 01/04/25 | W FALL 2:43 | ||
| #124 Sanchez, Hunter | 01/04/25 | W DEC 5 - 4 | ||
| #123 Damiani, Cosmo | 12/06/24 | L DEC 5 - 3 | ||
| #34 Parkulo, Daniel | 11/23/24 | L DEC 8 - 3 | ||
| #81 Lyons, Robert | 11/01/24 | W DEC 6 - 5 | ||
| #170 Frueh, Matthew | 11/01/24 | L TF5 15 - 0 7:00 | ||
| #127 Damiani, Cosmo | 01/20/24 | W DEC 13 - 8 | ||
| #34 Rubin, Lee | 01/06/24 | L FALL 2:20 | ||
WrestleStat Prediction: Carver Moyer (Norwich) over Mason Drew (Alfred State) DEC 10 - 9
Running Team Score:
Norwich 6 | Alfred State 0
| Carver Moyer vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #82 Brzoska, Zachary | 01/17/26 | L MD 13 - 3 | ||
| Ramirez, Joseph | 01/17/26 | L DEC 11 - 4 | ||
| #80 Bernardino, Derek | 12/06/25 | L MD 19 - 7 | ||
| #45 Santore, Michael | 12/07/24 | L DEC 11 - 4 | ||
| #211 Guyette, Jonathan | 12/07/24 | W FALL 2:23 | ||
| #142 Aguilar, Johan | 11/09/24 | W DEC 4 - 1 | ||
| #157 Amendola, Justin | 11/11/23 | L DEC 11 - 7 | ||
| #182 Prunoske, Aiden | 12/03/22 | L INJ 5:39 | ||
| Mason Drew vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| Ramirez, Joseph | 01/17/26 | L TF5 17 - 2 2:10 | ||
| #82 Brzoska, Zachary | 01/03/26 | W MD 11 - 2 | ||
| #80 Bernardino, Derek | 11/15/25 | L DEC 5 - 0 | ||
| #211 Guyette, Jonathan | 12/14/24 | W FALL 4:05 | ||
| #66 Bernardino, Derek | 11/23/24 | L TF5 20 - 4 5:30 | ||
| #142 Aguilar, Johan | 11/01/24 | W DEC 6 - 0 | ||
| #182 Prunoske, Aiden | 12/03/22 | W FALL 1:03 | ||
| #95 Amendola, Justin | 11/19/22 | L MD 10 - 1 | ||
| #112 Santore, Michael | 11/19/22 | W DEC 9 - 5 | ||
| #182 Prunoske, Aiden | 11/19/22 | W FALL 1:29 | ||
WrestleStat Prediction: Nicholas Berrena (Norwich) over Tyler Zwald (Alfred State) MD 17 - 5
Running Team Score:
Norwich 10 | Alfred State 0
| Nicholas Berrena vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #200 Copeland, Matthew | 01/17/26 | W FALL 1:14 | ||
| #253 Ambrose, CJ | 01/17/26 | W TF5 21 - 3 5:36 | ||
| #156 Gonzalez, Santiago | 01/10/26 | W FALL 1:29 | ||
| #149 Bellantoni, Jude | 12/06/25 | L DEC 14 - 10 | ||
| Tyler Zwald vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #156 Gonzalez, Santiago | 01/17/26 | W FALL 3:20 | ||
| #200 Copeland, Matthew | 01/17/26 | L FALL 2:29 | ||
| #253 Ambrose, CJ | 01/17/26 | W DEC 10 - 3 | ||
| #149 Bellantoni, Jude | 11/22/25 | W FALL 0:26 | ||
WrestleStat Prediction: Kyle Meyer (Alfred State) over Billy Burke (Norwich) MD 17 - 5
Running Team Score:
Norwich 10 | Alfred State 4
| Billy Burke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L SV-1 5 - 2 | ||
| #272 McGrew, Seth | 11/22/25 | L MD 10 - 1 | ||
| Kyle Meyer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L DEC 8 - 2 | ||
| #272 McGrew, Seth | 01/03/26 | W MD 15 - 2 | ||
WrestleStat Prediction: Owen Cummings (Alfred State) over Gannon White (Norwich) DEC 13 - 11
Running Team Score:
Norwich 10 | Alfred State 7
| Gannon White vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/17/26 | L DEC 14 - 11 | ||
| #47 Rodriguez, Matthew | 01/17/26 | W DEC 13 - 10 | ||
| #110 Ballantine, Hunter | 01/17/26 | W MD 12 - 3 | ||
| #47 Rodriguez, Matthew | 01/10/26 | L MD 16 - 4 | ||
| #465 Carter, Jamison | 01/10/26 | W FALL 0:37 | ||
| #310 Napoletano, Cavin | 11/07/25 | W FALL 2:57 | ||
| Owen Cummings vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #465 Carter, Jamison | 01/24/26 | W FALL 2:07 | ||
| #47 Rodriguez, Matthew | 01/17/26 | L FALL 1:19 | ||
| #110 Ballantine, Hunter | 01/17/26 | W FALL 0:55 | ||
| #14 Kmak, Braden | 12/05/25 | L FALL 1:14 | ||
| #165 Napoletano, Cavin | 02/15/25 | W FALL 2:20 | ||
| #131 Rodriguez, Matthew | 01/04/25 | L MD 22 - 12 | ||
WrestleStat Prediction: Jonathan Neypes win by forfeit
Running Team Score:
Norwich 16 | Alfred State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: George Racz (Alfred State) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 16 | Alfred State 13
| Max Fredericks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #279 Melchior, Matthew | 12/06/25 | L FALL 2:09 | ||
| George Racz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Melchior, Matthew | 02/15/25 | W TF5 22 - 5 7:00 | ||
WrestleStat Prediction: Sean Malenfant (Alfred State) over Joseph Menkello (Norwich) FALL
Running Team Score:
Norwich 16 | Alfred State 19
| Joseph Menkello vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #198 Gross, Jake | 01/17/26 | L DEC 11 - 9 | ||
| #45 Borzio, Zach | 01/03/26 | L FALL 1:25 | ||
| #204 Johnson, Naseer | 01/03/26 | L DEC 9 - 8 | ||
| #110 DeJulia, Louie | 12/06/25 | L FALL 1:59 | ||
| Sean Malenfant vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #204 Johnson, Naseer | 01/24/26 | W FALL 0:35 | ||
| #198 Gross, Jake | 01/17/26 | W FALL 1:41 | ||
| #110 DeJulia, Louie | 01/10/26 | W FALL 4:29 | ||
| #45 Borzio, Zach | 01/03/26 | W FALL 5:18 | ||
| #198 Gross, Jake | 12/05/25 | W FALL 2:46 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Hunter Lavigne (Alfred State) MD 14 - 4
Running Team Score:
Norwich 20 | Alfred State 19
| Kevin Rodriguez vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Lavigne, Hunter | 01/17/26 | W DEC 12 - 5 | ||
| #40 Guseinov, Alimkhan | 01/03/26 | W DEC 12 - 7 | ||
| Hunter Lavigne vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Rodriguez, Kevin | 01/17/26 | L DEC 12 - 5 | ||
| #40 Guseinov, Alimkhan | 11/22/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Rory Nolan (Norwich) over Aaron Johnson (Alfred State) DEC 14 - 7
Running Team Score:
Norwich 23 | Alfred State 19
| Rory Nolan vs common opponents: 5 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #134 Johnson, Aaron | 01/17/26 | W MD 13 - 2 | ||
| #153 Disharoon, Jack | 01/17/26 | W FALL 5:55 | ||
| #134 Johnson, Aaron | 01/03/26 | W SV-1 7 - 4 | ||
| #66 Burns, Jackson | 12/06/25 | W SV-1 6 - 3 | ||
| #153 Disharoon, Jack | 11/22/25 | W FALL 5:03 | ||
| #100 Lettre, Jon | 02/23/25 | L FALL 1:50 | ||
| Aaron Johnson vs common opponents: 2 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #36 Nolan, Rory | 01/17/26 | L MD 13 - 2 | ||
| #36 Nolan, Rory | 01/03/26 | L SV-1 7 - 4 | ||
| #126 Lettre, Jon | 01/03/26 | W DEC 4 - 1 | ||
| #153 Disharoon, Jack | 01/03/26 | W FALL 3:28 | ||
| #47 Burns, Jackson | 11/23/24 | L FALL 6:26 | ||