1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Norwich vs Washington & Lee University
Dual Compare | Norwich vs Washington & Lee University
#71 Norwich
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Norwich 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Rubin (Washington & Lee University) over Robert Lyons (Norwich) DEC 11 - 10
Running Team Score:
Norwich 0 | Washington & Lee University 3
| Robert Lyons vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #211 Sanchez, Hunter | 11/01/25 | W TF5 19 - 2 6:43 | ||
| #124 Sanchez, Hunter | 02/23/25 | W TF5 17 - 1 5:41 | ||
| #218 Diaz, Xavier | 01/25/25 | L DEC 7 - 2 | ||
| #1 Fry, Joziah | 11/01/24 | L FALL 2:13 | ||
| Ben Rubin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #211 Sanchez, Hunter | 01/09/26 | W DEC 7 - 0 | ||
| #1 Fry, Joziah | 12/06/24 | L TF5 17 - 2 4:02 | ||
| #218 Diaz, Xavier | 11/09/24 | W MD 12 - 0 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Carver Moyer (Norwich) DEC 9 - 5
Running Team Score:
Norwich 0 | Washington & Lee University 6
| Carver Moyer vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 12/06/25 | L MD 11 - 3 | ||
| #44 Pavis, Charlie | 11/22/25 | L MD 15 - 6 | ||
| #30 McAteer, George | 11/07/25 | L TF5 19 - 3 5:13 | ||
| #36 Ordonez, Esuar | 11/07/25 | W DEC 6 - 4 | ||
| #44 Carrozza, Matthew | 12/07/24 | L DEC 10 - 6 | ||
| #65 Pavis, Charlie | 11/23/24 | L MD 12 - 2 | ||
| #48 Carrozza, Matthew | 03/02/24 | L FALL 5:00 | ||
| #96 Schuyler, Braden | 01/27/24 | L TF5 19 - 4 7:00 | ||
| #48 Carrozza, Matthew | 12/02/23 | L MD 12 - 2 | ||
| #65 Napeloni, Jack | 12/02/23 | L MD 21 - 10 | ||
| #62 Pavis, Charlie | 11/18/23 | L DEC 8 - 6 | ||
| Vincent Ziccardi vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #36 Ordonez, Esuar | 01/09/26 | L FALL 2:37 | ||
| #30 McAteer, George | 12/05/25 | W DEC 7 - 2 | ||
| #58 Napeloni, Jack | 01/10/25 | L DEC 10 - 8 | ||
| #38 Schuyler, Braden | 11/09/24 | W DEC 13 - 10 | ||
| #44 Carrozza, Matthew | 11/09/24 | L DEC 11 - 7 | ||
| #65 Pavis, Charlie | 11/09/24 | L TF5 17 - 2 5:27 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Nicholas Berrena (Norwich) DEC 7 - 6
Running Team Score:
Norwich 0 | Washington & Lee University 9
| Nicholas Berrena vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Leonard, Avery | 12/06/25 | L TF5 19 - 3 2:02 | ||
| #49 Kozdra, Ryan | 11/01/25 | L MD 18 - 6 | ||
| Skyler Hickman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #49 Kozdra, Ryan | 01/09/26 | W DEC 7 - 2 | ||
| #14 Leonard, Avery | 11/18/23 | L DEC 4 - 1 | ||
| #14 Leonard, Avery | 11/11/23 | L DEC 5 - 1 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Billy Burke (Norwich) TF 20 - 2
Running Team Score:
Norwich 0 | Washington & Lee University 14
| Billy Burke vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L SV-1 5 - 2 | ||
| #23 Bentrim, William | 11/07/25 | L FALL 4:26 | ||
| #95 Bentrim, William | 11/01/24 | L FALL 5:34 | ||
| Evan Lindner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/29/26 | W TF5 18 - 1 5:50 | ||
| #23 Bentrim, William | 12/05/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Gannon White (Norwich) MD 16 - 4
Running Team Score:
Norwich 0 | Washington & Lee University 18
| Gannon White vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/17/26 | L DEC 14 - 11 | ||
| #26 Sanders, Akio | 11/07/25 | L FALL 4:30 | ||
| Liam Flanagan vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #26 Sanders, Akio | 12/05/25 | W TF5 17 - 2 4:59 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Jonathan Neypes (Norwich) MD 17 - 5
Running Team Score:
Norwich 0 | Washington & Lee University 22
| Jonathan Neypes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Case, Gabriel | 01/25/25 | L FALL 4:47 | ||
| #268 DeChicchis, Jiovanni | 01/27/24 | L DEC 5 - 2 | ||
| Mark Troni vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #100 Case, Gabriel | 12/05/25 | W FALL 3:40 | ||
| #262 DeChicchis, Jiovanni | 01/03/25 | W FALL 4:52 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 0 | Washington & Lee University 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Joseph Menkello (Norwich) DEC 10 - 9
Running Team Score:
Norwich 0 | Washington & Lee University 31
| Joseph Menkello vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #198 Gross, Jake | 01/17/26 | L DEC 11 - 9 | ||
| #53 Canzano, Avery | 11/07/25 | L TF5 19 - 3 3:14 | ||
| Evan Surmay vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #198 Gross, Jake | 12/05/25 | L DEC 11 - 4 | ||
| #70 Canzano, Avery | 01/10/25 | L DEC 6 - 1 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over John Santowski (Washington & Lee University) DEC 10 - 6
Running Team Score:
Norwich 3 | Washington & Lee University 31
| Kevin Rodriguez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Bernard, Joe | 11/22/25 | W DEC 10 - 7 | ||
| John Santowski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #182 Bernard, Joe | 11/11/23 | W DEC 4 - 1 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Rory Nolan (Norwich) MD 14 - 6
Running Team Score:
Norwich 3 | Washington & Lee University 35
| Rory Nolan vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 01/17/26 | L TF5 17 - 2 6:01 | ||
| #242 DeBolt, Austin | 01/03/26 | W TF5 19 - 3 5:20 | ||
| #17 Katz, Ben | 11/07/25 | L MD 13 - 3 | ||
| #17 Katz, Ben | 11/01/25 | W FALL 6:59 | ||
| #18 Katz, Ben | 02/28/25 | L DEC 11 - 5 | ||
| #35 Goodwin, Tommy | 02/28/25 | L FALL 2:10 | ||
| #18 Katz, Ben | 01/26/25 | L FALL 2:41 | ||
| Carter Stack vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #17 Katz, Ben | 01/09/26 | W MD 9 - 1 | ||
| #7 Abdelatty, Mohamed | 12/05/25 | W DEC 7 - 6 | ||
| #242 DeBolt, Austin | 12/05/25 | W TF5 15 - 0 2:22 | ||
| #35 Goodwin, Tommy | 01/10/25 | W FALL 6:10 | ||