11/6
11/13
11/15
11/21
12/19
#56 Edinboro
vs
#43 Northern Illinois
WrestleStat Prediction: Northern Illinois over Edinboro 28 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Camren French (Northern Illinois) over Chris Vargo (Edinboro) DEC 8 - 7
Running Team Score:
Edinboro 0 | Northern Illinois 3
| Chris Vargo vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Chappell, Tyler | 12/20/25 | W DEC 9 - 4 | ||
| #132 Hagensen, Tyeler | 03/07/25 | W TF5 18 - 1 7:00 | ||
| #35 Navarro, Dedrick | 12/29/24 | L TF5 22 - 6 7:00 | ||
| #45 French, Camren | 11/09/24 | L DEC 3 - 1 | ||
| #137 Calello, Nico | 11/09/24 | L DEC 6 - 5 | ||
| Camren French vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #132 Hagensen, Tyeler | 12/20/24 | W MD 9 - 1 | ||
| #137 Calello, Nico | 12/20/24 | W DEC 8 - 2 | ||
| #184 Chappell, Tyler | 12/20/24 | W DEC 8 - 4 | ||
| #35 Navarro, Dedrick | 11/09/24 | W DEC 7 - 6 | ||
| #92 Vargo, Chris | 11/09/24 | W DEC 3 - 1 | ||
| #184 Chappell, Tyler | 11/09/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Landon Bainey (Edinboro) MD 14 - 4
Running Team Score:
Edinboro 0 | Northern Illinois 7
| Landon Bainey vs common opponents: 0 - 10 | ||||
|---|---|---|---|---|
| #44 Molchak, Nick | 03/06/26 | L MD 14 - 1 | ||
| #94 Fischer, Joseph | 03/06/26 | L DEC 5 - 3 | ||
| #102 Pollard, Austin | 02/19/26 | L MD 12 - 3 | ||
| #53 Strickland, Gable | 02/12/26 | L DEC 2 - 0 | ||
| #94 Fischer, Joseph | 02/05/26 | L DEC 6 - 1 | ||
| #38 Betancourt, Will | 01/24/26 | L DEC 8 - 2 | ||
| #62 Lopez, Marcel | 01/10/26 | L MD 11 - 3 | ||
| #168 Benavidez, Adan | 12/06/25 | L DEC 6 - 3 | ||
| #137 Calello, Nico | 12/20/24 | L MD 9 - 1 | ||
| #110 Stahl, Grant | 11/24/24 | L DEC 5 - 1 | ||
| Markel Baker vs common opponents: 15 - 0 | ||||
|---|---|---|---|---|
| #38 Betancourt, Will | 03/19/26 | W DEC 8 - 1 | ||
| #38 Betancourt, Will | 03/06/26 | W DEC 2 - 1 | ||
| #53 Strickland, Gable | 03/06/26 | W DEC 7 - 0 | ||
| #62 Lopez, Marcel | 02/20/26 | W DEC 4 - 2 | ||
| #53 Strickland, Gable | 01/30/26 | W DEC 5 - 1 | ||
| #44 Molchak, Nick | 01/23/26 | W DEC 4 - 2 | ||
| #119 Lopez, Marcel | 03/07/25 | W DEC 2 - 0 | ||
| #136 Molchak, Nick | 03/07/25 | W MD 9 - 0 | ||
| #200 Benavidez, Adan | 03/07/25 | W MD 16 - 2 | ||
| #119 Lopez, Marcel | 02/22/25 | W DEC 3 - 2 | ||
| #110 Stahl, Grant | 01/17/25 | W FALL 6:13 | ||
| #200 Benavidez, Adan | 12/19/24 | W TF5 22 - 5 4:49 | ||
| #230 Pollard, Austin | 02/25/24 | W TF5 21 - 5 6:08 | ||
| #91 Calello, Nico | 11/05/23 | W MD 20 - 6 | ||
| #62 Fischer, Joseph | 01/20/23 | W DEC 4 - 0 | ||
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Jacob Brenneman (Edinboro) DEC 9 - 8
Running Team Score:
Edinboro 0 | Northern Illinois 10
| Jacob Brenneman vs common opponents: 11 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/06/26 | L TF5 19 - 4 4:15 | ||
| #69 Curtis, Charles | 03/06/26 | L DEC 4 - 2 | ||
| #97 Lunn, Ben | 03/06/26 | W MD 14 - 3 | ||
| #106 Hisey, Tate | 03/06/26 | W DEC 7 - 5 | ||
| #15 Henson, Wyatt | 02/12/26 | L DEC 11 - 5 | ||
| #13 Griffin, Eli | 01/24/26 | L MD 14 - 5 | ||
| #106 Hisey, Tate | 01/23/26 | L SV-1 4 - 1 | ||
| #141 Peralta, Alec | 01/10/26 | W DEC 5 - 2 | ||
| #37 Priest, Briar | 12/20/25 | L DEC 2 - 0 | ||
| #66 Rallo, AJ | 12/11/25 | L DEC 8 - 2 | ||
| #15 Henson, Wyatt | 11/23/25 | L TF5 19 - 3 4:14 | ||
| #77 Soriano, Jordan | 11/23/25 | W DEC 5 - 4 | ||
| #79 Frinzi, Dante | 11/23/25 | W DEC 9 - 4 | ||
| #115 Blackburn, Nick | 11/23/25 | W DEC 7 - 5 | ||
| #69 Curtis, Charles | 11/08/25 | W MD 14 - 3 | ||
| #163 Duncan, Landen | 11/08/25 | W DEC 7 - 6 | ||
| #96 Ferraro, Anthony | 02/01/25 | W TF5 22 - 7 3:38 | ||
| #110 Blackburn, Nick | 02/01/25 | W MD 12 - 4 | ||
| #165 Hickman, Giosue | 02/01/25 | W DEC 4 - 2 | ||
| #17 Henson, Wyatt | 03/08/24 | L TF5 21 - 6 3:22 | ||
| #17 Henson, Wyatt | 02/17/24 | L TF5 21 - 5 7:00 | ||
| #93 Ferraro, Anthony | 01/07/24 | L DEC 9 - 6 | ||
| Charles Curtis vs common opponents: 11 - 7 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/06/26 | L MD 15 - 2 | ||
| #15 Henson, Wyatt | 03/06/26 | L MD 15 - 5 | ||
| #75 Brenneman, Jacob | 03/06/26 | W DEC 4 - 2 | ||
| #97 Lunn, Ben | 03/06/26 | W MD 14 - 5 | ||
| #106 Hisey, Tate | 03/06/26 | W MD 13 - 3 | ||
| #97 Lunn, Ben | 02/20/26 | L DEC 9 - 6 | ||
| #163 Duncan, Landen | 01/23/26 | W MD 16 - 4 | ||
| #115 Blackburn, Nick | 01/16/26 | W SV-1 8 - 5 | ||
| #77 Soriano, Jordan | 01/10/26 | L DEC 12 - 9 | ||
| #79 Frinzi, Dante | 01/09/26 | W DEC 6 - 4 | ||
| #115 Blackburn, Nick | 01/09/26 | W DEC 4 - 1 | ||
| #37 Priest, Briar | 12/29/25 | W DEC 14 - 12 | ||
| #141 Peralta, Alec | 12/29/25 | W MD 14 - 3 | ||
| #79 Frinzi, Dante | 12/05/25 | L FALL 2:27 | ||
| #66 Rallo, AJ | 11/21/25 | L MD 18 - 6 | ||
| #75 Brenneman, Jacob | 11/08/25 | L MD 14 - 3 | ||
| #96 Ferraro, Anthony | 11/09/24 | W DEC 10 - 4 | ||
| #165 Hickman, Giosue | 11/09/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Collin Arch (Northern Illinois) over Dominic Ferraro (Edinboro) DEC 9 - 6
Running Team Score:
Edinboro 0 | Northern Illinois 13
| Dominic Ferraro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 11/23/25 | L FALL 4:12 | ||
| Collin Arch vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 03/06/26 | L MD 13 - 0 | ||
| #74 Michaels, Ryan | 03/07/25 | L MD 14 - 5 | ||
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Garrett McChesney (Edinboro) DEC 8 - 6
Running Team Score:
Edinboro 0 | Northern Illinois 16
| Garrett McChesney vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #20 McGee, DJ | 03/19/26 | L DEC 6 - 3 | ||
| #31 Raike, Derek | 03/06/26 | L TB-1 2 - 1 | ||
| #38 Burgess, Kaleb | 03/06/26 | W MD 9 - 1 | ||
| #43 Shrader, Mason | 03/06/26 | W DEC 7 - 5 | ||
| #63 Stampoulos, Nick | 02/12/26 | L DEC 4 - 3 | ||
| #20 McGee, DJ | 01/23/26 | L MD 11 - 3 | ||
| #110 Whidden, Hayden | 01/10/26 | L DEC 8 - 5 | ||
| #21 Evans, Dylan | 12/20/25 | L MD 17 - 5 | ||
| #104 Stephen, Reese | 12/11/25 | W DEC 5 - 2 | ||
| #63 Stampoulos, Nick | 11/23/25 | L SV-1 9 - 6 | ||
| #128 Myers, Gunnar | 11/08/25 | L MD 17 - 9 | ||
| Landen Johnson vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #31 Raike, Derek | 03/06/26 | L MD 16 - 4 | ||
| #43 Shrader, Mason | 03/06/26 | L TF5 17 - 2 7:00 | ||
| #110 Whidden, Hayden | 02/20/26 | L DEC 3 - 1 | ||
| #38 Burgess, Kaleb | 02/06/26 | L DEC 9 - 5 | ||
| #63 Stampoulos, Nick | 01/30/26 | L DEC 6 - 5 | ||
| #31 Raike, Derek | 01/23/26 | L MD 20 - 8 | ||
| #104 Stephen, Reese | 01/23/26 | L DEC 3 - 2 | ||
| #43 Shrader, Mason | 01/16/26 | L MD 13 - 3 | ||
| #21 Evans, Dylan | 12/29/25 | L MD 15 - 6 | ||
| #128 Myers, Gunnar | 12/29/25 | W FALL 6:00 | ||
| #26 McGee, DJ | 03/20/25 | L DEC 3 - 2 | ||
| #44 Burgess, Kaleb | 03/07/25 | W DEC 7 - 3 | ||
| #54 Stampoulos, Nick | 03/07/25 | W DEC 10 - 6 | ||
| #44 Burgess, Kaleb | 02/07/25 | W SV-1 8 - 5 | ||
| #33 Evans, Dylan | 12/29/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Brett Smith (Northern Illinois) over Alaa Aly (Edinboro) DEC 7 - 4
Running Team Score:
Edinboro 0 | Northern Illinois 19
| Alaa Aly vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #48 Earnest, Chris | 12/20/25 | L MD 17 - 3 | ||
| #37 Brenner, Blaine | 12/06/25 | L TF5 18 - 3 7:00 | ||
| #42 Church, Mac | 11/23/25 | L DEC 10 - 3 | ||
| #49 Kunstek, Nick | 11/23/25 | L SV-1 4 - 1 | ||
| #69 Herrera-Rondon, Alejandro | 11/02/25 | L DEC 7 - 3 | ||
| Brett Smith vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #48 Earnest, Chris | 03/06/26 | L DEC 2 - 0 | ||
| #69 Herrera-Rondon, Alejandro | 03/06/26 | W SV-1 5 - 2 | ||
| #49 Kunstek, Nick | 01/30/26 | L DEC 9 - 7 | ||
| #48 Earnest, Chris | 01/23/26 | W SV-1 4 - 1 | ||
| #42 Church, Mac | 12/05/25 | W DEC 9 - 2 | ||
| #40 Brenner, Blaine | 12/07/24 | L DEC 11 - 4 | ||
| #40 Brenner, Blaine | 12/07/24 | L MD 10 - 2 | ||
WrestleStat Prediction: Tommy Bennett (Northern Illinois) over Tate Geiser (Edinboro) DEC 8 - 7
Running Team Score:
Edinboro 0 | Northern Illinois 22
| Tate Geiser vs common opponents: 19 - 22 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #23 Thompson, Garrett | 03/06/26 | L DEC 1 - 0 | ||
| #23 Thompson, Garrett | 03/06/26 | L MD 8 - 0 | ||
| #64 Barr, Ethan | 03/06/26 | W TF5 19 - 4 4:22 | ||
| #59 Alderfer, Eric | 02/19/26 | L DEC 4 - 2 | ||
| #22 Bassett, Avery | 02/12/26 | L DEC 9 - 4 | ||
| #33 Munguia, Enrique | 01/24/26 | L FALL 4:34 | ||
| #26 Messer, Logan | 01/23/26 | W DEC 4 - 2 | ||
| #65 Lopez, Dominic | 01/10/26 | L DEC 4 - 1 | ||
| #57 O'Dell, Grant | 12/11/25 | L DEC 2 - 1 | ||
| #64 Barr, Ethan | 12/11/25 | W MD 17 - 3 | ||
| #33 Munguia, Enrique | 12/05/25 | L DEC 8 - 5 | ||
| #30 Pinto, Lenny | 11/23/25 | L TF5 20 - 3 6:54 | ||
| #190 Smith, Ben | 11/23/25 | W TF5 20 - 5 7:00 | ||
| #64 Barr, Ethan | 11/08/25 | W DEC 14 - 13 | ||
| #67 Tukhlynovych, Leo | 11/08/25 | L DEC 7 - 5 | ||
| #128 Alessio, Mason | 11/08/25 | W DEC 10 - 4 | ||
| #152 Marienfeld, Nick | 11/08/25 | W DEC 7 - 2 | ||
| #152 Marienfeld, Nick | 11/08/25 | W TF5 20 - 4 7:00 | ||
| #61 Amaker, Chandler | 03/07/25 | L DEC 4 - 2 | ||
| #142 Lledo, Jack | 03/07/25 | W DEC 9 - 6 | ||
| #37 Munguia, Enrique | 02/22/25 | L SV-1 6 - 3 | ||
| #174 Andel, Hunter | 02/20/25 | W TF5 19 - 4 6:08 | ||
| #73 Swiderski, Tyler | 01/19/25 | L TF5 20 - 4 7:00 | ||
| #164 Barr, Ethan | 01/10/25 | W TF5 19 - 4 5:14 | ||
| #142 Lledo, Jack | 01/03/25 | W MD 11 - 1 | ||
| #84 Buell, Stoney | 12/18/24 | L TF5 17 - 2 4:37 | ||
| #36 Gilcher, Derek | 11/23/24 | L DEC 10 - 3 | ||
| #64 Swiderski, Tyler | 03/08/24 | L DEC 7 - 4 | ||
| #89 Ferguson, Aaron | 03/08/24 | W DEC 5 - 2 | ||
| #132 Shaut, Hunter | 03/08/24 | W DEC 7 - 2 | ||
| #156 Gillum, Bradley | 03/08/24 | W MD 16 - 7 | ||
| #89 Ferguson, Aaron | 02/22/24 | W DEC 2 - 1 | ||
| #133 Alderfer, Eric | 02/16/24 | W SV-1 4 - 1 | ||
| #96 Alessio, Mason | 02/03/24 | L DEC 10 - 6 | ||
| #144 Amaker, Chandler | 02/03/24 | L MD 11 - 3 | ||
| #19 Thompson, Garrett | 01/26/24 | L FALL 0:46 | ||
| #149 Bennett, Tommy | 01/19/24 | W DEC 2 - 1 | ||
| #97 Gayer, Luke | 12/29/23 | L DEC 12 - 6 | ||
| #149 Bennett, Tommy | 12/29/23 | W DEC 5 - 2 | ||
| #36 Harkins, Dalton | 12/09/23 | L MD 8 - 0 | ||
| #48 Bassett, Avery | 11/18/23 | L FALL 6:24 | ||
| Tommy Bennett vs common opponents: 11 - 28 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 03/06/26 | L FALL 2:42 | ||
| #59 Alderfer, Eric | 03/06/26 | L MD 15 - 1 | ||
| #65 Lopez, Dominic | 02/20/26 | W SV-1 4 - 1 | ||
| #22 Bassett, Avery | 01/30/26 | L DEC 8 - 1 | ||
| #23 Thompson, Garrett | 01/23/26 | W DEC 6 - 5 | ||
| #64 Barr, Ethan | 01/23/26 | L FALL 3:50 | ||
| #152 Marienfeld, Nick | 01/16/26 | W DEC 15 - 10 | ||
| #152 Marienfeld, Nick | 01/09/26 | W DEC 7 - 1 | ||
| #190 Smith, Ben | 01/09/26 | W FALL 3:27 | ||
| #65 Lopez, Dominic | 12/29/25 | L DEC 4 - 3 | ||
| #57 O'Dell, Grant | 11/21/25 | W DEC 8 - 6 | ||
| #67 Tukhlynovych, Leo | 11/08/25 | L DEC 7 - 3 | ||
| #152 Marienfeld, Nick | 11/08/25 | L SV-1 12 - 9 | ||
| #70 Messer, Logan | 03/07/25 | W DEC 4 - 2 | ||
| #12 Thompson, Garrett | 01/25/25 | L MD 15 - 4 | ||
| #119 Alessio, Mason | 12/29/24 | L DEC 10 - 8 | ||
| #5 Pinto, Lenny | 12/20/24 | L MD 17 - 6 | ||
| #174 Andel, Hunter | 12/20/24 | L SV-1 4 - 1 | ||
| #174 Andel, Hunter | 12/20/24 | W DEC 10 - 3 | ||
| #174 Andel, Hunter | 12/19/24 | W DEC 4 - 1 | ||
| #36 Gilcher, Derek | 11/09/24 | L DEC 11 - 4 | ||
| #61 Amaker, Chandler | 11/09/24 | L DEC 4 - 2 | ||
| #89 Ferguson, Aaron | 03/08/24 | L SV-1 4 - 1 | ||
| #132 Shaut, Hunter | 03/08/24 | L DEC 13 - 8 | ||
| #132 Shaut, Hunter | 03/08/24 | L DEC 7 - 2 | ||
| #156 Gillum, Bradley | 02/23/24 | L DEC 8 - 4 | ||
| #133 Alderfer, Eric | 02/09/24 | L MD 12 - 1 | ||
| #132 Shaut, Hunter | 02/03/24 | L DEC 4 - 2 | ||
| #64 Swiderski, Tyler | 01/27/24 | W DEC 5 - 4 | ||
| #84 Geiser, Tate | 01/19/24 | L DEC 2 - 1 | ||
| #19 Thompson, Garrett | 01/12/24 | L FALL 2:28 | ||
| #84 Geiser, Tate | 12/29/23 | L DEC 5 - 2 | ||
| #97 Gayer, Luke | 12/29/23 | L DEC 12 - 5 | ||
| #89 Ferguson, Aaron | 12/19/23 | L DEC 11 - 9 | ||
| #36 Harkins, Dalton | 12/02/23 | L TF5 15 - 0 2:40 | ||
| #40 Buell, Stoney | 11/19/23 | L DEC 4 - 2 | ||
| #64 Swiderski, Tyler | 11/11/23 | L MD 16 - 6 | ||
| #224 Marienfeld, Nick | 11/05/22 | W SV-1 6 - 4 | ||
| #236 Lledo, Jack | 11/05/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Ian Smith (Northern Illinois) over Tyson Clear (Edinboro) DEC 10 - 7
Running Team Score:
Edinboro 0 | Northern Illinois 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Evans (Edinboro) over Nathan Elstner (Northern Illinois) MD 15 - 4
Running Team Score:
Edinboro 4 | Northern Illinois 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Carroll (Northern Illinois) over Aden Roe (Edinboro) DEC 8 - 4
Running Team Score:
Edinboro 4 | Northern Illinois 28
| Aden Roe vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 12/05/25 | L MD 9 - 1 | ||
| #60 Caves, Bryan | 11/23/25 | L DEC 6 - 4 | ||
| #85 Fockler, Aidan | 11/23/25 | L DEC 8 - 2 | ||
| #60 Caves, Bryan | 03/07/25 | L TF5 16 - 1 7:00 | ||
| #144 Lato, Simon | 02/01/25 | W FALL 2:12 | ||
| #197 MacDonald, Jack | 02/01/25 | W FALL 2:13 | ||
| #9 Boersma, Ryan | 12/20/24 | W DEC 5 - 4 | ||
| #130 Fockler, Aidan | 11/09/24 | W TB-1 7 - 6 | ||
| #154 Boerio, Corey | 02/03/24 | L DEC 3 - 1 | ||
| Sean Carroll vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #85 Fockler, Aidan | 01/31/26 | W DEC 7 - 2 | ||
| #121 Lato, Simon | 01/31/26 | W DEC 11 - 4 | ||
| #166 MacDonald, Jack | 01/31/26 | W MD 11 - 3 | ||
| #85 Fockler, Aidan | 12/29/25 | W DEC 4 - 2 | ||
| #26 Dawson, Devon | 11/08/25 | W DEC 4 - 2 | ||
| #60 Caves, Bryan | 11/08/25 | W DEC 8 - 1 | ||
| #125 Boersma, Ryan | 11/08/25 | W DEC 4 - 1 | ||
| #178 Boerio, Corey | 12/19/24 | W DEC 6 - 4 | ||