11/6
11/13
11/15
11/21
12/19
#56 Edinboro
vs
#62 Hofstra
WrestleStat Prediction: Edinboro over Hofstra 22 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Vargo (Edinboro) over Teague Strobel (Hofstra) DEC 10 - 5
Running Team Score:
Edinboro 3 | Hofstra 0
| Chris Vargo vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #55 Motyka, Davis | 11/23/25 | L DEC 14 - 8 | ||
| #74 Garcia, Jimmy | 11/23/25 | W DEC 6 - 3 | ||
| #115 Aranda, Benjamin | 02/06/25 | L DEC 10 - 3 | ||
| #83 Smith, Ayden | 12/29/24 | W DEC 8 - 3 | ||
| #123 Brzozowski, Logan | 11/24/24 | L DEC 7 - 2 | ||
| Teague Strobel vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #49 Smith, Ayden | 02/18/26 | W TB-1 3 - 2 | ||
| #58 Brzozowski, Logan | 02/15/26 | L DEC 12 - 7 | ||
| #74 Garcia, Jimmy | 02/01/26 | L FALL 4:12 | ||
| #49 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #55 Motyka, Davis | 11/22/25 | L DEC 8 - 2 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #115 Aranda, Benjamin | 01/10/25 | L DEC 12 - 5 | ||
| #148 Garcia, Jimmy | 11/10/24 | L MD 16 - 4 | ||
WrestleStat Prediction: Gauge Shipp (Hofstra) over Landon Bainey (Edinboro) MD 15 - 2
Running Team Score:
Edinboro 3 | Hofstra 4
| Landon Bainey vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #44 Molchak, Nick | 03/06/26 | L MD 14 - 1 | ||
| #38 Betancourt, Will | 01/24/26 | L DEC 8 - 2 | ||
| #60 Lucchiani, Anthony | 01/23/26 | L DEC 10 - 6 | ||
| #81 Casey, Deven | 11/23/25 | L MD 15 - 4 | ||
| #29 Garretson, Sean | 11/02/25 | L DEC 7 - 5 | ||
| #164 Kluce, Kade | 01/04/25 | L DEC 2 - 1 | ||
| #182 Whelan, Geoff | 01/04/25 | W DEC 2 - 0 | ||
| #182 Whelan, Geoff | 01/04/25 | W DEC 3 - 1 | ||
| Gauge Shipp vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #29 Garretson, Sean | 02/22/26 | W DEC 10 - 5 | ||
| #60 Lucchiani, Anthony | 01/09/26 | W FALL 6:42 | ||
| #81 Casey, Deven | 11/22/25 | L FALL 5:02 | ||
| #81 Casey, Deven | 11/09/25 | L DEC 11 - 6 | ||
| #186 Kluce, Kade | 11/09/25 | W DEC 11 - 5 | ||
| #38 Betancourt, Will | 11/02/25 | L DEC 3 - 2 | ||
| #182 Whelan, Geoff | 02/23/25 | W FALL 5:25 | ||
| #136 Molchak, Nick | 01/10/25 | L DEC 11 - 9 | ||
WrestleStat Prediction: Jacob Brenneman (Edinboro) over Chase Liardi (Hofstra) DEC 7 - 6
Running Team Score:
Edinboro 6 | Hofstra 4
| Jacob Brenneman vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #113 Sanchez, Santino | 12/05/25 | W DEC 9 - 6 | ||
| #139 Hildebrandt, John | 12/05/25 | L DEC 9 - 7 | ||
| #77 Soriano, Jordan | 11/23/25 | W DEC 5 - 4 | ||
| #79 Frinzi, Dante | 11/23/25 | W DEC 9 - 4 | ||
| #86 Rosas, George | 11/18/23 | W DEC 8 - 5 | ||
| #11 Bouzakis, Nic | 11/12/23 | L TF5 20 - 4 5:45 | ||
| Chase Liardi vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 03/06/26 | W DEC 2 - 0 | ||
| #139 Hildebrandt, John | 03/06/26 | W DEC 4 - 3 | ||
| #79 Frinzi, Dante | 02/15/26 | W DEC 3 - 0 | ||
| #77 Soriano, Jordan | 02/01/26 | L DEC 8 - 1 | ||
| #149 Sanchez, Santino | 12/06/24 | W DEC 7 - 3 | ||
| #8 Bouzakis, Nic | 11/24/24 | L MD 12 - 2 | ||
| #96 Rosas, George | 11/16/24 | L DEC 6 - 5 | ||
| #121 Frinzi, Dante | 02/11/23 | W DEC 3 - 1 | ||
| #61 Hildebrandt, John | 02/05/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Noah Tapia (Hofstra) over Dominic Ferraro (Edinboro) DEC 8 - 6
Running Team Score:
Edinboro 6 | Hofstra 7
| Dominic Ferraro vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #45 Dixon, Jamar | 01/31/26 | L FALL 3:28 | ||
| #48 Shaw, Maddox | 01/18/26 | L FALL 1:40 | ||
| #182 Chase, Jay | 01/04/26 | W FALL 4:17 | ||
| #118 Kakos, Kelly | 12/20/25 | L FALL 2:47 | ||
| #9 Wasilewski, Cross | 11/23/25 | L TF5 20 - 2 4:26 | ||
| Noah Tapia vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #118 Kakos, Kelly | 03/01/26 | W TF5 18 - 1 6:01 | ||
| #182 Chase, Jay | 03/01/26 | W TF5 18 - 1 3:57 | ||
| #45 Dixon, Jamar | 01/31/26 | W DEC 3 - 2 | ||
| #48 Shaw, Maddox | 12/29/25 | L DEC 11 - 5 | ||
| #13 Wasilewski, Cross | 01/26/25 | L FALL 4:47 | ||
WrestleStat Prediction: Garrett McChesney (Edinboro) over Frankie Volpe (Hofstra) DEC 6 - 5
Running Team Score:
Edinboro 9 | Hofstra 7
| Garrett McChesney vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #63 Stampoulos, Nick | 02/12/26 | L DEC 4 - 3 | ||
| #63 Stampoulos, Nick | 11/23/25 | L SV-1 9 - 6 | ||
| #131 Polo, Jackson | 11/23/25 | L DEC 4 - 2 | ||
| Frankie Volpe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #63 Stampoulos, Nick | 11/23/25 | L MD 9 - 1 | ||
| #131 Polo, Jackson | 11/22/25 | L MD 13 - 2 | ||
| #71 Polo, Jackson | 02/16/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Jake Slotnick (Hofstra) over Alaa Aly (Edinboro) DEC 8 - 6
Running Team Score:
Edinboro 9 | Hofstra 10
| Alaa Aly vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #49 Kunstek, Nick | 11/23/25 | L SV-1 4 - 1 | ||
| #88 Grungo, Richie | 01/04/25 | L MD 14 - 4 | ||
| #305 McBride, Kevin | 01/04/25 | W DEC 9 - 2 | ||
| #174 Andel, Hunter | 11/09/24 | L TF5 18 - 1 7:00 | ||
| #19 Cerchio, Louis | 11/03/24 | L DEC 12 - 5 | ||
| Jake Slotnick vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #49 Kunstek, Nick | 11/02/25 | W DEC 6 - 5 | ||
| #19 Cerchio, Louis | 02/16/25 | L DEC 5 - 0 | ||
| #19 Cerchio, Louis | 11/16/24 | L MD 9 - 0 | ||
| #88 Grungo, Richie | 11/03/24 | L DEC 7 - 6 | ||
| #286 McBride, Kevin | 02/03/24 | W TF5 17 - 2 6:14 | ||
| #167 Andel, Hunter | 01/05/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Tate Geiser (Edinboro) over Jurius Clark (Hofstra) DEC 7 - 5
Running Team Score:
Edinboro 12 | Hofstra 10
| Tate Geiser vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #59 Alderfer, Eric | 02/19/26 | L DEC 4 - 2 | ||
| #33 Munguia, Enrique | 01/24/26 | L FALL 4:34 | ||
| #33 Munguia, Enrique | 12/05/25 | L DEC 8 - 5 | ||
| #136 Urbas, Lance | 11/23/25 | W DEC 4 - 2 | ||
| #37 Munguia, Enrique | 02/22/25 | L SV-1 6 - 3 | ||
| #133 Alderfer, Eric | 02/16/24 | W SV-1 4 - 1 | ||
| #55 Bergey, Blaine | 11/18/23 | W DEC 4 - 2 | ||
| Jurius Clark vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #136 Urbas, Lance | 11/09/25 | W MD 18 - 4 | ||
| #33 Munguia, Enrique | 11/02/25 | L DEC 8 - 3 | ||
| #86 Alderfer, Eric | 02/23/25 | L DEC 7 - 5 | ||
| #86 Alderfer, Eric | 02/16/25 | L DEC 5 - 0 | ||
| #86 Alderfer, Eric | 01/10/25 | W DEC 5 - 3 | ||
| #55 Bergey, Blaine | 11/05/23 | L MD 9 - 1 | ||
| #53 Munguia, Enrique | 12/02/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Tyson Clear (Edinboro) over Josh Jorgge (Hofstra) DEC 11 - 8
Running Team Score:
Edinboro 15 | Hofstra 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Evans (Edinboro) over Will Conlon (Hofstra) DEC 7 - 6
Running Team Score:
Edinboro 18 | Hofstra 10
| Brody Evans vs common opponents: 4 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #48 Hogan, Tucker | 03/06/26 | L TF5 16 - 1 6:50 | ||
| #48 Hogan, Tucker | 02/12/26 | L DEC 6 - 2 | ||
| #24 Zurawski, Brock | 01/24/26 | L TF5 16 - 1 6:32 | ||
| #82 Conlon, Will | 11/23/25 | L DEC 4 - 1 | ||
| #88 Ameer, Ibrahim | 11/23/25 | L DEC 6 - 1 | ||
| #20 Shumate, Seth | 11/08/25 | L DEC 6 - 3 | ||
| #146 Wyatt, Kennedy | 11/08/25 | W FALL 5:44 | ||
| #4 Truax, Bernie | 02/25/24 | L TF5 21 - 3 5:00 | ||
| #44 Duvall, Malachi | 01/13/24 | L FALL 2:26 | ||
| #110 Menifee, Kingsley | 01/07/24 | L MD 9 - 1 | ||
| #134 Reed, JR | 01/07/24 | W DEC 12 - 6 | ||
| #51 D'Alesio, Anthony | 12/22/23 | L SV-1 4 - 1 | ||
| #131 Conlon, Will | 12/22/23 | L DEC 7 - 2 | ||
| #37 Shumate, Seth | 12/09/23 | L MD 16 - 4 | ||
| #134 Reed, JR | 12/09/23 | W MD 9 - 1 | ||
| #37 Shumate, Seth | 11/12/23 | L MD 18 - 4 | ||
| #91 Curtis, Joe | 11/05/23 | W DEC 14 - 11 | ||
| Will Conlon vs common opponents: 8 - 9 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 03/06/26 | W DEC 4 - 0 | ||
| #88 Ameer, Ibrahim | 02/01/26 | L DEC 7 - 6 | ||
| #146 Wyatt, Kennedy | 01/09/26 | W DEC 2 - 1 | ||
| #81 Evans, Brody | 11/23/25 | W DEC 4 - 1 | ||
| #13 Shumate, Seth | 02/16/25 | L TF5 17 - 1 4:18 | ||
| #47 Curtis, Joe | 01/10/25 | L TF5 15 - 0 6:55 | ||
| #49 Hogan, Tucker | 11/03/24 | W DEC 8 - 2 | ||
| #51 D'Alesio, Anthony | 03/08/24 | L DEC 7 - 5 | ||
| #134 Reed, JR | 02/03/24 | W DEC 5 - 1 | ||
| #51 D'Alesio, Anthony | 01/27/24 | L DEC 9 - 5 | ||
| #44 Duvall, Malachi | 01/14/24 | L FALL 3:16 | ||
| #152 Evans, Brody | 12/22/23 | W DEC 7 - 2 | ||
| #110 Menifee, Kingsley | 12/20/23 | W DEC 6 - 4 | ||
| #4 Truax, Bernie | 12/10/23 | L FALL 1:51 | ||
| #51 D'Alesio, Anthony | 12/01/23 | L MD 10 - 2 | ||
| #51 D'Alesio, Anthony | 11/12/23 | W TB-2 2 - 1 | ||
| #81 Zurawski, Brock | 11/05/23 | L MD 16 - 7 | ||
WrestleStat Prediction: Aden Roe (Edinboro) over Adrian Sans (Hofstra) MD 14 - 3
Running Team Score:
Edinboro 22 | Hofstra 10
| Aden Roe vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #171 Kline, Brody | 11/23/25 | W DEC 2 - 0 | ||
| #188 McCatharn, Tyler | 03/07/25 | W MD 8 - 0 | ||
| #188 McCatharn, Tyler | 02/21/25 | W TF5 18 - 1 6:38 | ||
| #20 Szuba, David | 01/04/25 | L DEC 7 - 3 | ||
| #188 McCatharn, Tyler | 01/04/25 | W FALL 1:08 | ||
| #230 Sans, Adrian | 02/03/24 | W DEC 10 - 6 | ||
| Adrian Sans vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #171 Kline, Brody | 02/01/26 | W DEC 4 - 1 | ||
| #148 Roe, Aden | 02/03/24 | L DEC 10 - 6 | ||
| #207 McCatharn, Tyler | 11/12/23 | L MD 12 - 3 | ||
| #207 McCatharn, Tyler | 11/05/23 | L DEC 2 - 0 | ||
| #42 Szuba, David | 11/06/22 | L FALL 0:23 | ||