1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Oshkosh vs Case Western Reserve
Dual Compare | Wisconsin-Oshkosh vs Case Western Reserve
#79 Wisconsin-Oshkosh
vs
#43 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Wisconsin-Oshkosh 25 - 11
Save this Lineup!PermaLink| Jp Culver vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| Wilmer, George | 01/17/26 | W TF5 20 - 1 3:00 | ||
| #292 Phillips, Dakota | 12/20/25 | W MD 10 - 1 | ||
| #189 Reina, Jack | 02/28/25 | L DEC 19 - 13 | ||
| #179 Mader, Max | 01/19/25 | L FALL 4:23 | ||
| #132 Fields, Donovin | 03/01/24 | L TF5 18 - 3 4:36 | ||
| Wilmer, George | 01/13/24 | W FALL 1:03 | ||
| EJ Alizio vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| Wilmer, George | 01/17/26 | W FALL 1:07 | ||
| #292 Phillips, Dakota | 11/22/25 | W FALL 2:17 | ||
| #112 Fields, Donovin | 02/28/25 | L TF5 15 - 0 7:00 | ||
| #179 Mader, Max | 11/23/24 | W MD 13 - 1 | ||
| #140 Reina, Jack | 01/26/24 | L DEC 12 - 8 | ||
| #189 Mader, Max | 11/18/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Ryan Hanson (Wisconsin-Oshkosh) over Art Martinez (Case Western Reserve) DEC 10 - 9
Running Team Score:
Wisconsin-Oshkosh 3 | Case Western Reserve 4
| Ryan Hanson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #300 Marlin, Joshua | 01/17/26 | W MD 14 - 1 | ||
| #300 Marlin, Joshua | 11/01/25 | W TF5 17 - 2 7:00 | ||
| Art Martinez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #300 Marlin, Joshua | 11/22/25 | W TF5 18 - 1 2:09 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Wyatte Nicholson (Wisconsin-Oshkosh) DEC 14 - 7
Running Team Score:
Wisconsin-Oshkosh 3 | Case Western Reserve 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Ward (Wisconsin-Oshkosh) over Robert Minden (Case Western Reserve) DEC 12 - 8
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 7
| Jacob Ward vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #38 Arthur, Brody | 01/17/26 | L TF5 26 - 11 5:46 | ||
| #97 Turner, Aaron | 01/17/26 | L DEC 13 - 10 | ||
| #38 Arthur, Brody | 11/01/25 | L FALL 3:00 | ||
| Robert Minden vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #97 Turner, Aaron | 01/17/26 | W FALL 6:19 | ||
| #38 Arthur, Brody | 01/10/26 | W FALL 1:57 | ||
| #97 Turner, Aaron | 11/01/25 | L MD 17 - 9 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Caidan Ronning (Wisconsin-Oshkosh) MD 13 - 5
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 11
| Caidan Ronning vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 01/17/26 | L DEC 14 - 10 | ||
| Thomas Wagner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 01/10/26 | W TF5 15 - 0 5:00 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Ryan Bergman (Wisconsin-Oshkosh) DEC 11 - 7
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 14
| Ryan Bergman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Vandenbush, Toren | 01/16/25 | L TF5 19 - 3 4:38 | ||
| Marty Landes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Vandenbush, Toren | 01/31/25 | L FALL 1:05 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Nathan Lenz-Messman (Wisconsin-Oshkosh) MD 18 - 4
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 18
| Nathan Lenz-Messman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 01/17/26 | L MD 14 - 3 | ||
| #175 Miller, Jack | 12/06/25 | L FALL 2:08 | ||
| Chase Crutchley vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 11/22/25 | W DEC 9 - 4 | ||
| #154 Miller, Jack | 11/17/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Garrett Fuller (Wisconsin-Oshkosh) MD 16 - 3
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 22
| Garrett Fuller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Huckaby, Zachary | 01/17/26 | L TF5 16 - 1 4:13 | ||
| #28 Kohel, Gavin | 11/06/25 | L FALL 3:50 | ||
| Mathew Gummere vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Huckaby, Zachary | 01/17/26 | L DEC 4 - 2 | ||
| #40 Kohel, Gavin | 01/31/25 | L TF5 20 - 3 5:46 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Richie Amakiri (Wisconsin-Oshkosh) DEC 11 - 9
Running Team Score:
Wisconsin-Oshkosh 6 | Case Western Reserve 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Roman Martell (Wisconsin-Oshkosh) over Cole Mullenix (Case Western Reserve) TF 18 - 1
Running Team Score:
Wisconsin-Oshkosh 11 | Case Western Reserve 25
| There are no common opponents |
| There are no common opponents |