1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Oshkosh vs Heidelberg
Dual Compare | Wisconsin-Oshkosh vs Heidelberg
#79 Wisconsin-Oshkosh
vs
#96 Heidelberg
WrestleStat Prediction: Wisconsin-Oshkosh over Heidelberg 25 - 16
Save this Lineup!PermaLink| Jp Culver vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #292 Phillips, Dakota | 12/20/25 | W MD 10 - 1 | ||
| #189 Reina, Jack | 02/28/25 | L DEC 19 - 13 | ||
| #179 Mader, Max | 01/19/25 | L FALL 4:23 | ||
| Lee Woods vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #245 Mader, Max | 12/13/25 | W DEC 7 - 6 | ||
| #292 Phillips, Dakota | 11/01/25 | W MD 9 - 0 | ||
| #189 Reina, Jack | 01/31/25 | L TF5 17 - 1 5:00 | ||
| #179 Mader, Max | 12/14/24 | W MD 15 - 4 | ||
WrestleStat Prediction: Ryan Hanson (Wisconsin-Oshkosh) over Colin Hering (Heidelberg) DEC 13 - 12
Running Team Score:
Wisconsin-Oshkosh 3 | Heidelberg 3
| Ryan Hanson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #31 Navarro, Vicente | 01/24/26 | W DEC 11 - 9 | ||
| #267 Prenger, Reid | 12/20/25 | W FALL 1:32 | ||
| #102 Karsten, Lane | 11/01/25 | W DEC 12 - 5 | ||
| Colin Hering vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #267 Prenger, Reid | 12/13/25 | W MD 16 - 2 | ||
| #267 Prenger, Reid | 12/06/25 | W MD 8 - 0 | ||
| #102 Karsten, Lane | 11/08/25 | L DEC 5 - 3 | ||
| #31 Navarro, Vicente | 11/01/25 | W FALL 3:50 | ||
WrestleStat Prediction: Wyatte Nicholson (Wisconsin-Oshkosh) over Maddox Cade (Heidelberg) DEC 10 - 8
Running Team Score:
Wisconsin-Oshkosh 6 | Heidelberg 3
| Wyatte Nicholson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #89 Parisi, Zack | 01/24/26 | L FALL 1:18 | ||
| #173 Smith, Evan | 11/01/25 | L MD 13 - 4 | ||
| Maddox Cade vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #173 Smith, Evan | 11/08/25 | L MD 14 - 3 | ||
| #29 Parisi, Zack | 02/23/25 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Jacob Ward (Wisconsin-Oshkosh) over Michael Hatgas (Heidelberg) MD 13 - 3
Running Team Score:
Wisconsin-Oshkosh 10 | Heidelberg 3
| Jacob Ward vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #97 Turner, Aaron | 01/17/26 | L DEC 13 - 10 | ||
| #115 Woods, Xavier | 12/20/25 | W TF5 23 - 8 3:54 | ||
| Michael Hatgas vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #97 Turner, Aaron | 12/06/25 | L MD 15 - 1 | ||
| #115 Woods, Xavier | 12/06/25 | L DEC 9 - 4 | ||
| #97 Turner, Aaron | 11/15/25 | W DEC 5 - 3 | ||
| #144 Turner, Aaron | 02/23/25 | L SV-1 7 - 4 | ||
| #144 Turner, Aaron | 02/15/25 | L MD 12 - 1 | ||
WrestleStat Prediction: Caidan Ronning win by forfeit
Running Team Score:
Wisconsin-Oshkosh 16 | Heidelberg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Travis Richardson (Heidelberg) over Ryan Bergman (Wisconsin-Oshkosh) MD 14 - 6
Running Team Score:
Wisconsin-Oshkosh 16 | Heidelberg 7
| Ryan Bergman vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #5 Supers, Andrew | 01/17/26 | L TF5 18 - 3 3:35 | ||
| #29 Heuss, Josh | 02/15/25 | L FALL 6:51 | ||
| #29 Heuss, Josh | 12/06/24 | L DEC 7 - 4 | ||
| #71 Bettcher, James | 11/02/24 | L MD 16 - 3 | ||
| #377 Kelley, Joe | 11/02/24 | W TF5 18 - 2 7:00 | ||
| Travis Richardson vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #5 Supers, Andrew | 01/24/26 | L MD 18 - 5 | ||
| #5 Supers, Andrew | 11/01/25 | L MD 18 - 8 | ||
| #6 Supers, Andrew | 12/05/24 | L MD 13 - 0 | ||
| #29 Heuss, Josh | 11/09/24 | L MD 17 - 5 | ||
| #71 Bettcher, James | 11/09/24 | L DEC 8 - 5 | ||
| #377 Kelley, Joe | 11/09/24 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Tristan Craddock (Heidelberg) over Nathan Lenz-Messman (Wisconsin-Oshkosh) MD 11 - 3
Running Team Score:
Wisconsin-Oshkosh 16 | Heidelberg 11
| Nathan Lenz-Messman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #211 Kuhling, Brayden | 12/20/25 | L DEC 8 - 1 | ||
| Tristan Craddock vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #227 Kuhling, Brayden | 02/15/25 | W FALL 4:45 | ||
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Garrett Fuller (Wisconsin-Oshkosh) TF 20 - 3
Running Team Score:
Wisconsin-Oshkosh 16 | Heidelberg 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Richie Amakiri (Wisconsin-Oshkosh) over Khelei Tillman (Heidelberg) TF 22 - 3
Running Team Score:
Wisconsin-Oshkosh 21 | Heidelberg 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Roman Martell (Wisconsin-Oshkosh) over Noah Robinson (Heidelberg) MD 12 - 2
Running Team Score:
Wisconsin-Oshkosh 25 | Heidelberg 16
| Roman Martell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #307 Crabtree, Hunter | 01/17/26 | W TF5 17 - 0 3:51 | ||
| Noah Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #307 Crabtree, Hunter | 01/17/26 | L FALL 4:34 | ||