1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Messiah vs Pennsylvania College of Technology
Dual Compare | Messiah vs Pennsylvania College of Technology
#22 Messiah
vs
#42 Pennsylvania College of Technology
WrestleStat Prediction: Messiah over Pennsylvania College of Technology 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Harris Keares (Pennsylvania College of Technology) over Austin Jeffrey (Messiah) TF 21 - 6
Running Team Score:
Messiah 0 | Pennsylvania College of Technology 5
| Austin Jeffrey vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #34 Givens, Hobe | 01/30/26 | W TF5 21 - 5 4:55 | ||
| #65 Trostle, Zane | 01/24/26 | L FALL 0:34 | ||
| #77 Schuler, Brendan | 01/24/26 | W DEC 11 - 6 | ||
| #136 Damiani, Cosmo | 12/20/25 | L FALL 1:20 | ||
| #348 Lucente, Caiden | 11/22/25 | W FALL 1:25 | ||
| Anderson, Nicholas | 11/16/24 | L FALL 1:37 | ||
| Harris Keares vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #65 Trostle, Zane | 01/24/26 | W TF5 15 - 0 2:55 | ||
| #77 Schuler, Brendan | 01/24/26 | L FALL 4:14 | ||
| #34 Givens, Hobe | 12/20/25 | L FALL 0:45 | ||
| #136 Damiani, Cosmo | 12/05/25 | L FALL 6:09 | ||
| #348 Lucente, Caiden | 11/16/25 | W MD 12 - 3 | ||
| Anderson, Nicholas | 11/16/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Caiden Heller (Messiah) over Blake Dergham (Pennsylvania College of Technology) DEC 9 - 5
Running Team Score:
Messiah 3 | Pennsylvania College of Technology 5
| Caiden Heller vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #22 Paolucci, Vincent | 01/17/26 | L DEC 6 - 0 | ||
| #30 McAteer, George | 12/20/25 | L MD 8 - 0 | ||
| #325 Gurban, Zakariya | 12/20/25 | W MD 20 - 8 | ||
| #12 Venezia, Jacob | 12/05/25 | L DEC 3 - 2 | ||
| #36 Ordonez, Esuar | 12/05/25 | W DEC 2 - 0 | ||
| #226 Yannuciello, Jace | 11/22/25 | W FALL 1:25 | ||
| #12 Venezia, Jacob | 11/08/25 | L FALL 1:39 | ||
| #10 Blair, Jacob | 02/28/25 | L SV-1 11 - 4 | ||
| #32 Paolucci, Vincent | 02/07/25 | L DEC 2 - 0 | ||
| #32 Paolucci, Vincent | 01/18/25 | L MD 11 - 3 | ||
| #135 Germano, Nick | 01/18/25 | W DEC 5 - 0 | ||
| #286 Tenglia, Alexander | 02/10/24 | W FALL 4:24 | ||
| #19 Blair, Jacob | 12/10/22 | L MD 15 - 4 | ||
| Blake Dergham vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #22 Paolucci, Vincent | 01/30/26 | L DEC 4 - 0 | ||
| #9 Blair, Jacob | 12/20/25 | L MD 14 - 1 | ||
| #325 Gurban, Zakariya | 12/20/25 | W MD 16 - 3 | ||
| #30 McAteer, George | 11/07/25 | L DEC 6 - 4 | ||
| #36 Ordonez, Esuar | 11/07/25 | L DEC 7 - 1 | ||
| #246 Tenglia, Alexander | 02/22/25 | W TF5 17 - 2 6:39 | ||
| #135 Germano, Nick | 02/02/25 | L DEC 5 - 1 | ||
| #173 Yannuciello, Jace | 02/02/25 | W FALL 5:12 | ||
| #18 Venezia, Jacob | 01/18/25 | L FALL 1:23 | ||
WrestleStat Prediction: Jacob Cunningham (Messiah) over Chase Shaner (Pennsylvania College of Technology) DEC 11 - 5
Running Team Score:
Messiah 6 | Pennsylvania College of Technology 5
| Jacob Cunningham vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #83 Tirpak, Lucas | 01/17/26 | W DEC 8 - 2 | ||
| #7 Torres, Isaias | 01/10/26 | L MD 11 - 2 | ||
| #7 Torres, Isaias | 12/20/25 | L DEC 7 - 4 | ||
| #451 Raditz, Jackson | 12/20/25 | W TF5 21 - 6 2:31 | ||
| #116 Rinebolt, Sean | 12/13/25 | W TF5 18 - 3 7:00 | ||
| #130 Brown, Nolan | 12/05/25 | W TF5 21 - 4 5:37 | ||
| #307 Apsel, Max | 11/16/24 | W DEC 7 - 1 | ||
| Chase Shaner vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #83 Tirpak, Lucas | 12/20/25 | L MD 13 - 1 | ||
| #451 Raditz, Jackson | 12/20/25 | W FALL 2:03 | ||
| #130 Brown, Nolan | 11/22/25 | W DEC 11 - 5 | ||
| #245 Apsel, Max | 11/16/25 | L DEC 8 - 3 | ||
| #7 Torres, Isaias | 11/07/25 | L MD 11 - 2 | ||
| #116 Rinebolt, Sean | 11/01/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Dalton Monger (Messiah) over Tj Martin (Pennsylvania College of Technology) DEC 13 - 12
Running Team Score:
Messiah 9 | Pennsylvania College of Technology 5
| Dalton Monger vs common opponents: 14 - 5 | ||||
|---|---|---|---|---|
| #13 Williams, Michael | 01/17/26 | L FALL 4:50 | ||
| #196 Spina, Sebastiano | 01/17/26 | W FALL 1:33 | ||
| #6 Centrone, Angelo | 01/09/26 | W FALL 0:41 | ||
| #34 Frost, Caden | 12/05/25 | W FALL 2:23 | ||
| #187 Bacote, Cqari | 12/05/25 | W FALL 1:25 | ||
| #46 Iparraguirre, Adonis | 11/15/25 | L FALL 4:27 | ||
| #13 Williams, Michael | 11/08/25 | W FALL 0:35 | ||
| #49 Tobin, Quinn | 11/08/25 | W FALL 1:20 | ||
| #41 Williams, Michael | 02/28/25 | W FALL 1:45 | ||
| #316 Scott, Braden | 02/14/25 | W FALL 2:04 | ||
| #41 Williams, Michael | 01/18/25 | L MD 11 - 3 | ||
| #107 Hernandez, Mateo | 12/14/24 | W FALL 2:17 | ||
| #41 Williams, Michael | 12/06/24 | W DEC 10 - 7 | ||
| #56 Karper, Kobin | 12/06/24 | L TF5 19 - 4 7:00 | ||
| #265 Greco, Alexander | 11/23/24 | W DEC 8 - 5 | ||
| #133 Grater, Ben | 11/16/24 | W FALL 1:01 | ||
| #253 Loucks, Charles | 11/02/24 | W DEC 7 - 6 | ||
| #12 Babb, Chance | 01/20/24 | L FALL 5:29 | ||
| #236 Hernandez, Mateo | 12/09/23 | W FALL 1:15 | ||
| Tj Martin vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 12/20/25 | L DEC 8 - 3 | ||
| #46 Iparraguirre, Adonis | 12/05/25 | W TF5 17 - 1 4:01 | ||
| #49 Tobin, Quinn | 11/22/25 | W MD 9 - 0 | ||
| #5 Centrone, Angelo | 02/28/25 | L MD 13 - 3 | ||
| #56 Karper, Kobin | 02/28/25 | W DEC 11 - 8 | ||
| #56 Karper, Kobin | 02/13/25 | L MD 11 - 1 | ||
| #41 Williams, Michael | 12/20/24 | L MD 10 - 1 | ||
| #316 Scott, Braden | 12/07/24 | W FALL 4:08 | ||
| #250 Spina, Sebastiano | 11/23/24 | W FALL 2:13 | ||
| #176 Bacote, Cqari | 11/01/24 | W SV-1 14 - 11 | ||
| #236 Hernandez, Mateo | 02/24/24 | W DEC 8 - 5 | ||
| #12 Babb, Chance | 02/02/24 | L FALL 4:27 | ||
| #12 Babb, Chance | 02/02/24 | L FALL 4:27 | ||
| #76 Grater, Ben | 01/28/24 | W DEC 6 - 0 | ||
| #236 Hernandez, Mateo | 01/13/24 | W DEC 3 - 1 | ||
| #164 Greco, Alexander | 01/06/24 | W FALL 1:31 | ||
| #218 Loucks, Charles | 11/11/23 | W FALL 4:20 | ||
WrestleStat Prediction: Clay Gainer (Messiah) over David M'Balla (Pennsylvania College of Technology) DEC 10 - 5
Running Team Score:
Messiah 12 | Pennsylvania College of Technology 5
| Clay Gainer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Sanders, Akio | 01/10/26 | L DEC 10 - 5 | ||
| #226 Gulli, Frank | 02/07/25 | W MD 11 - 3 | ||
| David M'Balla vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #204 Gulli, Frank | 01/30/26 | L FALL 1:48 | ||
| #26 Sanders, Akio | 12/05/25 | L TF5 17 - 2 5:00 | ||
WrestleStat Prediction: Keegan Demarest (Messiah) over Carter Davis (Pennsylvania College of Technology) DEC 11 - 4
Running Team Score:
Messiah 15 | Pennsylvania College of Technology 5
| Keegan Demarest vs common opponents: 11 - 1 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 01/30/26 | W TF5 21 - 6 7:00 | ||
| #127 Pickersgill, Jack | 01/09/26 | W FALL 3:29 | ||
| #83 Casiano, Max | 12/20/25 | W FALL 2:11 | ||
| #149 Giordano, Derek | 11/08/25 | W FALL 3:53 | ||
| #46 Roybal, Chris | 02/28/25 | W MD 10 - 1 | ||
| #216 Shannon, Brayden | 01/11/25 | W FALL 0:30 | ||
| #17 Parker, Konrad | 12/21/24 | L DEC 7 - 4 | ||
| #141 Piluso, Theodore | 12/21/24 | W TF5 21 - 6 7:00 | ||
| #46 Roybal, Chris | 12/11/24 | W DEC 4 - 1 | ||
| #46 Roybal, Chris | 11/16/24 | W DEC 5 - 1 | ||
| #141 Piluso, Theodore | 11/16/24 | W TF5 19 - 3 4:38 | ||
| #129 O'Connor, Noah | 11/02/24 | W TF5 17 - 2 7:00 | ||
| Carter Davis vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 01/01/26 | L DEC 10 - 3 | ||
| #115 Piluso, Theodore | 12/20/25 | W DEC 8 - 3 | ||
| #83 Casiano, Max | 12/05/25 | W TF5 16 - 0 4:40 | ||
| #149 Giordano, Derek | 12/05/25 | W TF5 17 - 2 4:04 | ||
| #115 Piluso, Theodore | 11/16/25 | W DEC 2 - 0 | ||
| #17 Parker, Konrad | 02/28/25 | L DEC 4 - 1 | ||
| #77 Pickersgill, Jack | 02/28/25 | W MD 13 - 2 | ||
| #216 Shannon, Brayden | 12/20/24 | W TF5 19 - 2 4:02 | ||
| #46 Roybal, Chris | 12/07/24 | W MD 12 - 2 | ||
| #129 O'Connor, Noah | 12/07/24 | W FALL 4:29 | ||
WrestleStat Prediction: Zach Needles (Messiah) over Lincoln Archibald (Pennsylvania College of Technology) DEC 13 - 6
Running Team Score:
Messiah 18 | Pennsylvania College of Technology 5
| Zach Needles vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Geisenheimer, Andrew | 11/08/25 | W FALL 0:58 | ||
| Lincoln Archibald vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Geisenheimer, Andrew | 11/01/25 | W FALL 0:51 | ||
WrestleStat Prediction: Austin Brass (Messiah) over Cole Shupp (Pennsylvania College of Technology) TF 18 - 3
Running Team Score:
Messiah 23 | Pennsylvania College of Technology 5
| Austin Brass vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #252 Gledhill, Samuel | 11/08/25 | W TF5 17 - 2 5:06 | ||
| #73 Powell, Connor | 02/28/25 | W TF5 18 - 2 2:42 | ||
| #64 Matas, Anthony | 01/18/25 | W MD 16 - 6 | ||
| #77 Warren, Melquan | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #9 Gray, Jackson | 01/10/25 | L DEC 5 - 1 | ||
| #9 Gray, Jackson | 12/21/24 | L DEC 4 - 1 | ||
| #73 Powell, Connor | 12/11/24 | W TF5 17 - 2 7:00 | ||
| #132 Watson, Omari | 11/16/24 | W MD 14 - 4 | ||
| #12 Gray, Jackson | 12/16/23 | L FALL 1:26 | ||
| Cole Shupp vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #252 Gledhill, Samuel | 11/16/25 | W DEC 9 - 5 | ||
| #9 Gray, Jackson | 02/28/25 | L TF5 18 - 0 5:18 | ||
| #64 Matas, Anthony | 02/02/25 | L DEC 9 - 5 | ||
| #64 Matas, Anthony | 12/20/24 | L MD 16 - 7 | ||
| #73 Powell, Connor | 12/07/24 | W DEC 8 - 7 | ||
| #77 Warren, Melquan | 12/07/24 | L MD 17 - 8 | ||
| #132 Watson, Omari | 12/07/24 | L MD 15 - 6 | ||
WrestleStat Prediction: Tucker Seidel (Messiah) over Nick Woodruff (Pennsylvania College of Technology) DEC 10 - 7
Running Team Score:
Messiah 26 | Pennsylvania College of Technology 5
| Tucker Seidel vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #47 Parker, Oliver | 12/05/25 | W TF5 19 - 0 5:12 | ||
| #51 Jiminez, Jacob | 12/05/25 | W DEC 4 - 2 | ||
| #5 Davis, Will | 11/22/25 | W DEC 7 - 5 | ||
| #57 Bono, Nero | 11/22/25 | W TF5 15 - 0 1:23 | ||
| #25 Vandenberg, Braydon | 11/08/25 | W DEC 10 - 6 | ||
| Nick Woodruff vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 11/22/25 | W MD 14 - 3 | ||
| #47 Parker, Oliver | 11/07/25 | L MD 13 - 4 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L FALL 4:25 | ||
| #83 Bono, Nero | 02/01/25 | W DEC 15 - 13 | ||
| #13 Davis, Will | 12/07/24 | L TF5 19 - 4 5:55 | ||
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Micah Martinez (Messiah) MD 20 - 6
Running Team Score:
Messiah 26 | Pennsylvania College of Technology 9
| Micah Martinez vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #42 Dorchester, Kamdyn | 12/20/25 | L DEC 5 - 2 | ||
| #315 Frizzell, Elijah | 12/20/25 | W TF5 15 - 0 3:36 | ||
| #248 Basil-Barker, Daniel | 12/13/25 | W FALL 1:40 | ||
| #107 Loving, Brey | 02/28/25 | W MD 11 - 3 | ||
| #59 Yeingst, Jimmy | 01/25/25 | L FALL 6:26 | ||
| #21 Stack, Carter | 01/11/25 | L FALL 2:17 | ||
| #28 Burkhart, Caleb | 01/11/25 | L FALL 1:02 | ||
| #209 Czaus, Brian | 12/06/24 | W FALL 1:36 | ||
| #21 Stack, Carter | 11/02/24 | W TF5 15 - 0 7:00 | ||
| Nicholai Brotzman vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #98 Yeingst, Jimmy | 01/24/26 | W FALL 3:41 | ||
| #315 Frizzell, Elijah | 12/20/25 | W FALL 1:05 | ||
| #6 Stack, Carter | 12/05/25 | L FALL 1:10 | ||
| #42 Dorchester, Kamdyn | 11/07/25 | L FALL 5:54 | ||
| #179 Loving, Brey | 02/24/24 | W FALL 1:01 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #199 Czaus, Brian | 02/02/24 | W FALL 1:36 | ||
| #17 Burkhart, Caleb | 01/28/24 | L FALL 2:34 | ||
| #179 Loving, Brey | 01/13/24 | W FALL 0:25 | ||
| #17 Burkhart, Caleb | 12/22/23 | L FALL 1:30 | ||
| #322 Basil-Barker, Daniel | 12/16/23 | W FALL 0:44 | ||
| #17 Burkhart, Caleb | 11/18/23 | L FALL 1:31 | ||