1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Messiah vs Elizabethtown
Dual Compare | Messiah vs Elizabethtown
#22 Messiah
vs
#28 Elizabethtown
WrestleStat Prediction: Messiah over Elizabethtown 23 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Austin Jeffrey (Messiah) FALL
Running Team Score:
Messiah 0 | Elizabethtown 6
| Austin Jeffrey vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Jackson, Deven | 01/24/26 | L FALL 0:53 | ||
| #108 Lievano, Christian | 01/09/26 | L FALL 1:45 | ||
| #21 Liptzin, Ethan | 12/12/25 | L FALL 1:23 | ||
| #348 Lucente, Caiden | 11/22/25 | W FALL 1:25 | ||
| #365 Coleman, Vincent | 11/22/25 | W FALL 1:20 | ||
| #87 Wellington, Jaton | 11/15/25 | L FALL 1:41 | ||
| #187 Dixon, Ricky | 11/01/25 | L FALL 2:09 | ||
| Deven Jackson vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/24/26 | L DEC 2 - 0 | ||
| #203 Jeffrey, Austin | 01/24/26 | W FALL 0:53 | ||
| #87 Wellington, Jaton | 01/03/26 | L DEC 10 - 7 | ||
| #187 Dixon, Ricky | 01/03/26 | W DEC 7 - 2 | ||
| #348 Lucente, Caiden | 11/22/25 | W FALL 3:00 | ||
| #365 Coleman, Vincent | 11/22/25 | W TF5 15 - 0 5:08 | ||
| #121 Lievano, Christian | 02/19/23 | W MD 16 - 4 | ||
WrestleStat Prediction: Caiden Heller (Messiah) over Corey Cope (Elizabethtown) DEC 8 - 5
Running Team Score:
Messiah 3 | Elizabethtown 6
| Caiden Heller vs common opponents: 9 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Paolucci, Vincent | 01/17/26 | L DEC 6 - 0 | ||
| #118 Marinilli, Dominic | 01/17/26 | W FALL 2:49 | ||
| #48 Ziccardi, Vincent | 01/10/26 | L DEC 2 - 1 | ||
| #108 Yuen, Stone | 12/13/25 | W FALL 4:25 | ||
| #165 Burks, Heath | 11/22/25 | W FALL 4:40 | ||
| #173 Dawit, Febian | 11/22/25 | W DEC 9 - 5 | ||
| #48 Ziccardi, Vincent | 11/15/25 | L SV-1 7 - 0 | ||
| #148 Stadler, Duncan | 11/08/25 | W MD 14 - 3 | ||
| #7 Totten, Garrett | 02/28/25 | L MD 12 - 1 | ||
| #10 Blair, Jacob | 02/28/25 | L SV-1 11 - 4 | ||
| #64 Horvath, Christian | 02/28/25 | W FALL 4:44 | ||
| #24 Cope, Corey | 02/14/25 | L DEC 7 - 4 | ||
| #32 Paolucci, Vincent | 02/07/25 | L DEC 2 - 0 | ||
| #32 Paolucci, Vincent | 01/18/25 | L MD 11 - 3 | ||
| #286 Tenglia, Alexander | 02/10/24 | W FALL 4:24 | ||
| #96 Schuyler, Braden | 02/09/24 | W DEC 7 - 4 | ||
| #1 Randall, Chase | 01/06/24 | L TF5 16 - 0 7:00 | ||
| #96 Schuyler, Braden | 11/11/23 | L DEC 3 - 1 | ||
| #124 Wiedemer, Calvin | 11/11/23 | W MD 12 - 4 | ||
| #19 Blair, Jacob | 12/10/22 | L MD 15 - 4 | ||
| Corey Cope vs common opponents: 14 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #118 Marinilli, Dominic | 01/24/26 | W DEC 4 - 0 | ||
| #108 Yuen, Stone | 12/06/25 | W FALL 5:43 | ||
| #173 Dawit, Febian | 12/06/25 | W DEC 6 - 1 | ||
| #108 Yuen, Stone | 11/15/25 | W FALL 0:24 | ||
| #23 Wiedemer, Calvin | 11/01/25 | L DEC 6 - 2 | ||
| #48 Ziccardi, Vincent | 11/01/25 | L DEC 4 - 0 | ||
| #7 Totten, Garrett | 02/28/25 | L TF5 19 - 4 4:25 | ||
| #10 Blair, Jacob | 02/28/25 | L DEC 9 - 5 | ||
| #32 Paolucci, Vincent | 02/28/25 | W DEC 8 - 3 | ||
| #64 Horvath, Christian | 02/28/25 | W FALL 2:11 | ||
| #204 Stadler, Duncan | 02/28/25 | W FALL 0:39 | ||
| #39 Heller, Caiden | 02/14/25 | W DEC 7 - 4 | ||
| #204 Stadler, Duncan | 02/08/25 | W MD 16 - 4 | ||
| #206 Burks, Heath | 11/16/24 | W TF5 15 - 0 2:57 | ||
| #38 Schuyler, Braden | 11/02/24 | W FALL 2:38 | ||
| #40 Ziccardi, Vincent | 11/02/24 | W DEC 9 - 8 | ||
| #113 Wiedemer, Calvin | 11/02/24 | W FALL 0:49 | ||
| #246 Tenglia, Alexander | 11/02/24 | W TF5 17 - 1 7:00 | ||
| #30 Randall, Chase | 11/20/21 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jacob Cunningham (Messiah) over Owen Heffner (Elizabethtown) MD 13 - 4
Running Team Score:
Messiah 7 | Elizabethtown 6
| Jacob Cunningham vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #69 Callahan, Brendan | 01/23/26 | W DEC 8 - 2 | ||
| #28 Bellino, Culley | 01/09/26 | L FALL 3:58 | ||
| #451 Raditz, Jackson | 12/20/25 | W TF5 21 - 6 2:31 | ||
| #70 Dolezel, Andrew | 12/13/25 | W MD 11 - 2 | ||
| #116 Rinebolt, Sean | 12/13/25 | W TF5 18 - 3 7:00 | ||
| #69 Callahan, Brendan | 12/05/25 | W MD 16 - 2 | ||
| #130 Brown, Nolan | 12/05/25 | W TF5 21 - 4 5:37 | ||
| #120 Difalco, Giorgio | 11/22/25 | L DEC 7 - 2 | ||
| #144 Ciliotta, Justin | 01/25/25 | W DEC 9 - 4 | ||
| Owen Heffner vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #70 Dolezel, Andrew | 12/06/25 | L TF5 18 - 1 3:47 | ||
| #132 Difalco, Giorgio | 02/08/25 | W INJ 5:19 | ||
| #54 Callahan, Brendan | 01/03/25 | L DEC 6 - 1 | ||
| #63 Bellino, Culley | 12/07/24 | L FALL 0:53 | ||
| #350 Raditz, Jackson | 11/16/24 | W FALL 1:37 | ||
| #145 Brown, Nolan | 11/11/23 | L DEC 4 - 2 | ||
| #40 Ciliotta, Justin | 02/19/23 | L MD 11 - 2 | ||
| #54 Rinebolt, Sean | 01/28/23 | L FALL 4:50 | ||
WrestleStat Prediction: Dalton Monger (Messiah) over Stephen Bialek (Elizabethtown) FALL
Running Team Score:
Messiah 13 | Elizabethtown 6
| Dalton Monger vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 12/13/25 | L FALL 3:28 | ||
| #64 Mairano, John | 12/05/25 | L FALL 6:35 | ||
| #120 Difalco, Giorgio | 11/22/25 | W MD 12 - 2 | ||
| #64 Mairano, John | 11/08/25 | W FALL 1:56 | ||
| #85 Pavlek, Robert | 11/01/25 | W MD 16 - 6 | ||
| #133 Grater, Ben | 11/16/24 | W FALL 1:01 | ||
| #10 Monn, Thomas | 11/04/23 | L DEC 5 - 1 | ||
| Stephen Bialek vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/17/26 | L TF5 19 - 4 5:23 | ||
| #120 Difalco, Giorgio | 12/06/25 | L DEC 8 - 3 | ||
| #150 Grater, Ben | 11/25/25 | L DEC 9 - 3 | ||
| #1 Monn, Thomas | 11/08/25 | L TF5 17 - 2 4:09 | ||
| #85 Pavlek, Robert | 11/01/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Clay Gainer (Messiah) over Aiden Robinson (Elizabethtown) MD 15 - 4
Running Team Score:
Messiah 17 | Elizabethtown 6
| Clay Gainer vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #99 Hollar, Mikey | 12/05/25 | W DEC 5 - 0 | ||
| #322 Tyus, Vontez | 11/22/25 | W FALL 2:49 | ||
| Mustillo, Louis | 12/21/24 | W TF5 20 - 3 7:00 | ||
| #130 Hollar, Mikey | 11/16/24 | W MD 13 - 0 | ||
| #273 Sklavounos, Conner | 11/16/24 | W TF5 15 - 0 2:42 | ||
| #179 Giordano, Derek | 02/10/24 | W DEC 7 - 2 | ||
| #385 Mauer, Johnny | 01/27/24 | W FALL 1:51 | ||
| #81 Maurath, Fritz | 11/11/23 | W DEC 6 - 5 | ||
| #81 Maurath, Fritz | 11/11/23 | W DEC 9 - 6 | ||
| #385 Mauer, Johnny | 11/04/23 | W MD 11 - 2 | ||
| Aiden Robinson vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #322 Tyus, Vontez | 11/22/25 | L DEC 13 - 7 | ||
| #301 Sklavounos, Conner | 11/15/25 | L TF5 17 - 2 3:24 | ||
| #97 Giordano, Derek | 02/22/25 | L FALL 0:57 | ||
| Mustillo, Louis | 11/16/24 | L FALL 1:38 | ||
| #81 Maurath, Fritz | 11/11/23 | L FALL 0:26 | ||
| #285 Hollar, Mikey | 11/04/23 | L MD 16 - 5 | ||
| #385 Mauer, Johnny | 11/04/23 | L MD 11 - 3 | ||
WrestleStat Prediction: Keegan Demarest (Messiah) over Justice Hockenberry-Folk (Elizabethtown) DEC 11 - 5
Running Team Score:
Messiah 20 | Elizabethtown 6
| Keegan Demarest vs common opponents: 23 - 5 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/17/26 | W TF5 15 - 0 3:48 | ||
| #84 Weaver, Jacob | 01/17/26 | W TF5 21 - 5 3:30 | ||
| #151 Kuntz, Austen | 12/13/25 | W TF5 21 - 6 2:08 | ||
| #258 Kammar, Aidan | 12/13/25 | W TF5 21 - 6 7:00 | ||
| #10 Hockenberry-Folk, Justice | 11/22/25 | W TF5 19 - 3 5:47 | ||
| #84 Weaver, Jacob | 11/08/25 | W TF5 19 - 4 3:30 | ||
| #33 Troni, Mark | 11/01/25 | W DEC 4 - 2 | ||
| #51 Powell, Connor | 11/01/25 | W MD 17 - 6 | ||
| #8 Sacco, Nick | 02/28/25 | L DEC 7 - 3 | ||
| #25 Richey, Justin | 02/28/25 | L DEC 6 - 3 | ||
| #40 Kmak, Braden | 02/28/25 | W TF5 19 - 3 4:10 | ||
| #46 Roybal, Chris | 02/28/25 | W MD 10 - 1 | ||
| #8 Sacco, Nick | 02/15/25 | L DEC 2 - 0 | ||
| #54 Hockenberry-Folk, Justice | 02/14/25 | W MD 13 - 3 | ||
| #25 Richey, Justin | 01/24/25 | W DEC 7 - 2 | ||
| #1 Lackman, Matthew | 01/18/25 | L DEC 4 - 0 | ||
| #26 Troni, Mark | 01/11/25 | W DEC 4 - 1 | ||
| #141 Piluso, Theodore | 12/21/24 | W TF5 21 - 6 7:00 | ||
| #46 Roybal, Chris | 12/11/24 | W DEC 4 - 1 | ||
| #1 Lackman, Matthew | 12/06/24 | L DEC 2 - 1 | ||
| #25 Richey, Justin | 12/06/24 | W MD 10 - 2 | ||
| #46 Roybal, Chris | 11/16/24 | W DEC 5 - 1 | ||
| #54 Hockenberry-Folk, Justice | 11/16/24 | W FALL 5:25 | ||
| #141 Piluso, Theodore | 11/16/24 | W TF5 19 - 3 4:38 | ||
| #26 Troni, Mark | 11/09/24 | W DEC 6 - 2 | ||
| #95 Smith, Jason | 11/09/24 | W DEC 8 - 5 | ||
| #26 Troni, Mark | 11/02/24 | W FALL 6:52 | ||
| #129 O'Connor, Noah | 11/02/24 | W TF5 17 - 2 7:00 | ||
| Justice Hockenberry-Folk vs common opponents: 12 - 12 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/24/26 | W DEC 10 - 7 | ||
| #151 Kuntz, Austen | 01/24/26 | W FALL 0:33 | ||
| #115 Piluso, Theodore | 01/03/26 | W TF5 15 - 0 6:08 | ||
| #258 Kammar, Aidan | 01/03/26 | W TF5 15 - 0 2:51 | ||
| #51 Powell, Connor | 12/06/25 | W TF5 16 - 0 4:55 | ||
| #4 Demarest, Keegan | 11/22/25 | L TF5 19 - 3 5:47 | ||
| #258 Kammar, Aidan | 11/22/25 | W TF5 20 - 2 3:25 | ||
| #84 Weaver, Jacob | 11/15/25 | W FALL 1:39 | ||
| #151 Kuntz, Austen | 11/08/25 | W MD 21 - 9 | ||
| #33 Troni, Mark | 11/01/25 | L MD 13 - 3 | ||
| #8 Sacco, Nick | 02/28/25 | L DEC 11 - 8 | ||
| #25 Richey, Justin | 02/28/25 | L DEC 7 - 4 | ||
| #40 Kmak, Braden | 02/28/25 | W MD 16 - 7 | ||
| #46 Roybal, Chris | 02/28/25 | L DEC 10 - 3 | ||
| #14 Demarest, Keegan | 02/14/25 | L MD 13 - 3 | ||
| #46 Roybal, Chris | 02/08/25 | W DEC 6 - 0 | ||
| #1 Lackman, Matthew | 02/01/25 | L MD 13 - 2 | ||
| #25 Richey, Justin | 01/03/25 | L MD 18 - 5 | ||
| #46 Roybal, Chris | 12/07/24 | L DEC 10 - 3 | ||
| #14 Demarest, Keegan | 11/16/24 | L FALL 5:25 | ||
| #26 Troni, Mark | 11/09/24 | L MD 14 - 4 | ||
| #95 Smith, Jason | 11/09/24 | W FALL 3:50 | ||
| #26 Troni, Mark | 11/02/24 | L MD 11 - 0 | ||
| #129 O'Connor, Noah | 11/02/24 | W MD 19 - 5 | ||
WrestleStat Prediction: Zach Needles (Messiah) over Gavin Fehr (Elizabethtown) DEC 11 - 8
Running Team Score:
Messiah 23 | Elizabethtown 6
| Zach Needles vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #66 Wright, Jacob | 01/10/26 | W MD 8 - 0 | ||
| #152 Visciano, Joey | 01/09/26 | W TF5 19 - 3 7:00 | ||
| #66 Wright, Jacob | 11/15/25 | W DEC 9 - 3 | ||
| #7 Finn, Ty | 11/08/25 | L MD 11 - 0 | ||
| #20 Cerulli, Anthony | 11/01/25 | W FALL 4:30 | ||
| #66 Wright, Jacob | 11/01/25 | W DEC 12 - 6 | ||
| #229 Cummings, Avery | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #1 Lackman, Nathan | 01/07/23 | L MD 15 - 3 | ||
| #27 Cerulli, Anthony | 11/05/22 | W FALL 4:23 | ||
| Gavin Fehr vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #7 Finn, Ty | 01/17/26 | L FALL 0:32 | ||
| #152 Visciano, Joey | 12/06/25 | W FALL 4:44 | ||
| #229 Cummings, Avery | 11/08/25 | L FALL 2:45 | ||
| #66 Wright, Jacob | 11/01/25 | L TF5 19 - 3 7:00 | ||
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:13 | ||
| #2 Lackman, Nathan | 02/01/25 | L TF5 19 - 4 4:07 | ||
| #155 Visciano, Joey | 01/25/25 | W FALL 6:27 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Austin Brass (Messiah) DEC 8 - 5
Running Team Score:
Messiah 23 | Elizabethtown 9
| Austin Brass vs common opponents: 14 - 21 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #168 Dickey, Mark | 12/05/25 | W FALL 0:48 | ||
| #3 Smith, Ganon | 11/22/25 | L DEC 7 - 5 | ||
| #191 Birth, Jack | 11/22/25 | W TF5 16 - 1 3:21 | ||
| #3 Smith, Ganon | 11/01/25 | L DEC 4 - 3 | ||
| #5 Glaster, Dejon | 03/14/25 | L DEC 2 - 0 | ||
| #5 Glaster, Dejon | 01/31/25 | L MD 12 - 2 | ||
| #9 Gray, Jackson | 01/10/25 | L DEC 5 - 1 | ||
| #9 Gray, Jackson | 12/21/24 | L DEC 4 - 1 | ||
| #234 Takeuchi, Patrick | 12/14/24 | W TF5 17 - 2 7:00 | ||
| #62 Weaver, Dylan | 11/16/24 | W DEC 9 - 3 | ||
| #202 Khalloufi, Kadin | 11/02/24 | W TF5 22 - 5 7:00 | ||
| #36 Weaver, Dylan | 03/01/24 | L DEC 10 - 4 | ||
| #60 Moore, Luke | 03/01/24 | L DEC 4 - 2 | ||
| #16 Romaine, James | 02/17/24 | L DEC 4 - 3 | ||
| #60 Moore, Luke | 02/16/24 | W MD 13 - 3 | ||
| #18 Smith, Ganon | 02/09/24 | L DEC 3 - 0 | ||
| #60 Moore, Luke | 01/20/24 | W DEC 4 - 1 | ||
| #84 Hollingsworth, Gavin | 01/20/24 | W DEC 8 - 6 | ||
| #17 Cowan, Sean | 01/06/24 | L FALL 7:00 | ||
| #36 Weaver, Dylan | 12/17/23 | L DEC 3 - 2 | ||
| #12 Gray, Jackson | 12/16/23 | L FALL 1:26 | ||
| #114 Pearl, Dalton | 12/09/23 | W FALL 6:29 | ||
| #36 Weaver, Dylan | 12/01/23 | L DEC 3 - 2 | ||
| #84 Hollingsworth, Gavin | 11/18/23 | W DEC 8 - 4 | ||
| #17 Cowan, Sean | 11/04/23 | L DEC 12 - 8 | ||
| #149 Cummings, Avery | 11/04/23 | W TF5 18 - 1 7:00 | ||
| #185 Lee, Elliott | 11/04/23 | W FALL 5:15 | ||
| #47 Moore, Luke | 01/21/23 | L FALL 3:54 | ||
| #96 Sumner, John | 01/21/23 | L DEC 3 - 2 | ||
| #50 Hollingsworth, Gavin | 12/02/22 | L DEC 8 - 6 | ||
| #191 Bancroft, David | 12/02/22 | W DEC 6 - 1 | ||
| #29 Smith, Ganon | 11/12/22 | L DEC 10 - 8 | ||
| #19 Bromley, Michael | 11/05/22 | L MD 12 - 4 | ||
| #158 Lamb, Thomas | 11/05/22 | W TF5 21 - 5 7:00 | ||
| Kaminski, Zachary | 11/05/22 | L DEC 10 - 5 | ||
| Ganon Smith vs common opponents: 19 - 5 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #191 Birth, Jack | 01/03/26 | W FALL 1:47 | ||
| #8 Brass, Austin | 11/22/25 | W DEC 7 - 5 | ||
| #8 Brass, Austin | 11/01/25 | W DEC 4 - 3 | ||
| #234 Takeuchi, Patrick | 01/18/25 | W FALL 1:59 | ||
| #157 Dickey, Mark | 11/09/24 | W FALL 2:51 | ||
| #11 Glaster, Dejon | 03/15/24 | L DEC 6 - 4 | ||
| #12 Gray, Jackson | 03/01/24 | L MD 13 - 5 | ||
| #16 Romaine, James | 03/01/24 | W DEC 1 - 0 | ||
| #17 Cowan, Sean | 03/01/24 | W DEC 4 - 1 | ||
| #64 Brass, Austin | 02/09/24 | W DEC 3 - 0 | ||
| #84 Hollingsworth, Gavin | 02/03/24 | W FALL 2:16 | ||
| #114 Pearl, Dalton | 01/24/24 | W DEC 5 - 1 | ||
| #17 Cowan, Sean | 11/04/23 | L INJ 3:56 | ||
| #185 Lee, Elliott | 11/04/23 | W FALL 3:35 | ||
| #96 Sumner, John | 02/10/23 | W DEC 8 - 1 | ||
| #45 Weaver, Dylan | 01/28/23 | L DEC 10 - 6 | ||
| #212 Cummings, Avery | 01/04/23 | W FALL 2:42 | ||
| #19 Bromley, Michael | 12/03/22 | L DEC 8 - 4 | ||
| #47 Moore, Luke | 11/12/22 | W SV-1 4 - 3 | ||
| #94 Brass, Austin | 11/12/22 | W DEC 10 - 8 | ||
| #295 Khalloufi, Kadin | 11/12/22 | W FALL 4:45 | ||
| #158 Lamb, Thomas | 11/05/22 | W FALL 1:30 | ||
| #191 Bancroft, David | 11/05/22 | W FALL 4:05 | ||
| Kaminski, Zachary | 11/05/22 | W DEC 9 - 2 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Tucker Seidel (Messiah) DEC 8 - 7
Running Team Score:
Messiah 23 | Elizabethtown 12
| Tucker Seidel vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Johnson, Myles | 01/30/26 | L DEC 4 - 0 | ||
| #49 Nave, Phil | 01/23/26 | W FALL 7:00 | ||
| #89 Chiodi, Jason | 01/17/26 | W TF5 18 - 2 6:42 | ||
| #113 Romasco, Luca | 01/17/26 | W TF5 15 - 0 1:36 | ||
| #100 Ogunlade, Isaac | 12/13/25 | W MD 14 - 2 | ||
| #89 Chiodi, Jason | 12/05/25 | W MD 15 - 2 | ||
| #182 Mains, Tyler | 12/05/25 | W TF5 15 - 0 3:24 | ||
| #5 Davis, Will | 11/22/25 | W DEC 7 - 5 | ||
| #137 Wagner, Gavin | 11/22/25 | W FALL 3:14 | ||
| #17 Santowski, John | 11/15/25 | L DEC 1 - 0 | ||
| #178 Dunn, Charles | 11/08/25 | W TF5 15 - 0 1:27 | ||
| #17 Santowski, John | 11/01/25 | L DEC 1 - 0 | ||
| #87 Garcia, Sergio | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #100 Ogunlade, Isaac | 11/01/25 | W FALL 1:44 | ||
| #137 Wagner, Gavin | 11/01/25 | W FALL 0:22 | ||
| Will Davis vs common opponents: 16 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #113 Romasco, Luca | 01/24/26 | W TF5 16 - 1 3:44 | ||
| #3 Johnson, Myles | 01/03/26 | W DEC 10 - 3 | ||
| #137 Wagner, Gavin | 12/06/25 | W DEC 8 - 4 | ||
| #178 Dunn, Charles | 12/06/25 | W TF5 15 - 0 2:38 | ||
| #19 Seidel, Tucker | 11/22/25 | L DEC 7 - 5 | ||
| #87 Garcia, Sergio | 11/22/25 | W TF5 15 - 0 4:20 | ||
| #100 Ogunlade, Isaac | 11/15/25 | W TF5 17 - 1 3:28 | ||
| #182 Mains, Tyler | 11/15/25 | W TF5 15 - 0 2:51 | ||
| #100 Ogunlade, Isaac | 11/08/25 | W FALL 4:18 | ||
| #17 Santowski, John | 11/01/25 | L DEC 7 - 2 | ||
| #87 Garcia, Sergio | 11/01/25 | W MD 14 - 2 | ||
| #100 Ogunlade, Isaac | 11/01/25 | W FALL 4:45 | ||
| #182 Mains, Tyler | 11/01/25 | W FALL 2:58 | ||
| #96 Nave, Phil | 02/28/25 | W DEC 8 - 2 | ||
| #166 Chiodi, Jason | 02/01/25 | W TF5 16 - 0 3:35 | ||
| #96 Nave, Phil | 01/03/25 | W TF5 20 - 5 3:12 | ||
| #22 Santowski, John | 11/02/24 | W FALL 1:25 | ||
| #240 Romasco, Luca | 11/11/23 | W TF5 17 - 1 2:02 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Micah Martinez (Messiah) MD 17 - 6
Running Team Score:
Messiah 23 | Elizabethtown 16
| Micah Martinez vs common opponents: 11 - 17 (h2h: 2 - 3) | ||||
|---|---|---|---|---|
| #167 Worlds, Ross | 01/17/26 | L FALL 2:44 | ||
| #315 Frizzell, Elijah | 12/20/25 | W TF5 15 - 0 3:36 | ||
| #37 Niewadomy, Ksawery | 11/22/25 | L FALL 4:41 | ||
| #100 Pomykata, Jake | 11/22/25 | W DEC 10 - 3 | ||
| #100 Pomykata, Jake | 11/22/25 | W FALL 2:56 | ||
| #262 Guzman, Bryan | 11/22/25 | W FALL 2:46 | ||
| #59 Faxon, Nathan | 11/08/25 | L FALL 4:00 | ||
| #31 Welsh, Mike | 11/01/25 | L MD 13 - 2 | ||
| #100 Pomykata, Jake | 11/01/25 | L FALL 6:19 | ||
| #112 Gayle, Ezekiel | 11/01/25 | W DEC 12 - 7 | ||
| #52 Niewadomy, Ksawery | 02/28/25 | L FALL 2:03 | ||
| #55 Coon, Matthew | 02/28/25 | L FALL 2:08 | ||
| #123 Taylor, Simon | 02/28/25 | W FALL 1:35 | ||
| #155 Martin, Derek | 02/07/25 | L MD 11 - 2 | ||
| #52 Niewadomy, Ksawery | 01/25/25 | W FALL 3:47 | ||
| #306 Aldino, Nick | 01/25/25 | W FALL 4:00 | ||
| #125 Hidlay, Aiden | 01/18/25 | L MD 12 - 3 | ||
| #28 Burkhart, Caleb | 01/11/25 | L FALL 1:02 | ||
| #147 Bryan, Kaden | 12/14/24 | L FALL 0:18 | ||
| #67 Clark, Shannon | 12/06/24 | L DEC 4 - 2 | ||
| #125 Hidlay, Aiden | 12/06/24 | L TF5 22 - 6 7:00 | ||
| #125 Hidlay, Aiden | 12/06/24 | L DEC 8 - 5 | ||
| #52 Niewadomy, Ksawery | 11/16/24 | L FALL 1:46 | ||
| #217 Manarin, Nathaniel | 11/16/24 | W INJ 7:00 | ||
| #67 Clark, Shannon | 11/09/24 | L FALL 2:31 | ||
| #125 Hidlay, Aiden | 11/09/24 | L FALL 4:05 | ||
| #52 Niewadomy, Ksawery | 11/02/24 | W FALL 0:49 | ||
| #72 Abdelatty, Mohamed | 11/02/24 | W MD 14 - 1 | ||
| Ksawery Niewadomy vs common opponents: 18 - 9 (h2h: 3 - 2) | ||||
|---|---|---|---|---|
| #167 Worlds, Ross | 01/24/26 | W FALL 1:36 | ||
| #59 Faxon, Nathan | 01/17/26 | L FALL 3:49 | ||
| #315 Frizzell, Elijah | 01/03/26 | W FALL 6:28 | ||
| #100 Pomykata, Jake | 12/06/25 | W MD 11 - 0 | ||
| #112 Gayle, Ezekiel | 12/06/25 | W DEC 7 - 2 | ||
| #123 Martinez, Micah | 11/22/25 | W FALL 4:41 | ||
| #31 Welsh, Mike | 11/15/25 | W FALL 1:27 | ||
| #53 Bryan, Kaden | 11/08/25 | W DEC 6 - 2 | ||
| #53 Bryan, Kaden | 11/01/25 | L FALL 2:13 | ||
| #55 Coon, Matthew | 02/28/25 | L FALL 2:45 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | W TF5 19 - 4 6:57 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:03 | ||
| #125 Hidlay, Aiden | 02/28/25 | W TF5 24 - 3 6:19 | ||
| #119 Pomykata, Jake | 02/08/25 | W TF5 17 - 1 5:25 | ||
| #101 Martinez, Micah | 01/25/25 | L FALL 3:47 | ||
| #306 Aldino, Nick | 01/25/25 | W MD 11 - 2 | ||
| #196 Gayle, Ezekiel | 01/18/25 | W DEC 7 - 6 | ||
| #123 Taylor, Simon | 01/03/25 | L MD 11 - 0 | ||
| #119 Pomykata, Jake | 12/07/24 | W FALL 1:21 | ||
| #28 Burkhart, Caleb | 11/22/24 | L FALL 2:31 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 3:58 | ||
| #101 Martinez, Micah | 11/16/24 | W FALL 1:46 | ||
| #210 Guzman, Bryan | 11/16/24 | W DEC 8 - 1 | ||
| #217 Manarin, Nathaniel | 11/16/24 | W DEC 6 - 1 | ||
| #67 Clark, Shannon | 11/09/24 | L MD 15 - 3 | ||
| #155 Martin, Derek | 11/09/24 | W DEC 6 - 1 | ||
| #101 Martinez, Micah | 11/02/24 | L FALL 0:49 | ||