1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wilkes vs Trine
Dual Compare | Wilkes vs Trine
#49 Wilkes
vs
#75 Trine
WrestleStat Prediction: Wilkes over Trine 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Gus Smith (Wilkes) over Kaden Golder (Trine) DEC 10 - 9
Running Team Score:
Wilkes 3 | Trine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Kerwin (Wilkes) over Ben Edwards (Trine) MD 16 - 5
Running Team Score:
Wilkes 7 | Trine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Santiago (Wilkes) over Thomas Miller (Trine) MD 16 - 5
Running Team Score:
Wilkes 11 | Trine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Grater (Wilkes) over CJ Briner (Trine) MD 16 - 4
Running Team Score:
Wilkes 15 | Trine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Austin Crowder (Trine) MD 15 - 5
Running Team Score:
Wilkes 19 | Trine 0
| Jaryn Hartranft vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #23 West, Thomas | 02/03/24 | W DEC 11 - 4 | ||
| #82 Scordos, Emmanuel | 02/03/24 | W MD 17 - 4 | ||
| #264 Ritchie, Justin | 02/03/24 | W TF5 15 - 0 7:00 | ||
| Austin Crowder vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #23 West, Thomas | 02/17/24 | L FALL 2:51 | ||
| #264 Ritchie, Justin | 02/17/24 | W MD 11 - 3 | ||
| #82 Scordos, Emmanuel | 11/18/23 | L INJ 3:23 | ||
WrestleStat Prediction: Lakin Webb (Trine) over Colton Thorpe (Wilkes) DEC 8 - 7
Running Team Score:
Wilkes 19 | Trine 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nayl Sbay (Trine) over Omari Watson (Wilkes) DEC 13 - 8
Running Team Score:
Wilkes 19 | Trine 6
| Omari Watson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/30/26 | L FALL 0:49 | ||
| #51 Dipzinski, Austin | 01/30/26 | L FALL 2:42 | ||
| Nayl Sbay vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/17/26 | L FALL 0:59 | ||
| #51 Dipzinski, Austin | 11/08/25 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Lucas Miller (Wilkes) over Gavin Malone (Trine) DEC 11 - 10
Running Team Score:
Wilkes 22 | Trine 6
| Lucas Miller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #102 Lynott, Hutch | 01/31/25 | L MD 10 - 0 | ||
| #46 Bauer, Remington | 02/03/24 | L MD 10 - 1 | ||
| #117 Cormell, Logan | 02/03/24 | W DEC 8 - 4 | ||
| Gavin Malone vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #55 Cormell, Logan | 12/13/25 | L DEC 12 - 10 | ||
| #47 Bauer, Remington | 11/22/25 | L DEC 8 - 4 | ||
| #41 Bauer, Remington | 11/23/24 | L MD 18 - 7 | ||
| #181 Lynott, Hutch | 11/11/23 | L FALL 4:47 | ||
WrestleStat Prediction: Xaidan Schock (Wilkes) over Jacob Saylor (Trine) MD 19 - 7
Running Team Score:
Wilkes 26 | Trine 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Abilio (Wilkes) over Davin George (Trine) DEC 8 - 6
Running Team Score:
Wilkes 29 | Trine 6
| There are no common opponents |
| There are no common opponents |