Wilkes
vs
Oswego State
WrestleStat Prediction: Wilkes over Oswego State 44 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Gus Smith (Wilkes) over Michael Hade (Oswego State) FALL
Running Team Score:
Wilkes 6 | Oswego State 0
| Gus Smith vs common opponents: 6 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Damiani, Cosmo | 02/28/26 | W MD 13 - 4 | ||
| #73 Damiani, Cosmo | 02/13/26 | L DEC 8 - 6 | ||
| #125 Anderson, Cole | 02/06/26 | W DEC 13 - 10 | ||
| #73 Damiani, Cosmo | 01/09/26 | L DEC 13 - 6 | ||
| #13 Griffin, Matt | 11/07/25 | L TF5 20 - 2 3:24 | ||
| #41 Rubin, Lee | 02/28/25 | L MD 11 - 2 | ||
| #25 Asfour, Malik | 03/01/24 | L TF5 17 - 0 2:17 | ||
| #127 Damiani, Cosmo | 02/09/24 | L FALL 5:29 | ||
| #81 Drew, Mason | 02/03/24 | W TF5 18 - 1 7:00 | ||
| #146 McCarthy, Edward | 02/03/24 | W MD 13 - 0 | ||
| #137 Colloca, Billy | 01/28/24 | L FALL 1:59 | ||
| #272 Hade, Michael | 01/13/24 | W FALL 4:07 | ||
| #127 Damiani, Cosmo | 01/12/24 | W TF5 17 - 1 7:00 | ||
| #25 Asfour, Malik | 12/08/23 | L TF5 18 - 2 7:00 | ||
| #25 Asfour, Malik | 11/18/23 | L TF5 20 - 3 4:45 | ||
| #13 Griffin, Matt | 11/10/23 | L MD 20 - 8 | ||
| Michael Hade vs common opponents: 0 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #89 Anderson, Cole | 02/15/24 | L FALL 1:28 | ||
| #137 Colloca, Billy | 02/07/24 | L FALL 2:54 | ||
| #13 Griffin, Matt | 02/03/24 | L MD 14 - 5 | ||
| #13 Griffin, Matt | 02/03/24 | L MD 14 - 5 | ||
| #25 Asfour, Malik | 02/03/24 | L TF5 17 - 0 2:17 | ||
| #34 Rubin, Lee | 01/25/24 | L TF5 17 - 2 3:00 | ||
| #81 Drew, Mason | 01/20/24 | L TF5 19 - 3 7:00 | ||
| #112 Kerwin, Connor | 01/13/24 | L FALL 4:07 | ||
| #127 Damiani, Cosmo | 01/07/24 | L MD 10 - 1 | ||
| #127 Damiani, Cosmo | 01/07/24 | L MD 10 - 1 | ||
| #146 McCarthy, Edward | 12/02/23 | L DEC 7 - 1 | ||
WrestleStat Prediction: Ethan Washburn win by forfeit
Running Team Score:
Wilkes 12 | Oswego State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kevin Murphy (Wilkes) over Ben Burkhardt (Oswego State) MD 19 - 6
Running Team Score:
Wilkes 16 | Oswego State 0
| Kevin Murphy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #60 Farias, Elijah | 11/02/24 | L FALL 1:32 | ||
| #60 Farias, Elijah | 11/02/24 | L FALL 1:32 | ||
| Ben Burkhardt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #109 Farias, Elijah | 11/07/25 | L TF5 15 - 0 6:40 | ||
WrestleStat Prediction: Ryan Santiago win by forfeit
Running Team Score:
Wilkes 22 | Oswego State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Brady win by forfeit
Running Team Score:
Wilkes 28 | Oswego State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Burnell win by forfeit
Running Team Score:
Wilkes 28 | Oswego State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joshua Wilkins (Wilkes) over Aaron Fredenburg (Oswego State) MD 19 - 5
Running Team Score:
Wilkes 32 | Oswego State 6
| Joshua Wilkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Slovick, DJ | 02/28/25 | L FALL 0:53 | ||
| #339 Monacelli, Mariano | 11/09/24 | W FALL 2:52 | ||
| James Sturek vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #339 Monacelli, Mariano | 12/15/24 | W FALL 3:43 | ||
| #71 Slovick, DJ | 12/07/24 | L FALL 2:01 | ||
WrestleStat Prediction: Lucas Miller win by forfeit
Running Team Score:
Wilkes 38 | Oswego State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dustin Koskinen-Falls win by forfeit
Running Team Score:
Wilkes 38 | Oswego State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Wilkes 44 | Oswego State 18
| There are no common opponents |
| There are no common opponents |