1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wilkes vs Wabash
Dual Compare | Wilkes vs Wabash
#49 Wilkes
vs
#24 Wabash
WrestleStat Prediction: Wabash over Wilkes 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Gus Smith (Wilkes) DEC 7 - 6
Running Team Score:
Wilkes 0 | Wabash 3
| Gus Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Griffin, Matt | 11/07/25 | L TF5 20 - 2 3:24 | ||
| Andrew Punzalan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Griffin, Matt | 01/06/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: James Day (Wabash) over Connor Kerwin (Wilkes) MD 16 - 2
Running Team Score:
Wilkes 0 | Wabash 7
| Connor Kerwin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Totten, Garrett | 11/07/25 | L FALL 1:34 | ||
| #8 Decatur, Jacob | 02/03/24 | L FALL 0:16 | ||
| #13 Griffin, Matt | 11/10/23 | L MD 20 - 8 | ||
| James Day vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #3 Totten, Garrett | 11/22/25 | L DEC 4 - 2 | ||
| #7 Totten, Garrett | 03/14/25 | W DEC 5 - 1 | ||
| #8 Decatur, Jacob | 03/15/24 | W DEC 1 - 0 | ||
| #8 Decatur, Jacob | 03/15/24 | W DEC 5 - 1 | ||
| #8 Decatur, Jacob | 02/17/24 | L SV-1 4 - 1 | ||
| #13 Griffin, Matt | 01/05/24 | W DEC 8 - 3 | ||
| #3 Decatur, Jacob | 02/25/23 | L SV-1 7 - 1 | ||
WrestleStat Prediction: Ryan Santiago (Wilkes) over Mason Weyant (Wabash) MD 15 - 4
Running Team Score:
Wilkes 4 | Wabash 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anden Ankney (Wabash) over Ben Grater (Wilkes) MD 15 - 3
Running Team Score:
Wilkes 4 | Wabash 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaryn Hartranft (Wilkes) over Ayden Lutes (Wabash) DEC 12 - 5
Running Team Score:
Wilkes 7 | Wabash 11
| Jaryn Hartranft vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Wagner, Thomas | 01/31/25 | L DEC 9 - 8 | ||
| Ayden Lutes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Wagner, Thomas | 02/28/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Cooper McCloy (Wabash) over Colton Thorpe (Wilkes) DEC 10 - 7
Running Team Score:
Wilkes 7 | Wabash 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over Omari Watson (Wilkes) MD 16 - 4
Running Team Score:
Wilkes 7 | Wabash 18
| Omari Watson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Ayyash, Jordan | 11/15/25 | L TF5 18 - 2 4:06 | ||
| #2 Mays, Hunter | 11/07/25 | L TF5 17 - 1 3:22 | ||
| Jaylen Young vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Mays, Hunter | 11/22/25 | L DEC 8 - 1 | ||
| #19 Ayyash, Jordan | 11/22/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Lucas Miller (Wilkes) MD 12 - 4
Running Team Score:
Wilkes 7 | Wabash 22
| Lucas Miller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #46 Bauer, Remington | 02/03/24 | L MD 10 - 1 | ||
| #102 Babic, Louka | 02/03/24 | W TF5 18 - 2 7:00 | ||
| Zachary Huckaby vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 01/17/26 | W DEC 4 - 2 | ||
| #41 Bauer, Remington | 02/15/25 | L MD 13 - 3 | ||
| #125 Babic, Louka | 11/02/24 | W TF5 18 - 0 3:33 | ||
WrestleStat Prediction: Xaidan Schock (Wilkes) over Hadyn Ball (Wabash) DEC 10 - 7
Running Team Score:
Wilkes 10 | Wabash 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Titus Waters (Wabash) over Luke Abilio (Wilkes) MD 13 - 5
Running Team Score:
Wilkes 10 | Wabash 26
| There are no common opponents |
| There are no common opponents |